Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2021 Women's Volleyball Cumulative Statistics

Team (10-15, 6-9)

Overall Team Statistics
Statistic Savannah St. Opponents
Attack
Kills 850 906
Errors 498 415
Attempts 2543 2522
Percent .138 .195
Kills Per Set 10.0 10.7
Set
Assists 776 786
Assists Per Set 9.1 9.2
Ball Handling Errors 28 17
Serve
Aces 150 183
Errors 184 181
Aces Per Set 1.8 2.2
Receptions
Errors 182 144
Errors Per Set 2.1 1.7
Defense
Digs 1098 1086
Digs Per Set 12.9 12.8
Blocking
Solo 42 58
Assists 114 154
Errors 29 30
Blocks 99.0 135.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williamson, Imani 76 24 22 184.5 2.43 161 2.12 96 460 .141 6 0.08 19 0.25 29
3 Falana, Brenae 21 13 0 1.0 0.05 0 0.00 1 5 -.200 1 0.05 1 0.05 2
5 Gaines, Destiny 11 3 3 17.5 1.59 9 0.82 6 25 .120 0 0.00 4 0.36 5
6 Nettles, Jasmine 76 23 0 140.0 1.84 126 1.66 67 349 .169 5 0.07 2 0.03 4
7 Wynne, Amariah 60 22 0 2.0 0.03 2 0.03 2 17 .000 1 0.02 0 0.00 1
9 Ludy, Kloe 85 25 0 17.5 0.21 6 0.07 8 50 -.040 36 0.42 11 0.13 13
10 Brown, Jeilynn 85 25 22 187.5 2.21 136 1.60 93 438 .098 3 0.04 43 0.51 42
14 Cook, Imani 85 25 22 151.5 1.78 121 1.42 66 310 .177 5 0.06 0 0.00 3
15 Daniels, Jedaiah 74 22 19 163.5 2.21 128 1.73 65 328 .192 11 0.15 17 0.23 28
17 Langston, Destinee 84 25 22 140.0 1.67 125 1.49 65 396 .152 7 0.08 3 0.04 8
19 Harvile, Sydney 10 3 3 3.0 0.30 3 0.30 1 16 .125 43 4.30 0 0.00 4  
19 Harville, Sydney 74 22 19 24.5 0.33 14 0.19 10 59 .068 339 4.58 10 0.14 20
20 Galeno, Mariela 8 4 0 1.0 0.13 0 0.00 0 3 .000 14 1.75 1 0.13 1
21 Samuel, Caylen 78 24 0 43.0 0.55 7 0.09 8 43 -.023 304 3.90 34 0.44 22
22 Mondy, Makayla 17 8 0 11.5 0.68 8 0.47 7 28 .036 0 0.00 1 0.06 1
Total 85 25 1,088.0 12.80 846 9.95 495 2527 .139 775 9.12 146 1.72 183
Opponents 85 25 1,224.0 14.40 906 10.66 415 2522 .195 786 9.25 183 2.15 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williamson, Imani 76 145 1.91 36 340 .894 0.47 1 7 8.0 0.11 2 2
3 Falana, Brenae 21 8 0.38 9 40 .775 0.43 0 0 0 0.00 0 1
5 Gaines, Destiny 11 6 0.55 0 0 .000 0.00 3 3 6.0 0.55 1 0
6 Nettles, Jasmine 76 55 0.72 11 101 .891 0.14 4 16 20.0 0.26 6 1
7 Wynne, Amariah 60 49 0.82 20 177 .887 0.33 0 0 0 0.00 0 0
9 Ludy, Kloe 85 372 4.38 49 430 .886 0.58 0 1 1.0 0.01 0 4
10 Brown, Jeilynn 85 112 1.32 12 67 .821 0.14 1 15 16.0 0.19 4 0
14 Cook, Imani 85 20 0.24 1 9 .889 0.01 17 27 44.0 0.52 5 1
15 Daniels, Jedaiah 74 60 0.81 0 12 1.000 0.00 6 25 31.0 0.42 10 3
17 Langston, Destinee 84 82 0.98 10 129 .922 0.12 4 16 20.0 0.24 0 2
19 Harvile, Sydney 10 20 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
19 Harville, Sydney 74 77 1.04 2 5 .600 0.03 0 1 1.0 0.01 0 7
20 Galeno, Mariela 8 14 1.75 1 0 .000 0.13 0 0 0 0.00 0 0
21 Samuel, Caylen 78 69 0.88 2 1 -1.000 0.03 2 0 2.0 0.03 1 7
22 Mondy, Makayla 17 5 0.29 0 1 1.000 0.00 1 3 4.0 0.24 0 0
Total 85 1094 12.87 182 1405 .870 2.14 39 114 96.0 1.13 29 28
Opponents 85 1086 12.78 144 1216 .882 1.69 58 154 135.0 1.59 30 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williamson, Imani 44 13 13 129.0 2.93 112 2.55 60 296 .176 4 0.09 16 0.36 16
3 Falana, Brenae 8 5 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 1
5 Gaines, Destiny 3 1 1 1.0 0.33 1 0.33 4 8 -.375 0 0.00 0 0.00 0
6 Nettles, Jasmine 42 12 0 88.5 2.11 83 1.98 41 223 .188 3 0.07 0 0.00 2
7 Wynne, Amariah 35 13 0 2.0 0.06 2 0.06 2 9 .000 0 0.00 0 0.00 0
9 Ludy, Kloe 46 13 0 7.0 0.15 3 0.07 4 32 -.031 24 0.52 4 0.09 4
10 Brown, Jeilynn 46 13 13 100.5 2.18 74 1.61 54 244 .082 3 0.07 22 0.48 19
14 Cook, Imani 46 13 13 83.0 1.80 71 1.54 43 192 .146 5 0.11 0 0.00 0
15 Daniels, Jedaiah 43 12 12 91.0 2.12 67 1.56 37 183 .164 8 0.19 11 0.26 17
17 Langston, Destinee 46 13 13 71.0 1.54 64 1.39 39 224 .112 5 0.11 1 0.02 4
19 Harvile, Sydney 4 1 1 2.0 0.50 2 0.50 1 7 .143 17 4.25 0 0.00 2  
19 Harville, Sydney 42 12 12 10.5 0.25 7 0.17 7 42 .000 221 5.26 3 0.07 14
20 Galeno, Mariela 1 1 0 1.0 1.00 0 0.00 0 0 0 1 1.00 1 1.00 0
21 Samuel, Caylen 43 12 0 21.0 0.49 3 0.07 7 24 -.167 176 4.09 18 0.42 10
22 Mondy, Makayla 6 3 0 2.5 0.42 1 0.17 2 7 -.143 0 0.00 1 0.17 1
Total 46 13 610.0 13.26 490 10.65 301 1491 .127 468 10.17 77 1.67 90
Opponents 46 13 688.5 14.97 516 11.22 213 1457 .208 467 10.15 98 2.13 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williamson, Imani 44 79 1.80 25 213 .883 0.57 0 2 2.0 0.05 1 1
3 Falana, Brenae 8 5 0.63 5 19 .737 0.63 0 0 0 0.00 0 0
5 Gaines, Destiny 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Nettles, Jasmine 42 30 0.71 3 55 .945 0.07 1 9 10.0 0.24 3 0
7 Wynne, Amariah 35 24 0.69 12 124 .903 0.34 0 0 0 0.00 0 0
9 Ludy, Kloe 46 214 4.65 27 273 .901 0.59 0 0 0 0.00 0 3
10 Brown, Jeilynn 46 68 1.48 4 39 .897 0.09 0 9 9.0 0.20 2 0
14 Cook, Imani 46 15 0.33 0 6 1.000 0.00 7 10 17.0 0.37 3 1
15 Daniels, Jedaiah 43 37 0.86 0 7 1.000 0.00 4 18 22.0 0.51 7 1
17 Langston, Destinee 46 59 1.28 7 81 .914 0.15 2 8 10.0 0.22 0 2
19 Harvile, Sydney 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Harville, Sydney 42 45 1.07 1 4 .750 0.02 0 1 1.0 0.02 0 7
20 Galeno, Mariela 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Samuel, Caylen 43 45 1.05 1 1 .000 0.02 0 0 0 0.00 0 2
22 Mondy, Makayla 6 1 0.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0
Total 46 632 13.74 98 882 .889 2.13 14 58 43.0 0.93 16 17
Opponents 46 614 13.35 78 729 .893 1.70 28 93 74.5 1.62 22 11

Match-By-Match

Savannah St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2021 Brewton-Parker W 3 40 15 97 .258 33 6 8 5 49 0 4 0 2 0 48
9/11/2021 at Coastal Georgia L 3 15 15 67 .000 15 2 8 8 30 0 2 3 1.0 0 18.0
9/11/2021 vs Wesleyan (Ga.) W 3 27 12 60 .250 24 9 11 6 25 4 4 1 6.0 0 42.0
9/14/2021 Coastal Ga. L 3 10 15 84 -.060 10 3 2 15 41 1 6 1 4 0 17
9/17/2021 Fort Valley St. W 4 48 19 139 .209 45 3 9 5 76 5 8 6 9 0 60
9/20/2021 at Albany State L 3 24 16 97 .082 24 2 3 14 50 1 10 0 6.0 2 32.0
9/24/2021 vs Lane W 5 44 26 130 .138 41 15 6 13 56 0 8 3 4.0 1 63.0
9/25/2021 vs Kentucky State Uni L 3 27 16 63 .175 24 4 4 8 24 2 0 4 2.0 3 33.0
9/25/2021 vs Central State L 3 24 13 54 .204 12 6 5 7 28 2 0 0 2.0 1 32.0
9/25/2021 Tuskegee University W 3 34 13 62 .339 25 10 8 2 18 13 0 1 13.0 1 57.0
9/26/2021 vs Spring Hill L 3 16 15 67 .015 16 3 6 12 26 0 4 3 2 3 21
9/26/2021 vs Miles W 3 41 21 100 .200 41 9 7 2 29 0 2 0 1 1 51
9/26/2021 vs LeMoyne-Owen L 4 50 40 141 .071 50 7 7 2 56 1 2 1 2 0 59
10/07/2021 at Allen W 3 37 10 70 .386 31 12 19 5 25 2 4 1 4.0 1 53.0
10/13/2021 at Benedict L 3 31 16 79 .190 31 6 4 9 28 1 0 1 1 1 38
10/15/2021 Clark Atlanta W 3 40 15 99 .253 40 4 12 3 34 0 6 0 3 0 47
10/19/2021 Benedict L 3 33 29 137 .029 32 5 9 6 70 0 0 0 0 0 38
10/27/2021 Edward Waters L 4 36 25 149 .074 34 5 10 9 62 1 6 1 4 0 45
11/01/2021 at Edward Waters L 3 26 19 99 .071 24 3 9 8 40 0 10 1 5 2 34
11/05/2021 Allen W 3 43 12 100 .310 39 8 6 0 62 1 14 0 8 0 59
11/07/2021 at Fort Valley St. W 4 55 20 128 .273 47 10 11 9 57 0 6 1 3 6 68
11/09/2021 at Clark Atlanta L 4 39 28 126 .087 36 8 8 12 52 3 2 0 4.0 1 51.0
11/12/2021 Albany St. (GA) L 4 57 31 169 .154 53 4 8 6 80 3 6 1 6 0 67
11/15/2021 vs Spring Hill L 3 12 25 79 -.165 12 1 0 5 18 0 4 0 2 2 15
11/15/2021 vs Benedict L 5 41 32 147 .061 37 5 4 11 62 2 6 0 5 3 51
Savannah St. 85 850 498 2543 .138 776 150 184 182 1098 42 114 29 99.0 28 1,099.0
Opponents 85 906 415 2522 .195 786 183 181 144 1086 58 154 30 135.0 17 1,224.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 10.00
Assists Per Set 9.13
Service Aces Per Set 1.76
Reception Errors Per Set 2.14
Digs Per Set 12.92
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.33
Points Per Set 12.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2021 at Brewton-Parker L 3 23 16 91 .077 21 5 9 6 38 0 6 0 3 0 31
9/11/2021 Coastal Georgia W 3 42 8 83 .410 34 8 9 2 33 0 6 1 3.0 0 53.0
9/11/2021 vs Wesleyan (Ga.) L 3 20 22 69 -.029 19 6 10 9 20 1 3 1 2.5 0 28.5
9/14/2021 at Coastal Ga. W 3 41 10 93 .333 37 15 8 3 52 1 6 0 4 0 60
9/17/2021 at Fort Valley St. L 4 55 26 166 .175 45 5 20 3 66 1 4 2 3 0 63
9/20/2021 Albany State W 3 42 17 119 .210 41 14 6 2 52 1 10 0 6.0 1 62.0
9/24/2021 vs Lane L 5 46 26 137 .146 41 13 14 15 52 3 2 0 4.0 3 63.0
9/25/2021 vs Kentucky State Uni W 3 40 14 67 .388 23 7 5 4 27 11 0 0 11.0 1 58.0
9/25/2021 vs Central State W 3 37 14 66 .348 24 9 10 4 33 6 0 2 6.0 1 52.0
9/25/2021 at Tuskegee University L 3 20 19 52 .019 15 2 5 5 21 2 0 0 2.0 1 24.0
9/26/2021 vs Spring Hill W 3 35 6 70 .414 32 12 4 3 31 1 10 1 6 0 53
9/26/2021 vs Miles L 3 21 18 72 .042 18 2 5 9 31 1 4 1 3 2 26
9/26/2021 vs LeMoyne-Owen W 4 45 21 125 .192 41 2 4 7 50 8 10 7 13 0 60
10/07/2021 Allen L 3 16 13 57 .053 11 5 7 12 21 0 4 2 2.0 1 23.0
10/13/2021 Benedict W 3 43 4 81 .481 35 9 3 6 25 5 0 1 5 1 57
10/15/2021 at Clark Atlanta L 3 27 18 86 .105 29 3 6 5 37 1 4 1 3 0 33
10/19/2021 at Benedict W 3 28 11 112 .152 24 6 4 5 68 1 11 0 6.5 0 40.5
10/27/2021 at Edward Waters W 4 49 27 144 .153 44 9 8 5 73 1 11 1 6.5 0 64.5
11/01/2021 Edward Waters W 3 36 14 93 .237 34 8 5 3 51 2 7 0 5.5 2 49.5
11/05/2021 at Allen L 3 13 18 96 -.052 12 0 1 8 40 1 4 1 3 0 16
11/07/2021 Fort Valley St. L 4 35 19 121 .132 31 9 11 10 44 0 6 4 3 3 47
11/09/2021 Clark Atlanta W 4 46 24 132 .167 46 12 8 8 53 4 8 4 8.0 1 66.0
11/12/2021 at Albany St. (GA) W 4 51 16 162 .216 47 6 3 4 74 0 18 1 9 0 66
11/15/2021 vs Spring Hill W 3 42 7 74 .473 37 5 7 1 31 2 6 0 5 0 52
11/15/2021 vs Benedict W 5 53 27 154 .169 45 11 9 5 63 5 14 0 12 0 76
Opponents 85 906 415 2522 .195 786 183 181 144 1086 58 154 30 135.0 17 1,224.0
Savannah St. 85 850 498 2543 .138 776 150 184 182 1098 42 114 29 99.0 28 1,099.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.66
Assists Per Set 9.25
Service Aces Per Set 2.15
Reception Errors Per Set 1.69
Digs Per Set 12.78
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.20
Points Per Set 14.40

Leaders

Team Leaders: Kills
Player High
Kills
Williamson, Imani 161
Brown, Jeilynn 136
Daniels, Jedaiah 128
Nettles, Jasmine 126
Langston, Destinee 125
Team Leaders: Assists
Player High
Assists
Harville, Sydney 339
Samuel, Caylen 304
Harvile, Sydney 43
Ludy, Kloe 36
Galeno, Mariela 14
Team Leaders: Service Aces
Player High
Service Aces
Brown, Jeilynn 43
Samuel, Caylen 34
Williamson, Imani 19
Daniels, Jedaiah 17
Ludy, Kloe 11
Team Leaders: Digs
Player High
Digs
Ludy, Kloe 372
Williamson, Imani 145
Brown, Jeilynn 112
Langston, Destinee 82
Harville, Sydney 77
Team Leaders: Blocks
Player High
Blocks
Cook, Imani 44.0
Daniels, Jedaiah 31.0
Langston, Destinee 20.0
Nettles, Jasmine 20.0
Brown, Jeilynn 16.0