Skip To Main Content
Skip To Main Content

Savannah State University Athletics

Kentucky State Uni () -VS- Savannah State Uni ()

Box Score

Kentucky State Uni logo
3
vs
Savannah State Uni logo
0

Kentucky State Uni ()
-VS-
Savannah State Uni ()

Team Score By Period
Team 1 2 3
Winner Kentucky State Uni KSU 25 25 25
Savannah State Uni SSU 22 22 12
Date:
9/25/2021
Time:
10:00 am
Site:
Emerson, Ga ()
Attendance:
0
VIEW
Match History vs Kentucky State Uni

Match Details

Game Statistics By Set
Set Kentucky State Uni Savannah State Uni
K E TA % K E TA %
Set #1 11 8 24 .125 8 5 16 .188
Set #2 19 2 28 .607 14 5 28 .321
Set #3 10 4 16 .375 6 6 19 .000
Total 40 14 68 .382 28 16 63 .190
Team Statistical Comparison
Statistic Team Comparison
KSU - SSU
Points
58.0
33.0
Kills
40
27
Aces
7
4
Blocks
11
2
Assists
23
24
Digs
27
24

Game Leaders

KSU - Leaders
Statistic Leaders
Kills Poole,Robin (17), Davis ,Shaska (11), Jordan,Abrielle (4)
Aces Adams,Stasha (3), Davis ,Shaska (1), Poole,Robin (1)
Blocks Davis ,Shaska (2), Colbert,Miah (2), Jordan,Abrielle (2)
Assists Brooks,Keyara (22), Davis ,Shaska (1)
Digs Adams,Stasha (13), Roberts,Jalynn (5), Davis ,Shaska (4)
SSU - Leaders
Statistic Leaders
Kills Langston, Destinee (7), Brown, Jeilynn (4), Cook, Imani (4)
Aces Samuel, Caylen (2), Brown, Jeilynn (1), Daniels, Jedaiah (1)
Blocks Williamson, Imani (1), Cook, Imani (1)
Assists Samuel, Caylen (12), Harville, Sydney (10), Ludy, Kloe (2)
Digs Ludy, Kloe (8), Williamson, Imani (5), Brown, Jeilynn (5)

Individual Statistics

Kentucky State Uni

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adams,Stasha 3 0 0 0 0 0 0 3 1 3-1 0 0 0 13 0 0 3.0
2 2 Davis ,Shaska 3 11 3 17 .471 1 0 1 0 1-0 2 0 0 4 0 2 14.0
3 3 Roberts,Jalynn 3 2 1 4 .250 0 0 0 1 0-1 1 0 0 5 0 2 3.0
5 5 Wallace,Miana 3 0 1 1 -1.000 0 0 0 0 0-0 1 0 0 1 1 0 1.0
7 7 Johnson,Amaya 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Stokes,Cymiya 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Poole,Robin 3 17 7 30 .333 0 0 1 1 1-1 1 0 0 1 0 0 19.0
10 10 Colbert,Miah 3 1 0 0 0 0 0 0 0 0-0 2 0 0 0 0 0 3.0
13 13 Jordan,Abrielle 3 4 1 7 .429 0 0 1 0 1-0 2 0 0 2 0 0 7.0
16 16 Sugars,Timaia 3 1 1 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
21 21 Brooks,Keyara 3 4 0 6 .667 22 0 1 0 1-0 2 0 0 0 0 0 7.0
Totals 40 14 67 .388 23 0 7 5 7-5 11 0 0 27 1 4 58
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adams,Stasha 3 0 0 0 13 0 0 3.0
2 2 Davis ,Shaska 3 2 0 0 4 0 2 14.0
3 3 Roberts,Jalynn 3 1 0 0 5 0 2 3.0
5 5 Wallace,Miana 3 1 0 0 1 1 0 1.0
7 7 Johnson,Amaya 3 0 0 0 1 0 0 0.0
8 8 Stokes,Cymiya 3 0 0 0 0 0 0 0.0
9 9 Poole,Robin 3 1 0 0 1 0 0 19.0
10 10 Colbert,Miah 3 2 0 0 0 0 0 3.0
13 13 Jordan,Abrielle 3 2 0 0 2 0 0 7.0
16 16 Sugars,Timaia 3 0 0 0 0 0 0 1.0
21 21 Brooks,Keyara 3 2 0 0 0 0 0 7.0
Totals 11 0 0 27 1 4 58

Savannah State Uni

SSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Williamson, Imani 3 3 6 13 -.231 0 0 0 1 0-1 1 0 0 5 0 1 4.0
06 06 Nettles, Jasmine 3 3 2 9 .111 0 0 0 0 0-0 0 0 2 2 0 1 3.0
09 09 Ludy, Kloe 3 0 0 0 0 2 0 0 1 0-1 0 0 0 8 1 3 0.0
10 10 Brown, Jeilynn 3 4 4 11 .000 0 0 1 0 1-0 0 0 0 5 0 2 5.0
14 14 Cook, Imani 3 4 0 5 .800 0 0 0 0 0-0 1 0 0 0 0 0 5.0
15 15 Daniels, Jedaiah 3 3 1 9 .222 0 0 1 1 1-1 0 0 1 2 2 0 4.0
17 17 Langston, Destinee 3 7 2 11 .455 0 0 0 0 0-0 0 0 0 0 0 0 7.0
19 19 Harville, Sydney 3 2 1 3 .333 10 0 0 0 0-0 0 0 0 0 0 0 2.0
21 21 Samuel, Caylen 3 1 0 2 .500 12 0 2 1 2-1 0 0 1 2 0 1 3.0
Totals 27 16 63 .175 24 0 4 4 4-4 2 0 4 24 3 8 33
SSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Williamson, Imani 3 1 0 0 5 0 1 4.0
06 06 Nettles, Jasmine 3 0 0 2 2 0 1 3.0
09 09 Ludy, Kloe 3 0 0 0 8 1 3 0.0
10 10 Brown, Jeilynn 3 0 0 0 5 0 2 5.0
14 14 Cook, Imani 3 1 0 0 0 0 0 5.0
15 15 Daniels, Jedaiah 3 0 0 1 2 2 0 4.0
17 17 Langston, Destinee 3 0 0 0 0 0 0 7.0
19 19 Harville, Sydney 3 0 0 0 0 0 0 2.0
21 21 Samuel, Caylen 3 0 0 1 2 0 1 3.0
Totals 2 0 4 24 3 8 33