Skip To Main Content
Skip To Main Content

Savannah State University Athletics

Tuskegee University () -VS- Savannah State Uni ()

Box Score

Tuskegee University logo
0
vs
Savannah State Uni logo
3

Tuskegee University ()
-VS-
Savannah State Uni ()

Team Score By Period
Team 1 2 3
Tuskegee University TU 21 12 15
Winner Savannah State Uni SSU 25 25 25
Date:
9/25/2021
Time:
3:00 pm
Site:
Emerson, Ga ()
Attendance:
0
VIEW
Match History vs Tuskegee University

Match Details

Game Statistics By Set
Set Tuskegee University Savannah State Uni
K E TA % K E TA %
Set #1 12 6 23 .261 13 6 24 .292
Set #2 2 6 10 -.400 10 3 16 .438
Set #3 7 6 19 .053 11 4 22 .318
Total 21 18 52 .058 34 13 62 .339
Team Statistical Comparison
Statistic Team Comparison
TU - SSU
Points
24.0
46.0
Kills
20
30
Aces
2
6
Blocks
2
10
Assists
15
24
Digs
21
14

Game Leaders

TU - Leaders
Statistic Leaders
Kills Jackson,Erin (7), Hall,Crystal (6), Holloway,Chase (5)
Aces Taylor,Myesha (1), Green,Jazmine (1)
Blocks Holloway,Chase (1), Garmon,Kayla (1)
Assists Wilcher,Kiana (15)
Digs Green,Jazmine (6), Taylor,Myesha (4), Jackson,Erin (4)

Individual Statistics

Tuskegee University

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor,Myesha 3 1 3 5 -.400 0 0 1 3 1-3 0 0 0 4 0 0 2.0
8 8 Holloway,Chase 3 5 3 10 .200 0 0 0 0 0-0 1 0 0 1 0 0 6.0
9 9 Jackson,Erin 3 7 10 24 -.125 0 0 0 1 0-1 0 0 0 4 0 0 7.0
11 11 Green,Jazmine 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 2 1.0
12 12 Garmon,Kayla 3 1 1 4 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
13 13 Hall,Crystal 3 6 2 9 .444 0 0 0 0 0-0 0 0 0 3 0 3 6.0
15 15 Wilcher,Kiana 3 0 0 0 0 15 0 0 0 0-0 0 0 0 3 1 0 0.0
Totals 20 19 52 .019 15 0 2 5 2-5 2 0 0 21 1 5 24
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor,Myesha 3 0 0 0 4 0 0 2.0
8 8 Holloway,Chase 3 1 0 0 1 0 0 6.0
9 9 Jackson,Erin 3 0 0 0 4 0 0 7.0
11 11 Green,Jazmine 3 0 0 0 6 0 2 1.0
12 12 Garmon,Kayla 3 1 0 0 0 0 0 2.0
13 13 Hall,Crystal 3 0 0 0 3 0 3 6.0
15 15 Wilcher,Kiana 3 0 0 0 3 1 0 0.0
Totals 2 0 0 21 1 5 24

Savannah State Uni

SSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Falana, Brenae 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
06 06 Nettles, Jasmine 3 6 2 8 .500 0 0 0 0 0-0 2 0 0 1 0 0 8.0
09 09 Ludy, Kloe 3 2 0 2 1.000 0 0 0 1 0-1 0 0 0 2 0 0 2.0
10 10 Brown, Jeilynn 3 1 4 9 -.333 0 0 5 1 5-1 0 0 0 1 0 0 6.0
14 14 Cook, Imani 3 5 0 5 1.000 0 0 0 1 0-1 4 0 1 0 0 0 9.0
15 15 Daniels, Jedaiah 3 7 4 13 .231 1 0 0 1 0-1 0 0 0 0 0 0 7.0
17 17 Langston, Destinee 3 7 0 7 1.000 1 0 0 1 0-1 2 0 0 3 0 1 9.0
19 19 Harville, Sydney 3 1 0 1 1.000 7 0 0 0 0-0 0 0 0 1 0 0 1.0
20 20 Galeno, Mariela 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
21 21 Samuel, Caylen 3 1 0 1 1.000 14 0 1 2 1-2 2 0 0 1 1 0 4.0
Totals 30 10 46 .435 24 0 6 7 6-7 10 0 1 14 1 2 46
SSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Falana, Brenae 3 0 0 0 0 0 0 0.0
06 06 Nettles, Jasmine 3 2 0 0 1 0 0 8.0
09 09 Ludy, Kloe 3 0 0 0 2 0 0 2.0
10 10 Brown, Jeilynn 3 0 0 0 1 0 0 6.0
14 14 Cook, Imani 3 4 0 1 0 0 0 9.0
15 15 Daniels, Jedaiah 3 0 0 0 0 0 0 7.0
17 17 Langston, Destinee 3 2 0 0 3 0 1 9.0
19 19 Harville, Sydney 3 0 0 0 1 0 0 1.0
20 20 Galeno, Mariela 3 0 0 0 5 0 1 0.0
21 21 Samuel, Caylen 3 2 0 0 1 1 0 4.0
Totals 10 0 1 14 1 2 46