Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2024 Women's Volleyball Cumulative Statistics

Team (15-9, 13-6)

Overall Team Statistics
Statistic Savannah St. Opponents
Attack
Kills 1118 1017
Errors 545 531
Attempts 3345 3349
Percent .171 .145
Kills Per Set 12.2 11.1
Set
Assists 1041 930
Assists Per Set 11.3 10.1
Ball Handling Errors 12 6
Serve
Aces 140 149
Errors 131 171
Aces Per Set 1.5 1.6
Receptions
Errors 149 140
Errors Per Set 1.6 1.5
Defense
Digs 1529 1409
Digs Per Set 16.6 15.3
Blocking
Solo 49 49
Assists 172 193
Errors 52 44
Blocks 135.0 145.5
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pike, Iyonna 14 12 0 5.5 0.39 5 0.36 9 33 -.121 1 0.07 0 0.00 3
3 Dickey, Saniaa 92 24 0 47.0 0.51 5 0.05 2 21 .143 6 0.07 42 0.46 13
6 Curry, Tiana 92 24 24 196.0 2.13 170 1.85 80 520 .173 363 3.95 18 0.20 15
7 Nettles, Jasmine 91 24 23 342.0 3.76 302 3.32 159 937 .153 19 0.21 23 0.25 32
9 Ludy, Kloe 92 24 0 16.0 0.17 4 0.04 4 73 .000 51 0.55 12 0.13 12
10 Cassell, Makendra 12 8 1 5.0 0.42 4 0.33 5 18 -.056 0 0.00 0 0.00 0
12 Walker, Amiyah 84 22 20 95.5 1.14 56 0.67 21 206 .170 526 6.26 31 0.37 17
13 White, Sydnee 17 7 2 2.0 0.12 1 0.06 4 8 -.375 59 3.47 1 0.06 5
17 Sanders, Aaliyah 63 19 14 96.0 1.52 66 1.05 24 165 .255 0 0.00 0 0.00 0  
17 Saunders, Aaliyah 8 2 1 5.5 0.69 2 0.25 4 12 -.167 0 0.00 0 0.00 0
18 Roberts, O'Niece 14 5 2 3.0 0.21 2 0.14 2 10 .000 1 0.07 0 0.00 5
19 Everett, Savannah 92 24 24 364.0 3.96 353 3.84 149 924 .221 5 0.05 0 0.00 2
20 Ezikpe, Mina 48 13 10 61.0 1.27 42 0.88 30 135 .089 5 0.10 0 0.00 0
21 Klaiber-norri, Ayanna 8 2 2 9.5 1.19 6 0.75 3 14 .214 1 0.13 0 0.00 3  
21 Klaiber-norris, Ayann 6 2 1 14.5 2.42 9 1.50 4 28 .179 1 0.17 4 0.67 3  
21 Klaiber-Norris, Ayanna 77 20 20 130.5 1.69 91 1.18 44 240 .196 3 0.04 9 0.12 21
Total 92 24 1,393.0 15.14 1118 12.15 545 3345 .171 1041 11.32 140 1.52 131
Opponents 92 24 1,311.5 14.26 1017 11.05 531 3349 .145 930 10.11 149 1.62 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pike, Iyonna 14 8 0.57 1 15 .933 0.07 0 1 1.0 0.07 0 0
3 Dickey, Saniaa 92 142 1.54 17 283 .940 0.18 0 0 0 0.00 1 0
6 Curry, Tiana 92 244 2.65 21 259 .919 0.23 1 14 15.0 0.16 3 0
7 Nettles, Jasmine 91 257 2.82 31 390 .921 0.34 6 22 28.0 0.31 4 0
9 Ludy, Kloe 92 426 4.63 35 502 .930 0.38 0 0 0 0.00 0 0
10 Cassell, Makendra 12 4 0.33 0 3 1.000 0.00 0 2 2.0 0.17 0 1
12 Walker, Amiyah 84 247 2.94 1 4 .750 0.01 1 15 16.0 0.19 3 7
13 White, Sydnee 17 27 1.59 2 3 .333 0.12 0 0 0 0.00 0 0
17 Sanders, Aaliyah 63 10 0.16 0 2 1.000 0.00 15 30 45.0 0.71 13 0  
17 Saunders, Aaliyah 8 2 0.25 0 0 .000 0.00 2 3 5.0 0.63 0 0
18 Roberts, O'Niece 14 22 1.57 1 6 .833 0.07 0 2 2.0 0.14 1 0
19 Everett, Savannah 92 69 0.75 7 165 .958 0.08 2 18 20.0 0.22 4 2
20 Ezikpe, Mina 48 9 0.19 1 1 .000 0.02 6 26 32.0 0.67 3 1
21 Klaiber-norri, Ayanna 8 4 0.50 0 0 .000 0.00 2 3 5.0 0.63 1 0  
21 Klaiber-norris, Ayann 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 2 0  
21 Klaiber-Norris, Ayanna 77 56 0.73 1 3 .667 0.01 14 33 47.0 0.61 17 1
Total 92 1529 16.62 149 1636 .909 1.62 49 172 135.0 1.47 52 12
Opponents 92 1409 15.32 140 1802 .922 1.52 49 193 145.5 1.58 44 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pike, Iyonna 9 7 0 5.5 0.61 5 0.56 3 19 .105 1 0.11 0 0.00 3
3 Dickey, Saniaa 64 17 0 30.0 0.47 5 0.08 1 17 .235 5 0.08 25 0.39 8
6 Curry, Tiana 64 17 17 140.5 2.20 120 1.88 56 359 .178 282 4.41 14 0.22 13
7 Nettles, Jasmine 63 17 16 252.5 4.01 222 3.52 114 685 .158 12 0.19 17 0.27 25
9 Ludy, Kloe 64 17 0 13.0 0.20 3 0.05 2 52 .019 27 0.42 10 0.16 7
10 Cassell, Makendra 9 6 1 4.0 0.44 3 0.33 4 14 -.071 0 0.00 0 0.00 0
12 Walker, Amiyah 56 15 13 69.0 1.23 44 0.79 10 154 .221 387 6.91 19 0.34 12
13 White, Sydnee 8 4 2 2.0 0.25 1 0.13 0 4 .250 28 3.50 1 0.13 4
17 Sanders, Aaliyah 43 14 9 61.5 1.43 44 1.02 19 108 .231 0 0.00 0 0.00 0  
18 Roberts, O'Niece 14 5 2 3.0 0.21 2 0.14 2 10 .000 1 0.07 0 0.00 5
19 Everett, Savannah 64 17 17 264.0 4.13 257 4.02 110 658 .223 2 0.03 0 0.00 0
20 Ezikpe, Mina 33 9 9 41.5 1.26 26 0.79 17 92 .098 3 0.09 0 0.00 0
21 Klaiber-norris, Ayann 6 2 1 14.5 2.42 9 1.50 4 28 .179 1 0.17 4 0.67 3  
21 Klaiber-Norris, Ayanna 57 15 15 103.0 1.81 72 1.26 33 183 .213 2 0.04 9 0.16 13
Total 64 17 1,004.0 15.69 813 12.70 375 2383 .184 751 11.73 99 1.55 93
Opponents 64 17 915.0 14.30 698 10.91 357 2338 .146 631 9.86 106 1.66 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pike, Iyonna 9 7 0.78 0 9 1.000 0.00 0 1 1.0 0.11 0 0
3 Dickey, Saniaa 64 108 1.69 11 195 .944 0.17 0 0 0 0.00 1 0
6 Curry, Tiana 64 168 2.63 18 168 .893 0.28 1 11 12.0 0.19 2 0
7 Nettles, Jasmine 63 182 2.89 20 246 .919 0.32 4 19 23.0 0.37 3 0
9 Ludy, Kloe 64 313 4.89 27 371 .927 0.42 0 0 0 0.00 0 0
10 Cassell, Makendra 9 3 0.33 0 1 1.000 0.00 0 2 2.0 0.22 0 1
12 Walker, Amiyah 56 163 2.91 1 3 .667 0.02 1 10 11.0 0.20 3 5
13 White, Sydnee 8 12 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Sanders, Aaliyah 43 8 0.19 0 1 1.000 0.00 9 17 26.0 0.60 10 0  
18 Roberts, O'Niece 14 22 1.57 1 6 .833 0.07 0 2 2.0 0.14 1 0
19 Everett, Savannah 64 48 0.75 4 114 .965 0.06 1 12 13.0 0.20 2 1
20 Ezikpe, Mina 33 5 0.15 1 1 .000 0.03 6 19 25.0 0.76 2 1
21 Klaiber-norris, Ayann 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 2 0  
21 Klaiber-Norris, Ayanna 57 42 0.74 1 3 .667 0.02 10 24 34.0 0.60 12 0
Total 64 1083 16.92 106 1119 .905 1.66 32 120 92.0 1.44 38 8
Opponents 64 991 15.48 99 1261 .921 1.55 36 150 111.0 1.73 27 5

Match-By-Match

Savannah St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at Brewton-Parker (GA) L 3 26 27 77 -.013 25 4 10 6 23 1 2 0 2.0 1 32.0
9/10/2024 at Middle Georgia State L 5 50 37 171 .076 49 8 2 5 83 3 6 2 6.0 0 64.0
9/18/2024 Middle Ga. St. W 5 70 26 207 .213 69 6 6 7 112 1 16 1 9 0 85.0
9/20/2024 vs Kentucky St. W 5 59 22 153 .242 52 11 6 7 68 6 6 1 9 0 79.0
9/20/2024 at Lemoyne-Owen W 3 41 10 97 .320 37 11 6 6 46 0 2 2 1.0 0 53.0
9/21/2024 vs Lane W 5 60 23 155 .239 59 5 4 13 78 4 4 0 6 1 71.0
9/21/2024 vs Tuskegee L 3 37 29 133 .060 33 5 4 4 50 0 2 3 1 1 43.0
10/11/2024 vs Spring Hill L 3 31 16 120 .125 30 1 5 8 56 0 8 2 4 1 36.0
10/11/2024 vs Miles L 5 73 31 222 .189 66 6 7 8 111 3 8 4 7 0 86.0
10/14/2024 vs Central St. (OH) W 3 32 15 101 .168 29 11 4 8 47 1 12 2 7 0 50.0
10/15/2024 at Edward Waters W 4 54 26 162 .173 48 3 8 4 58 2 8 1 6 4 63.0
10/18/2024 Allen W 3 48 15 123 .268 48 7 4 4 69 0 6 2 3 0 58.0
10/19/2024 Benedict W 3 39 16 104 .221 37 5 4 1 48 0 10 2 5 0 49.0
10/25/2024 Albany St. (GA) L 5 47 32 174 .086 43 11 8 8 68 2 10 6 7 0 65.0
10/28/2024 Fort Valley St. L 4 52 31 172 .122 48 4 5 4 89 1 8 2 5 0 61.0
10/29/2024 at Clark Atlanta W 5 53 24 176 .165 47 7 5 7 73 10 6 3 13 0 73.0
11/01/2024 at Fort Valley St. W 5 49 26 163 .141 45 2 6 15 73 1 22 0 12 0 63.0
11/02/2024 at Albany State Uni. L 3 32 28 113 .035 31 2 5 6 49 4 6 4 7.0 0 41.0
11/07/2024 Clark Atlanta W 3 40 12 110 .255 37 6 2 3 65 1 8 1 5 0 51.0
11/08/2024 Edward Waters W 3 46 13 110 .300 41 5 5 1 55 1 8 3 5 0 56.0
11/15/2024 at Allen W 4 71 28 172 .250 64 5 7 8 68 5 0 3 5 1 81.0
11/16/2024 at Benedict W 3 42 14 109 .257 40 5 5 1 50 2 0 1 2 0 49.0
11/21/2024 vs Central St. (OH) W 4 41 23 112 .161 38 6 9 11 48 0 6 6 3 3 50.0
11/22/2024 vs Spring Hill L 3 25 21 109 .037 25 4 4 4 42 1 8 1 5 0 34.0
Savannah St. 92 1118 545 3345 .171 1041 140 131 149 1529 49 172 52 135.0 12 1,393.0
Opponents 92 1017 531 3349 .145 930 149 171 140 1409 49 193 44 145.5 6 1,311.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 12.15
Assists Per Set 11.32
Service Aces Per Set 1.52
Reception Errors Per Set 1.62
Digs Per Set 16.62
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.13
Points Per Set 15.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 Brewton-Parker (GA) W 3 30 12 66 .273 27 6 13 4 23 3 0 0 3.0 0 39.0
9/10/2024 Middle Georgia State W 5 54 31 176 .131 52 5 7 8 72 2 6 2 5.0 1 64.0
9/18/2024 at Middle Ga. St. L 5 58 31 216 .125 54 7 5 6 103 0 8 0 4 0 69.0
9/20/2024 vs Kentucky St. L 5 52 25 155 .174 49 7 12 11 60 3 0 3 3 0 62.0
9/20/2024 Lemoyne-Owen L 3 18 17 85 .012 16 6 3 11 39 0 4 2 2.0 0 26.0
9/21/2024 vs Lane L 5 44 28 162 .099 41 13 11 5 55 1 8 0 5 1 62.0
9/21/2024 vs Tuskegee W 3 40 19 117 .179 38 4 6 5 57 1 14 2 8 0 52.0
10/11/2024 vs Spring Hill W 3 39 13 113 .230 36 8 4 1 61 1 8 1 5 0 52.0
10/11/2024 vs Miles W 5 56 16 197 .203 52 8 7 6 102 6 14 4 13 0 77.0
10/14/2024 vs Central St. (OH) L 3 30 20 110 .091 27 8 9 11 41 1 2 1 2 0 40.0
10/15/2024 Edward Waters L 4 45 19 150 .173 33 4 8 3 54 1 12 0 7 3 56.0
10/18/2024 at Allen L 3 36 13 121 .190 35 4 6 7 57 1 6 1 4 0 44.0
10/19/2024 at Benedict L 3 31 26 110 .045 30 1 1 5 45 1 6 1 4 0 36.0
10/25/2024 at Albany St. (GA) W 5 53 29 171 .140 45 8 7 11 73 2 15 3 9.5 0 70.5
10/28/2024 at Fort Valley St. W 4 49 17 159 .201 46 4 11 4 77 3 23 4 14.5 0 67.5
10/29/2024 Clark Atlanta L 5 67 36 201 .154 61 7 9 7 84 7 6 7 10 0 84.0
11/01/2024 Fort Valley St. L 5 53 32 181 .116 39 15 7 2 67 3 18 3 12 0 80.0
11/02/2024 Albany State Uni. W 3 35 25 117 .085 34 6 2 2 49 3 10 0 8.0 0 49.0
11/07/2024 at Clark Atlanta L 3 26 22 119 .034 26 3 6 6 50 0 6 1 3 0 32.0
11/08/2024 at Edward Waters L 3 30 19 121 .091 27 1 5 5 44 2 4 2 4 0 35.0
11/15/2024 Allen L 4 50 16 152 .224 48 8 7 5 63 5 6 0 8 1 66.0
11/16/2024 Benedict L 3 37 23 117 .120 35 1 3 5 47 2 0 0 2 0 40.0
11/21/2024 vs Central St. (OH) L 4 40 28 122 .098 37 11 19 6 37 1 8 6 5 0 56.0
11/22/2024 vs Spring Hill W 3 44 14 111 .270 42 4 3 4 49 0 9 1 4.5 0 52.5
Opponents 92 1017 531 3349 .145 930 149 171 140 1409 49 193 44 145.5 6 1,311.5
Savannah St. 92 1118 545 3345 .171 1041 140 131 149 1529 49 172 52 135.0 12 1,393.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.05
Assists Per Set 10.11
Service Aces Per Set 1.62
Reception Errors Per Set 1.52
Digs Per Set 15.32
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.07
Points Per Set 14.26

Leaders

Team Leaders: Kills
Player High
Kills
Everett, Savannah 353
Nettles, Jasmine 302
Curry, Tiana 170
Klaiber-Norris, Ayanna 91
Sanders, Aaliyah 66
Team Leaders: Assists
Player High
Assists
Walker, Amiyah 526
Curry, Tiana 363
White, Sydnee 59
Ludy, Kloe 51
Nettles, Jasmine 19
Team Leaders: Service Aces
Player High
Service Aces
Dickey, Saniaa 42
Walker, Amiyah 31
Nettles, Jasmine 23
Curry, Tiana 18
Ludy, Kloe 12
Team Leaders: Digs
Player High
Digs
Ludy, Kloe 426
Nettles, Jasmine 257
Walker, Amiyah 247
Curry, Tiana 244
Dickey, Saniaa 142
Team Leaders: Blocks
Player High
Blocks
Klaiber-Norris, Ayanna 47.0
Sanders, Aaliyah 45.0
Ezikpe, Mina 32.0
Nettles, Jasmine 28.0
Everett, Savannah 20.0