Skip To Main Content
Skip To Main Content

Savannah State University Athletics

Savannah State () -VS- Brewton Parker ()

Box Score

Savannah State logo
3
vs
Brewton Parker logo
1

Savannah State ()
-VS-
Brewton Parker ()

Team Score By Period
Team 1 2 3 4
Winner Savannah State SSU 25 19 25 25
Brewton Parker BPC 23 25 20 19
Date:
10/28/2019
Time:
19:00:00
Site:
Gillis Gymnasium, ()
Attendance:
0
VIEW
Match History vs Brewton Parker

Match Details

Game Statistics By Set
Set Savannah State Brewton Parker
K E TA % K E TA %
Set #1 8 10 27 -.074 5 6 24 -.042
Set #2 5 5 19 .000 9 5 20 .200
Set #3 10 2 17 .471 8 7 19 .053
Set #4 15 4 23 .478 5 4 20 .050
Total 38 21 86 .198 27 22 83 .060
Team Statistical Comparison
Statistic Team Comparison
SSU - BPC
Points
55.0
45.0
Kills
38
27
Aces
11
17
Blocks
6
1
Assists
27
16
Digs
34
27

Game Leaders

BPC - Leaders
Statistic Leaders
Kills HUNTER,Grace (10), SUTPHIN,Mo (7), LOVELACE,Makayla (4)
Aces DENNIS,Marina (8), SUTPHIN,Mo (4), CARTER,Mackenzie (2)
Blocks BENTLEY,Tia (1)
Assists DENNIS,Marina (13), YARBROUGH,Tessa (2), LOVELACE,Makayla (1)
Digs YARBROUGH,Tessa (7), LOVELACE,Makayla (6), CARTER,Mackenzie (5)

Individual Statistics

Savannah State

SSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Williams, Destini 4 0 0 1 .000 2 0 2 0 2-0 0 0 0 6 0 5 2.0
3 3 Aldarondo, Valeria 4 2 2 5 .000 23 1 2 3 2-3 1 0 0 8 3 1 5.0
6 6 Williamson, Imani 4 14 6 28 .286 0 0 1 2 1-2 1 0 1 10 1 0 16.0
8 8 Gabrielle Nellis, Ellana 4 2 2 8 .000 1 0 1 0 1-0 2 2 1 3 0 0 6.0
10 10 Brown, Jeilynn 4 8 3 16 .313 0 0 0 4 0-4 0 0 1 4 4 1 8.0
13 13 Scott, Jamese 4 7 4 15 .200 1 0 0 2 0-2 0 2 1 1 1 0 8.0
15 15 Daniels, Jedaiah 4 5 4 13 .077 0 0 5 1 5-1 0 0 2 2 1 0 10.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 10 0.0
Totals 38 21 86 .198 27 1 11 12 11-12 4 4 6 34 10 17 55
SSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Williams, Destini 4 0 0 0 6 0 5 2.0
3 3 Aldarondo, Valeria 4 1 0 0 8 3 1 5.0
6 6 Williamson, Imani 4 1 0 1 10 1 0 16.0
8 8 Gabrielle Nellis, Ellana 4 2 2 1 3 0 0 6.0
10 10 Brown, Jeilynn 4 0 0 1 4 4 1 8.0
13 13 Scott, Jamese 4 0 2 1 1 1 0 8.0
15 15 Daniels, Jedaiah 4 0 0 2 2 1 0 10.0
TM TM TEAM 4 0 0 0 0 0 10 0.0
Totals 4 4 6 34 10 17 55

Brewton Parker

BPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 DENNIS,Marina 4 1 0 1 1.000 13 2 8 3 8-3 0 0 0 1 3 0 9.0
07 07 YARBROUGH,Tessa 4 1 1 2 .000 2 0 1 2 1-2 0 0 0 7 1 2 2.0
10 10 CARTER,Mackenzie 4 0 0 3 .000 0 0 2 1 2-1 0 0 0 5 0 1 2.0
12 12 BENTLEY,Tia 4 2 3 8 -.125 0 0 0 0 0-0 1 0 0 0 0 0 3.0
14 14 LOVELACE,Makayla 4 4 1 10 .300 1 0 1 1 1-1 0 0 0 6 2 3 5.0
17 17 SUTPHIN,Mo 4 7 10 29 -.103 0 0 4 4 4-4 0 0 0 5 0 2 11.0
18 18 SCARBROUGH,Taylor 4 2 3 7 -.143 0 0 1 6 1-6 0 0 0 1 0 0 3.0
20 20 HUNTER,Grace 4 10 4 23 .261 0 0 0 0 0-0 0 0 0 0 0 0 10.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
04 04 ARBOGAST,Ashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
Totals 27 22 83 .060 16 2 17 17 17-17 1 0 0 27 6 11 45
BPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 DENNIS,Marina 4 0 0 0 1 3 0 9.0
07 07 YARBROUGH,Tessa 4 0 0 0 7 1 2 2.0
10 10 CARTER,Mackenzie 4 0 0 0 5 0 1 2.0
12 12 BENTLEY,Tia 4 1 0 0 0 0 0 3.0
14 14 LOVELACE,Makayla 4 0 0 0 6 2 3 5.0
17 17 SUTPHIN,Mo 4 0 0 0 5 0 2 11.0
18 18 SCARBROUGH,Taylor 4 0 0 0 1 0 0 3.0
20 20 HUNTER,Grace 4 0 0 0 0 0 0 10.0
TM TM , TEAM 4 0 0 0 0 0 1 0.0
04 04 ARBOGAST,Ashley 3 0 0 0 2 0 2 0.0
Totals 1 0 0 27 6 11 45