Skip To Main Content
Skip To Main Content

Savannah State University Athletics

Savannah State () -VS- Fort Valley State ()

Box Score

Savannah State logo
3
vs
Fort Valley State logo
1

Savannah State ()
-VS-
Fort Valley State ()

Team Score By Period
Team 1 2 3 4
Winner Savannah State SSU 20 26 25 25
Fort Valley State FVSUVB 25 24 10 18
Date:
10/5/2014
Time:
2 PM
Site:
Fort Valley, Ga (HPE Complex)
Attendance:
17
VIEW
Match History vs Fort Valley State

Match Details

Game Statistics By Set
Set Savannah State Fort Valley State
K E TA % K E TA %
Set #1 5 9 29 -.138 8 2 22 .273
Set #2 15 10 43 .116 7 2 20 .250
Set #3 13 1 21 .571 5 3 12 .167
Set #4 13 6 29 .241 3 2 10 .100
Total 46 26 122 .164 23 9 64 .219
Team Statistical Comparison
Statistic Team Comparison
SSU - FVSUVB
Points
66.0
41.5
Kills
46
23
Aces
16
4
Blocks
4
14
Assists
44
19
Digs
31
22

Game Leaders

FVSUVB - Leaders
Statistic Leaders
Kills Briana Shepard (7), MayaStewart (6), Ayauna Ellis (4)
Aces Jasmine Babbs (2), MayaStewart (1), Alysia Harris (1)
Blocks Alysia Harris (9), Briana Shepard (5), Cori Hawkins (3)
Assists Cori Hawkins (17), Megan Archie (1), Alysia Harris (1)
Digs Megan Archie (9), Briana Shepard (5), Cori Hawkins (3)

Individual Statistics

Savannah State

SSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harris, Elexius 4 6 4 15 .133 0 0 3 1 3-1 2 0 0 1 0 0 11.0
2 2 Thomas, Zariya 4 7 6 22 .045 0 0 0 2 0-2 0 1 2 6 0 1 7.5
4 4 Washington , Alexis 4 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 1 1.0
6 6 Wasdin, Olivia 4 0 0 1 .000 0 0 3 4 3-4 0 0 0 5 1 1 3.0
7 7 Masoe, Caitlynn 4 6 5 20 .050 37 0 3 2 3-2 1 0 0 4 2 1 10.0
8 8 Davis, Miyah 4 4 2 15 .133 0 0 1 4 1-4 0 0 0 1 0 0 5.0
14 14 Lipscomb, Autumn 4 9 3 15 .400 0 0 4 1 4-1 0 0 3 4 1 0 13.0
15 15 Lyle, Christian 3 11 1 21 .476 0 0 0 0 0-0 0 0 0 0 0 0 11.0
16 16 Bryant, Lynae 2 1 1 2 .000 7 0 1 0 1-0 0 0 0 1 3 0 2.0
10 10 Taylor , Chantia 1 1 2 5 -.200 0 0 0 0 0-0 0 1 2 0 0 0 1.5
13 13 Barnes, Zakiya 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 46 26 122 .164 44 0 16 15 16-15 3 2 7 31 7 4 66
SSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harris, Elexius 4 2 0 0 1 0 0 11.0
2 2 Thomas, Zariya 4 0 1 2 6 0 1 7.5
4 4 Washington , Alexis 4 0 0 0 8 0 1 1.0
6 6 Wasdin, Olivia 4 0 0 0 5 1 1 3.0
7 7 Masoe, Caitlynn 4 1 0 0 4 2 1 10.0
8 8 Davis, Miyah 4 0 0 0 1 0 0 5.0
14 14 Lipscomb, Autumn 4 0 0 3 4 1 0 13.0
15 15 Lyle, Christian 3 0 0 0 0 0 0 11.0
16 16 Bryant, Lynae 2 0 0 0 1 3 0 2.0
10 10 Taylor , Chantia 1 0 1 2 0 0 0 1.5
13 13 Barnes, Zakiya 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 3 2 7 31 7 4 66

Fort Valley State

FVSUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Briana Shepard 4 7 4 15 .200 0 0 0 1 0-1 2 3 1 5 1 2 10.5
3 3 Cori Hawkins 4 1 0 4 .250 17 0 0 1 0-1 0 3 0 3 5 1 2.5
5 5 Victoria Ingram 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 2 0.0
7 7 Megan Archie 4 0 0 0 0 1 0 0 0 0-0 0 0 0 9 2 2 0.0
9 9 MayaStewart 4 6 3 17 .176 0 0 1 2 1-2 0 0 1 2 0 3 7.0
11 11 Ayauna Ellis 4 4 0 8 .500 0 0 0 2 0-2 1 2 4 1 0 1 6.0
13 13 Jasmine Babbs 4 3 1 10 .200 0 0 2 0 2-0 0 0 1 0 0 2 5.0
15 15 Alysia Harris 4 2 1 9 .111 1 0 1 2 1-2 6 3 0 1 0 0 10.5
4 4 Raymee Johnson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
8 8 Brooklynn Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 23 9 64 .219 19 0 4 9 4-9 9 11 7 22 8 16 41.5
FVSUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Briana Shepard 4 2 3 1 5 1 2 10.5
3 3 Cori Hawkins 4 0 3 0 3 5 1 2.5
5 5 Victoria Ingram 4 0 0 0 1 0 2 0.0
7 7 Megan Archie 4 0 0 0 9 2 2 0.0
9 9 MayaStewart 4 0 0 1 2 0 3 7.0
11 11 Ayauna Ellis 4 1 2 4 1 0 1 6.0
13 13 Jasmine Babbs 4 0 0 1 0 0 2 5.0
15 15 Alysia Harris 4 6 3 0 1 0 0 10.5
4 4 Raymee Johnson 3 0 0 0 0 0 2 0.0
8 8 Brooklynn Johnson 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 9 11 7 22 8 16 41.5