Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2021-22 Women's Basketball Cumulative Statistics

Team Stats (27-3, 14-1)

Overall Team Statistics
Statistic Savannah St. Opponents
Scoring
Total Points 2401 1849
Points Per Game 80.0 61.6
Scoring Margin 18.4 --
Shooting
FG: Made-Attempted 872-1956 680-1950
FG: Percentage .446 .349
FG: Per Game 29.1 22.7
3PT: Made-Attempted 184-537 113-503
3PT: Percentage .343 .225
3PT: Per Game 6.1 3.8
FT: Made-Attempted 473-719 376-612
FT: Percentage .658 .614
FT: Per Game 15.8 12.5
Rebounding
Total 1292 1241
Per Game 43.1 41.4
Margin 1.7 --
Assists
Total 448 340
Per Game 14.9 11.3
Turnovers
Total 540 681
Per Game 18.0 22.7
Margin 4.7 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 23.0 15.2
Steals
Total 369 236
Per Game 12.3 7.9
Blocks
Total 133 85
Per Game 4.4 2.8
Attendance
Total 6675 3181
Per Game 12-556 15-212

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Gillis, Le'Andrea 30 29 768 25.6 145 335 .433 66 159 .415 72 86 .837 428 14.3 25 94 119 4.0 52 46 63 48 21
22 Gibbs, Bria 30 28 832 27.7 157 277 .567 0 1 .000 67 108 .620 381 12.7 94 153 247 8.2 69 14 65 28 29
11 Austin, Ta'Kyla 30 25 626 20.9 99 232 .427 40 101 .396 34 46 .739 272 9.1 25 70 95 3.2 56 52 40 34 1
02 Maxwell, Azhana 29 6 566 19.5 94 227 .414 20 77 .260 28 54 .519 236 8.1 12 65 77 2.7 52 47 53 45 5
05 Howard, Shekinah 27 3 459 17.0 75 161 .466 17 48 .354 41 62 .661 208 7.7 26 56 82 3.0 40 26 56 8 13
23 Heard, Amari 21 4 357 17.0 65 133 .489 0 3 .000 26 49 .531 156 7.4 46 47 93 4.4 33 28 36 23 11
25 Lampkin, Ta'Quasia 13 12 371 28.5 36 87 .414 1 13 .077 22 39 .564 95 7.3 33 81 114 8.8 26 24 23 28 25
1 Brown, Asia 1 0 5 5.0 3 4 .750 1 2 .500 0 0 .000 7 7.0 1 0 1 1.0 0 0 0 0 0
00 Howard, Shakinah 1 0 18 18.0 2 7 .286 2 4 .500 1 2 .500 7 7.0 2 2 4 4.0 0 0 1 1 0  
03 Goolsby, Mia 26 24 550 21.2 51 150 .340 21 53 .396 52 66 .788 175 6.7 14 52 66 2.5 59 79 53 41 0
15 Westmoreland, Autumn 7 3 104 14.9 15 31 .484 2 3 .667 7 14 .500 39 5.6 8 17 25 3.6 9 2 8 3 3
20 Allen, Nyla 30 4 462 15.4 49 111 .441 6 20 .300 61 89 .685 165 5.5 17 49 66 2.2 47 70 56 37 1
25 Lampkin, Ta'Quasia 17 12 349 20.5 38 71 .535 2 13 .154 13 24 .542 91 5.4 34 62 96 5.6 30 25 17 40 18
32 Thompson, Paris 23 0 102 4.4 18 26 .692 1 1 1.000 14 21 .667 51 2.2 14 13 27 1.2 17 0 4 8 1
24 Ayers, Jourdyn 18 0 95 5.3 7 20 .350 0 0 .000 11 21 .524 25 1.4 6 10 16 0.9 14 8 9 3 0
01 Brown, Asia 12 0 39 3.3 3 15 .200 0 6 .000 9 16 .563 15 1.3 0 3 3 0.3 2 1 7 4 0
14 Jones, Jashiyah 25 0 170 6.8 8 29 .276 4 14 .286 8 10 .800 28 1.1 8 12 20 0.8 19 21 9 14 3
13 McGilberry, Diamond 18 0 93 5.2 6 32 .188 1 15 .067 7 12 .583 20 1.1 3 6 9 0.5 22 3 12 2 1
55 Bush, K'Neshia 5 0 29 5.8 1 8 .125 0 4 .000 0 0 .000 2 0.4 1 5 6 1.2 5 2 1 2 1
12 Deal, Tabitha 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 82 126 4.2 0 0 27 0 0  
Total 30 5995 199.8 872 1956 .446 184 537 .343 473 719 .658 2401 80.03 413 879 1292 43.1 553 448 540 369 133
Opponents 30 5998 199.9 680 1950 .349 113 503 .225 376 612 .614 1849 61.63 488 753 1241 41.4 565 340 681 236 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Gibbs, Bria 19 19 557 29.3 113 186 .608 0 1 .000 48 71 .676 274 14.4 64 114 178 9.4 41 10 0.5 46 14 21
10 Gillis, Le'Andrea 19 19 514 27.1 95 225 .422 44 108 .407 48 57 .842 282 14.8 16 61 77 4.1 35 28 1.5 40 35 13
11 Austin, Ta'Kyla 19 17 411 21.6 57 143 .399 24 58 .414 25 34 .735 163 8.6 18 41 59 3.1 41 33 1.7 22 21 0
25 Lampkin, Ta'Quasia 10 9 283 28.3 31 68 .456 1 9 .111 19 33 .576 82 8.2 23 66 89 8.9 20 18 1.8 17 19 25
00 Howard, Shekinah 16 1 271 16.9 47 101 .465 12 34 .353 24 38 .632 130 8.1 17 30 47 2.9 25 12 0.8 35 4 9
02 Maxwell, Azhana 19 2 361 19.0 56 146 .384 13 52 .250 21 40 .525 146 7.7 9 45 54 2.8 33 29 1.5 42 28 2
25 Lampkin, Ta'Quasia 9 7 213 23.7 24 41 .585 1 7 .143 11 18 .611 60 6.7 18 40 58 6.4 16 16 1.8 8 22 11
23 Heard, Amari 11 2 162 14.7 30 58 .517 0 1 .000 9 18 .500 69 6.3 24 18 42 3.8 11 14 1.3 20 12 3
03 Goolsby, Mia 19 18 413 21.7 32 114 .281 12 40 .300 31 41 .756 107 5.6 11 42 53 2.8 47 64 3.4 42 29 0
20 Allen, Nyla 19 0 280 14.7 28 63 .444 3 12 .250 52 70 .743 111 5.8 9 24 33 1.7 33 45 2.4 35 20 1
15 Westmoreland, Autumn 2 1 30 15.0 3 8 .375 1 1 1.000 2 4 .500 9 4.5 1 4 5 2.5 2 1 0.5 2 1 0
24 Ayers, Jourdyn 11 0 57 5.2 5 14 .357 0 0 .000 5 11 .455 15 1.4 5 3 8 0.7 7 5 0.5 5 2 0
05 Jones, Jashiyah 17 0 109 6.4 5 18 .278 3 9 .333 5 6 .833 18 1.1 4 4 8 0.5 10 8 0.5 6 8 2
13 McGilberry, Diamond 9 0 42 4.7 3 16 .188 0 6 .000 3 3 1.000 9 1.0 2 3 5 0.6 14 2 0.2 7 1 1
32 Thompson, Paris 14 0 53 3.8 7 12 .583 0 0 .000 8 10 .800 22 1.6 5 7 12 0.9 11 0 0.0 4 4 1
01 Brown, Asia 8 0 20 2.5 0 8 .000 0 4 .000 4 10 .400 4 0.5 0 0 0 0.0 2 0 0.0 5 2 0
55 Bush, K'Neshia 4 0 24 6.0 1 6 .167 0 3 .000 0 0 .000 2 0.5 1 5 6 1.5 2 2 0.5 1 2 1
12 Deal, Tabitha 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 51 84 4.4 0 0 0.0 16 0 0  
Total 19 3800 200.0 537 1227 .438 114 345 .330 315 464 .679 1503 79.11 260 558 818 43.1 351 287 15.1 353 224 90
Opponents 19 3800 200.0 454 1266 .359 74 319 .232 228 374 .610 1210 63.68 326 486 812 42.7 368 230 12.1 424 140 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Gillis, Le'Andrea 30 29 768 145 335 .433 66 159 .415 72 86 .837 428 14.3
22 Gibbs, Bria 30 28 832 157 277 .567 0 1 .000 67 108 .620 381 12.7
11 Austin, Ta'Kyla 30 25 626 99 232 .427 40 101 .396 34 46 .739 272 9.1
02 Maxwell, Azhana 29 6 566 94 227 .414 20 77 .260 28 54 .519 236 8.1
25 Lampkin, Ta'Quasia 13 12 371 36 87 .414 1 13 .077 22 39 .564 95 7.3
23 Heard, Amari 21 4 357 65 133 .489 0 3 .000 26 49 .531 156 7.4
05 Howard, Shekinah 27 3 459 75 161 .466 17 48 .354 41 62 .661 208 7.7
1 Brown, Asia 1 0 5 3 4 .750 1 2 .500 0 0 .000 7 7.0
00 Howard, Shakinah 1 0 18 2 7 .286 2 4 .500 1 2 .500 7 7.0
03 Goolsby, Mia 26 24 550 51 150 .340 21 53 .396 52 66 .788 175 6.7
25 Lampkin, Ta'Quasia 17 12 349 38 71 .535 2 13 .154 13 24 .542 91 5.4
20 Allen, Nyla 30 4 462 49 111 .441 6 20 .300 61 89 .685 165 5.5
15 Westmoreland, Autumn 7 3 104 15 31 .484 2 3 .667 7 14 .500 39 5.6
32 Thompson, Paris 23 0 102 18 26 .692 1 1 1.000 14 21 .667 51 2.2
24 Ayers, Jourdyn 18 0 95 7 20 .350 0 0 .000 11 21 .524 25 1.4
01 Brown, Asia 12 0 39 3 15 .200 0 6 .000 9 16 .563 15 1.3
14 Jones, Jashiyah 25 0 170 8 29 .276 4 14 .286 8 10 .800 28 1.1
13 McGilberry, Diamond 18 0 93 6 32 .188 1 15 .067 7 12 .583 20 1.1
55 Bush, K'Neshia 5 0 29 1 8 .125 0 4 .000 0 0 .000 2 0.4
Total 30 5995 872 1956 .446 184 537 .343 473 719 .658 2401 80.03
Opponents 30 5998 680 1950 .349 113 503 .225 376 612 .614 1849 61.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Gillis, Le'Andrea 30 25.6 .433 .415 .837 0.8 3.1 4.0 1.5 1.6 0.7 14.3
22 Gibbs, Bria 30 27.7 .567 .000 .620 3.1 5.1 8.2 0.5 0.9 1.0 12.7
11 Austin, Ta'Kyla 30 20.9 .427 .396 .739 0.8 2.3 3.2 1.7 1.1 0.0 9.1
02 Maxwell, Azhana 29 19.5 .414 .260 .519 0.4 2.2 2.7 1.6 1.6 0.2 8.1
25 Lampkin, Ta'Quasia 13 28.5 .414 .077 .564 2.5 6.2 8.8 1.8 2.2 1.9 7.3
23 Heard, Amari 21 17.0 .489 .000 .531 2.2 2.2 4.4 1.3 1.1 0.5 7.4
05 Howard, Shekinah 27 17.0 .466 .354 .661 1.0 2.1 3.0 1.0 0.3 0.5 7.7
1 Brown, Asia 1 5.0 .750 .500 .000 1.0 0.0 1.0 0.0 0.0 0.0 7.0
00 Howard, Shakinah 1 18.0 .286 .500 .500 2.0 2.0 4.0 0.0 1.0 0.0 7.0
03 Goolsby, Mia 26 21.2 .340 .396 .788 0.5 2.0 2.5 3.0 1.6 0.0 6.7
25 Lampkin, Ta'Quasia 17 20.5 .535 .154 .542 2.0 3.6 5.6 1.5 2.4 1.1 5.4
20 Allen, Nyla 30 15.4 .441 .300 .685 0.6 1.6 2.2 2.3 1.2 0.0 5.5
15 Westmoreland, Autumn 7 14.9 .484 .667 .500 1.1 2.4 3.6 0.3 0.4 0.4 5.6
32 Thompson, Paris 23 4.4 .692 1.000 .667 0.6 0.6 1.2 0.0 0.3 0.0 2.2
24 Ayers, Jourdyn 18 5.3 .350 .000 .524 0.3 0.6 0.9 0.4 0.2 0.0 1.4
01 Brown, Asia 12 3.3 .200 .000 .563 0.0 0.3 0.3 0.1 0.3 0.0 1.3
14 Jones, Jashiyah 25 6.8 .276 .286 .800 0.3 0.5 0.8 0.8 0.6 0.1 1.1
13 McGilberry, Diamond 18 5.2 .188 .067 .583 0.2 0.3 0.5 0.2 0.1 0.1 1.1
55 Bush, K'Neshia 5 5.8 .125 .000 .000 0.2 1.0 1.2 0.4 0.4 0.2 0.4
Total 30 199.8 .446 .343 .658 13.8 29.3 43.1 14.9 12.3 4.4 80.03
Opponents 30 199.9 .349 .225 .614 16.3 25.1 41.4 11.3 7.9 2.8 61.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morris 11/20/21 121-48 W 49-85 .576 10-20 .500 13-18 .722 16 30 46 46.0 18 27 17 5 24 121 121.0
at Coastal Georgia 11/22/21 96-70 W 42-79 .532 3-13 .231 9-14 .643 12 23 35 40.5 18 19 9 1 13 96 108.5
vs Georgia College 11/24/21 53-44 W 22-57 .386 3-12 .250 6-14 .429 10 33 43 41.3 18 9 19 6 8 53 90.0
vs Claflin 11/27/21 77-43 W 29-59 .492 5-16 .313 14-23 .609 8 33 41 41.3 17 21 13 4 13 77 86.8
at Lane 11/30/21 66-58 W 24-59 .407 2-10 .200 16-34 .471 16 27 43 41.6 20 7 14 3 12 66 82.6
at Kentucky St. 12/11/21 70-62 W 23-46 .500 8-15 .533 16-25 .640 9 24 33 40.2 11 14 18 2 10 70 80.5
at Central State 12/13/21 76-51 W 30-80 .375 3-14 .214 13-21 .619 18 29 47 41.1 20 20 24 4 22 76 79.9
vs LeMoyne-Owen 12/16/21 81-59 W 30-71 .423 7-25 .280 14-23 .609 16 26 42 41.3 18 16 13 6 10 81 80.0
vs Miles 12/18/21 73-65 W 23-57 .404 2-13 .154 25-36 .694 13 27 40 41.1 16 10 14 3 10 73 79.2
vs Lane 01/08/22 75-54 W 24-57 .421 7-16 .438 20-34 .588 16 29 45 41.5 17 15 25 4 18 75 78.8
vs Edward Waters 01/10/22 87-79 W 28-70 .400 8-15 .533 23-30 .767 15 32 47 42.0 20 10 20 6 10 87 79.5
at Spring Hill 01/12/22 76-58 W 28-60 .467 4-15 .267 16-19 .842 9 30 39 41.8 22 10 21 5 15 76 79.3
at Fort Valley State 01/15/22 88-50 W 33-73 .452 8-21 .381 14-22 .636 17 34 51 42.5 14 16 13 4 15 88 79.9
vs Clark Atlanta 01/17/22 92-57 W 34-66 .515 6-16 .375 18-25 .720 9 44 53 43.2 27 21 20 9 9 92 80.8
at Benedict 01/22/22 65-74 L 24-69 .348 4-18 .222 13-21 .619 15 25 40 43.0 18 4 15 6 14 65 79.7
at Allen University 01/24/22 92-81 W 27-68 .397 6-15 .400 32-41 .780 18 22 40 42.8 27 17 17 4 15 92 80.5
vs Albany St. (GA) 01/29/22 72-54 W 28-66 .424 4-16 .250 12-23 .522 14 37 51 43.3 17 15 10 7 4 72 80.0
at Claflin 02/02/22 67-53 W 22-52 .423 6-19 .316 17-27 .630 12 34 46 43.4 22 10 23 9 11 67 79.3
at Edward Waters 02/05/22 73-59 W 31-57 .544 4-15 .267 7-9 .778 11 23 34 42.9 11 14 27 1 16 73 78.9
at ASU WBB 21 22 02/07/22 59-51 W 22-55 .400 5-22 .227 10-19 .526 13 27 40 42.8 20 13 24 2 8 59 78.0
at Morris 02/10/22 123-46 W 47-87 .540 14-30 .467 15-24 .625 27 32 59 43.6 16 26 14 4 16 123 80.1
vs Allen 02/12/22 79-52 W 22-62 .355 9-23 .391 26-39 .667 17 33 50 43.9 23 14 15 3 10 79 80.0
vs Benedict 02/14/22 80-72 W 28-53 .528 7-19 .368 17-23 .739 6 30 36 43.5 18 17 26 7 9 80 80.0
at Clark Atlanta University 02/17/22 97-81 W 38-78 .487 8-15 .533 13-21 .619 20 38 58 44.1 25 21 20 6 7 97 80.8
at Tuskegee 02/19/22 79-73 W 29-59 .492 9-19 .474 12-14 .857 5 23 28 43.5 19 10 17 2 9 79 80.7
vs Fort Valley St. 02/24/22 95-74 W 33-79 .418 10-33 .303 19-27 .704 15 30 45 43.5 9 18 12 8 17 95 81.2
vs Fort Valley State University 03/02/22 91-64 W 32-66 .485 11-23 .478 16-21 .762 15 30 45 43.6 14 20 21 3 11 91 81.6
vs Albany State University 03/04/22 73-59 W 25-57 .439 4-13 .308 19-25 .760 15 31 46 43.7 17 17 24 5 10 73 81.3
vs Benedict College 03/05/22 69-71 L 26-67 .388 1-17 .059 16-24 .667 17 22 39 43.5 22 13 19 3 11 69 80.9
at Union (TN) 03/11/22 56-87 L 19-62 .306 6-19 .316 12-23 .522 9 21 30 43.1 19 4 16 1 12 56 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morris 11/20/21 48-121 L 17-57 .298 2-15 .133 12-19 .632 14 22 36 36.0 17 8 39 2 8 48 48.0
Coastal Georgia 11/22/21 70-96 L 24-68 .353 7-29 .241 15-25 .600 14 19 33 34.5 13 15 21 2 3 70 59.0
Georgia College 11/24/21 44-53 L 15-65 .231 2-15 .133 12-18 .667 20 28 48 39.0 10 5 20 1 8 44 54.0
Claflin 11/27/21 43-77 L 15-59 .254 2-14 .143 11-20 .550 14 28 42 39.8 18 8 21 3 9 43 51.3
Lane 11/30/21 58-66 L 20-58 .345 3-14 .214 15-26 .577 18 28 46 41.0 25 8 23 6 6 58 52.6
Kentucky St. 12/11/21 62-70 L 27-63 .429 3-10 .300 5-11 .455 14 17 31 39.3 15 15 17 1 5 62 54.2
Central State 12/13/21 51-76 L 18-61 .295 1-18 .056 14-24 .583 18 32 50 40.9 21 10 38 6 11 51 53.7
LeMoyne-Owen 12/16/21 59-81 L 20-66 .303 7-24 .292 12-17 .706 22 29 51 42.1 16 10 26 6 6 59 54.4
Miles 12/18/21 65-73 L 27-72 .375 3-15 .200 8-15 .533 22 26 48 42.8 25 16 17 6 5 65 55.6
Lane 01/08/22 54-75 L 23-64 .359 4-20 .200 4-12 .333 16 22 38 42.3 25 14 29 3 9 54 55.4
Edward Waters 01/10/22 79-87 L 27-71 .380 3-15 .200 22-30 .733 15 28 43 42.4 19 21 20 2 7 79 57.5
Spring Hill 01/12/22 58-76 L 20-65 .308 3-21 .143 15-23 .652 18 25 43 42.4 18 9 26 2 5 58 57.6
Fort Valley State 01/15/22 50-88 L 21-65 .323 2-13 .154 6-14 .429 15 27 42 42.4 18 12 25 2 5 50 57.0
Clark Atlanta 01/17/22 57-92 L 19-73 .260 2-14 .143 17-33 .515 18 25 43 42.4 20 6 20 3 10 57 57.0
Benedict 01/22/22 74-65 W 25-65 .385 7-25 .280 17-21 .810 19 32 51 43.0 18 17 21 4 4 74 58.1
Allen University 01/24/22 81-92 L 27-62 .435 4-9 .444 23-30 .767 12 22 34 42.4 26 15 23 6 7 81 59.6
Albany St. (GA) 01/29/22 54-72 L 19-72 .264 3-18 .167 13-18 .722 19 30 49 42.8 18 10 10 0 5 54 59.2
Claflin 02/02/22 53-67 L 17-65 .262 3-12 .250 16-22 .727 18 23 41 42.7 20 6 21 0 11 53 58.9
Edward Waters 02/05/22 59-73 L 23-59 .390 8-21 .381 5-11 .455 15 15 30 42.1 9 14 31 3 18 59 58.9
ASU WBB 21 22 02/07/22 51-59 L 17-47 .362 3-10 .300 14-28 .500 11 23 34 41.7 15 7 25 0 11 51 58.5
Morris 02/10/22 46-123 L 20-61 .328 1-20 .050 5-14 .357 8 16 24 40.8 21 4 22 4 8 46 57.9
Allen 02/12/22 52-79 L 17-67 .254 3-15 .200 15-24 .625 21 27 48 41.1 24 10 23 3 8 52 57.6
Benedict 02/14/22 72-80 L 28-73 .384 6-22 .273 10-16 .625 19 21 40 41.1 22 16 22 3 12 72 58.3
Clark Atlanta University 02/17/22 81-97 L 26-79 .329 5-15 .333 24-35 .686 22 24 46 41.3 18 5 13 3 11 81 59.2
Tuskegee 02/19/22 73-79 L 30-69 .435 2-9 .222 11-16 .688 18 25 43 41.4 17 13 16 1 4 73 59.8
Fort Valley St. 02/24/22 74-95 L 31-78 .397 8-26 .308 4-8 .500 19 35 54 41.8 18 12 26 4 7 74 60.3
Fort Valley State University 03/02/22 64-91 L 28-76 .368 3-16 .188 5-9 .556 19 22 41 41.8 17 13 22 3 7 64 60.4
Albany State University 03/04/22 59-73 L 19-58 .328 5-18 .278 16-22 .727 11 21 32 41.5 19 11 21 0 8 59 60.4
Benedict College 03/05/22 71-69 W 29-58 .500 3-16 .188 10-22 .455 14 28 42 41.5 22 19 27 5 8 71 60.8
Union (TN) 03/11/22 87-56 W 31-54 .574 5-14 .357 20-29 .690 5 33 38 41.4 21 11 16 1 10 87 61.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morris 11/20/21 121-48 73 49-85/17-57 .576/.298 10-20/2-15 .500/.133 13-18/12-19 .722-.632 46/36 10 27/8 17/39 5/2 24/8 18/17
Coastal Georgia 11/22/21 96-70 26 42-79/24-68 .532/.353 3-13/7-29 .231/.241 9-14/15-25 .643-.600 35/33 2 19/15 9/21 1/2 13/3 18/13
Georgia College 11/24/21 53-44 9 22-57/15-65 .386/.231 3-12/2-15 .250/.133 6-14/12-18 .429-.667 43/48 -5 9/5 19/20 6/1 8/8 18/10
Claflin 11/27/21 77-43 34 29-59/15-59 .492/.254 5-16/2-14 .313/.143 14-23/11-20 .609-.550 41/42 -1 21/8 13/21 4/3 13/9 17/18
Lane 11/30/21 66-58 8 24-59/20-58 .407/.345 2-10/3-14 .200/.214 16-34/15-26 .471-.577 43/46 -3 7/8 14/23 3/6 12/6 20/25
Kentucky St. 12/11/21 70-62 8 23-46/27-63 .500/.429 8-15/3-10 .533/.300 16-25/5-11 .640-.455 33/31 2 14/15 18/17 2/1 10/5 11/15
Central State 12/13/21 76-51 25 30-80/18-61 .375/.295 3-14/1-18 .214/.056 13-21/14-24 .619-.583 47/50 -3 20/10 24/38 4/6 22/11 20/21
LeMoyne-Owen 12/16/21 81-59 22 30-71/20-66 .423/.303 7-25/7-24 .280/.292 14-23/12-17 .609-.706 42/51 -9 16/10 13/26 6/6 10/6 18/16
Miles 12/18/21 73-65 8 23-57/27-72 .404/.375 2-13/3-15 .154/.200 25-36/8-15 .694-.533 40/48 -8 10/16 14/17 3/6 10/5 16/25
Lane 01/08/22 75-54 21 24-57/23-64 .421/.359 7-16/4-20 .438/.200 20-34/4-12 .588-.333 45/38 7 15/14 25/29 4/3 18/9 17/25
Edward Waters 01/10/22 87-79 8 28-70/27-71 .400/.380 8-15/3-15 .533/.200 23-30/22-30 .767-.733 47/43 4 10/21 20/20 6/2 10/7 20/19
Spring Hill 01/12/22 76-58 18 28-60/20-65 .467/.308 4-15/3-21 .267/.143 16-19/15-23 .842-.652 39/43 -4 10/9 21/26 5/2 15/5 22/18
Fort Valley State 01/15/22 88-50 38 33-73/21-65 .452/.323 8-21/2-13 .381/.154 14-22/6-14 .636-.429 51/42 9 16/12 13/25 4/2 15/5 14/18
Clark Atlanta 01/17/22 92-57 35 34-66/19-73 .515/.260 6-16/2-14 .375/.143 18-25/17-33 .720-.515 53/43 10 21/6 20/20 9/3 9/10 27/20
Benedict 01/22/22 65-74 -9 24-69/25-65 .348/.385 4-18/7-25 .222/.280 13-21/17-21 .619-.810 40/51 -11 4/17 15/21 6/4 14/4 18/18
Allen University 01/24/22 92-81 11 27-68/27-62 .397/.435 6-15/4-9 .400/.444 32-41/23-30 .780-.767 40/34 6 17/15 17/23 4/6 15/7 27/26
Albany St. (GA) 01/29/22 72-54 18 28-66/19-72 .424/.264 4-16/3-18 .250/.167 12-23/13-18 .522-.722 51/49 2 15/10 10/10 7/0 4/5 17/18
Claflin 02/02/22 67-53 14 22-52/17-65 .423/.262 6-19/3-12 .316/.250 17-27/16-22 .630-.727 46/41 5 10/6 23/21 9/0 11/11 22/20
Edward Waters 02/05/22 73-59 14 31-57/23-59 .544/.390 4-15/8-21 .267/.381 7-9/5-11 .778-.455 34/30 4 14/14 27/31 1/3 16/18 11/9
ASU WBB 21 22 02/07/22 59-51 8 22-55/17-47 .400/.362 5-22/3-10 .227/.300 10-19/14-28 .526-.500 40/34 6 13/7 24/25 2/0 8/11 20/15
Morris 02/10/22 123-46 77 47-87/20-61 .540/.328 14-30/1-20 .467/.050 15-24/5-14 .625-.357 59/24 35 26/4 14/22 4/4 16/8 16/21
Allen 02/12/22 79-52 27 22-62/17-67 .355/.254 9-23/3-15 .391/.200 26-39/15-24 .667-.625 50/48 2 14/10 15/23 3/3 10/8 23/24
Benedict 02/14/22 80-72 8 28-53/28-73 .528/.384 7-19/6-22 .368/.273 17-23/10-16 .739-.625 36/40 -4 17/16 26/22 7/3 9/12 18/22
Clark Atlanta University 02/17/22 97-81 16 38-78/26-79 .487/.329 8-15/5-15 .533/.333 13-21/24-35 .619-.686 58/46 12 21/5 20/13 6/3 7/11 25/18
Tuskegee 02/19/22 79-73 6 29-59/30-69 .492/.435 9-19/2-9 .474/.222 12-14/11-16 .857-.688 28/43 -15 10/13 17/16 2/1 9/4 19/17
Fort Valley St. 02/24/22 95-74 21 33-79/31-78 .418/.397 10-33/8-26 .303/.308 19-27/4-8 .704-.500 45/54 -9 18/12 12/26 8/4 17/7 9/18
Fort Valley State University 03/02/22 91-64 27 32-66/28-76 .485/.368 11-23/3-16 .478/.188 16-21/5-9 .762-.556 45/41 4 20/13 21/22 3/3 11/7 14/17
Albany State University 03/04/22 73-59 14 25-57/19-58 .439/.328 4-13/5-18 .308/.278 19-25/16-22 .760-.727 46/32 14 17/11 24/21 5/0 10/8 17/19
Benedict College 03/05/22 69-71 -2 26-67/29-58 .388/.500 1-17/3-16 .059/.188 16-24/10-22 .667-.455 39/42 -3 13/19 19/27 3/5 11/8 22/22
Union (TN) 03/11/22 56-87 -31 19-62/31-54 .306/.574 6-19/5-14 .316/.357 12-23/20-29 .522-.690 30/38 -8 4/11 16/16 1/1 12/10 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Morris (02/10/22)
FIELD GOALS MADE 49 Morris (11/20/21)
FIELD GOAL ATTEMPTS 87 Morris (02/10/22)
3 PT FIELD GOALS MADE 14 Morris (02/10/22)
3 PT FG ATTEMPTS 33 Fort Valley St. (02/24/22)
FREE THROWS MADE 32 Allen University (01/24/22)
FREE THROW ATTEMPTS 41 Allen University (01/24/22)
REBOUNDS 59 Morris (02/10/22)
ASSISTS 27 Morris (11/20/21)
STEALS 24 Morris (11/20/21)
BLOCKED SHOTS 9 Clark Atlanta (01/17/22); Claflin (02/02/22)
TURNOVERS 27 Edward Waters (02/05/22)
FOULS 27 Clark Atlanta (01/17/22); Allen University (01/24/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Gillis,Le'Andrea Lane (01/08/22)
FIELD GOALS MADE 10 Gibbs,Bria Albany St. (GA) (01/29/22)
FIELD GOAL ATTEMPTS 17 Gibbs,Bria; Le'Andrea Gillis; Austin,Ta'Kyla Albany St. (GA) (01/29/22); Benedict (01/22/22); Union (TN) (03/11/22)
3 PT FIELD GOALS MADE 6 Le'Andrea Gillis Clark Atlanta University (02/17/22)
3 PT FG ATTEMPTS 11 Gillis,Le'Andrea Fort Valley St. (02/24/22)
FREE THROWS MADE 9 Goolsby,Mia Edward Waters (01/10/22)
FREE THROW ATTEMPTS 11 Howard,Shekinah; Allen, Nyla Fort Valley St. (02/24/22); Allen University (01/24/22)
REBOUNDS 18 Gibbs,Bria Clark Atlanta (01/17/22)
ASSISTS 11 Goolsby, Mia Fort Valley State University (03/02/22)
