Skip To Main Content
Skip To Main Content

Savannah State University Athletics

Tuskegee (73, 20-4, 14-3 SIAC) vs Savannah State (79, 24-1, 13-1 SIAC)

Box Score

Savannah State logo
79
vs
73
Tuskegee logo
24-1, 13-1 SIAC
20-4, 14-3 SIAC
Team Score By Half
Team 1 2 3 4 Total F Records
Winner SSU Savannah State 24 15 18 22 79 24-1, 13-1 SIAC
TUSK Tuskegee 24 9 15 25 73 20-4, 14-3 SIAC

Savannah State 79

Savannah State 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Gillis, Le'Andrea * 35 6-15 4-6 2-2 2-4 6 3 3 6 0 0 18
11 11 Austin, Ta'Kyla * 30 6-13 3-7 3-3 0-1 1 2 1 1 0 1 18
25 25 Lampkin, Ta'Quasia * 38 4-9 0-1 1-2 0-5 5 4 3 2 2 4 9
03 03 Goolsby, Mia * 35 2-7 1-3 2-2 1-6 7 1 2 4 0 0 7
22 22 Gibbs, Bria * 25 3-3 0-0 1-1 0-1 1 5 0 2 0 1 7
00 00 Howard, Shekinah 14 5-7 1-1 3-4 0-0 0 1 0 1 0 0 14
02 02 Maxwell, Azhana 11 2-4 0-1 0-0 0-1 1 2 1 0 0 2 4
32 32 Thompson, Paris 2 1-1 0-0 0-0 0-1 1 0 0 0 0 1 2
20 20 Allen, Nyla 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
23 23 Heard, Amari 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 29-59 9-19 12-14 5-23 28 19 10 17 2 9 79
Team Summary FG 3PT FT
Total 29-59 9-19 12-14
49.2% 47.4% 85.7%
Column One Column Two Column Three

Tuskegee 73

Tuskegee 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Jackson, Ashiala * 31 13-15 0-0 6-8 4-7 11 2 3 1 0 3 32
03 03 Willis, JuToreyia * 37 6-20 1-4 4-4 1-1 2 3 2 6 1 0 17
00 00 Blakely, India * 39 7-17 1-3 0-0 1-3 4 2 6 5 0 1 15
21 21 Austin, Aaliyah * 20 0-2 0-0 1-4 3-4 7 2 0 0 0 0 1
01 01 McElroy, Arielle * 14 0-4 0-2 0-0 1-1 2 1 0 1 0 0 0
23 23 Bolin, Brittney 30 2-6 0-0 0-0 1-2 3 4 1 3 0 0 4
44 44 Manuel, Jasmine 23 2-4 0-0 0-0 4-6 10 0 1 0 0 0 4
22 22 Brown, Ashawntae 6 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
02 02 Terrell, India 0+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 30-69 2-9 11-16 18-25 43 17 13 16 1 4 73
Team Summary FG 3PT FT
Total 30-69 2-9 11-16
43.5% 22.2% 68.8%
Column One Column Two Column Three

1st Box Score

Savannah State 39

Savannah State 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Gillis, Le'Andrea 18 3-9 3-4 0-0 1-3 4 2 3 3 0 0 9
11 11 Austin, Ta'Kyla 12 3-8 2-5 2-2 0-0 0 0 1 0 0 1 10
25 25 Lampkin, Ta'Quasia 18 3-6 0-0 1-2 0-3 3 2 2 0 1 4 7
3 3 Goolsby, Mia 18 2-4 1-2 0-0 0-1 1 0 1 1 0 0 5
22 22 Gibbs, Bria 17 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
0 0 Howard, Shekinah 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
2 2 Maxwell, Azhana 8 2-4 0-1 0-0 0-1 1 1 1 0 0 2 4
32 32 Thompson, Paris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Allen, Nyla 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
23 23 Heard, Amari 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (45.5%) 15-33 (50.0%) 6-12 (75.0%) 3-4 2-10 12 7 8 5 1 7 39
Team Total % 45.5% 50.0% 75.0%

Tuskegee 33

Tuskegee 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Jackson, Ashiala 12 7-7 0-0 1-2 2-4 6 2 2 1 0 1 15
3 3 Willis, JuToreyia 17 2-8 0-1 1-2 0-0 0 0 2 3 1 0 5
0 0 Blakely, India 20 3-9 1-2 0-0 1-3 4 0 3 4 0 0 7
21 21 Austin, Aaliyah 9 0-0 0-0 0-0 1-2 3 2 0 0 0 0 0
1 1 McElroy, Arielle 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bolin, Brittney 17 1-3 0-0 0-0 1-2 3 0 0 2 0 0 2
44 44 Manuel, Jasmine 13 2-3 0-0 0-0 2-5 7 0 0 0 0 0 4
22 22 Brown, Ashawntae 6 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
2 2 Terrell, India 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (46.9%) 15-32 (33.3%) 1-3 (50.0%) 2-4 7-16 23 6 7 10 1 1 33
Team Total % 46.9% 33.3% 50.0%

2nd Box Score

Savannah State 40

Savannah State 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Gillis, Le'Andrea 17 3-6 1-2 2-2 1-1 2 1 0 3 0 0 9
11 11 Austin, Ta'Kyla 18 3-5 1-2 1-1 0-1 1 2 0 1 0 0 8
25 25 Lampkin, Ta'Quasia 20 1-3 0-1 0-0 0-2 2 2 1 2 1 0 2
3 3 Goolsby, Mia 17 0-3 0-1 2-2 1-5 6 1 1 3 0 0 2
22 22 Gibbs, Bria 8 2-2 0-0 1-1 0-1 1 4 0 2 0 1 5
0 0 Howard, Shekinah 12 4-6 1-1 3-4 0-0 0 1 0 1 0 0 12
2 2 Maxwell, Azhana 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Thompson, Paris 2 1-1 0-0 0-0 0-1 1 0 0 0 0 1 2
20 20 Allen, Nyla 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Heard, Amari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (53.8%) 14-26 (42.9%) 3-7 (90.0%) 9-10 3-13 16 12 2 12 1 2 40
Team Total % 53.8% 42.9% 90.0%

Tuskegee 40

Tuskegee 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Jackson, Ashiala 19 6-8 0-0 5-6 2-3 5 0 1 0 0 2 17
3 3 Willis, JuToreyia 20 4-12 1-3 3-2 1-1 2 3 0 3 0 0 12
0 0 Blakely, India 19 4-8 0-1 0-0 0-0 0 2 3 1 0 1 8
21 21 Austin, Aaliyah 11 0-2 0-0 1-4 2-2 4 0 0 0 0 0 1
1 1 McElroy, Arielle 8 0-3 0-2 0-0 1-1 2 1 0 1 0 0 0
23 23 Bolin, Brittney 13 1-3 0-0 0-0 0-0 0 4 1 1 0 0 2
44 44 Manuel, Jasmine 10 0-1 0-0 0-0 2-1 3 0 1 0 0 0 0
22 22 Brown, Ashawntae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Terrell, India 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 100 (40.5%) 15-37 (16.7%) 1-6 (75.0%) 9-12 11-9 20 11 6 6 0 3 40
Team Total % 40.5% 16.7% 75.0%

Play Analysis

Points Off Turnovers
Team Total
Savannah State 0
Tuskegee 0
0
0
2nd Chance Points
Team Total
Savannah State 0
Tuskegee 0
0
0
Bench Points
Team Total
Savannah State 0
Tuskegee 0
0
0
Lead Gained By
Team Total
Savannah State 0
Tuskegee 0
0
0
Points in Paint
Team Total
Savannah State 0
Tuskegee 0
0
0
Fast Break Points
Team Total
Savannah State 0
Tuskegee 0
0
0
Score Tied By
Team Total
Savannah State 0
Tuskegee 0
0
0