Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2023-24 Men's Basketball Cumulative Statistics

Team Stats (13-14, 10-11)

Overall Team Statistics
Statistic Savannah St. Opponents
Scoring
Total Points 1677 1630
Points Per Game 64.5 62.7
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 592-1483 540-1281
FG: Percentage .399 .422
FG: Per Game 22.8 20.8
3PT: Made-Attempted 106-370 132-455
3PT: Percentage .286 .290
3PT: Per Game 4.1 5.1
FT: Made-Attempted 387-549 418-603
FT: Percentage .705 .693
FT: Per Game 14.9 16.1
Rebounding
Total 888 885
Per Game 34.2 34.0
Margin 0.1 --
Assists
Total 318 270
Per Game 12.2 10.4
Turnovers
Total 380 500
Per Game 14.6 19.2
Margin 4.6 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 20.7 13.2
Steals
Total 253 202
Per Game 9.7 7.8
Blocks
Total 60 112
Per Game 2.3 4.3
Attendance
Total 20522 7970
Per Game 13-1,579 12-664

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 King, Qua 26 23 811 31.2 116 272 .426 4 27 .148 104 135 .770 340 13.1 65 121 186 7.2 64 53 59 33 20
02 Plain, Ayjay 26 17 804 30.9 102 284 .359 37 110 .336 68 92 .739 309 11.9 24 68 92 3.5 67 115 68 73 4
10 Mikell, Jordan 26 21 664 25.5 98 190 .516 0 3 .000 48 72 .667 244 9.4 51 61 112 4.3 78 23 32 15 15
12 Davis, Zion 18 5 404 22.4 56 135 .415 15 43 .349 18 25 .720 145 8.1 23 36 59 3.3 41 12 29 19 1
15 Wilson, Chancellor 26 21 764 29.4 74 188 .394 7 40 .175 54 86 .628 209 8.0 40 84 124 4.8 63 26 35 37 7
01 Landy, Javonte 20 9 419 21.0 38 113 .336 14 35 .400 42 61 .689 132 6.6 16 40 56 2.8 40 32 38 17 1
55 Swift, Michael 26 7 539 20.7 46 105 .438 5 22 .227 34 45 .756 131 5.0 17 46 63 2.4 64 27 52 31 4
05 Lewis, Austin 26 26 426 16.4 34 102 .333 15 52 .288 7 13 .538 90 3.5 6 32 38 1.5 31 18 17 12 4
01 Tillman, AuMauri 11 0 134 12.2 10 23 .435 6 16 .375 3 4 .750 29 2.6 4 13 17 1.5 13 3 7 9 0
44 Grace, Khalil 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 1 0 0
30 Davis, Warner 20 0 100 5.0 8 29 .276 2 16 .125 5 6 .833 23 1.2 5 12 17 0.9 11 4 5 4 0
44 Ellis, Marius 7 0 52 7.4 2 20 .100 0 0 .000 3 4 .750 7 1.0 2 5 7 1.0 11 0 3 1 3
34 Keys, Aly 7 0 40 5.7 3 7 .429 0 0 .000 0 2 .000 6 0.9 0 7 7 1.0 8 4 0 0 0
00 Mays, Tre' 5 0 10 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 0 0 1 0 0
14 Sewell, Kobe 11 1 31 2.8 1 7 .143 0 5 .000 1 2 .500 3 0.3 1 3 4 0.4 1 0 2 1 0
32 Gordon, Juan 14 0 44 3.1 2 6 .333 0 0 .000 0 2 .000 4 0.3 2 4 6 0.4 13 1 6 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 37 99 3.8 0 0 24 0 0  
34 Wallace, Xavier 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
Total 26 5252 202.0 592 1483 .399 106 370 .286 387 549 .705 1677 64.50 318 570 888 34.2 507 318 380 253 60
Opponents 26 5248 201.8 540 1281 .422 132 455 .290 418 603 .693 1630 62.69 252 633 885 34.0 488 270 500 202 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 King, Qua 19 16 579 30.5 73 177 .412 1 13 .077 71 92 .772 218 11.5 42 82 124 6.5 50 38 2.0 48 25 16
02 Plain, Ayjay 19 12 584 30.7 66 192 .344 21 71 .296 51 69 .739 204 10.7 19 53 72 3.8 50 78 4.1 49 56 3
10 Mikell, Jordan 19 16 493 25.9 67 137 .489 0 2 .000 40 59 .678 174 9.2 38 47 85 4.5 60 15 0.8 26 10 10
15 Wilson, Chancellor 19 14 547 28.8 52 129 .403 4 27 .148 45 67 .672 153 8.1 30 61 91 4.8 42 18 0.9 26 21 3
12 Davis, Zion 17 5 387 22.8 52 127 .409 12 39 .308 18 25 .720 134 7.9 22 33 55 3.2 38 11 0.6 27 18 1
01 Landy, Javonte 17 7 355 20.9 29 95 .305 11 31 .355 35 49 .714 104 6.1 13 33 46 2.7 32 24 1.4 28 15 1
55 Swift, Michael 19 5 422 22.2 36 84 .429 5 20 .250 30 41 .732 107 5.6 14 35 49 2.6 53 21 1.1 43 25 3
05 Lewis, Austin 19 19 254 13.4 16 57 .281 7 32 .219 4 8 .500 43 2.3 4 18 22 1.2 20 12 0.6 12 6 1
01 Tillman, AuMauri 6 0 64 10.7 4 11 .364 1 7 .143 3 4 .750 12 2.0 2 8 10 1.7 8 0 0.0 1 6 0
44 Grace, Khalil 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 1 0 0
14 Sewell, Kobe 8 1 22 2.8 1 4 .250 0 2 .000 1 2 .500 3 0.4 0 3 3 0.4 1 0 0.0 2 1 0
30 Davis, Warner 15 0 51 3.4 4 13 .308 0 6 .000 2 2 1.000 10 0.7 2 5 7 0.5 8 2 0.1 5 2 0
44 Ellis, Marius 6 0 39 6.5 1 12 .083 0 0 .000 1 2 .500 3 0.5 1 3 4 0.7 9 0 0.0 3 1 3
32 Gordon, Juan 11 0 32 2.9 2 6 .333 0 0 .000 0 0 .000 4 0.4 2 4 6 0.5 10 1 0.1 4 1 1
34 Keys, Aly 3 0 6 2.0 1 2 .500 0 0 .000 0 2 .000 2 0.7 0 0 0 0.0 2 0 0.0 0 0 0
00 Mays, Tre' 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 25 71 3.7 0 0 0.0 16 0 0  
34 Wallace, Xavier 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
Total 19 3852 202.7 405 1047 .387 63 251 .251 301 422 .713 1174 61.79 235 411 646 34.0 385 220 11.6 292 187 42
Opponents 19 3848 202.5 375 899 .417 94 315 .298 319 462 .690 1163 61.21 176 450 626 32.9 363 187 9.8 369 150 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 King, Qua 26 23 811 116 272 .426 4 27 .148 104 135 .770 340 13.1
02 Plain, Ayjay 26 17 804 102 284 .359 37 110 .336 68 92 .739 309 11.9
10 Mikell, Jordan 26 21 664 98 190 .516 0 3 .000 48 72 .667 244 9.4
15 Wilson, Chancellor 26 21 764 74 188 .394 7 40 .175 54 86 .628 209 8.0
12 Davis, Zion 18 5 404 56 135 .415 15 43 .349 18 25 .720 145 8.1
01 Landy, Javonte 20 9 419 38 113 .336 14 35 .400 42 61 .689 132 6.6
55 Swift, Michael 26 7 539 46 105 .438 5 22 .227 34 45 .756 131 5.0
05 Lewis, Austin 26 26 426 34 102 .333 15 52 .288 7 13 .538 90 3.5
01 Tillman, AuMauri 11 0 134 10 23 .435 6 16 .375 3 4 .750 29 2.6
30 Davis, Warner 20 0 100 8 29 .276 2 16 .125 5 6 .833 23 1.2
44 Ellis, Marius 7 0 52 2 20 .100 0 0 .000 3 4 .750 7 1.0
44 Grace, Khalil 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
14 Sewell, Kobe 11 1 31 1 7 .143 0 5 .000 1 2 .500 3 0.3
32 Gordon, Juan 14 0 44 2 6 .333 0 0 .000 0 2 .000 4 0.3
34 Keys, Aly 7 0 40 3 7 .429 0 0 .000 0 2 .000 6 0.9
00 Mays, Tre' 5 0 10 1 1 1.000 0 0 .000 0 0 .000 2 0.4
34 Wallace, Xavier 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5252 592 1483 .399 106 370 .286 387 549 .705 1677 64.50
Opponents 26 5248 540 1281 .422 132 455 .290 418 603 .693 1630 62.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 King, Qua 26 31.2 .426 .148 .770 2.5 4.7 7.2 2.0 1.3 0.8 13.1
02 Plain, Ayjay 26 30.9 .359 .336 .739 0.9 2.6 3.5 4.4 2.8 0.2 11.9
10 Mikell, Jordan 26 25.5 .516 .000 .667 2.0 2.3 4.3 0.9 0.6 0.6 9.4
15 Wilson, Chancellor 26 29.4 .394 .175 .628 1.5 3.2 4.8 1.0 1.4 0.3 8.0
12 Davis, Zion 18 22.4 .415 .349 .720 1.3 2.0 3.3 0.7 1.1 0.1 8.1
01 Landy, Javonte 20 21.0 .336 .400 .689 0.8 2.0 2.8 1.6 0.9 0.1 6.6
55 Swift, Michael 26 20.7 .438 .227 .756 0.7 1.8 2.4 1.0 1.2 0.2 5.0
05 Lewis, Austin 26 16.4 .333 .288 .538 0.2 1.2 1.5 0.7 0.5 0.2 3.5
01 Tillman, AuMauri 11 12.2 .435 .375 .750 0.4 1.2 1.5 0.3 0.8 0.0 2.6
30 Davis, Warner 20 5.0 .276 .125 .833 0.3 0.6 0.9 0.2 0.2 0.0 1.2
44 Ellis, Marius 7 7.4 .100 .000 .750 0.3 0.7 1.0 0.0 0.1 0.4 1.0
44 Grace, Khalil 2 2.0 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
14 Sewell, Kobe 11 2.8 .143 .000 .500 0.1 0.3 0.4 0.0 0.1 0.0 0.3
32 Gordon, Juan 14 3.1 .333 .000 .000 0.1 0.3 0.4 0.1 0.1 0.1 0.3
34 Keys, Aly 7 5.7 .429 .000 .000 0.0 1.0 1.0 0.6 0.0 0.0 0.9
00 Mays, Tre' 5 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
34 Wallace, Xavier 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 202.0 .399 .286 .705 12.2 21.9 34.2 12.2 9.7 2.3 64.50
Opponents 26 201.8 .422 .290 .693 9.7 24.3 34.0 10.4 7.8 4.3 62.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fla. Southern 11/10/23 63-78 L 22-61 .361 9-25 .360 10-13 .769 13 19 32 32.0 14 14 13 4 4 63 63.0
at Saint Leo 11/11/23 61-73 L 22-64 .344 6-23 .261 11-15 .733 8 22 30 31.0 20 13 9 2 7 61 62.0
vs USC Beaufort 11/23/23 80-69 W 32-59 .542 4-8 .500 12-20 .600 10 21 31 31.0 21 16 18 3 13 80 68.0
vs Central St. (OH) 11/27/23 62-58 W 21-60 .350 3-12 .250 17-25 .680 13 20 33 31.5 15 6 7 3 12 62 66.5
at Miles 12/04/23 46-59 L 17-49 .347 5-13 .385 7-12 .583 6 23 29 31.0 12 11 11 1 3 46 62.4
vs Kentucky St. 12/09/23 75-65 W 26-55 .473 1-7 .143 22-33 .667 17 16 33 31.3 25 13 11 2 11 75 64.5
vs Tuskegee 12/16/23 62-55 W 17-51 .333 4-16 .250 24-28 .857 12 19 31 31.3 25 9 14 0 18 62 64.1
vs Spring Hill 12/18/23 71-54 W 24-61 .393 3-11 .273 20-23 .870 11 22 33 31.5 18 16 11 2 11 71 65.0
at LeMoyne-Owen 01/04/24 71-85 L 29-64 .453 2-12 .167 11-23 .478 12 15 27 31.0 25 13 12 1 12 71 65.7
at Lane 01/06/24 41-47 L 11-48 .229 4-19 .211 15-19 .789 14 26 40 31.9 19 10 25 5 9 41 63.2
vs Morris 01/08/24 97-64 W 39-81 .481 9-25 .360 10-17 .588 17 31 48 33.4 22 27 13 1 14 97 66.3
at Fort Valley St. 01/13/24 66-51 W 25-51 .490 2-8 .250 14-17 .824 8 26 34 33.4 16 16 12 3 5 66 66.3
at Albany St. (GA) 01/15/24 48-49 L 19-45 .422 2-10 .200 8-15 .533 11 21 32 33.3 24 7 23 2 13 48 64.8
vs Morehouse 01/20/24 66-68 L 22-45 .489 4-12 .333 18-23 .783 9 17 26 32.8 21 14 21 4 11 66 64.9
vs Clark Atlanta 01/22/24 49-50 L 18-62 .290 3-20 .150 10-19 .526 15 31 46 33.7 17 9 9 3 7 49 63.9
at Edward Waters 01/27/24 62-59 W 22-55 .400 2-15 .133 16-23 .696 18 22 40 34.1 20 14 18 1 6 62 63.8
at Allen 01/29/24 47-49 L 12-44 .273 1-14 .071 22-27 .815 12 19 31 33.9 18 5 23 3 8 47 62.8
at Benedict 01/31/24 53-83 L 18-62 .290 1-8 .125 16-17 .941 17 20 37 34.1 23 5 20 0 11 53 62.2
vs Benedict 02/03/24 85-77 W 27-52 .519 7-15 .467 24-32 .750 12 19 31 33.9 25 14 16 0 7 85 63.4
vs Allen 02/05/24 65-68 L (OT) 24-70 .343 8-24 .333 9-15 .600 13 18 31 33.8 22 18 13 2 13 65 63.5
at Clark Atlanta 02/10/24 54-72 L 20-61 .328 2-11 .182 12-21 .571 12 22 34 33.8 20 7 13 3 9 54 63.0
vs Edward Waters 02/17/24 72-42 W 30-54 .556 4-13 .308 8-13 .615 9 26 35 33.8 14 16 15 3 13 72 63.5
vs Albany St. (GA) 02/24/24 72-58 W 27-63 .429 2-6 .333 16-21 .762 14 20 34 33.8 17 15 13 3 12 72 63.8
vs Fort Valley St. 02/26/24 69-72 L (OT) 17-55 .309 6-17 .353 29-41 .707 13 29 42 34.2 24 8 12 4 8 69 64.0
vs Kentucky St. 03/05/24 87-71 W 32-53 .604 4-6 .667 19-29 .655 9 24 33 34.1 17 12 12 3 7 87 65.0
at Clark Atlanta 03/07/24 53-54 L 19-58 .328 8-20 .400 7-8 .875 13 22 35 34.2 13 10 16 2 9 53 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. Southern 11/10/23 78-63 W 31-68 .456 6-20 .300 10-16 .625 21 27 48 48.0 16 18 13 6 7 78 78.0
Saint Leo 11/11/23 73-61 W 24-46 .522 6-16 .375 19-25 .760 4 35 39 43.5 19 15 19 3 4 73 75.5
USC Beaufort 11/23/23 69-80 L 26-57 .456 4-28 .143 13-23 .565 16 20 36 41.0 24 17 22 5 9 69 73.3
Central St. (OH) 11/27/23 58-62 L 18-44 .409 9-17 .529 13-19 .684 7 29 36 39.8 18 9 22 5 2 58 69.5
Miles 12/04/23 59-46 W 22-47 .468 9-22 .409 6-9 .667 3 28 31 38.0 12 13 13 1 5 59 67.4
Kentucky St. 12/09/23 65-75 L 17-46 .370 4-19 .211 27-35 .771 17 18 35 37.5 25 6 20 4 4 65 67.0
Tuskegee 12/16/23 55-62 L 17-37 .459 2-9 .222 19-29 .655 8 25 33 36.9 26 7 27 4 6 55 65.3
Spring Hill 12/18/23 54-71 L 17-45 .378 4-18 .222 16-23 .696 8 27 35 36.6 20 7 25 6 3 54 63.9
LeMoyne-Owen 01/04/24 85-71 W 28-51 .549 3-11 .273 26-30 .867 7 25 32 36.1 15 17 17 3 7 85 66.2
Lane 01/06/24 47-41 W 18-53 .340 2-11 .182 9-19 .474 16 24 40 36.5 14 9 23 8 18 47 64.3
Morris 01/08/24 64-97 L 19-52 .365 6-23 .261 20-26 .769 5 29 34 36.3 11 6 25 3 9 64 64.3
Fort Valley St. 01/13/24 51-66 L 20-52 .385 3-10 .300 8-14 .571 9 20 29 35.7 15 9 10 3 7 51 63.2
Albany St. (GA) 01/15/24 49-48 W 15-37 .405 4-17 .235 15-33 .455 10 19 29 35.2 16 9 24 2 10 49 62.1
Morehouse 01/20/24 68-66 W 22-53 .415 6-16 .375 18-25 .720 16 15 31 34.9 20 10 19 4 12 68 62.5
Clark Atlanta 01/22/24 50-49 W 16-49 .327 5-20 .250 13-25 .520 9 31 40 35.2 17 5 14 7 5 50 61.7
Edward Waters 01/27/24 59-62 L 18-47 .383 7-18 .389 16-22 .727 10 20 30 34.9 23 15 18 7 9 59 61.5
Allen 01/29/24 49-47 W 18-47 .383 3-14 .214 10-15 .667 7 19 26 34.4 25 6 20 3 11 49 60.8
Benedict 01/31/24 83-53 W 25-53 .472 10-22 .455 23-32 .719 12 28 40 34.7 15 13 19 7 14 83 62.0
Benedict 02/03/24 77-85 L 25-51 .490 3-16 .188 24-33 .727 11 14 25 34.2 25 10 16 3 4 77 62.8
Allen 02/05/24 68-65 W (OT) 19-40 .475 7-16 .438 23-28 .821 7 31 38 34.4 15 10 27 4 5 68 63.1
Clark Atlanta 02/10/24 72-54 W 24-46 .522 8-17 .471 16-24 .667 3 32 35 34.4 16 13 16 5 7 72 63.5
Edward Waters 02/17/24 42-72 L 14-44 .318 3-18 .167 11-15 .733 6 17 23 33.9 16 5 22 1 8 42 62.5
Albany St. (GA) 02/24/24 58-72 L 19-42 .452 4-14 .286 16-20 .800 5 26 31 33.7 20 11 25 5 8 58 62.3
Fort Valley St. 02/26/24 72-69 W (OT) 21-59 .356 7-27 .259 23-31 .742 12 31 43 34.1 28 12 14 1 7 72 62.7
Kentucky St. 03/05/24 71-87 L 27-65 .415 4-18 .222 13-18 .722 15 16 31 34.0 23 13 12 5 10 71 63.0
Clark Atlanta 03/07/24 54-53 W 20-50 .400 3-18 .167 11-14 .786 8 27 35 34.0 14 5 18 7 11 54 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. Southern 11/10/23 63-78 -15 22-61/31-68 .361/.456 9-25/6-20 .360/.300 10-13/10-16 .769-.625 32/48 -16 14/18 13/13 4/6 4/7 14/16
Saint Leo 11/11/23 61-73 -12 22-64/24-46 .344/.522 6-23/6-16 .261/.375 11-15/19-25 .733-.760 30/39 -9 13/15 9/19 2/3 7/4 20/19
USC Beaufort 11/23/23 80-69 11 32-59/26-57 .542/.456 4-8/4-28 .500/.143 12-20/13-23 .600-.565 31/36 -5 16/17 18/22 3/5 13/9 21/24
Central St. (OH) 11/27/23 62-58 4 21-60/18-44 .350/.409 3-12/9-17 .250/.529 17-25/13-19 .680-.684 33/36 -3 6/9 7/22 3/5 12/2 15/18
Miles 12/04/23 46-59 -13 17-49/22-47 .347/.468 5-13/9-22 .385/.409 7-12/6-9 .583-.667 29/31 -2 11/13 11/13 1/1 3/5 12/12
Kentucky St. 12/09/23 75-65 10 26-55/17-46 .473/.370 1-7/4-19 .143/.211 22-33/27-35 .667-.771 33/35 -2 13/6 11/20 2/4 11/4 25/25
Tuskegee 12/16/23 62-55 7 17-51/17-37 .333/.459 4-16/2-9 .250/.222 24-28/19-29 .857-.655 31/33 -2 9/7 14/27 0/4 18/6 25/26
Spring Hill 12/18/23 71-54 17 24-61/17-45 .393/.378 3-11/4-18 .273/.222 20-23/16-23 .870-.696 33/35 -2 16/7 11/25 2/6 11/3 18/20
LeMoyne-Owen 01/04/24 71-85 -14 29-64/28-51 .453/.549 2-12/3-11 .167/.273 11-23/26-30 .478-.867 27/32 -5 13/17 12/17 1/3 12/7 25/15
Lane 01/06/24 41-47 -6 11-48/18-53 .229/.340 4-19/2-11 .211/.182 15-19/9-19 .789-.474 40/40 0 10/9 25/23 5/8 9/18 19/14
Morris 01/08/24 97-64 33 39-81/19-52 .481/.365 9-25/6-23 .360/.261 10-17/20-26 .588-.769 48/34 14 27/6 13/25 1/3 14/9 22/11
Fort Valley St. 01/13/24 66-51 15 25-51/20-52 .490/.385 2-8/3-10 .250/.300 14-17/8-14 .824-.571 34/29 5 16/9 12/10 3/3 5/7 16/15
Albany St. (GA) 01/15/24 48-49 -1 19-45/15-37 .422/.405 2-10/4-17 .200/.235 8-15/15-33 .533-.455 32/29 3 7/9 23/24 2/2 13/10 24/16
Morehouse 01/20/24 66-68 -2 22-45/22-53 .489/.415 4-12/6-16 .333/.375 18-23/18-25 .783-.720 26/31 -5 14/10 21/19 4/4 11/12 21/20
Clark Atlanta 01/22/24 49-50 -1 18-62/16-49 .290/.327 3-20/5-20 .150/.250 10-19/13-25 .526-.520 46/40 6 9/5 9/14 3/7 7/5 17/17
Edward Waters 01/27/24 62-59 3 22-55/18-47 .400/.383 2-15/7-18 .133/.389 16-23/16-22 .696-.727 40/30 10 14/15 18/18 1/7 6/9 20/23
Allen 01/29/24 47-49 -2 12-44/18-47 .273/.383 1-14/3-14 .071/.214 22-27/10-15 .815-.667 31/26 5 5/6 23/20 3/3 8/11 18/25
Benedict 01/31/24 53-83 -30 18-62/25-53 .290/.472 1-8/10-22 .125/.455 16-17/23-32 .941-.719 37/40 -3 5/13 20/19 0/7 11/14 23/15
Benedict 02/03/24 85-77 8 27-52/25-51 .519/.490 7-15/3-16 .467/.188 24-32/24-33 .750-.727 31/25 6 14/10 16/16 0/3 7/4 25/25
Allen 02/05/24 65-68 -3 24-70/19-40 .343/.475 8-24/7-16 .333/.438 9-15/23-28 .600-.821 31/38 -7 18/10 13/27 2/4 13/5 22/15
Clark Atlanta 02/10/24 54-72 -18 20-61/24-46 .328/.522 2-11/8-17 .182/.471 12-21/16-24 .571-.667 34/35 -1 7/13 13/16 3/5 9/7 20/16
Edward Waters 02/17/24 72-42 30 30-54/14-44 .556/.318 4-13/3-18 .308/.167 8-13/11-15 .615-.733 35/23 12 16/5 15/22 3/1 13/8 14/16
Albany St. (GA) 02/24/24 72-58 14 27-63/19-42 .429/.452 2-6/4-14 .333/.286 16-21/16-20 .762-.800 34/31 3 15/11 13/25 3/5 12/8 17/20
Fort Valley St. 02/26/24 69-72 -3 17-55/21-59 .309/.356 6-17/7-27 .353/.259 29-41/23-31 .707-.742 42/43 -1 8/12 12/14 4/1 8/7 24/28
Kentucky St. 03/05/24 87-71 16 32-53/27-65 .604/.415 4-6/4-18 .667/.222 19-29/13-18 .655-.722 33/31 2 12/13 12/12 3/5 7/10 17/23
Clark Atlanta 03/07/24 53-54 -1 19-58/20-50 .328/.400 8-20/3-18 .400/.167 7-8/11-14 .875-.786 35/35 0 10/5 16/18 2/7 9/11 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Morris (01/08/24)
FIELD GOALS MADE 39 Morris (01/08/24)
FIELD GOAL ATTEMPTS 81 Morris (01/08/24)
3 PT FIELD GOALS MADE 9 Morris (01/08/24); Fla. Southern (11/10/23)
3 PT FG ATTEMPTS 25 Morris (01/08/24); Fla. Southern (11/10/23)
FREE THROWS MADE 29 Fort Valley St. (02/26/24)
FREE THROW ATTEMPTS 41 Fort Valley St. (02/26/24)
REBOUNDS 48 Morris (01/08/24)
ASSISTS 27 Morris (01/08/24)
STEALS 18 Tuskegee (12/16/23)
BLOCKED SHOTS 5 Lane (01/06/24)
TURNOVERS 25 Lane (01/06/24)
FOULS 25 Kentucky St. (12/09/23); Tuskegee (12/16/23); Benedict (02/03/24); LeMoyne-Owen (01/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 King,Qua USC Beaufort (11/23/23)
FIELD GOALS MADE 11 King,Qua Kentucky St. (12/09/23)
FIELD GOAL ATTEMPTS 18 Mikel,Jordan Miles (12/04/23)
3 PT FIELD GOALS MADE 4 Plain,Ayjay Allen (02/05/24); Clark Atlanta (03/07/24)
3 PT FG ATTEMPTS 9 Plain,Ayjay Clark Atlanta (03/07/24)
FREE THROWS MADE 14 King,Qua Tuskegee (12/16/23)
FREE THROW ATTEMPTS 16 Mikel,Jordan Fort Valley St. (02/26/24)
REBOUNDS 12 King,Qua Fort Valley St. (02/26/24)
ASSISTS 11 Plain,Ayjay Morris (01/08/24)
STEALS 6 Plain,Ayjay Tuskegee (12/16/23); Edward Waters (02/17/24); Albany St. (GA) (01/15/24)
BLOCKED SHOTS 4 King,Qua Morehouse (01/20/24)
TURNOVERS 7 King,Qua Lane (01/06/24)
FOULS 5 Wilson,Chancellor; Plain,Ayjay; Mikel,Jordan; Landy,Javonte; Lewis,Austin; Swift,Michael; Davis,Zion; Qua King USC Beaufort (11/23/23); Kentucky St. (12/09/23); Tuskegee (12/16/23); Benedict (02/03/24); Fort Valley St. (02/26/24); Fla. Southern (11/10/23); Saint Leo (11/11/23); LeMoyne-Owen (01/04/24); Lane (01/06/24); Albany St. (GA) (01/15/24); Allen (01/29/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 King, Qua 26 340 13.1
#02 Plain, Ayjay 26 309 11.9
#10 Mikell, Jordan 26 244 9.4
#15 Wilson, Chancellor 26 209 8.0
#12 Davis, Zion 18 145 8.1
#01 Landy, Javonte 20 132 6.6
#55 Swift, Michael 26 131 5.0
#05 Lewis, Austin 26 90 3.5
#01 Tillman, AuMauri 11 29 2.6
#30 Davis, Warner 20 23 1.2
#44 Ellis, Marius 7 7 1.0
#34 Keys, Aly 7 6 0.9
#32 Gordon, Juan 14 4 0.3
#44 Grace, Khalil 2 3 1.5
#14 Sewell, Kobe 11 3 0.3
#00 Mays, Tre' 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 King, Qua 26 116 272 .426 4.5 10.5
#02 Plain, Ayjay 26 102 284 .359 3.9 10.9
#10 Mikell, Jordan 26 98 190 .516 3.8 7.3
#15 Wilson, Chancellor 26 74 188 .394 2.8 7.2
#12 Davis, Zion 18 56 135 .415 3.1 7.5
#55 Swift, Michael 26 46 105 .438 1.8 4.0
#01 Landy, Javonte 20 38 113 .336 1.9 5.7
#05 Lewis, Austin 26 34 102 .333 1.3 3.9
#01 Tillman, AuMauri 11 10 23 .435 0.9 2.1
#30 Davis, Warner 20 8 29 .276 0.4 1.5
#34 Keys, Aly 7 3 7 .429 0.4 1.0
#44 Ellis, Marius 7 2 20 .100 0.3 2.9
#32 Gordon, Juan 14 2 6 .333 0.1 0.4
#44 Grace, Khalil 2 1 1 1.000 0.5 0.5
#00 Mays, Tre' 5 1 1 1.000 0.2 0.2
#14 Sewell, Kobe 11 1 7 .143 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Plain, Ayjay 26 37 110 .336 1.4 4.2
#12 Davis, Zion 18 15 43 .349 0.8 2.4
#05 Lewis, Austin 26 15 52 .288 0.6 2.0
#01 Landy, Javonte 20 14 35 .400 0.7 1.8
#15 Wilson, Chancellor 26 7 40 .175 0.3 1.5
#01 Tillman, AuMauri 11 6 16 .375 0.5 1.5
#55 Swift, Michael 26 5 22 .227 0.2 0.8
#11 King, Qua 26 4 27 .148 0.2 1.0
#30 Davis, Warner 20 2 16 .125 0.1 0.8
#44 Grace, Khalil 2 1 1 1.000 0.5 0.5
#10 Mikell, Jordan 26 0 3 .000 0.0 0.1
#14 Sewell, Kobe 11 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
