Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-4, 2-2)

Overall Team Statistics
Statistic Savannah St. Opponents
Scoring
Total Points 414 473
Points Per Game 69.0 78.8
Scoring Margin -9.8 --
Shooting
FG: Made-Attempted 148-376 150-309
FG: Percentage .394 .485
FG: Per Game 24.7 25.0
3PT: Made-Attempted 28-111 45-120
3PT: Percentage .252 .375
3PT: Per Game 4.7 7.5
FT: Made-Attempted 90-126 128-188
FT: Percentage .714 .681
FT: Per Game 15.0 21.3
Rebounding
Total 222 201
Per Game 37.0 33.5
Margin 3.5 --
Assists
Total 69 100
Per Game 11.5 16.7
Turnovers
Total 115 110
Per Game 19.2 18.3
Margin -0.8 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 17.2 22.0
Steals
Total 57 73
Per Game 9.5 12.2
Blocks
Total 14 12
Per Game 2.3 2.0
Attendance
Total 1257 803
Per Game 2-629 4-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Landy, Javonte 6 6 175 29.2 29 81 .358 5 21 .238 29 36 .806 92 15.3 10 21 31 5.2 16 17 13 11 0
03 Edwards, Zyere 6 0 118 19.7 22 59 .373 10 33 .303 13 17 .765 67 11.2 3 7 10 1.7 13 9 14 9 0
12 Davis, Zion 6 6 137 22.8 23 54 .426 9 29 .310 11 12 .917 66 11.0 6 4 10 1.7 16 6 8 4 0
15 Leach, James 6 3 118 19.7 19 29 .655 1 2 .500 4 7 .571 43 7.2 14 26 40 6.7 19 4 6 4 6
00 Swift, Michael 2 0 45 22.5 4 13 .308 1 4 .250 4 6 .667 13 6.5 3 7 10 5.0 4 6 3 4 1
10 Mikel, Jordan 6 6 122 20.3 15 28 .536 0 1 .000 3 6 .500 33 5.5 8 13 21 3.5 13 5 13 3 3
32 Witter, Mekhi 3 0 23 7.7 4 6 .667 0 0 .000 6 6 1.000 14 4.7 3 2 5 1.7 0 0 3 2 0
14 Jackson, Braylon 6 0 94 15.7 11 25 .440 0 2 .000 3 5 .600 25 4.2 10 6 16 2.7 8 6 3 6 0
30 Isichei, Isaiah 1 0 16 16.0 2 5 .400 0 2 .000 0 0 .000 4 4.0 0 1 1 1.0 3 0 2 1 0
24 Cochran, Kelvin 6 0 70 11.7 7 13 .538 0 0 .000 7 10 .700 21 3.5 5 11 16 2.7 12 2 11 3 2
02 Wilson, Chancellor 6 6 112 18.7 4 23 .174 1 6 .167 7 11 .636 16 2.7 5 12 17 2.8 13 6 12 3 0
11 Johnson, Brandon 6 2 62 10.3 4 18 .222 0 5 .000 1 3 .333 9 1.5 4 7 11 1.8 4 7 9 3 0
22 Johnson, Micah 6 0 62 10.3 3 16 .188 1 6 .167 2 4 .500 9 1.5 2 4 6 1.0 9 0 4 3 1
34 Chigano, Ladarrius 4 1 38 9.5 1 5 .200 0 0 .000 0 2 .000 2 0.5 7 1 8 2.0 7 1 7 1 1
50 Gordon, Juan 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
05 Grace, Khalil 1 0 2 2.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Strawter, D'ontaye 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 9 19 3.2 0 0 7 0 0  
Total 6 1200 200.0 148 376 .394 28 111 .252 90 126 .714 414 69.00 91 131 222 37.0 138 69 115 57 14
Opponents 6 1200 200.0 150 309 .485 45 120 .375 128 188 .681 473 78.83 54 147 201 33.5 124 100 110 73 12

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Landy, Javonte 4 4 119 29.8 19 50 .380 3 12 .250 22 27 .815 63 15.8 4 15 19 4.8 11 12 3.0 6 9 0
12 Davis, Zion 4 4 86 21.5 16 37 .432 7 20 .350 6 6 1.000 45 11.3 6 3 9 2.3 13 5 1.3 5 2 0
03 Edwards, Zyere 4 0 87 21.8 16 40 .400 5 18 .278 9 13 .692 46 11.5 2 3 5 1.3 12 4 1.0 13 9 0
15 Leach, James 4 2 85 21.3 16 23 .696 1 2 .500 3 5 .600 36 9.0 11 15 26 6.5 13 3 0.8 5 3 2
10 Mikel, Jordan 4 4 81 20.3 13 20 .650 0 1 .000 2 4 .500 28 7.0 5 9 14 3.5 10 5 1.3 9 2 2
00 Swift, Michael 2 0 45 22.5 4 13 .308 1 4 .250 4 6 .667 13 6.5 3 7 10 5.0 4 6 3.0 3 4 1
14 Jackson, Braylon 4 0 65 16.3 10 17 .588 0 1 .000 2 4 .500 22 5.5 5 3 8 2.0 4 4 1.0 2 4 0
02 Wilson, Chancellor 4 4 81 20.3 3 11 .273 1 4 .250 5 7 .714 12 3.0 2 9 11 2.8 7 5 1.3 8 2 0
24 Cochran, Kelvin 4 0 41 10.3 6 8 .750 0 0 .000 0 2 .000 12 3.0 3 4 7 1.8 5 2 0.5 4 0 2
11 Johnson, Brandon 4 2 44 11.0 2 12 .167 0 3 .000 0 0 .000 4 1.0 3 4 7 1.8 2 6 1.5 9 3 0
34 Chigano, Ladarrius 2 0 30 15.0 1 4 .250 0 0 .000 0 2 .000 2 1.0 6 1 7 3.5 6 0 0.0 7 1 1
22 Johnson, Micah 4 0 32 8.0 0 9 .000 0 4 .000 0 0 .000 0 0.0 1 2 3 0.8 4 0 0.0 2 1 1
34 Strawter, D'ontaye 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 1.8 0 0 0.0 7 0 0  
32 Witter, Mekhi 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 1 0
Total 4 800 200.0 106 244 .434 18 69 .261 53 76 .697 283 70.75 55 78 133 33.3 92 52 13.0 82 41 9
Opponents 4 800 200.0 95 196 .485 28 71 .394 82 119 .689 300 75.00 36 88 124 31.0 81 60 15.0 86 50 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Landy, Javonte 6 6 175 29 81 .358 5 21 .238 29 36 .806 92 15.3
12 Davis, Zion 6 6 137 23 54 .426 9 29 .310 11 12 .917 66 11.0
03 Edwards, Zyere 6 0 118 22 59 .373 10 33 .303 13 17 .765 67 11.2
15 Leach, James 6 3 118 19 29 .655 1 2 .500 4 7 .571 43 7.2
00 Swift, Michael 2 0 45 4 13 .308 1 4 .250 4 6 .667 13 6.5
10 Mikel, Jordan 6 6 122 15 28 .536 0 1 .000 3 6 .500 33 5.5
30 Isichei, Isaiah 1 0 16 2 5 .400 0 2 .000 0 0 .000 4 4.0
14 Jackson, Braylon 6 0 94 11 25 .440 0 2 .000 3 5 .600 25 4.2
32 Witter, Mekhi 3 0 23 4 6 .667 0 0 .000 6 6 1.000 14 4.7
24 Cochran, Kelvin 6 0 70 7 13 .538 0 0 .000 7 10 .700 21 3.5
02 Wilson, Chancellor 6 6 112 4 23 .174 1 6 .167 7 11 .636 16 2.7
11 Johnson, Brandon 6 2 62 4 18 .222 0 5 .000 1 3 .333 9 1.5
22 Johnson, Micah 6 0 62 3 16 .188 1 6 .167 2 4 .500 9 1.5
34 Chigano, Ladarrius 4 1 38 1 5 .200 0 0 .000 0 2 .000 2 0.5
50 Gordon, Juan 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Grace, Khalil 1 0 2 0 1 .000 0 0 .000 0 1 .000 0 0.0
34 Strawter, D'ontaye 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 148 376 .394 28 111 .252 90 126 .714 414 69.00
Opponents 6 1200 150 309 .485 45 120 .375 128 188 .681 473 78.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Landy, Javonte 6 29.2 .358 .238 .806 1.7 3.5 5.2 2.8 1.8 0.0 15.3
12 Davis, Zion 6 22.8 .426 .310 .917 1.0 0.7 1.7 1.0 0.7 0.0 11.0
03 Edwards, Zyere 6 19.7 .373 .303 .765 0.5 1.2 1.7 1.5 1.5 0.0 11.2
15 Leach, James 6 19.7 .655 .500 .571 2.3 4.3 6.7 0.7 0.7 1.0 7.2
00 Swift, Michael 2 22.5 .308 .250 .667 1.5 3.5 5.0 3.0 2.0 0.5 6.5
10 Mikel, Jordan 6 20.3 .536 .000 .500 1.3 2.2 3.5 0.8 0.5 0.5 5.5
30 Isichei, Isaiah 1 16.0 .400 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 4.0
14 Jackson, Braylon 6 15.7 .440 .000 .600 1.7 1.0 2.7 1.0 1.0 0.0 4.2
32 Witter, Mekhi 3 7.7 .667 .000 1.000 1.0 0.7 1.7 0.0 0.7 0.0 4.7
24 Cochran, Kelvin 6 11.7 .538 .000 .700 0.8 1.8 2.7 0.3 0.5 0.3 3.5
02 Wilson, Chancellor 6 18.7 .174 .167 .636 0.8 2.0 2.8 1.0 0.5 0.0 2.7
11 Johnson, Brandon 6 10.3 .222 .000 .333 0.7 1.2 1.8 1.2 0.5 0.0 1.5
22 Johnson, Micah 6 10.3 .188 .167 .500 0.3 0.7 1.0 0.0 0.5 0.2 1.5
34 Chigano, Ladarrius 4 9.5 .200 .000 .000 1.8 0.3 2.0 0.3 0.3 0.3 0.5
50 Gordon, Juan 1 5.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
05 Grace, Khalil 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Strawter, D'ontaye 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 200.0 .394 .252 .714 15.2 21.8 37.0 11.5 9.5 2.3 69.00
Opponents 6 200.0 .485 .375 .681 9.0 24.5 33.5 16.7 12.2 2.0 78.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Leo 11/14/25 68-78 L 23-71 .324 6-24 .250 16-24 .667 19 30 49 49.0 25 13 14 3 8 68 68.0
at Fla. Southern 11/15/25 63-95 L 19-61 .311 4-18 .222 21-26 .808 17 23 40 44.5 21 4 19 2 8 63 65.5
at LeMoyne-Owen 11/20/25 57-69 L 21-46 .457 3-15 .200 12-20 .600 5 23 28 39.0 21 8 22 1 5 57 62.7
at Lane 11/22/25 75-94 L 28-61 .459 6-14 .429 13-18 .722 14 16 30 36.8 23 16 24 1 14 75 65.8
vs Central St. (OH) 12/04/25 71-65 W 27-68 .397 3-16 .188 14-17 .824 20 13 33 36.0 21 8 19 2 12 71 66.8
vs Kentucky St. 12/06/25 80-72 W 30-69 .435 6-24 .250 14-21 .667 16 26 42 37.0 27 20 17 5 10 80 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Leo 11/14/25 78-68 W 23-54 .426 8-26 .308 24-37 .649 7 32 39 39.0 20 19 13 2 10 78 78.0
Fla. Southern 11/15/25 95-63 W 32-59 .542 9-23 .391 22-32 .688 11 27 38 38.5 23 21 11 2 13 95 86.5
LeMoyne-Owen 11/20/25 69-57 W 24-53 .453 8-28 .286 13-25 .520 12 22 34 37.0 22 12 13 1 13 69 80.7
Lane 11/22/25 94-75 W 28-48 .583 9-13 .692 29-36 .806 4 21 25 34.0 20 22 22 1 17 94 84.0
Central St. (OH) 12/04/25 65-71 L 20-41 .488 8-17 .471 17-23 .739 9 22 31 33.4 21 13 32 5 9 65 80.2
Kentucky St. 12/06/25 72-80 L 23-54 .426 3-13 .231 23-35 .657 11 23 34 33.5 18 13 19 1 11 72 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Leo 11/14/25 68-78 -10 23-71/23-54 .324/.426 6-24/8-26 .250/.308 16-24/24-37 .667-.649 49/39 10 13/19 14/13 3/2 8/10 25/20
Fla. Southern 11/15/25 63-95 -32 19-61/32-59 .311/.542 4-18/9-23 .222/.391 21-26/22-32 .808-.688 40/38 2 4/21 19/11 2/2 8/13 21/23
LeMoyne-Owen 11/20/25 57-69 -12 21-46/24-53 .457/.453 3-15/8-28 .200/.286 12-20/13-25 .600-.520 28/34 -6 8/12 22/13 1/1 5/13 21/22
Lane 11/22/25 75-94 -19 28-61/28-48 .459/.583 6-14/9-13 .429/.692 13-18/29-36 .722-.806 30/25 5 16/22 24/22 1/1 14/17 23/20
Central St. (OH) 12/04/25 71-65 6 27-68/20-41 .397/.488 3-16/8-17 .188/.471 14-17/17-23 .824-.739 33/31 2 8/13 19/32 2/5 12/9 21/21
Kentucky St. 12/06/25 80-72 8 30-69/23-54 .435/.426 6-24/3-13 .250/.231 14-21/23-35 .667-.657 42/34 8 20/13 17/19 5/1 10/11 27/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Kentucky St. (12/06/25)
FIELD GOALS MADE 30 Kentucky St. (12/06/25)
FIELD GOAL ATTEMPTS 71 Saint Leo (11/14/25)
3 PT FIELD GOALS MADE 6 Kentucky St. (12/06/25); Saint Leo (11/14/25); Lane (11/22/25)
3 PT FG ATTEMPTS 24 Kentucky St. (12/06/25); Saint Leo (11/14/25)
FREE THROWS MADE 21 Fla. Southern (11/15/25)
FREE THROW ATTEMPTS 26 Fla. Southern (11/15/25)
REBOUNDS 49 Saint Leo (11/14/25)
ASSISTS 20 Kentucky St. (12/06/25)
STEALS 14 Lane (11/22/25)
BLOCKED SHOTS 5 Kentucky St. (12/06/25)
TURNOVERS 24 Lane (11/22/25)
FOULS 27 Kentucky St. (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Landy,Javonte Saint Leo (11/14/25)
FIELD GOALS MADE 10 Landy,Javonte Saint Leo (11/14/25)
FIELD GOAL ATTEMPTS 27 Landy,Javonte Saint Leo (11/14/25)
3 PT FIELD GOALS MADE 5 Davis,Zion Lane (11/22/25)
3 PT FG ATTEMPTS 9 Davis,Zion Lane (11/22/25)
FREE THROWS MADE 8 Landy,Javonte Lane (11/22/25)
FREE THROW ATTEMPTS 8 Landy,Javonte Lane (11/22/25)
REBOUNDS 11 Leach,James Saint Leo (11/14/25)
ASSISTS 5 Landy,Javonte Lane (11/22/25)
STEALS 5 Landy,Javonte Central St. (OH) (12/04/25)
BLOCKED SHOTS 3 Leach,James Saint Leo (11/14/25)
TURNOVERS 6 Chigano,LaDarrius Central St. (OH) (12/04/25)
FOULS 5 Edwards,Zyere; Landy,Javonte; Davis,Zion Kentucky St. (12/06/25); Saint Leo (11/14/25); LeMoyne-Owen (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Landy, Javonte 6 92 15.3
#03 Edwards, Zyere 6 67 11.2
#12 Davis, Zion 6 66 11.0
#15 Leach, James 6 43 7.2
#10 Mikel, Jordan 6 33 5.5
#14 Jackson, Braylon 6 25 4.2
#24 Cochran, Kelvin 6 21 3.5
#02 Wilson, Chancellor 6 16 2.7
#32 Witter, Mekhi 3 14 4.7
#00 Swift, Michael 2 13 6.5
#11 Johnson, Brandon 6 9 1.5
#22 Johnson, Micah 6 9 1.5
#30 Isichei, Isaiah 1 4 4.0
#34 Chigano, Ladarrius 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Landy, Javonte 6 29 81 .358 4.8 13.5
#12 Davis, Zion 6 23 54 .426 3.8 9.0
#03 Edwards, Zyere 6 22 59 .373 3.7 9.8
#15 Leach, James 6 19 29 .655 3.2 4.8
#10 Mikel, Jordan 6 15 28 .536 2.5 4.7
#14 Jackson, Braylon 6 11 25 .440 1.8 4.2
#24 Cochran, Kelvin 6 7 13 .538 1.2 2.2
#11 Johnson, Brandon 6 4 18 .222 0.7 3.0
#00 Swift, Michael 2 4 13 .308 2.0 6.5
#02 Wilson, Chancellor 6 4 23 .174 0.7 3.8
#32 Witter, Mekhi 3 4 6 .667 1.3 2.0
#22 Johnson, Micah 6 3 16 .188 0.5 2.7
#30 Isichei, Isaiah 1 2 5 .400 2.0 5.0
#34 Chigano, Ladarrius 4 1 5 .200 0.3 1.3
#05 Grace, Khalil 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Edwards, Zyere 6 10 33 .303 1.7 5.5
#12 Davis, Zion 6 9 29 .310 1.5 4.8
#01 Landy, Javonte 6 5 21 .238 0.8 3.5
#22 Johnson, Micah 6 1 6 .167 0.2 1.0
#15 Leach, James 6 1 2 .500 0.2 0.3
#00 Swift, Michael 2 1 4 .250 0.5 2.0
#02 Wilson, Chancellor 6 1 6 .167 0.2 1.0
#30 Isichei, Isaiah 1 0 2 .000 0.0 2.0
#14 Jackson, Braylon 6 0 2 .000 0.0 0.3
#11 Johnson, Brandon 6 0 5 .000 0.0 0.8
#10 Mikel, Jordan 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Landy, Javonte 6 29 36 .806 4.8 6.0
#03 Edwards, Zyere 6 13 17 .765 2.2 2.8
#12 Davis, Zion 6 11 12 .917 1.8 2.0
#24 Cochran, Kelvin 6 7 10 .700 1.2 1.7
#02 Wilson, Chancellor 6 7 11 .636 1.2 1.8
#32 Witter, Mekhi 3 6 6 1.000 2.0 2.0
#15 Leach, James 6 4 7 .571 0.7 1.2
#00 Swift, Michael 2 4 6 .667 2.0 3.0
#14 Jackson, Braylon 6 3 5 .600 0.5 0.8
#10 Mikel, Jordan 6 3 6 .500 0.5 1.0
#22 Johnson, Micah 6 2 4 .500 0.3 0.7
#11 Johnson, Brandon 6 1 3 .333 0.2 0.5
#34 Chigano, Ladarrius 4 0 2 .000 0.0 0.5
#05 Grace, Khalil 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Leach, James 6 40 6.7 14 2.3 26 4.3
#01 Landy, Javonte 6 31 5.2 10 1.7 21 3.5
#10 Mikel, Jordan 6 21 3.5 8 1.3 13 2.2
#TM Team 6 19 3.2 10 1.7 9 1.5
#02 Wilson, Chancellor 6 17 2.8 5 0.8 12 2.0
#24 Cochran, Kelvin 6 16 2.7 5 0.8 11 1.8
#14 Jackson, Braylon 6 16 2.7 10 1.7 6 1.0
#11 Johnson, Brandon 6 11 1.8 4 0.7 7 1.2
#12 Davis, Zion 6 10 1.7 6 1.0 4 0.7
#03 Edwards, Zyere 6 10 1.7 3 0.5 7 1.2
#00 Swift, Michael 2 10 5.0 3 1.5 7 3.5
#34 Chigano, Ladarrius 4 8 2.0 7 1.8 1 0.3
#22 Johnson, Micah 6 6 1.0 2 0.3 4 0.7
#32 Witter, Mekhi 3 5 1.7 3 1.0 2 0.7
#50 Gordon, Juan 1 1 1.0 1 1.0 0 0.0
#30 Isichei, Isaiah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Landy, Javonte 6 17 2.8
#03 Edwards, Zyere 6 9 1.5
#11 Johnson, Brandon 6 7 1.2
#12 Davis, Zion 6 6 1.0
#14 Jackson, Braylon 6 6 1.0
#00 Swift, Michael 2 6 3.0
#02 Wilson, Chancellor 6 6 1.0
#10 Mikel, Jordan 6 5 0.8
#15 Leach, James 6 4 0.7
#24 Cochran, Kelvin 6 2 0.3
#34 Chigano, Ladarrius 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Leach, James 6 6 1.0
#10 Mikel, Jordan 6 3 0.5
#24 Cochran, Kelvin 6 2 0.3
#34 Chigano, Ladarrius 4 1 0.3
#22 Johnson, Micah 6 1 0.2
#00 Swift, Michael 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Landy, Javonte 6 11 1.8
#03 Edwards, Zyere 6 9 1.5
#14 Jackson, Braylon 6 6 1.0
#12 Davis, Zion 6 4 0.7
#15 Leach, James 6 4 0.7
#00 Swift, Michael 2 4 2.0
#24 Cochran, Kelvin 6 3 0.5
#11 Johnson, Brandon 6 3 0.5
#22 Johnson, Micah 6 3 0.5
#10 Mikel, Jordan 6 3 0.5
#02 Wilson, Chancellor 6 3 0.5
#32 Witter, Mekhi 3 2 0.7
#34 Chigano, Ladarrius 4 1 0.3
#30 Isichei, Isaiah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Edwards, Zyere 6 14 2.3
#01 Landy, Javonte 6 13 2.2
#10 Mikel, Jordan 6 13 2.2
#02 Wilson, Chancellor 6 12 2.0
#24 Cochran, Kelvin 6 11 1.8
#11 Johnson, Brandon 6 9 1.5
#12 Davis, Zion 6 8 1.3
#34 Chigano, Ladarrius 4 7 1.8
#TM Team 6 7 1.2
#15 Leach, James 6 6 1.0
#22 Johnson, Micah 6 4 0.7
#14 Jackson, Braylon 6 3 0.5
#00 Swift, Michael 2 3 1.5
#32 Witter, Mekhi 3 3 1.0
#30 Isichei, Isaiah 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Leach, James 6 19 3.2
#12 Davis, Zion 6 16 2.7
#01 Landy, Javonte 6 16 2.7
#03 Edwards, Zyere 6 13 2.2
#10 Mikel, Jordan 6 13 2.2
#02 Wilson, Chancellor 6 13 2.2
#24 Cochran, Kelvin 6 12 2.0
#22 Johnson, Micah 6 9 1.5
#14 Jackson, Braylon 6 8 1.3
#34 Chigano, Ladarrius 4 7 1.8
#11 Johnson, Brandon 6 4 0.7
#00 Swift, Michael 2 4 2.0
#30 Isichei, Isaiah 1 3 3.0
#34 Strawter, D'ontaye 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Landy, Javonte 6 175 29.2
#12 Davis, Zion 6 137 22.8
#10 Mikel, Jordan 6 122 20.3
#03 Edwards, Zyere 6 118 19.7
#15 Leach, James 6 118 19.7
#02 Wilson, Chancellor 6 112 18.7
#14 Jackson, Braylon 6 94 15.7
#24 Cochran, Kelvin 6 70 11.7
#11 Johnson, Brandon 6 62 10.3
#22 Johnson, Micah 6 62 10.3
#00 Swift, Michael 2 45 22.5
#34 Chigano, Ladarrius 4 38 9.5
#32 Witter, Mekhi 3 23 7.7
#30 Isichei, Isaiah 1 16 16.0
#50 Gordon, Juan 1 5 5.0
#05 Grace, Khalil 1 2 2.0
#34 Strawter, D'ontaye 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Jackson, Braylon 6 6 3 2.00
#00 Swift, Michael 2 6 3 2.00
#01 Landy, Javonte 6 17 13 1.31