Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-12, 15-9)

Overall Team Statistics
Statistic Savannah St. Opponents
Scoring
Total Points 1879 1876
Points Per Game 67.1 67.0
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 674-1659 586-1482
FG: Percentage .406 .395
FG: Per Game 24.1 20.9
3PT: Made-Attempted 144-479 156-515
3PT: Percentage .301 .303
3PT: Per Game 5.1 5.6
FT: Made-Attempted 387-542 548-757
FT: Percentage .714 .724
FT: Per Game 13.8 19.6
Rebounding
Total 1037 984
Per Game 37.0 35.1
Margin 1.9 --
Assists
Total 330 317
Per Game 11.8 11.3
Turnovers
Total 466 486
Per Game 16.6 17.4
Margin 0.7 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 17.2 16.5
Steals
Total 263 269
Per Game 9.4 9.6
Blocks
Total 122 98
Per Game 4.4 3.5
Attendance
Total 7209 8603
Per Game 14-515 13-662

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Landy, Javonte 28 28 863 30.8 101 319 .317 36 108 .333 94 117 .803 332 11.9 22 100 122 4.4 67 87 64 42 2
03 Edwards, Zyere 28 1 601 21.5 102 280 .364 36 125 .288 55 75 .733 295 10.5 13 24 37 1.3 59 54 67 57 0
12 Davis, Zion 26 19 593 22.8 82 210 .390 43 122 .352 28 43 .651 235 9.0 32 45 77 3.0 52 17 26 29 2
10 Mikell, Jordan 11 9 270 24.5 28 63 .444 1 5 .200 22 31 .710 79 7.2 12 26 38 3.5 32 7 9 1 11
00 Swift, Michael 17 12 433 25.5 41 79 .519 8 22 .364 31 37 .838 121 7.1 15 46 61 3.6 35 50 48 27 4
15 Leach, James 28 25 568 20.3 84 129 .651 1 3 .333 27 47 .574 196 7.0 74 107 181 6.5 87 11 31 19 40
10 Mikell, Jordan 13 13 285 21.9 39 76 .513 1 2 .500 10 17 .588 89 6.8 24 29 53 4.1 23 9 25 8 7
02 Wilson, Chancellor 28 13 537 19.2 54 143 .378 3 26 .115 41 65 .631 152 5.4 40 62 102 3.6 60 30 41 21 12
14 Jackson, Braylon 26 0 329 12.7 34 101 .337 3 13 .231 24 30 .800 95 3.7 32 25 57 2.2 28 17 29 17 0
34 Chigano, Ladarrius 24 1 291 12.1 33 51 .647 0 0 .000 7 13 .538 73 3.0 29 32 61 2.5 38 6 16 7 28
11 Johnson, Brandon 28 10 302 10.8 31 92 .337 6 25 .240 4 9 .444 72 2.6 20 39 59 2.1 44 15 28 11 6
24 Cochran, Kelvin 27 6 235 8.7 22 40 .550 0 0 .000 19 25 .760 63 2.3 11 30 41 1.5 35 5 20 6 8
32 Witter, Mekhi 7 0 29 4.1 4 8 .500 0 0 .000 6 6 1.000 14 2.0 3 2 5 0.7 0 0 3 2 0
30 Isichei, Isaiah 5 0 29 5.8 3 11 .273 0 3 .000 0 0 .000 6 1.2 1 1 2 0.4 3 0 5 3 0
22 Johnson, Micah 18 0 116 6.4 4 25 .160 2 12 .167 7 10 .700 17 0.9 5 9 14 0.8 18 1 10 3 2
50 Gordon, Juan 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
05 Grace, Khalil 3 0 6 2.0 0 2 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 0.7 0 0 1 0 0
34 Strawter, D'ontaye 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 59 113 4.0 0 0 31 0 0  
Total 28 5493 196.2 662 1629 .406 140 466 .300 375 526 .713 1839 65.68 389 637 1026 36.6 582 309 454 253 122
Opponents 28 5650 201.8 586 1482 .395 156 515 .303 548 757 .724 1876 67.00 339 645 984 35.1 532 317 486 269 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Landy, Javonte 24 24 740 30.8 85 259 .328 31 92 .337 80 99 .808 281 11.7 15 81 96 4.0 57 76 3.2 55 38 1
12 Davis, Zion 22 15 478 21.7 71 180 .394 38 104 .365 22 35 .629 202 9.2 31 39 70 3.2 44 16 0.7 20 25 2
03 Edwards, Zyere 24 1 511 21.3 82 224 .366 24 93 .258 45 62 .726 233 9.7 12 17 29 1.2 52 49 2.0 61 56 0
15 Leach, James 24 22 493 20.5 76 115 .661 1 3 .333 24 41 .585 177 7.4 65 85 150 6.3 79 8 0.3 27 16 29
10 Mikell, Jordan 11 11 244 22.2 37 68 .544 1 2 .500 9 15 .600 84 7.6 21 25 46 4.2 20 9 0.8 21 7 6
00 Swift, Michael 15 10 388 25.9 37 68 .544 8 20 .400 31 37 .838 113 7.5 13 38 51 3.4 31 44 2.9 42 22 4
10 Mikell, Jordan 9 9 217 24.1 23 51 .451 1 5 .200 22 31 .710 69 7.7 7 23 30 3.3 28 5 0.6 8 1 9
02 Wilson, Chancellor 24 11 480 20.0 49 120 .408 3 24 .125 36 51 .706 137 5.7 31 57 88 3.7 50 27 1.1 35 20 10
34 Chigano, Ladarrius 22 0 283 12.9 33 50 .660 0 0 .000 7 13 .538 73 3.3 28 32 60 2.7 37 5 0.2 16 7 28
14 Jackson, Braylon 24 0 300 12.5 33 93 .355 3 12 .250 23 29 .793 92 3.8 27 22 49 2.0 24 15 0.6 28 15 0
11 Johnson, Brandon 24 10 265 11.0 28 82 .341 6 23 .261 3 6 .500 65 2.7 18 30 48 2.0 40 14 0.6 28 10 5
24 Cochran, Kelvin 23 4 183 8.0 18 29 .621 0 0 .000 8 13 .615 44 1.9 9 23 32 1.4 26 5 0.2 11 3 6
05 Grace, Khalil 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 1 0 0
30 Isichei, Isaiah 4 0 13 3.3 1 6 .167 0 1 .000 0 0 .000 2 0.5 1 0 1 0.3 0 0 0.0 3 2 0
22 Johnson, Micah 15 0 84 5.6 1 18 .056 1 10 .100 5 6 .833 8 0.5 4 7 11 0.7 13 1 0.1 8 1 2
34 Strawter, D'ontaye 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 47 88 3.7 0 0 0.0 31 0 0  
32 Witter, Mekhi 5 0 9 1.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 1 0
Total 24 4693 195.5 574 1366 .420 117 389 .301 315 438 .719 1580 65.83 324 527 851 35.5 502 274 11.4 397 224 102
Opponents 24 4850 202.1 487 1245 .391 128 429 .298 474 650 .729 1576 65.67 297 525 822 34.3 456 256 10.7 437 232 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Landy, Javonte 28 28 863 101 319 .317 36 108 .333 94 117 .803 332 11.9
03 Edwards, Zyere 28 1 601 102 280 .364 36 125 .288 55 75 .733 295 10.5
12 Davis, Zion 26 19 593 82 210 .390 43 122 .352 28 43 .651 235 9.0
15 Leach, James 28 25 568 84 129 .651 1 3 .333 27 47 .574 196 7.0
00 Swift, Michael 17 12 433 41 79 .519 8 22 .364 31 37 .838 121 7.1
10 Mikell, Jordan 11 9 270 28 63 .444 1 5 .200 22 31 .710 79 7.2
10 Mikell, Jordan 13 13 285 39 76 .513 1 2 .500 10 17 .588 89 6.8
02 Wilson, Chancellor 28 13 537 54 143 .378 3 26 .115 41 65 .631 152 5.4
34 Chigano, Ladarrius 24 1 291 33 51 .647 0 0 .000 7 13 .538 73 3.0
14 Jackson, Braylon 26 0 329 34 101 .337 3 13 .231 24 30 .800 95 3.7
11 Johnson, Brandon 28 10 302 31 92 .337 6 25 .240 4 9 .444 72 2.6
24 Cochran, Kelvin 27 6 235 22 40 .550 0 0 .000 19 25 .760 63 2.3
32 Witter, Mekhi 7 0 29 4 8 .500 0 0 .000 6 6 1.000 14 2.0
30 Isichei, Isaiah 5 0 29 3 11 .273 0 3 .000 0 0 .000 6 1.2
50 Gordon, Juan 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Grace, Khalil 3 0 6 0 2 .000 0 0 .000 0 1 .000 0 0.0
22 Johnson, Micah 18 0 116 4 25 .160 2 12 .167 7 10 .700 17 0.9
34 Strawter, D'ontaye 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5493 662 1629 .406 140 466 .300 375 526 .713 1839 65.68
Opponents 28 5650 586 1482 .395 156 515 .303 548 757 .724 1876 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Landy, Javonte 28 30.8 .317 .333 .803 0.8 3.6 4.4 3.1 1.5 0.1 11.9
03 Edwards, Zyere 28 21.5 .364 .288 .733 0.5 0.9 1.3 1.9 2.0 0.0 10.5
12 Davis, Zion 26 22.8 .390 .352 .651 1.2 1.7 3.0 0.7 1.1 0.1 9.0
15 Leach, James 28 20.3 .651 .333 .574 2.6 3.8 6.5 0.4 0.7 1.4 7.0
00 Swift, Michael 17 25.5 .519 .364 .838 0.9 2.7 3.6 2.9 1.6 0.2 7.1
10 Mikell, Jordan 11 24.5 .444 .200 .710 1.1 2.4 3.5 0.6 0.1 1.0 7.2
10 Mikell, Jordan 13 21.9 .513 .500 .588 1.8 2.2 4.1 0.7 0.6 0.5 6.8
02 Wilson, Chancellor 28 19.2 .378 .115 .631 1.4 2.2 3.6 1.1 0.8 0.4 5.4
34 Chigano, Ladarrius 24 12.1 .647 .000 .538 1.2 1.3 2.5 0.3 0.3 1.2 3.0
14 Jackson, Braylon 26 12.7 .337 .231 .800 1.2 1.0 2.2 0.7 0.7 0.0 3.7
11 Johnson, Brandon 28 10.8 .337 .240 .444 0.7 1.4 2.1 0.5 0.4 0.2 2.6
24 Cochran, Kelvin 27 8.7 .550 .000 .760 0.4 1.1 1.5 0.2 0.2 0.3 2.3
32 Witter, Mekhi 7 4.1 .500 .000 1.000 0.4 0.3 0.7 0.0 0.3 0.0 2.0
30 Isichei, Isaiah 5 5.8 .273 .000 .000 0.2 0.2 0.4 0.0 0.6 0.0 1.2
50 Gordon, Juan 1 5.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
05 Grace, Khalil 3 2.0 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
22 Johnson, Micah 18 6.4 .160 .167 .700 0.3 0.5 0.8 0.1 0.2 0.1 0.9
34 Strawter, D'ontaye 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 196.2 .406 .300 .713 13.9 22.8 36.6 11.0 9.0 4.4 65.68
Opponents 28 201.8 .395 .303 .724 12.1 23.0 35.1 11.3 9.6 3.5 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Leo 11/14/25 68-78 L 23-71 .324 6-24 .250 16-24 .667 19 30 49 49.0 25 13 14 3 8 68 68.0
at Fla. Southern 11/15/25 63-95 L 19-61 .311 4-18 .222 21-26 .808 17 23 40 44.5 21 4 19 2 8 63 65.5
at LeMoyne-Owen 11/20/25 57-69 L 21-46 .457 3-15 .200 12-20 .600 5 23 28 39.0 21 8 22 1 5 57 62.7
at Lane 11/22/25 75-94 L 28-61 .459 6-14 .429 13-18 .722 14 16 30 36.8 23 16 24 1 14 75 65.8
vs Central St. (OH) 12/04/25 71-65 W 27-68 .397 3-16 .188 14-17 .824 20 13 33 36.0 21 8 19 2 12 71 66.8
vs Kentucky St. 12/06/25 80-72 W 30-69 .435 6-24 .250 14-21 .667 16 26 42 37.0 27 20 17 5 10 80 69.0
at Albany St. (GA) 12/11/25 74-78 L (OT) 25-68 .368 5-17 .294 13-24 .542 21 15 36 36.9 19 13 15 1 13 68 68.9
at Spring Hill 12/13/25 80-67 W 24-56 .429 5-15 .333 25-29 .862 16 19 35 36.6 18 9 8 2 12 78 70.0
vs Tuskegee 12/17/25 60-57 W 20-50 .400 8-22 .364 12-16 .750 13 19 32 36.1 23 13 22 4 10 60 68.9
vs Miles 12/19/25 70-59 W 25-59 .424 3-11 .273 11-18 .611 20 22 42 36.7 18 11 14 4 10 64 68.4
at Morehouse 01/03/26 62-64 L 21-54 .389 0-10 .000 20-28 .714 19 18 37 36.7 22 0 13 3 7 62 67.8
vs Fort Valley St. 01/08/26 78-79 L 26-64 .406 7-15 .467 19-24 .792 15 20 35 36.6 20 12 15 8 12 78 68.7
vs Clark Atlanta 01/10/26 64-60 W (OT) 19-51 .373 9-24 .375 11-12 .917 9 25 34 36.4 20 9 22 9 7 58 67.8
at Benedict 01/14/26 54-60 L 20-52 .385 4-13 .308 10-13 .769 8 21 29 35.9 18 12 18 7 9 54 66.9
vs Edward Waters 01/17/26 69-63 W 27-56 .482 6-15 .400 9-17 .529 13 25 38 36.0 19 14 18 1 8 69 67.0
vs Allen 01/19/26 74-60 W 25-55 .455 6-16 .375 7-10 .700 14 22 36 36.0 19 15 21 3 10 63 66.8
vs LeMoyne-Owen 01/22/26 62-54 W 17-40 .425 7-18 .389 21-29 .724 11 21 32 35.8 24 10 20 3 14 62 66.5
at Central St. (OH) 01/29/26 53-52 W 21-49 .429 5-23 .217 6-12 .500 8 22 30 35.4 20 14 15 2 8 53 65.7
at Kentucky St. 01/31/26 75-78 L 31-62 .500 5-15 .333 8-10 .800 9 18 27 35.0 19 16 16 4 13 75 66.2
vs Albany St. (GA) 02/05/26 59-57 W 22-59 .373 4-12 .333 11-16 .688 16 28 44 35.5 25 9 21 3 7 59 65.9
vs Spring Hill 02/07/26 69-60 W 26-58 .448 4-17 .235 11-11 1.000 11 22 33 35.3 13 14 6 7 8 67 65.9
vs Edward Waters 02/14/26 55-59 L 17-49 .347 4-19 .211 17-22 .773 10 25 35 35.3 29 5 19 5 11 55 65.4
at Allen 02/16/26 67-65 W 25-59 .424 5-18 .278 12-20 .600 15 30 45 35.7 20 12 14 5 6 67 65.5
at Tuskegee 02/19/26 65-70 L 19-49 .388 3-12 .250 17-25 .680 10 22 32 35.6 25 8 8 1 2 58 65.2
at Miles 02/21/26 86-75 W 34-64 .531 4-13 .308 14-16 .875 10 30 40 35.8 26 14 11 12 9 86 66.0
vs Lane 02/24/26 61-59 W 24-68 .353 5-15 .333 8-10 .800 21 25 46 36.2 13 12 19 9 7 61 65.8
vs Kentucky St. 02/28/26 81-79 W 28-72 .389 11-22 .500 14-23 .609 17 28 45 36.5 18 13 12 9 5 81 66.4
at Miles 03/05/26 47-48 L 18-59 .305 2-13 .154 9-15 .600 12 29 41 36.6 16 5 12 6 8 47 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Leo 11/14/25 78-68 W 23-54 .426 8-26 .308 24-37 .649 7 32 39 39.0 20 19 13 2 10 78 78.0
Fla. Southern 11/15/25 95-63 W 32-59 .542 9-23 .391 22-32 .688 11 27 38 38.5 23 21 11 2 13 95 86.5
LeMoyne-Owen 11/20/25 69-57 W 24-53 .453 8-28 .286 13-25 .520 12 22 34 37.0 22 12 13 1 13 69 80.7
Lane 11/22/25 94-75 W 28-48 .583 9-13 .692 29-36 .806 4 21 25 34.0 20 22 22 1 17 94 84.0
Central St. (OH) 12/04/25 65-71 L 20-41 .488 8-17 .471 17-23 .739 9 22 31 33.4 21 13 32 5 9 65 80.2
Kentucky St. 12/06/25 72-80 L 23-54 .426 3-13 .231 23-35 .657 11 23 34 33.5 18 13 19 1 11 72 78.8
Albany St. (GA) 12/11/25 78-74 W (OT) 24-56 .429 9-26 .346 21-28 .750 17 25 42 34.7 24 15 23 5 11 78 78.7
Spring Hill 12/13/25 67-80 L 21-55 .382 3-17 .176 22-28 .786 17 23 40 35.4 21 9 17 1 5 67 77.3
Tuskegee 12/17/25 57-60 L 16-47 .340 5-14 .357 20-26 .769 15 15 30 34.8 17 11 18 4 11 57 75.0
Miles 12/19/25 59-70 L 18-51 .353 4-15 .267 19-22 .864 12 18 30 34.3 23 4 20 2 10 59 73.4
Morehouse 01/03/26 64-62 W 20-50 .400 3-18 .167 21-30 .700 15 19 34 34.3 21 4 13 2 6 64 72.5
Fort Valley St. 01/08/26 79-78 W 26-62 .419 6-20 .300 21-27 .778 20 24 44 35.1 19 10 19 3 7 79 73.1
Clark Atlanta 01/10/26 60-64 L (OT) 17-57 .298 3-19 .158 23-29 .793 14 24 38 35.3 16 10 16 3 16 60 72.1
Benedict 01/14/26 60-54 W 21-51 .412 1-10 .100 17-26 .654 12 25 37 35.4 12 12 18 1 6 60 71.2
Edward Waters 01/17/26 63-69 L 21-52 .404 4-14 .286 17-24 .708 10 18 28 34.9 18 13 19 6 13 63 70.7
Allen 01/19/26 60-74 L 19-53 .358 8-21 .381 14-18 .778 11 21 32 34.8 19 10 26 3 10 60 70.0
LeMoyne-Owen 01/22/26 54-62 L 14-45 .311 5-25 .200 21-29 .724 15 16 31 34.5 25 8 20 3 10 54 69.1
Central St. (OH) 01/29/26 52-53 L 16-40 .400 4-17 .235 16-24 .667 6 21 27 34.1 15 8 17 1 7 52 68.1
Kentucky St. 01/31/26 78-75 W 24-50 .480 8-18 .444 22-26 .846 9 24 33 34.1 16 16 20 6 14 78 68.6
Albany St. (GA) 02/05/26 57-59 L 16-43 .372 5-18 .278 20-29 .690 6 23 29 33.8 17 9 22 4 10 57 68.1
Spring Hill 02/07/26 60-69 L 22-64 .344 10-25 .400 6-11 .545 20 24 44 34.3 16 12 16 5 3 60 67.7
Edward Waters 02/14/26 59-55 W 18-50 .360 2-10 .200 21-34 .618 15 23 38 34.5 22 7 18 2 14 59 67.3
Allen 02/16/26 65-67 L 18-54 .333 9-26 .346 20-26 .769 4 22 26 34.1 21 13 8 2 5 65 67.2
Tuskegee 02/19/26 70-65 W 20-52 .385 2-16 .125 28-42 .667 16 25 41 34.4 25 5 11 5 6 70 67.3
Miles 02/21/26 75-86 L 20-59 .339 5-15 .333 30-37 .811 14 22 36 34.4 16 11 12 7 6 75 67.6
Lane 02/24/26 59-61 L 21-58 .362 4-14 .286 13-15 .867 13 25 38 34.6 12 9 18 8 12 59 67.3
Kentucky St. 02/28/26 79-81 L 29-67 .433 7-18 .389 14-22 .636 11 31 42 34.9 19 11 12 8 5 79 67.7
Miles 03/05/26 48-47 W 15-57 .263 4-19 .211 14-16 .875 13 30 43 35.1 14 10 13 5 9 48 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Leo 11/14/25 68-78 -10 23-71/23-54 .324/.426 6-24/8-26 .250/.308 16-24/24-37 .667-.649 49/39 10 13/19 14/13 3/2 8/10 25/20
Fla. Southern 11/15/25 63-95 -32 19-61/32-59 .311/.542 4-18/9-23 .222/.391 21-26/22-32 .808-.688 40/38 2 4/21 19/11 2/2 8/13 21/23
LeMoyne-Owen 11/20/25 57-69 -12 21-46/24-53 .457/.453 3-15/8-28 .200/.286 12-20/13-25 .600-.520 28/34 -6 8/12 22/13 1/1 5/13 21/22
Lane 11/22/25 75-94 -19 28-61/28-48 .459/.583 6-14/9-13 .429/.692 13-18/29-36 .722-.806 30/25 5 16/22 24/22 1/1 14/17 23/20
Central St. (OH) 12/04/25 71-65 6 27-68/20-41 .397/.488 3-16/8-17 .188/.471 14-17/17-23 .824-.739 33/31 2 8/13 19/32 2/5 12/9 21/21
Kentucky St. 12/06/25 80-72 8 30-69/23-54 .435/.426 6-24/3-13 .250/.231 14-21/23-35 .667-.657 42/34 8 20/13 17/19 5/1 10/11 27/18
Albany St. (GA) 12/11/25 74-78 -4 25-68/24-56 .368/.429 5-17/9-26 .294/.346 13-24/21-28 .542-.750 36/42 -6 13/15 15/23 1/5 13/11 19/24
Spring Hill 12/13/25 80-67 13 24-56/21-55 .429/.382 5-15/3-17 .333/.176 25-29/22-28 .862-.786 35/40 -5 9/9 8/17 2/1 12/5 18/21
Tuskegee 12/17/25 60-57 3 20-50/16-47 .400/.340 8-22/5-14 .364/.357 12-16/20-26 .750-.769 32/30 2 13/11 22/18 4/4 10/11 23/17
Miles 12/19/25 70-59 11 25-59/18-51 .424/.353 3-11/4-15 .273/.267 11-18/19-22 .611-.864 42/30 12 11/4 14/20 4/2 10/10 18/23
Morehouse 01/03/26 62-64 -2 21-54/20-50 .389/.400 0-10/3-18 .000/.167 20-28/21-30 .714-.700 37/34 3 0/4 13/13 3/2 7/6 22/21
Fort Valley St. 01/08/26 78-79 -1 26-64/26-62 .406/.419 7-15/6-20 .467/.300 19-24/21-27 .792-.778 35/44 -9 12/10 15/19 8/3 12/7 20/19
Clark Atlanta 01/10/26 64-60 4 19-51/17-57 .373/.298 9-24/3-19 .375/.158 11-12/23-29 .917-.793 34/38 -4 9/10 22/16 9/3 7/16 20/16
Benedict 01/14/26 54-60 -6 20-52/21-51 .385/.412 4-13/1-10 .308/.100 10-13/17-26 .769-.654 29/37 -8 12/12 18/18 7/1 9/6 18/12
Edward Waters 01/17/26 69-63 6 27-56/21-52 .482/.404 6-15/4-14 .400/.286 9-17/17-24 .529-.708 38/28 10 14/13 18/19 1/6 8/13 19/18
Allen 01/19/26 74-60 14 25-55/19-53 .455/.358 6-16/8-21 .375/.381 7-10/14-18 .700-.778 36/32 4 15/10 21/26 3/3 10/10 19/19
LeMoyne-Owen 01/22/26 62-54 8 17-40/14-45 .425/.311 7-18/5-25 .389/.200 21-29/21-29 .724-.724 32/31 1 10/8 20/20 3/3 14/10 24/25
Central St. (OH) 01/29/26 53-52 1 21-49/16-40 .429/.400 5-23/4-17 .217/.235 6-12/16-24 .500-.667 30/27 3 14/8 15/17 2/1 8/7 20/15
Kentucky St. 01/31/26 75-78 -3 31-62/24-50 .500/.480 5-15/8-18 .333/.444 8-10/22-26 .800-.846 27/33 -6 16/16 16/20 4/6 13/14 19/16
Albany St. (GA) 02/05/26 59-57 2 22-59/16-43 .373/.372 4-12/5-18 .333/.278 11-16/20-29 .688-.690 44/29 15 9/9 21/22 3/4 7/10 25/17
Spring Hill 02/07/26 69-60 9 26-58/22-64 .448/.344 4-17/10-25 .235/.400 11-11/6-11 1.000-.545 33/44 -11 14/12 6/16 7/5 8/3 13/16
Edward Waters 02/14/26 55-59 -4 17-49/18-50 .347/.360 4-19/2-10 .211/.200 17-22/21-34 .773-.618 35/38 -3 5/7 19/18 5/2 11/14 29/22
Allen 02/16/26 67-65 2 25-59/18-54 .424/.333 5-18/9-26 .278/.346 12-20/20-26 .600-.769 45/26 19 12/13 14/8 5/2 6/5 20/21
Tuskegee 02/19/26 65-70 -5 19-49/20-52 .388/.385 3-12/2-16 .250/.125 17-25/28-42 .680-.667 32/41 -9 8/5 8/11 1/5 2/6 25/25
Miles 02/21/26 86-75 11 34-64/20-59 .531/.339 4-13/5-15 .308/.333 14-16/30-37 .875-.811 40/36 4 14/11 11/12 12/7 9/6 26/16
Lane 02/24/26 61-59 2 24-68/21-58 .353/.362 5-15/4-14 .333/.286 8-10/13-15 .800-.867 46/38 8 12/9 19/18 9/8 7/12 13/12
Kentucky St. 02/28/26 81-79 2 28-72/29-67 .389/.433 11-22/7-18 .500/.389 14-23/14-22 .609-.636 45/42 3 13/11 12/12 9/8 5/5 18/19
Miles 03/05/26 47-48 -1 18-59/15-57 .305/.263 2-13/4-19 .154/.211 9-15/14-16 .600-.875 41/43 -2 5/10 12/13 6/5 8/9 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Miles (02/21/26)
FIELD GOALS MADE 34 Miles (02/21/26)
FIELD GOAL ATTEMPTS 73 Albany St. (GA) (12/11/25)
3 PT FIELD GOALS MADE 11 Kentucky St. (02/28/26)
3 PT FG ATTEMPTS 26 Clark Atlanta (01/10/26)
FREE THROWS MADE 25 Spring Hill (12/13/25)
FREE THROW ATTEMPTS 29 LeMoyne-Owen (01/22/26); Spring Hill (12/13/25)
REBOUNDS 49 Saint Leo (11/14/25)
ASSISTS 21 Allen (01/19/26)
STEALS 15 Albany St. (GA) (12/11/25)
BLOCKED SHOTS 12 Miles (02/21/26)
TURNOVERS 24 Lane (11/22/25)
FOULS 29 Edward Waters (02/14/26); Tuskegee (02/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Edwards,Zyere Kentucky St. (02/28/26)
FIELD GOALS MADE 11 Edwards,Zyere Kentucky St. (02/28/26)
FIELD GOAL ATTEMPTS 27 Landy,Javonte Saint Leo (11/14/25)
3 PT FIELD GOALS MADE 7 Edwards,Zyere Kentucky St. (02/28/26)
3 PT FG ATTEMPTS 13 Edwards,Zyere Kentucky St. (02/28/26)
FREE THROWS MADE 8 Swift,Michael; Landy,Javonte LeMoyne-Owen (01/22/26); Lane (11/22/25)
FREE THROW ATTEMPTS 8 Swift,Michael; Landy,Javonte LeMoyne-Owen (01/22/26); Lane (11/22/25); Spring Hill (12/13/25)
REBOUNDS 15 Leach,James Allen (02/16/26)
ASSISTS 7 Swift,Michael Central St. (OH) (01/29/26); Miles (02/21/26)
STEALS 6 Edwards,Zyere LeMoyne-Owen (01/22/26)
BLOCKED SHOTS 5 Leach,James Fort Valley St. (01/08/26)
TURNOVERS 8 Swift,Michael Kentucky St. (01/31/26)
FOULS 5 Edwards,Zyere; Leach,James; Mikell,Jordan; Landy,Javonte; Davis,Zion Kentucky St. (12/06/25); Clark Atlanta (01/10/26); LeMoyne-Owen (01/22/26); Albany St. (GA) (02/05/26); Edward Waters (02/14/26); Saint Leo (11/14/25); LeMoyne-Owen (11/20/25); Kentucky St. (01/31/26); Tuskegee (02/19/26); Miles (02/21/26); Miles (03/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Landy, Javonte 28 332 11.9
#03 Edwards, Zyere 28 295 10.5
#12 Davis, Zion 26 235 9.0
#15 Leach, James 28 196 7.0
#02 Wilson, Chancellor 28 152 5.4
#00 Swift, Michael 17 121 7.1
#14 Jackson, Braylon 26 95 3.7
#10 Mikell, Jordan 13 89 6.8
#10 Mikell, Jordan 11 79 7.2
#34 Chigano, Ladarrius 24 73 3.0
#11 Johnson, Brandon 28 72 2.6
#24 Cochran, Kelvin 27 63 2.3
#22 Johnson, Micah 18 17 0.9
#32 Witter, Mekhi 7 14 2.0
#30 Isichei, Isaiah 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Edwards, Zyere 28 102 280 .364 3.6 10.0
#01 Landy, Javonte 28 101 319 .317 3.6 11.4
#15 Leach, James 28 84 129 .651 3.0 4.6
#12 Davis, Zion 26 82 210 .390 3.2 8.1
#02 Wilson, Chancellor 28 54 143 .378 1.9 5.1
#00 Swift, Michael 17 41 79 .519 2.4 4.6
#10 Mikell, Jordan 13 39 76 .513 3.0 5.8
#14 Jackson, Braylon 26 34 101 .337 1.3 3.9
#34 Chigano, Ladarrius 24 33 51 .647 1.4 2.1
