Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2026 Football Cumulative Statistics

Team Stats (1-7, 1-6)

Overall Team Statistics
Statistic SAVANNAH ST. Opponents
Scoring
19.75 41.88
158 335
First Downs
52 53
53 93
15 19
120 165
Rushing
1107 1213
256 231
299 263
2.8 3.7
106.4 122.8
7 18
851 982
Passing
202-104-8 241-161-7
6.49 8.58
163.88 258.38
10 21
1311 2067
Total Offense
501 504
4.3 6.0
270.3 381.1
2162 3049
19 45
Returns
18.48 21.50
48-887 22-473
9.43 18.70
7-66 23-430
7.71 21.50
7-54 8-172
Kicking
36.30 34.07
25.61 31.63
44-1597 27-920
9-9 7-9
0-0 0-1
Penalties
54.38 66.00
52-435 55-528
Time Of Possession
30:18 29:10
04:02:22 03:53:16
Miscellaneous
42-117 (35.90%) 51-100 (51.00%)
8-15 (53.33%) 5-10 (50.00%)
14-8 6-2
16-105 14-132
17-18 36-39
0 0
22-25 36-41
14-25 31-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Brown, Prince 9 73 261 31 230 3.2 0 24 25.56
14 Brown, Prince 14 73 261 31 230 3.2 0 24 16.43
11 Debruce, KJ 6 39 229 1 228 5.8 0 32 38.00
1 Hill, Rodney 5 53 210 19 191 3.6 1 26 38.20
3 Stephens, Elijah 8 40 142 17 125 3.1 1 21 15.63
30 Barbas, Caleb 5 15 50 1 49 3.3 3 11 9.80
30 Barbas, Caleb 5 15 50 1 49 3.3 3 11 9.80
6 Walker, Fabian 4 13 59 21 38 2.9 1 17 9.50
26 Davis, Isaiah 4 10 40 4 36 3.6 0 11 9.00
35 Gilbert, Dralin 2 7 18 3 15 2.1 0 6 7.50
23 Avilez, Jahziah 8 1 4 0 4 4.0 0 4 0.50
17 Hammond, Paul 1 2 4 0 4 2.0 0 3 4.00
17 Hammond, Paul 1 2 4 0 4 2.0 0 3 4.00
Williams, Zyaire 2 1 3 0 3 3.0 0 3 1.50  
82 Sizemore, Tristan 8 1 0 2 -2 -2.0 0 0 -0.25
Team 8 5 2 5 -3 -0.6 0 2 -0.38  
5 Burks, Christian 5 14 22 27 -5 -0.4 0 6 -1.00
7 Clark, Cinsere 6 1 0 12 -12 -12.0 0 0 -2.00
7 Clark, Cinsere 1 1 0 12 -12 -12.0 0 0 -12.00
43 Butler, Chase 8 1 0 13 -13 -13.0 0 0 -1.63
10 Truell, RaShawn 7 23 63 100 -37 -1.6 1 11 -5.29
Total 8 390 1422 300 1122 2.9 10 32 140.25
Opponents 8 263 1213 231 982 3.7 18 76 122.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Truell, RaShawn 7 118.74 86 168 6 51.19% 1101 10 77 157.29
6 Walker, Fabian 4 141.20 9 14 1 64.29% 152 0 59 38.00
5 Burks, Christian 5 59.36 9 20 1 45.00% 58 0 14 11.60
Total 8 114.42 104 202 8 51.49% 1311 10 77 163.88
Opponents 8 161.80 161 241 7 66.80% 2067 21 69 258.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Sizemore, Tristan 8 27 527 19.52 4 77 65.88
23 Avilez, Jahziah 8 18 187 10.39 0 29 23.38
7 Clark, Cinsere 6 13 112 8.62 2 24 18.67
87 Payne, Carter 7 7 96 13.71 2 21 13.71
Rhodes, Trenton 4 3 83 27.67 1 68 20.75  
3 Stephens, Elijah 8 7 83 11.86 0 23 10.38
1 Hill, Rodney 5 6 66 11.00 0 28 13.20
86 Okeleye, Joshua 6 2 50 25.00 0 43 8.33
14 Brown, Prince 9 4 28 7.00 0 15 3.11
14 Brown, Prince 14 4 28 7.00 0 15 2.00
8 Jones, Camron 3 4 18 4.50 0 7 6.00
19 Anderson, Jordan 5 4 16 4.00 1 14 3.20
19 Anderson, Jordan 5 4 16 4.00 1 14 3.20
11 Debruce, KJ 6 3 14 4.67 0 7 2.33
84 Gladden, Kenny 6 1 13 13.00 0 13 2.17
30 Barbas, Caleb 5 2 6 3.00 0 4 1.20
30 Barbas, Caleb 5 2 6 3.00 0 4 1.20
Williams, Zyaire 2 1 6 6.00 0 6 3.00  
38 Henson, Ryan 1 1 5 5.00 0 5 5.00
88 Kynes, Ivan 2 1 1 1.00 0 1 0.50
83 Barge, Alexis 1 0 0 0.00 0 0 0.00
4 Lockhart, Robert 1 0 0 0.00 0 0 0.00
22 Strowbridge, Trevor 7 0 0 0.00 0 0 0.00
22 Strowbridge, Trevor 7 0 0 0.00 0 0 0.00
Total 8 114 1361 11.94 11 77 170.13
Opponents 8 160 2041 12.76 21 69 255.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Williams, Zamarian 7 31 17 48.0 7.5-22 1.0-9 1 1 1 0 0 0 0
55 Stanciel, Kaiden 7 28 15 43.0 5.0-8 0-0 1 3 0 0 0 0 0
0 Troutman, Reginald 7 21 13 34.0 2.0-4 0-0 0 3 0 0 0 0 0  
22 Strowbridge, Trevor 7 17 11 28.0 5.0-16 0-0 1 3 0 0 0 0 0
22 Strowbridge, Trevor 7 17 11 28.0 5.0-16 0-0 1 3 0 0 0 0 0
58 Brazil, Adonis 8 22 5 27.0 12.0-61 8.0-55 0 0 1 0 0 0 0
18 Stokes, Jr., Kevin 10 16 11 27.0 1.0-1 0-0 0 2 0 0 0 0 0
16 Gordon, Jr., Terrell 8 18 7 25.0 0-0 0-0 1 2 0 0 0 0 0
16 Gordon, Jr., Terrell 8 18 7 25.0 0-0 0-0 1 2 0 0 0 0 0
53 Hinton, Jamari 7 15 6 21.0 3.0-7 1.0-3 0 1 2 0 0 0 0
56 White, Akeem 7 12 6 18.0 3.5-18 1.5-14 0 0 2 0 0 0 0
6 Napper, Emari 6 12 5 17.0 0-0 0-0 0 1 0 0 0 0 0
45 Buchanan, Cayden 7 9 6 15.0 4.5-16 1.0-7 0 0 2 0 0 0 0
32 Davis, Clint 6 11 4 15.0 0-0 0-0 0 1 0 0 0 1 0  
52 Collins, Reico 5 10 3 13.0 0.5-3 0.5-3 0 0 1 0 0 0 0
52 Collins, Reico 5 10 3 13.0 0.5-3 0.5-3 0 0 1 0 0 0 0
28 Smith, Amaari 6 8 5 13.0 0-0 0-0 2 1 0 0 0 0 0
29 Leonard, Cameron 4 10 2 12.0 1.0-1 0-0 1 1 0 0 0 0 0
36 Wilkerson, Jason 4 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
7 McCall II, Lonnell 4 7 4 11.0 0-0 0-0 0 0 0 1 0 0 0
48 Stokes, Jadahrien 4 9 2 11.0 2.0-7 0-0 0 0 0 1 0 0 0
42 Thomas, Bryce 6 7 3 10.0 0-0 0-0 0 0 1 0 0 0 0
97 Dieudonne, Wadson 3 5 4 9.0 3.0-10 1.0-7 0 0 0 0 0 0 0
13 Foster, Davion 7 7 2 9.0 0.5-2 0.5-2 0 0 0 0 0 0 0
14 Brown, Prince 14 6 3 9.0 1.0-10 0-0 0 0 1 0 0 0 0
14 Brown, Prince 6 5 3 8.0 1.0-10 0-0 0 0 1 0 0 0 0
9 Spivey, Curtis 2 3 5 8.0 0.5-0 0-0 0 0 0 0 0 0 0
40 Wilson, Anthony 5 5 3 8.0 2.5-6 1.0-1 0 0 0 0 0 0 0
91 Bennett, Michael 3 4 3 7.0 1.5-6 0.5-4 0 0 0 0 0 0 0
50 Vazquez, Antonio 4 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
57 Horsley, Andrew "Robert" 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
82 Sizemore, Tristan 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
20 White, Emmanuel 3 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 0
21 Osby, Nishawn 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Croom ii, Severino 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Davis, Stephen 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Wilson, Anthony 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Hodges, Kason 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Leggett, Zavion 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Barbas, Caleb 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Brown, Prince 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Burnett, Cayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Barbas, Caleb 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Clark, Cinsere 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
39 Coleman, Zachary 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Davis, Jamari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Jansen, Taj 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Jansen, Taj 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
44 Woodley, Joshua 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Coleman, Zachary 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Anderson, Jordan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Burks, Christian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Butler, Chase 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Clark, Cinsere 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Gladden, Kenny 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Hill, Rodney 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Jefferson, Jeffrey 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
19 Anderson, Jordan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Payne, Carter 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Rhodes, Trenton 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
3 Stephens, Elijah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Truell, RaShawn 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Walker, Fabian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 384 184 568.0 64.5-230 16.5-108 9 25 13 2 1 2 0
Opponents 8 326 192 518.0 52.0-226 14.0-132 8 19 8 8 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Butler, Chase 42 1597 38.02 60 2 4 3 1 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 44 1597 36.30 60 2 4 3 1 2
Opponents 27 920 34.07 54 0 6 9 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
44 Woodley, Joshua 9-9 100.00% 0-0 5-5 1-1 3-3 0-0 43 0
Total 9-9 100.00% 0-0 5-5 1-1 3-3 0-0 43 0
Opponents 7-9 77.78% 1-1 3-4 0-0 3-4 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
44 Woodley, Joshua 34 2072 60.9 10 2
Total 34 2072 60.9 10 2
Opponents 59 3281 55.6 8 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Jefferson, Jeffrey 1 27 27.00 0 27  
82 Sizemore, Tristan 2 23 11.50 0 15
84 Gladden, Kenny 1 18 18.00 0 18
Rhodes, Trenton 2 2 1.00 0 2  
27 Davis, Stephen 1 -4 -4.00 0 0
Total 7 66 9.43 0 27
Opponents 23 430 18.70 1 57

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Rhodes, Trenton 21 369 17.57 0 30  
84 Gladden, Kenny 12 309 25.75 1 98
14 Brown, Prince 5 53 10.60 0 23
14 Brown, Prince 5 53 10.60 0 23
26 Davis, Isaiah 3 50 16.67 0 20
23 Avilez, Jahziah 3 46 15.33 0 21
48 Stokes, Jadahrien 1 29 29.00 0 29
18 Stokes, Jr., Kevin 1 18 18.00 0 18
18 Stokes, Jr., Kevin 1 18 18.00 0 18
82 Sizemore, Tristan 1 13 13.00 0 13
1 Hill, Rodney 1 0 0.00 0 0
Total 54 958 17.74 1 98
Opponents 22 473 21.50 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
44 Woodley, Joshua 0 9 0 16-17 0-0 0 0-0 0 43
82 Sizemore, Tristan 4 0 0 0-0 0-0 0 0-0 0 24
30 Barbas, Caleb 3 0 0 0-0 0-0 0 0-0 0 18
30 Barbas, Caleb 3 0 0 0-0 0-0 0 0-0 0 18
7 Clark, Cinsere 2 0 0 0-0 0-0 0 0-0 0 12
87 Payne, Carter 2 0 0 0-0 0-0 0 0-0 0 12
19 Anderson, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
84 Gladden, Kenny 1 0 0 0-0 0-0 0 0-0 0 6
1 Hill, Rodney 1 0 0 0-0 0-0 0 0-0 0 6
19 Anderson, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
Rhodes, Trenton 1 0 0 0-0 0-0 0 0-0 0 6  
3 Stephens, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
22 Strowbridge, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
22 Strowbridge, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
10 Truell, RaShawn 1 0 0 0-0 0-0 0 0-0 0 6
6 Walker, Fabian 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 0 1-1 0-0 0 0-0 0 1  
Total 24 9 0 17-18 0-0 0 0-0 0 188
Opponents 45 7 0 36-39 1-2 3 3-4 0 335

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at South Carolina St. L 0-87 0-1 , 0-0 03:39 12000
09/12/2026 vs Albany St. (GA) L 17-49 0-2 , 0-1 02:53 4830
09/19/2026 at Edward Waters L 30-55 0-3 , 0-2 03:20 987
09/26/2026 vs Miles L 17-25 0-4 , 0-3 02:57 2110
10/03/2026 vs Allen W 38-36 1-4 , 1-3 02:52 1005
10/11/2026 at Morehouse L 23-34 1-5 , 1-4 03:24 19327
10/17/2026 vs Fort Valley St. L 9-22 1-6 , 1-5 02:42 10330
10/24/2026 at Kentucky St. L 24-27 1-7 , 1-6 02:45 437
51026

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 South Carolina St. 39 75 0 17 7 42 0 14 42 0 14 11 177 0 30 0 0 0 0
09/12/2026 Albany St. (GA) 21 19 0 24 16 211 2 68 211 2 68 6 122 0 26 0 0 0 0
09/19/2026 Edward Waters 32 36 2 24 23 239 2 28 239 2 28 10 184 0 29 1 0 0 0
09/26/2026 Miles 35 82 0 32 9 128 2 39 128 2 39 5 119 0 31 2 29 0 27
10/03/2026 Allen 48 184 2 21 12 137 1 35 137 1 35 4 129 1 98 1 18 0 18
10/11/2026 Morehouse 25 72 1 28 15 232 2 58 232 2 58 6 73 0 18 1 -4 0 0
10/17/2026 Fort Valley St. 45 162 0 28 10 62 0 15 62 0 15 4 48 0 20 0 0 0 0
10/24/2026 Kentucky St. 54 221 2 26 12 260 1 77 260 1 77 2 35 0 18 2 23 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 South Carolina St. 46 16 62 2.0 2 0 0 1 0 0 0 0 0 3 0 0
09/12/2026 Albany St. (GA) 41 32 73 8.0 35 4.0 23 0 1 0 0 0 3 1 0 0
09/19/2026 Edward Waters 39 22 61 11.0 31 2.0 15 0 0 0 1 0 2 1 0 0
09/26/2026 Miles 49 18 67 8.0 16 1.0 1 0 0 0 1 0 1 4 1 0
10/03/2026 Allen 33 20 53 4.0 9 0 0 0 1 0 1 43 1 2 1 0
10/11/2026 Morehouse 52 18 70 13.0 65 5.0 40 0 0 0 0 0 1 2 0 0
10/17/2026 Fort Valley St. 40 18 58 6.0 20 1.0 7 0 0 0 1 2 2 2 0 0
10/24/2026 Kentucky St. 32 12 44 6.0 23 3.0 19 0 0 0 3 9 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 South Carolina St. 9 305 19.050 46 1 0 1 0 1 0-0 0 1 49 49.00 0 0
09/12/2026 Albany St. (GA) 6 241 40.200 60 0 0 0 1 0 1-1 41 0 4 241 60.25 1 1
09/19/2026 Edward Waters 6 189 18.900 46 1 0 0 0 0 1-1 43 0 6 364 60.67 2 0
09/26/2026 Miles 6 211 35.200 42 0 0 0 0 0 1-1 24 0 4 257 64.25 1 0
10/03/2026 Allen 3 108 36.000 41 0 0 1 0 1 1-1 40 0 6 386 64.33 2 0
10/11/2026 Morehouse 5 200 40.000 46 0 0 1 0 1 1-1 32 0 4 243 60.75 1 0
10/17/2026 Fort Valley St. 5 175 35.000 41 0 1 0 0 0 3-3 26 0 4 250 62.50 3 0
10/24/2026 Kentucky St. 4 168 42.000 49 0 1 1 0 0 1-1 20 0 5 282 56.40 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 South Carolina St. 46 423 7 52 18 204 4 31 204 4 31 1 0 0 0 2 25 0 16
09/12/2026 Albany St. (GA) 36 148 3 76 23 291 3 43 291 3 43 2 35 0 20 3 71 0 41
09/19/2026 Edward Waters 31 99 1 18 20 410 6 69 436 6 69 4 63 0 20 5 78 0 37
09/26/2026 Miles 34 81 1 26 19 169 1 25 169 1 25 3 70 0 31 4 26 0 12
10/03/2026 Allen 30 92 2 15 14 225 1 49 225 1 49 4 76 0 22 2 57 1 57
10/11/2026 Morehouse 39 12 2 19 27 269 2 30 269 2 30 3 82 0 53 4 84 0 45
10/17/2026 Fort Valley St. 34 106 2 20 15 185 1 32 185 1 32 1 24 0 24 2 79 0 45
10/24/2026 Kentucky St. 13 21 0 9 24 288 3 48 288 3 48 4 123 0 47 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 South Carolina St. 51 10 61 8.0 20 0 0 3 2 -2 1 0 3 0 1 0
09/12/2026 Albany St. (GA) 31 18 49 6.0 37 4.0 33 0 0 0 1 34 3 1 0 0
09/19/2026 Edward Waters 33 54 87 9.0 61 4.0 51 1 1 0 0 0 1 5 1 0
09/26/2026 Miles 34 26 60 6.0 41 3.0 28 1 2 0 2 27 0 8 0 0
10/03/2026 Allen 52 10 62 10.0 24 1.0 5 2 1 46 1 0 0 1 0 0
10/11/2026 Morehouse 27 28 55 3.0 20 1.0 14 1 2 0 1 25 1 1 0 0
10/17/2026 Fort Valley St. 45 22 67 3.0 6 0 0 0 0 0 0 0 0 1 0 0
10/24/2026 Kentucky St. 53 24 77 7.0 17 1.0 1 0 0 0 2 86 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 South Carolina St. 2 83 41.500 46 0 0 2 0 1 1-1 0 0 13 767 59.00 2 0
09/12/2026 Albany St. (GA) 1 45 45.000 45 0 0 0 0 1 0-1 0 0 8 506 63.25 2 0
09/19/2026 Edward Waters 3 107 35.700 39 0 0 1 0 0 2-2 41 0 10 499 49.90 0 0
09/26/2026 Miles 5 134 16.750 44 1 0 1 0 1 4-4 46 0 7 437 62.43 2 0
10/03/2026 Allen 3 133 44.300 54 0 0 0 1 0 0-1 0 1 5 287 57.40 0 1
10/11/2026 Morehouse 6 151 25.200 44 0 0 0 0 3 0-0 0 0 7 268 38.29 0 0
10/17/2026 Fort Valley St. 4 133 33.200 46 0 0 1 0 3 0-0 0 4 195 48.75 0 0
10/24/2026 Kentucky St. 3 134 44.700 49 0 0 1 0 0 0-0 0 0 5 322 64.40 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
South Carolina St. 0-87 6/32 3/18 1/12 2/2 39-75 / 46-423 7-18-1 / 18-24-0 42/204 57-117 / 70-627 177/23 3/0
Albany St. (GA) 17-49 13/24 3/7 9/16 1/1 21-19 / 36-148 16-27-1 / 23-29-0 211/291 48-230 / 65-439 122/140 1/1
Edward Waters 30-55 20/22 5/5 12/15 3/2 32-36 / 31-99 23-45-0 / 21-36-1 239/436 77-275 / 67-535 184/141 1/1
Miles 17-25 13/15 5/4 6/8 2/3 35-82 / 34-81 9-26-2 / 19-32-1 128/169 61-210 / 66-250 148/123 4/1
Allen 38-36 19/16 11/6 6/9 2/1 48-184 / 30-92 12-16-1 / 14-21-1 137/225 64-321 / 51-317 190/179 2/2
Morehouse 23-34 12/23 3/5 8/13 1/5 25-72 / 39-12 15-33-1 / 27-37-0 232/269 58-304 / 76-281 69/191 3/0
Fort Valley St. 9-22 14/19 9/6 3/9 2/4 45-162 / 34-106 10-17-0 / 15-26-1 62/185 62-224 / 60-291 50/103 0/1
Kentucky St. 24-27 23/14 13/2 8/11 2/1 54-221 / 13-21 12-20-2 / 24-36-3 260/288 74-481 / 49-309 67/219 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
South Carolina St. 3-15 / 8-10 0-2 / 0-0 28:19 / 31:41 -3:22 1.92 / 9.20 2.33 / 8.50 2.05 / 8.96 9-33.9 / 2-41.5 10-75 / 8-70
Albany St. (GA) 3-11 / 10-14 1-1 / 2-2 24:56 / 35:04 -10:08 0.90 / 4.11 7.81 / 10.03 4.79 / 6.75 6-40.2 / 1-45 5-30 / 2-15
Edward Waters 8-18 / 7-13 0-2 / 1-1 29:21 / 30:39 -1:18 1.13 / 3.19 5.31 / 12.11 3.57 / 7.99 6-31.5 / 3-35.7 2-17 / 12-123
Miles 7-16 / 5-15 0-1 / 0-1 28:16 / 31:44 -3:28 2.34 / 2.38 4.92 / 5.28 3.44 / 3.79 6-35.2 / 5-26.8 7-68 / 7-65
Allen 7-14 / 4-10 2-2 / 1-1 34:38 / 25:22 9:16 3.83 / 3.07 8.56 / 10.71 5.02 / 6.22 3-36 / 3-44.3 8-65 / 3-40
Morehouse 3-13 / 9-17 2-3 / 0-2 23:16 / 36:44 -13:28 2.88 / 0.31 7.03 / 7.27 5.24 / 3.70 5-40 / 6-25.2 8-99 / 7-55
Fort Valley St. 5-15 / 4-11 1-2 / 0-2 35:16 / 24:44 10:32 3.60 / 3.12 3.65 / 7.12 3.61 / 4.85 5-35 / 4-33.2 6-51 / 8-84
Kentucky St. 6-15 / 4-10 2-2 / 1-1 38:20 / 17:18 21:02 4.09 / 1.62 13.00 / 8.00 6.50 / 6.31 4-42 / 3-44.7 6-30 / 8-76

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 South Carolina St. L 0-87 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Albany St. (GA) L 17-49 2 2 10 1 0 1 1 0 0 0 0 0 0
09/19/2026 Edward Waters L 30-55 4 4 27 4 2 2 0 0 0 0 0 0 0
09/26/2026 Miles L 17-25 4 3 17 2 0 2 1 0 0 1 0 0 0
10/03/2026 Allen W 38-36 5 4 24 3 2 1 1 0 0 1 0 0 0
10/11/2026 Morehouse L 23-34 3 3 16 2 1 1 1 0 0 0 0 0 0
10/17/2026 Fort Valley St. L 9-22 3 3 9 0 0 0 3 0 0 0 0 0 0
10/24/2026 Kentucky St. L 24-27 4 3 17 2 2 0 1 0 0 1 0 0 0
TOTALS 25 22 120 14 7 7 8 0 0 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 South Carolina St. W 87-0 11 11 73 10 6 4 1 0 0 0 0 0 0
09/12/2026 Albany St. (GA) W 49-17 7 5 35 5 2 3 0 1 0 0 1 0 0
09/19/2026 Edward Waters W 55-30 5 5 27 3 1 2 2 0 0 0 0 0 0
09/26/2026 Miles W 25-17 5 4 19 2 1 1 2 0 1 0 0 0 0
10/03/2026 Allen L 36-38 4 3 23 3 2 1 0 1 0 0 0 0 0
10/11/2026 Morehouse W 34-23 4 4 27 4 2 2 0 0 0 0 0 0 0
10/17/2026 Fort Valley St. W 22-9 3 3 22 3 2 1 0 0 0 0 0 0 0
10/24/2026 Kentucky St. W 27-24 2 1 6 1 0 1 0 0 0 1 0 0 0
TOTALS 41 36 232 31 16 15 5 2 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Brown,Kendarius vs Allen (10/03/2026)
Yards Rushing 82 DeBruce,KJ vs Miles (09/26/2026)
TD Rushes 2 Barbas,Caleb vs Allen (10/03/2026)
Long Rush 32 DeBruce,KJ vs Miles (09/26/2026)
Pass Attempts 45 Truell,Rashawn vs Edward Waters (09/19/2026)
Pass Completions 23 Truell,Rashawn vs Edward Waters (09/19/2026)
Yards Passing 239 Truell,Rashawn vs Edward Waters (09/19/2026)
TD Passes 2 Truell,Rashawn vs Albany St. (GA) (09/12/2026)
2 Truell,Rashawn vs Miles (09/26/2026)
2 Truell,Rashawn vs Edward Waters (09/19/2026)
2 Truell,Rashawn vs Morehouse (10/11/2026)
Longest Pass 77 Truell,Rashawn vs Kentucky St. (10/24/2026)
Receptions 6 Sizemore,Tristan vs Morehouse (10/11/2026)
Yards Receiving 153 Sizemore,Tristan vs Kentucky St. (10/24/2026)
TD Receptions 2 Sizemore,Tristan vs Morehouse (10/11/2026)
Longest Reception 77 Sizemore,Tristan vs Kentucky St. (10/24/2026)
Field Goals 3 Woodley,Joshua vs Fort Valley St. (10/17/2026)
Longest Field Goal 43 Woodley,Joshua vs Edward Waters (09/19/2026)
Punts 8 Butler,Chase vs South Carolina St. (08/29/2026)
Punting Average 42 Butler,Chase vs Kentucky St. (10/24/2026)
Longest Punt 60 Butler,Chase vs Albany St. (GA) (09/12/2026)
