Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2025 Football Cumulative Statistics

Team Stats (4-5, 3-4)

Overall Team Statistics
Statistic SAVANNAH ST. Opponents
Scoring
18.11 23.33
163 210
First Downs
39 49
74 75
17 14
130 138
Rushing
1015 987
335 344
293 285
2.3 2.3
75.6 71.4
9 4
680 643
Passing
293-143-15 260-137-9
5.44 6.34
177.22 183.11
7 16
1595 1648
Total Offense
586 545
3.9 4.2
252.8 254.6
2275 2291
18 28
Returns
23.00 21.62
34-782 34-735
5.94 12.52
16-95 27-338
3.89 12.67
9-35 15-190
Kicking
39.02 35.20
30.98 32.33
52-2029 54-1901
12-18 4-8
0-1 0-1
Penalties
59.00 70.89
63-531 75-638
Time Of Possession
33:02 26:40
04:57:22 04:00:00
Miscellaneous
34-138 (24.64%) 33-114 (28.95%)
6-19 (31.58%) 6-15 (40.00%)
14-5 17-13
32-212 22-183
15-15 22-24
0 0
21-25 13-18
12-25 9-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Hampton, Joseph 9 73 355 29 326 4.5 5 75 36.22
30 Gardner, Jr., David 9 91 302 24 278 3.1 4 22 30.89
1 Adams, Jadon 9 24 77 19 58 2.4 0 10 6.44
12 Williams, Zyaire 10 17 54 3 51 3.0 0 10 5.10
17 Walker, Fabian 6 24 87 74 13 0.5 0 13 2.17
26 Guyton, Evan 7 4 16 5 11 2.8 0 10 1.57
Williams, Jamir 2 1 10 0 10 10.0 0 10 5.00
21 Stephens, Elijah 7 2 8 0 8 4.0 0 4 1.14
32 Byrd, Carmelo 5 1 5 0 5 5.0 0 5 1.00
32 Byrd, Carmelo 5 1 5 0 5 5.0 0 5 1.00
3 Smith, Kirk 15 1 5 0 5 5.0 0 5 0.33
24 Brown, Kendarius 5 3 5 2 3 1.0 0 3 0.60
24 Brown, Kendarius 8 3 5 2 3 1.0 0 3 0.38
20 Johnson, Amiri 2 2 2 1 1 0.5 0 2 0.50
51 Collins, Reico 5 0 0 0 0 0.0 0 0 0.00
51 Collins, Reico 5 0 0 0 0 0.0 0 0 0.00
25 Spence, Kade 2 1 0 0 0 0.0 0 0 0.00
5 Burks, Christian 6 26 80 81 -1 0.0 0 16 -0.17
83 Edge, Bynton 4 1 0 2 -2 -2.0 0 0 -0.50
40 Wilson, Anthony 2 1 0 4 -4 -4.0 0 0 -2.00
40 Wilson, Anthony 2 1 0 4 -4 -4.0 0 0 -2.00
40 Wilson, Anthony 2 1 0 4 -4 -4.0 0 0 -2.00
64 Hubbard, Christian 3 1 0 10 -10 -10.0 0 0 -3.33
Team 9 11 6 37 -31 -2.8 0 6 -3.44  
10 Truell, RaShawn 4 10 13 44 -31 -3.1 0 6 -7.75
Total 9 300 1035 345 690 2.3 9 75 76.67
Opponents 9 285 987 344 643 2.3 4 62 71.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Burks, Christian 6 102.69 57 106 4 53.77% 634 2 66 105.67
17 Walker, Fabian 6 102.79 47 90 5 52.22% 543 3 54 90.50
10 Truell, RaShawn 4 67.69 35 87 6 40.23% 388 1 32 97.00
14 Smoot, Devon 4 83.68 2 5 0 40.00% 26 0 23 6.50
14 Smoot, Devon 3 83.68 2 5 0 40.00% 26 0 23 8.67
1 Adams, Jadon 9 157.33 1 3 0 33.33% 5 1 5 0.56
7 Clark, Cinsere 9 0.00 0 1 0 0.00% 0 0 0 0.00
97 Edenfield, Lucas 9 91.60 1 1 0 100.00% -1 0 0 -0.11
97 Edenfield, Lucas 9 91.60 1 1 0 100.00% -1 0 0 -0.11
Total 9 92.03 146 299 15 48.83% 1620 7 66 180.00
Opponents 9 119.32 137 260 9 52.69% 1648 16 62 183.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Clark, Cinsere 9 45 566 12.58 4 54 62.89
80 Gilbert, Arik 7 19 258 13.58 1 52 36.86
80 Gilbert, Arik 7 19 258 13.58 1 52 36.86
6 Fowler, Braylon 8 18 193 10.72 1 28 24.13
0 Vaughn, TaDarius 8 9 152 16.89 0 36 19.00
1 Adams, Jadon 9 12 143 11.92 0 42 15.89
9 Hampton, Joseph 9 14 129 9.21 0 66 14.33
16 Hill, Jamal 9 5 58 11.60 0 20 6.44
21 Stephens, Elijah 7 4 50 12.50 0 18 7.14
83 Edge, Bynton 4 4 23 5.75 0 15 5.75
12 Williams, Zyaire 10 4 11 2.75 0 6 1.10
30 Gardner, Jr., David 9 4 8 2.00 0 8 0.89
85 Benson, Josiah 3 1 5 5.00 1 5 1.67
19 Anderson, Jordan 13 2 1 0.50 0 2 0.08
19 Anderson, Jordan 13 2 1 0.50 0 2 0.08
19 Anderson, Jordan 18 2 1 0.50 0 2 0.06
19 Anderson, Jordan 5 2 1 0.50 0 2 0.20
9 Nwoha, Uchenna 7 0 0 0.00 0 0 0.00
14 Smoot, Devon 4 0 0 0.00 0 0 0.00
14 Smoot, Devon 3 0 0 0.00 0 0 0.00
10 Truell, RaShawn 4 0 0 0.00 0 0 0.00
11 Davis, Jr., Gary 8 1 -1 -1.00 0 0 -0.13
26 Guyton, Evan 7 1 -1 -1.00 0 0 -0.14
Total 9 168 1856 11.05 8 66 206.22
Opponents 9 137 1648 12.03 16 62 183.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Bell, Darrian 9 54 20 74.0 9.0-37 3.5-23 0 2 1 2 2 0 0
4 Brewton, Tavare 9 25 12 37.0 2.0-5 0-0 0 1 1 1 1 0 0
11 Davis, Jr., Gary 8 19 13 32.0 4.5-19 1.0-7 0 2 0 0 1 0 0
33 Bentley, John "Wesley" 9 20 10 30.0 3.0-16 2.0-15 0 1 1 3 2 0 0
1 Rountree Jr. , Tony 8 20 10 30.0 12.0-48 6.5-35 0 0 0 1 1 0 0
54 Esquillen, Xavier 9 17 11 28.0 13.0-78 11.0-77 0 4 3 1 1 0 0
54 Esquillen, Xavier 9 17 11 28.0 13.0-78 11.0-77 0 4 3 1 1 0 0
13 Phillips, Ameer 9 13 10 23.0 9.5-52 5.0-41 0 1 2 0 1 0 0
5 Shellman, IV, James 10 17 2 19.0 1.0-1 0-0 1 1 0 0 0 2 0
19 Anderson, Jordan 18 11 7 18.0 0-0 0-0 0 1 0 1 0 0 0
29 Leonard, Cameron 20 10 8 18.0 3.5-16 1.5-10 0 0 1 0 0 0 0
9 Nwoha, Uchenna 7 10 8 18.0 1.5-5 0-0 0 0 0 1 0 0 0
46 Strowbridge, Trevor 9 15 3 18.0 0.5-0 0-0 1 3 0 1 0 0 0
46 Strowbridge, Trevor 9 15 3 18.0 0.5-0 0-0 1 3 0 1 0 0 0
3 Smith, Kirk 15 9 7 16.0 0-0 0-0 0 2 0 1 1 0 0
86 Jones, Cameron 8 7 8 15.0 3.5-16 1.5-10 0 0 1 0 0 0 0
44 Jones, William 14 7 8 15.0 3.5-16 1.5-10 0 0 1 0 0 0 0
18 Stokes, Jr., Kevin 9 11 4 15.0 3.0-16 0-0 1 0 0 0 0 0 0
7 Booker, Ahlik 9 11 3 14.0 0-0 0-0 2 1 0 0 1 0 0
25 Murray, Christopher 9 12 0 12.0 0-0 0-0 3 7 0 0 1 0 0
6 Napper, Emari 8 9 3 12.0 0.5-1 0-0 0 4 0 0 0 1 0
35 Callier, Desmond 8 6 4 10.0 0-0 0-0 1 0 0 0 0 1 0
35 Callier, Desmond 8 6 4 10.0 0-0 0-0 1 0 0 0 0 1 0
20 Turner, Jordan 5 7 3 10.0 0-0 0-0 0 1 0 1 0 0 0
20 Turner, Jordan 5 7 3 10.0 0-0 0-0 0 1 0 1 0 0 0
56 White, Akeem 7 4 6 10.0 1.0-2 0-0 0 0 1 0 0 0 0
19 Anderson, Jordan 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
19 Anderson, Jordan 13 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
19 Anderson, Jordan 13 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
28 Smith, Amaari 8 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
58 Brazil, Adonis 4 5 1 6.0 1.0-1 1.0-1 0 0 1 0 0 0 0
45 Buchanan, Cayden 4 3 3 6.0 0.5-3 0.5-3 0 0 1 1 0 0 0
32 Byrd, Carmelo 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
32 Byrd, Carmelo 5 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
12 Williams, Zyaire 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Gomes, Julius 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Leggett, Zavion 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Clark, Cinsere 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Johnson, Amiri 2 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
48 White, Emmanuel 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Fields, Jaylin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Fils-Aime, Malachi 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
26 Guyton, Evan 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Hill, Jamal 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Horsley, Andrew "Robert" 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Fields, Jaylin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Vaughn, TaDarius 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Adams, Jadon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Wilson, Anthony 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Wilson, Anthony 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Brown, Kendarius 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Dieudonne, Wadson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Fowler, Braylon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Gardner, Jr., David 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Lane, Brandon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Brown, Kendarius 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Smoot, Devon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Spivey, Curtis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Truell, RaShawn 4 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
40 Wilson, Anthony 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Benson, Josiah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Burks, Christian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Gilbert, Arik 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Gilbert, Arik 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hampton, Joseph 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
64 Hubbard, Christian 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
27 Tran, Jimmy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 425 221 646.0 87.5-413 46.0-309 11 40 17 17 13 5 0
Opponents 9 357 166 523.0 79.0-330 22.0-183 15 43 29 5 6 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Edenfield, Lucas 49 1985 40.51 69 4 9 10 4 0
97 Edenfield, Lucas 49 1985 40.51 69 4 9 10 4 0
Team 3 44 14.67 44 0 1 1 0 2  
Total 101 4014 39.74 69 8 19 21 8 2
Opponents 54 1901 35.20 73 3 7 18 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Tran, Jimmy 12-18 66.67% 0-0 3-4 7-9 2-5 0-0 42 2
Total 12-18 66.67% 0-0 3-4 7-9 2-5 0-0 42 2
Opponents 4-8 50.00% 0-0 2-3 2-4 0-1 0-0 32 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Tran, Jimmy 40 2013 50.3 3 2
Total 40 2013 50.3 3 2
Opponents 35 1987 56.8 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Benson, Josiah 6 41 6.83 0 20
16 Hill, Jamal 7 28 4.00 0 10
6 Napper, Emari 1 18 18.00 0 18
35 Callier, Desmond 1 8 8.00 0 8
35 Callier, Desmond 1 8 8.00 0 8
84 Coleman, Zachary 1 0 0 0 0
18 Stokes, Jr., Kevin 0 0 0 1 0
84 Coleman, Zachary 1 0 0 0 0
Total 18 103 5.72 1 20
Opponents 27 338 12.52 1 76
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Hampton, Joseph 20 476 23.80 0 63
26 Guyton, Evan 9 196 21.78 0 34
24 Brown, Kendarius 2 57 28.50 0 34
24 Brown, Kendarius 2 57 28.50 0 34
28 Smith, Amaari 2 29 14.50 0 18
3 Smith, Kirk 2 29 14.50 0 18
32 Byrd, Carmelo 1 24 24.00 0 24
32 Byrd, Carmelo 1 24 24.00 0 24
Total 39 892 22.87 0 63
Opponents 34 735 21.62 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Tran, Jimmy 0 12 0 15-15 0-0 0 0-0 0 51
9 Hampton, Joseph 5 0 0 0-0 0-0 0 0-0 0 30
7 Clark, Cinsere 4 0 0 0-0 0-0 0 0-0 0 24
30 Gardner, Jr., David 4 0 0 0-0 0-0 0 0-0 0 24
85 Benson, Josiah 1 0 0 0-0 0-0 0 0-0 0 6
80 Gilbert, Arik 1 0 0 0-0 0-0 0 0-0 0 6
6 Fowler, Braylon 1 0 0 0-0 0-0 0 0-0 0 6
80 Gilbert, Arik 1 0 0 0-0 0-0 0 0-0 0 6
18 Stokes, Jr., Kevin 1 0 0 0-0 0-0 0 0-0 0 6
46 Strowbridge, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
46 Strowbridge, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
5 Burks, Christian 0 0 0 0-0 0-0 1 1-2 0 2
10 Truell, RaShawn 0 0 0 0-0 0-0 1 1-1 0 2
Total 20 12 0 15-15 0-0 2 2-3 0 175
Opponents 28 4 2 22-24 0-0 2 2-4 0 210

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Edward Waters L 14-41 0-1 , 0-1 03:40 3780
09/06/2025 vs Shorter W 13-0 1-1 , 0-1 02:54 3020
09/20/2025 at Miles W 45-19 2-1 , 1-1 03:44 2187
09/27/2025 vs Kentucky St. L 20-37 2-2 , 1-2 03:21 1875
10/04/2025 at South Carolina St. L 6-49 2-3 , 1-2 03:28 24322
10/11/2025 at Allen W 23-20 3-3 , 2-2 02:52 0
10/18/2025 vs. Fort Valley St. L 0-7 3-4 , 2-3 03:36 3200
10/25/2025 vs Morehouse W 24-16 4-4 , 3-3 03:27 9110
11/01/2025 at Albany St. (GA) L 18-21 4-5 , 3-4 03:42 3547
51041

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Edward Waters 32 99 2 30 14 137 0 42 137 0 42 8 230 0 63 0 0 0 0
09/06/2025 Shorter 38 135 0 22 15 188 1 37 188 1 37 1 34 0 34 4 18 0 10
09/20/2025 Miles 35 105 1 20 17 204 3 45 204 3 45 4 86 0 29 2 27 1 18
09/27/2025 Kentucky St. 36 66 1 12 24 278 1 66 278 1 66 4 88 0 23 1 1 0 1
10/04/2025 South Carolina St. 33 33 0 10 14 165 0 52 165 0 52 6 122 0 39 0 0 0 0
10/11/2025 Allen 34 158 2 75 12 207 0 54 207 0 54 4 64 0 19 0 0 0 0
10/18/2025 Fort Valley St. 28 26 0 10 12 67 0 20 67 0 20 2 41 0 21 4 25 0 20
10/25/2025 Morehouse 36 34 1 11 15 137 2 28 137 2 28 2 53 0 30 3 22 0 15
11/01/2025 Albany St. (GA) 21 24 2 13 20 212 0 32 212 0 32 3 64 0 34 2 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Edward Waters 40 12 52 1.0 2 0 0 2 3 0 0 0 0 5 0 0
09/06/2025 Shorter 39 4 43 9.0 48 5.0 36 1 1 0 0 0 3 8 0 0
09/20/2025 Miles 33 32 65 7.0 29 4.0 19 3 3 13 0 0 3 4 1 0
09/27/2025 Kentucky St. 33 26 59 5.0 15 1.0 10 1 1 0 0 0 1 0 0 0
10/04/2025 South Carolina St. 42 8 50 5.0 34 2.0 16 2 2 0 0 0 1 4 0 0
10/11/2025 Allen 46 20 66 7.0 28 3.0 21 0 1 0 3 18 1 4 1 0
10/18/2025 Fort Valley St. 37 22 59 9.0 36 3.0 22 1 0 0 0 0 1 1 0 0
10/25/2025 Morehouse 29 16 45 13.0 72 10.0 66 2 2 0 4 13 2 4 2 0
11/01/2025 Albany St. (GA) 36 22 58 11.0 39 4.0 22 0 0 0 2 4 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Edward Waters 5 172 34.400 42 0 0 2 0 1 0-0 0 0 3 174 58.00 0 0
09/06/2025 Shorter 4 172 43.000 49 0 0 2 0 2 2-4 32 0 4 218 54.50 0 0
09/20/2025 Miles 7 287 41.000 47 0 0 0 0 4 1-1 35 0 9 422 46.89 0 0
09/27/2025 Kentucky St. 3 104 34.700 41 0 0 0 0 0 2-2 42 0 4 218 54.50 0 0
10/04/2025 South Carolina St. 8 274 19.550 49 1 1 2 0 0 2-2 41 0 3 127 42.33 1 0
10/11/2025 Allen 4 111 18.500 43 1 1 1 0 0 3-4 39 0 5 283 56.60 1 0
10/18/2025 Fort Valley St. 10 455 45.500 69 0 1 0 4 3 0-0 0 1 37 37.00 0 0
10/25/2025 Morehouse 5 205 41.000 47 0 1 1 0 0 1-3 25 2 6 346 57.67 0 0
11/01/2025 Albany St. (GA) 6 249 42.500 49 0 0 2 0 1 1-2 35 0 5 188 37.60 1 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Edward Waters 31 97 1 22 18 220 2 47 220 2 47 3 134 1 90 2 22 0 12
09/06/2025 Shorter 24 1 0 13 14 137 0 19 137 0 19 4 82 0 26 0 0 0 0
09/20/2025 Miles 28 59 1 11 18 217 1 44 217 1 44 9 130 0 24 5 24 0 13
09/27/2025 Kentucky St. 36 194 1 62 9 147 3 45 147 3 45 3 67 0 27 2 18 0 9
10/04/2025 South Carolina St. 24 46 0 11 23 368 5 62 368 5 62 2 33 0 33 4 58 0 28
10/11/2025 Allen 46 145 0 19 14 138 2 23 138 2 23 4 98 0 32 1 23 0 12
10/18/2025 Fort Valley St. 38 59 0 21 10 116 0 35 116 0 35 1 0 0 0 8 132 1 76
10/25/2025 Morehouse 24 -20 0 14 13 123 1 21 123 1 21 6 142 0 43 1 19 0 19
11/01/2025 Albany St. (GA) 34 62 1 15 18 182 2 30 182 2 30 2 49 0 27 4 42 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Edward Waters 44 12 56 8.0 27 2.0 10 3 3 54 1 0 0 2 0 0
09/06/2025 Shorter 40 24 64 4.0 13 1.0 7 1 1 0 0 0 0 3 0 0
09/20/2025 Miles 41 18 59 11.0 40 2.0 23 0 0 0 0 0 3 2 0 1
09/27/2025 Kentucky St. 48 18 66 9.0 47 4.0 33 0 0 0 4 58 0 3 0 0
10/04/2025 South Carolina St. 45 10 55 11.0 46 2.0 23 0 0 0 2 115 3 5 1 0
10/11/2025 Allen 42 14 56 7.0 35 2.0 23 0 0 0 2 -1 7 5 1 0
10/18/2025 Fort Valley St. 30 22 52 10.0 44 5.0 26 0 0 0 3 11 2 9 0 0
10/25/2025 Morehouse 35 32 67 8.0 46 2.0 21 2 1 20 0 0 1 6 2 1
11/01/2025 Albany St. (GA) 32 16 48 11.0 32 2.0 17 0 0 0 3 7 13 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Edward Waters 4 121 30.200 35 0 0 1 0 2 2-2 32 0 8 453 56.63 0 0
09/06/2025 Shorter 10 378 37.800 73 0 1 1 1 3 0-0 0 1 55 55.00 0 0
09/20/2025 Miles 8 294 21.000 51 1 0 0 1 3 1-1 30 0 4 219 54.75 0 0
09/27/2025 Kentucky St. 4 168 42.000 49 0 1 0 0 3 1-1 28 0 7 425 60.71 2 1
10/04/2025 South Carolina St. 2 100 50.000 53 0 0 1 1 2 0-1 0 0 3 176 58.67 0 0
10/11/2025 Allen 2 77 38.500 40 0 0 1 0 0 0-0 0 0 4 222 55.50 0 0
10/18/2025 Fort Valley St. 9 252 28.000 53 0 0 0 2 1 0-2 0 0 2 95 47.50 0 0
10/25/2025 Morehouse 6 196 19.600 47 1 1 0 0 2 0-1 0 1 2 129 64.50 1 0
11/01/2025 Albany St. (GA) 9 315 33.700 51 0 0 3 1 2 0-0 0 0 4 213 53.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Edward Waters 41-14 10/20 5/8 4/9 1/3 32-99 / 31-97 14-25-1 / 18-27-0 137/220 57-236 / 58-317 230/210 4/3
Shorter 13-0 18/10 7/1 9/6 2/3 38-135 / 24-1 15-29-0 / 14-34-0 188/137 67-323 / 58-138 52/82 1/1
Miles 19-45 19/14 5/5 11/8 3/1 35-105 / 28-59 17-27-0 / 18-38-0 204/217 62-309 / 66-276 126/154 0/3
Kentucky St. 37-20 19/15 4/9 12/5 3/1 36-66 / 36-194 24-42-4 / 9-14-0 278/147 78-344 / 50-341 89/143 4/1
South Carolina St. 6-49 12/21 4/3 8/17 0/1 33-33 / 24-46 14-38-2 / 23-41-0 165/368 71-198 / 65-414 122/206 2/2
Allen 20-23 20/22 6/15 11/6 3/1 34-158 / 46-145 12-32-2 / 14-22-3 207/138 66-365 / 68-283 82/120 2/4
Fort Valley St. 0-7 8/11 4/5 2/5 2/1 28-26 / 38-59 12-29-3 / 10-20-0 67/116 57-93 / 58-175 66/143 3/0
Morehouse 24-16 10/11 2/2 6/7 2/2 36-34 / 24--20 15-23-0 / 13-34-4 137/123 59-171 / 58-103 88/181 1/6
Albany St. (GA) 18-21 14/14 2/1 11/12 1/1 21-24 / 34-62 20-48-3 / 18-30-2 212/182 69-236 / 64-244 70/98 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Edward Waters 4-15 / 4-10 0-2 / 0-0 30:58 / 29:02 1:56 3.09 / 3.13 5.48 / 8.15 4.14 / 5.47 5-34.4 / 4-30.2 13-127 / 7-52
Shorter 5-16 / 3-15 0-2 / 0-2 36:40 / 23:20 13:20 3.55 / 0.04 6.48 / 4.03 4.82 / 2.38 4-43 / 10-37.8 6-70 / 13-100
Miles 6-15 / 5-15 1-1 / 1-1 32:27 / 27:33 4:54 3.00 / 2.11 7.56 / 5.71 4.98 / 4.18 7-41 / 8-36.8 8-41 / 10-111
Kentucky St. 4-16 / 2-9 2-4 / 1-2 34:54 / 25:06 9:48 1.83 / 5.39 6.62 / 10.50 4.41 / 6.82 3-34.7 / 4-42 7-55 / 7-70
South Carolina St. 3-18 / 5-12 0-2 / 1-3 35:10 / 24:50 10:20 1.00 / 1.92 4.34 / 8.98 2.79 / 6.37 8-34.2 / 2-50 6-30 / 6-45
Allen 3-14 / 4-10 1-1 / 1-4 33:57 / 26:03 7:54 4.65 / 3.15 6.47 / 6.27 5.53 / 4.16 4-27.8 / 2-38.5 6-43 / 8-67
Fort Valley St. 3-16 / 4-15 0-1 / 0-0 31:11 / 28:49 2:22 0.93 / 1.55 2.31 / 5.80 1.63 / 3.02 10-45.5 / 9-28 4-50 / 7-35
Morehouse 5-15 / 2-14 0-2 / 1-2 30:40 / 26:42 3:58 0.94 / -0.83 5.96 / 3.62 2.90 / 1.78 5-41 / 6-32.7 9-86 / 11-98
Albany St. (GA) 1-13 / 4-14 2-4 / 1-1 31:25 / 28:35 2:50 1.14 / 1.82 4.42 / 6.07 3.42 / 3.81 6-41.5 / 9-35 4-29 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Edward Waters L 14-41 2 1 7 1 1 0 0 0 1 0 0 0 0
09/06/2025 Shorter W 13-0 4 3 13 1 0 1 2 1 0 0 0 0 0
09/20/2025 Miles W 45-19 3 3 17 2 1 1 1 0 0 0 0 0 0
09/27/2025 Kentucky St. L 20-37 2 2 14 2 1 1 0 0 0 0 0 0 0
10/04/2025 South Carolina St. L 6-49 2 2 6 0 0 0 2 0 0 0 0 0 0
10/11/2025 Allen W 23-20 4 3 13 1 1 0 2 0 0 0 0 0 0
10/18/2025 Fort Valley St. L 0-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Morehouse W 24-16 5 4 24 3 1 2 1 1 0 0 0 0 0
11/01/2025 Albany St. (GA) L 18-21 3 3 18 2 2 0 1 0 0 0 0 0 0
TOTALS 25 21 112 12 7 5 9 2 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Edward Waters W 41-14 3 3 13 1 1 0 2 0 0 0 0 0 0
09/06/2025 Shorter L 0-13 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Miles L 19-45 2 2 10 1 1 0 1 0 0 0 0 0 0
09/27/2025 Kentucky St. W 37-20 2 2 10 1 1 0 1 0 0 0 0 0 0
