Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2024 Football Cumulative Statistics

Team Stats (5-5, 4-4)

Overall Team Statistics
Statistic SAVANNAH ST. Opponents
Scoring
20.70 25.30
207 253
First Downs
36 59
86 99
14 24
136 182
Rushing
1011 1385
433 270
293 334
2.0 3.3
57.8 111.5
10 14
578 1115
Passing
251-146-9 320-182-8
8.94 7.13
224.40 228.00
19 17
2244 2280
Total Offense
544 654
5.2 5.2
282.2 339.5
2822 3395
29 34
Returns
15.46 22.58
37-572 38-858
11.60 8.52
15-174 27-230
0.00 13.11
8-0 9-118
Kicking
41.48 35.16
36.48 30.57
54-2240 51-1793
3-8 8-11
0-1 0-1
Penalties
56.90 71.00
67-569 80-710
Time Of Possession
27:30 31:00
04:34:55 05:10:02
Miscellaneous
35-122 (28.69%) 53-142 (37.32%)
4-10 (40.00%) 12-22 (54.55%)
16-8 17-6
28-168 35-221
24-29 21-26
54 0
17-30 27-33
15-30 21-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Hampton, Joseph 9 47 269 21 248 5.3 2 72 27.56
0 Poole, Shamarcus 10 71 183 50 133 1.9 3 17 13.30
7 Colbert, Demeke 10 42 147 15 132 3.1 4 16 13.20
1 Adams, Jadon 3 26 159 33 126 4.8 1 81 42.00
39 Williams, Zyaire 2 11 36 9 27 2.5 0 12 13.50
21 Brown, Allie "AJ" 10 13 26 10 16 1.2 0 8 1.60
16 Norwood, Elijah 10 1 7 0 7 7.0 0 7 0.70
84 Wallace, Khiry 8 1 1 0 1 1.0 0 1 0.13
3 Carr, Brent 10 1 0 0 0 0.0 0 0 0.00
72 Palmore, Keshawn 9 0 0 0 0 0.0 0 0 0.00
17 Mitchell, Da'Shun 10 2 1 3 -2 -1.0 0 1 -0.20
30 Brown, Kendarius 4 1 0 3 -3 -3.0 0 0 -0.75
16 Burks, Christian 8 9 34 46 -12 -1.3 0 28 -1.50
5 Scott, Randy 7 1 0 17 -17 -17.0 0 0 -2.43
61 Thompson, Cameron 1 2 0 20 -20 -10.0 0 0 -20.00
19 Sullivan, Jhaydon 8 52 148 169 -21 -0.4 0 16 -2.63
Team 10 13 0 37 -37 -2.8 0 0 -3.70  
Total 10 293 1011 433 578 2.0 10 81 57.80
Opponents 10 334 1385 270 1115 3.3 14 40 111.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Sullivan, Jhaydon 8 179.79 100 159 4 62.89% 1640 17 77 205.00
16 Burks, Christian 8 130.18 29 53 3 54.72% 469 2 50 58.63
1 Adams, Jadon 3 49.71 15 37 2 40.54% 88 0 23 29.33
7 Colbert, Demeke 10 297.40 2 2 0 100.00% 47 0 33 4.70
Total 10 151.07 146 251 9 58.17% 2244 19 77 224.40
Opponents 10 129.26 182 320 8 56.88% 2280 17 91 228.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Mitchell, Da'Shun 10 49 913 18.63 9 77 91.30
3 Carr, Brent 10 30 637 21.23 4 58 63.70
7 Colbert, Demeke 10 21 249 11.86 4 50 24.90
84 Wallace, Khiry 8 9 151 16.78 2 32 18.88
85 Fowler, Braylon 8 11 78 7.09 0 20 9.75
0 Poole, Shamarcus 10 9 52 5.78 0 17 5.20
83 Deve, Jr., Nicholas 1 1 38 38.00 0 38 38.00
9 Hampton, Joseph 9 2 30 15.00 0 24 3.33
21 Brown, Allie "AJ" 10 5 25 5.00 0 8 2.50
81 Springs, Jordan 8 3 20 6.67 0 12 2.50
6 Faison, Ronnie 4 1 14 14.00 0 14 3.50
5 Scott, Randy 7 2 13 6.50 0 7 1.86
42 Kynes, Ivan 2 1 11 11.00 0 11 5.50
5 Creary, Deandre 10 1 8 8.00 0 8 0.80
9 Bryant, Keion 10 1 5 5.00 0 5 0.50
80 Leonard, Jalen 1 0 0 0.00 0 0 0.00
8 Primus, Hudson 8 0 0 0.00 0 0 0.00
3 Smith, Kirk 4 0 0 0.00 0 0 0.00
39 Williams, Zyaire 2 0 0 0.00 0 0 0.00
Total 10 146 2244 15.37 19 77 224.40
Opponents 10 182 2272 12.48 17 91 227.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Bell, Darrian 10 38 22 60.0 4.0-16 1.0-11 0 1 0 0 0 0 0
11 Davis, Jr., Gary 10 41 18 59.0 5.0-8 2.0-4 0 0 2 1 0 0 0
18 Nwoha, Uchenna 9 30 11 41.0 1.0-1 0-0 1 3 0 0 0 0 0
54 Esquillen, Xavier 10 26 6 32.0 11.5-64 9.5-56 0 2 6 0 2 0 0
98 Jones, Williiam 10 19 13 32.0 6.0-27 2.5-21 0 2 2 1 0 0 0  
7 Booker, Ahlik 10 24 7 31.0 1.0-8 1.0-8 2 3 0 0 1 1 0
9 Bryant, Keion 10 23 6 29.0 2.0-8 0-0 2 0 0 0 0 0 0
4 Brewton, Tavare 9 18 9 27.0 2.5-3 0-0 0 0 0 0 0 0 0
33 Bentley, John "Wesley" 10 12 14 26.0 4.5-32 4.5-32 0 1 3 0 0 0 0
23 Dawkins, Dreshawn 10 19 7 26.0 0-0 0-0 0 1 2 0 0 1 0
5 Creary, Deandre 10 19 5 24.0 0.5-1 0-0 2 5 0 0 0 1 0
24 Mattox, Bruce 10 15 7 22.0 0-0 0-0 0 1 0 0 0 0 0
6 Jackson, Marlon 7 12 4 16.0 2.0-6 1.0-5 0 0 2 1 0 0 0
1 Rountree Jr. , Tony 9 11 5 16.0 5.0-19 1.5-6 0 0 2 1 1 1 0
16 Norwood, Elijah 10 14 1 15.0 0-0 0-0 0 7 0 0 0 0 0
51 Phillips, Ameer 7 11 4 15.0 3.0-7 0-0 0 0 4 0 0 0 0
8 Primus, Hudson 8 12 1 13.0 1.0-3 0-0 0 2 0 0 0 0 0
20 Johnson, Amiri 5 6 5 11.0 1.0-2 0-0 0 0 0 0 0 0 0
0 Chisholm, Nathaniel 8 7 2 9.0 1.0-8 1.0-8 0 0 0 0 1 1 0
25 Murray, Christopher 8 5 4 9.0 0.5-1 0-0 0 3 0 1 0 0 0
45 Buchanan, Cayden 7 7 1 8.0 3.0-13 2.0-12 0 0 0 0 2 0 0
29 Leonard, Cameron 6 4 4 8.0 2.5-4 0-0 0 0 0 0 0 0 0
31 Stokes, Jr., Kevin 10 5 3 8.0 0-0 0-0 0 0 0 0 1 0 0
37 Napper, Emari 6 7 0 7.0 0-0 0-0 1 1 0 0 0 0 0
60 White, Akeem 5 2 5 7.0 0-0 0-0 0 1 0 0 0 0 0
30 Brown, Kendarius 4 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
97 Brown, Pearce 4 3 1 4.0 1.0-0 1.0-0 0 0 2 0 0 0 0
35 Matthews, Lexington 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Smith, Kirk 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Brazil, Adonis 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Carr, Brent 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Drummond, Kelvin 3 3 0 3.0 1.0-5 1.0-5 0 0 0 0 1 0 0
90 Anderson, Mikie 2 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
46 Brabham, Chris 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Faison, Ronnie 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Sullivan, Jhaydon 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Burks, Christian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Gomes, Julius 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Guyton, Evan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Lane, Brandon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 McGlaun, James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Mitchell, Da'Shun 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Poole, Shamarcus 10 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
88 Stephens, Elijah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Wallace, Khiry 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Adams, Jadon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Colbert, Demeke 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hampton, Joseph 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Tran, Jimmy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Tran, Jimmy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Scott, Randy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
61 Thompson, Cameron 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 421 172 593.0 61.0-238 28.0-168 8 33 25 6 9 5 0
Opponents 10 341 150 491.0 78.0-352 35.0-221 9 21 24 8 6 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Matthews, Lexington 53 2191 41.34 70 2 5 13 10 0
Team 1 49 49.00 49 0 1 1 0 0  
Total 54 2240 41.48 70 2 6 14 10 0
Opponents 51 1793 35.16 59 3 17 10 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Tran, Jimmy 3-8 37.50% 0-0 1-3 2-5 0-0 0-0 34 1
Total 3-8 37.50% 0-0 1-3 2-5 0-0 0-0 34 1
Opponents 8-11 72.73% 1-1 1-1 3-4 3-5 0-0 49 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Matthews, Lexington 26 1405 54.0 2 1
27 Tran, Jimmy 15 785 52.3 0 0
27 Tran, Jimmy 15 785 52.3 0 0
Total 56 2975 53.1 2 1
Opponents 49 2627 53.6 11 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Carr, Brent 9 89 9.89 0 20
6 Faison, Ronnie 2 64 32.00 0 53
21 Brown, Allie "AJ" 4 21 5.25 0 9
Total 15 174 11.60 0 53
Opponents 27 230 8.52 0 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Brown, Allie "AJ" 8 132 16.50 0 24
0 Poole, Shamarcus 7 130 18.57 0 41
5 Creary, Deandre 3 89 29.67 0 37
9 Hampton, Joseph 7 82 11.71 0 22
5 Scott, Randy 5 77 15.40 0 32
38 Bowman, Cole 1 18 18.00 0 18
9 Bryant, Keion 1 18 18.00 0 18
3 Carr, Brent 2 11 5.50 0 13
81 Springs, Jordan 1 7 7.00 0 7
24 Mattox, Bruce 0 6 ∞ 0 6
8 Primus, Hudson 2 2 1.00 0 17
Total 37 572 15.46 0 41
Opponents 38 858 22.58 1 83

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Mitchell, Da'Shun 9 0 0 0-0 0-0 0 0-0 0 54
7 Colbert, Demeke 8 0 0 0-0 0-0 0 0-0 0 48
27 Tran, Jimmy 0 3 0 24-29 0-0 0 0-0 0 33
27 Tran, Jimmy 0 3 0 24-29 0-0 0 0-0 0 33
3 Carr, Brent 3 0 0 0-0 0-0 0 0-0 0 18
0 Poole, Shamarcus 3 0 0 0-0 0-0 0 0-0 0 18
9 Hampton, Joseph 2 0 0 0-0 0-0 0 0-0 0 12
84 Wallace, Khiry 2 0 0 0-0 0-0 0 0-0 0 12
1 Adams, Jadon 1 0 0 0-0 0-0 0 0-0 0 6
Team 1 0 0 0-0 0-0 0 0-0 0 6  
Total 29 6 0 48-58 0-0 0 0-0 0 240
Opponents 34 8 1 21-26 1-2 0 0-6 0 253

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Southern U. L 10-42 0-1 , 0-0 03:40 15267
09/14/2024 vs Central St. (OH) L 3-10 0-2 , 0-1 03:20 3792
09/21/2024 at Tuskegee W 20-16 1-2 , 1-1 03:17 4125
09/29/2024 at Fort Valley St. L 0-30 1-3 , 1-2 02:47 3693
10/05/2024 at Clark Atlanta W 35-28 2-3 , 2-2 03:09 1436
10/12/2024 vs Lincoln (CA) W 30-18 3-3 , 2-2 03:14 1760
10/19/2024 at Edward Waters W 27-20 4-3 , 3-2 02:32 830
10/26/2024 vs Lane L 27-28 4-4 , 3-3 03:30 8730
11/02/2024 vs Albany St. (GA) W 28-26 5-4 , 4-3 02:50 3420
11/09/2024 at Benedict L 27-35 5-5 , 4-4 04:15 1274
44327

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Southern U. 21 50 1 81 7 15 0 8 15 0 8 5 41 0 17 1 4 0 4
09/14/2024 Central St. (OH) 29 83 0 15 8 73 0 23 73 0 23 1 21 0 21 2 64 0 53
09/21/2024 Tuskegee 25 23 1 8 16 274 2 45 274 2 45 3 91 0 37 2 38 0 20
09/29/2024 Fort Valley St. 26 -7 0 8 12 170 0 47 170 0 47 4 60 0 20 1 1 0 1
10/05/2024 Clark Atlanta 33 192 2 72 12 194 3 33 194 3 33 4 71 0 24 3 35 0 13
10/12/2024 Lincoln (CA) 27 78 2 17 14 186 2 50 186 2 50 3 37 0 16 1 6 0 6
10/19/2024 Edward Waters 30 83 0 18 14 256 4 63 256 4 63 4 51 0 22 0 0 0 0
10/26/2024 Lane 35 14 2 16 22 337 2 45 337 2 45 4 38 0 22 3 17 0 9
11/02/2024 Albany St. (GA) 42 31 2 13 16 261 2 58 261 2 58 5 108 0 41 2 9 0 13
11/09/2024 Benedict 25 31 0 25 25 478 4 77 478 4 77 4 54 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Southern U. 45 44 89 8.0 38 4.0 27 1 0 0 1 0 3 3 1 0
09/14/2024 Central St. (OH) 44 6 50 3.0 8 1.0 5 0 0 0 0 0 2 2 0 0
09/21/2024 Tuskegee 35 22 57 2.0 8 0 0 0 0 0 0 0 3 6 1 0
09/29/2024 Fort Valley St. 49 20 69 6.0 18 2.0 12 1 1 0 0 0 5 1 0 0
10/05/2024 Clark Atlanta 44 8 52 3.0 24 3.0 24 2 1 0 0 0 0 4 0 0
10/12/2024 Lincoln (CA) 48 8 56 8.0 23 5.0 20 1 1 0 1 0 4 4 0 0
10/19/2024 Edward Waters 39 22 61 10.0 32 1.0 12 1 1 0 0 0 0 3 1 0
10/26/2024 Lane 42 18 60 10.0 37 6.0 27 0 0 0 2 0 4 3 1 0
11/02/2024 Albany St. (GA) 36 10 46 4.0 16 3.0 15 2 2 0 2 0 2 5 0 0
11/09/2024 Benedict 39 14 53 7.0 34 3.0 26 1 0 0 2 0 2 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Southern U. 9 360 40.000 60 0 1 0 5 1 1-1 33 0 3 175 58.33 0 0
09/14/2024 Central St. (OH) 4 166 41.500 48 0 0 0 0 1 1-2 34 1 2 111 55.50 0 0
09/21/2024 Tuskegee 5 227 46.750 60 0 1 2 1 2 0-1 0 0 4 184 46.00 0 0
09/29/2024 Fort Valley St. 10 375 37.500 46 0 0 1 0 1 0-0 0 1 65 65.00 1 0
10/05/2024 Clark Atlanta 5 235 47.000 70 0 0 0 2 3 0-1 0 0 6 275 45.83 1 1
10/12/2024 Lincoln (CA) 4 178 44.500 47 0 0 0 0 1 1-1 22 0 6 333 55.50 0 0
10/19/2024 Edward Waters 2 74 37.000 42 0 0 0 0 1 0-0 0 0 5 283 56.60 0 0
10/26/2024 Lane 5 214 42.800 53 0 0 1 1 1 0-1 0 0 4 239 59.75 0 0
11/02/2024 Albany St. (GA) 7 290 41.400 53 0 0 1 1 2 0-0 0 0 5 274 54.80 0 0
11/09/2024 Benedict 3 121 40.300 42 0 0 1 0 1 0-1 0 0 5 251 50.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Savannah St. 47 191 2 40 21 363 3 76 363 3 76 3 53 0 19 5 42 0 18
09/14/2024 Savannah St. 38 142 0 26 11 70 1 23 70 1 23 2 52 0 31 2 7 0 6
09/21/2024 Savannah State 30 104 2 24 21 281 0 91 289 0 91 4 47 0 31 1 2 0 2
09/29/2024 Savannah St. 41 141 3 20 20 295 1 40 295 1 40 0 0 0 0 6 49 0 17
10/05/2024 Savannah St. 21 27 0 14 28 201 2 24 201 2 24 4 79 0 22 2 36 0 38
10/12/2024 Savannah St. 36 68 2 19 11 213 1 66 213 1 66 6 98 0 24 3 14 0 9
10/19/2024 Savannah St. 34 185 2 22 15 142 0 25 142 0 25 5 105 0 36 1 0 0 0
10/26/2024 Savannah St. 38 95 2 18 12 162 2 69 162 2 69 4 94 0 26 2 29 0 23
11/02/2024 Savannah St. 24 74 0 26 19 291 4 41 291 4 41 5 128 0 35 4 39 0 22
11/09/2024 Savannah St. 25 88 1 23 24 254 3 59 254 3 59 5 202 1 83 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Savannah St. 19 16 35 10.0 39 2.0 13 0 0 0 0 0 3 4 0 0
09/14/2024 Savannah St. 35 10 45 8.0 29 4.0 15 0 0 0 2 0 1 4 1 0
09/21/2024 Savannah State 17 40 57 6.0 20 2.0 6 0 1 0 1 0 2 2 0 0
09/29/2024 Savannah St. 32 18 50 11.0 50 8.0 40 1 2 0 1 14 8 2 0 0
10/05/2024 Savannah St. 37 10 47 2.0 7 0 0 0 0 0 1 51 3 1 0 0
10/12/2024 Savannah St. 38 4 42 7.0 21 0 0 2 2 0 1 2 1 1 1 0
10/19/2024 Savannah St. 30 8 38 4.0 23 2.0 18 0 0 0 0 0 0 1 0 0
10/26/2024 Savannah St. 45 16 61 11.0 64 5.0 52 1 2 26 1 39 1 3 0 0
11/02/2024 Savannah St. 48 18 66 10.0 59 8.0 57 1 0 0 1 12 1 1 0 0
11/09/2024 Savannah St. 40 10 50 9.0 40 4.0 20 1 1 0 1 0 4 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Savannah St. 2 76 38.000 40 0 0 1 0 0 3-4 49 1 9 471 52.33 4 0
09/14/2024 Savannah St. 5 178 35.600 42 0 0 3 0 0 1-1 11 0 3 186 62.00 2 0
09/21/2024 Savannah State 6 184 35.500 59 0 0 1 1 0 1-2 21 0 4 245 61.25 1 0
09/29/2024 Savannah St. 7 247 35.300 47 0 1 3 0 3 1-1 44 0 5 301 60.20 1 0
10/05/2024 Savannah St. 7 255 36.400 42 0 0 3 0 1 0-0 0 0 4 205 51.25 0 0
10/12/2024 Savannah St. 4 124 31.000 34 0 0 1 0 0 0-0 0 4 145 36.25 0 1
10/19/2024 Savannah St. 1 45 45.000 45 0 0 0 0 1 2-3 32 1 5 258 51.60 1 0
10/26/2024 Savannah St. 8 265 33.100 55 0 1 0 1 1 0-0 0 0 4 184 46.00 0 0
11/02/2024 Savannah St. 4 159 39.800 42 0 0 2 0 2 0-0 0 0 5 265 53.00 0 0
11/09/2024 Savannah St. 7 260 37.100 49 0 1 3 0 2 0-0 0 0 6 367 61.17 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern U. 10-42 1/28 1/11 0/13 0/4 21-50 / 47-191 7-16-0 / 21-39-1 15/363 37-65 / 86-554 45/95 0/1
Central St. (OH) 3-10 10/14 5/9 4/3 1/2 29-83 / 38-142 8-21-2 / 11-19-0 73/70 50-156 / 57-212 85/59 2/0
Tuskegee 20-16 12/19 1/7 8/9 3/3 25-23 / 30-104 16-25-1 / 21-42-0 274/289 50-297 / 72-393 129/49 2/0
Fort Valley St. 0-30 9/21 2/5 7/15 0/1 26--7 / 41-141 12-26-1 / 20-27-0 170/295 52-163 / 68-436 61/63 3/1
Clark Atlanta 35-28 16/17 6/1 9/15 1/1 33-192 / 21-27 12-24-1 / 28-43-0 194/201 57-386 / 64-228 106/166 1/1
Lincoln (CA) 30-18 14/14 5/3 6/7 3/4 27-78 / 36-68 14-23-1 / 11-23-1 186/213 50-264 / 59-281 43/114 3/2
Edward Waters 27-20 18/21 6/11 12/7 0/3 30-83 / 34-185 14-18-0 / 15-21-0 256/142 48-339 / 55-327 51/105 0/1
Lane 27-28 20/11 3/4 14/6 3/1 35-14 / 38-95 22-33-1 / 12-23-2 337/162 68-351 / 61-257 55/188 3/2
Albany St. (GA) 28-26 15/19 4/3 10/13 1/3 42-31 / 24-74 16-22-1 / 19-37-2 261/291 64-292 / 61-365 117/179 1/4
Benedict 27-35 21/18 3/5 16/11 2/2 25-31 / 25-88 25-43-1 / 24-46-2 478/254 68-509 / 71-342 54/214 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern U. 0-11 / 11-20 0-0 / 1-1 17:47 / 39:38 -21:51 2.38 / 4.06 0.94 / 9.31 1.76 / 6.44 9-40 / 2-38 6-40 / 8-71
Central St. (OH) 3-12 / 5-13 0-2 / 1-2 26:45 / 32:44 -5:59 2.86 / 3.74 3.48 / 3.68 3.12 / 3.72 4-41.5 / 5-35.6 11-90 / 10-110
Tuskegee 2-11 / 4-16 0-1 / 2-4 25:35 / 30:03 -4:28 0.92 / 3.47 10.96 / 6.88 5.94 / 5.46 5-45.4 / 6-30.7 8-98 / 11-89
Fort Valley St. 1-12 / 5-14 0-0 / 1-2 25:14 / 34:46 -9:32 -0.27 / 3.44 6.54 / 10.93 3.13 / 6.41 10-37.5 / 7-35.3 4-35 / 6-55
Clark Atlanta 5-13 / 3-13 2-2 / 2-3 29:46 / 26:50 2:56 5.82 / 1.29 8.08 / 4.67 6.77 / 3.56 5-47 / 7-36.4 6-24 / 6-47
Lincoln (CA) 2-9 / 3-12 0-0 / 1-3 27:24 / 32:36 -5:12 2.89 / 1.89 8.09 / 9.26 5.28 / 4.76 4-44.5 / 4-31 9-87 / 12-91
Edward Waters 7-10 / 7-12 0-0 / 0-0 22:44 / 33:05 -10:21 2.77 / 5.44 14.22 / 6.76 7.06 / 5.95 2-37 / 1-45 4-50 / 6-55
Lane 6-16 / 4-15 1-1 / 1-2 32:13 / 27:47 4:26 0.40 / 2.50 10.21 / 7.04 5.16 / 4.21 5-42.8 / 8-33.1 7-50 / 8-84
Albany St. (GA) 5-15 / 5-12 1-1 / 1-3 37:24 / 22:36 14:48 0.74 / 3.08 11.86 / 7.86 4.56 / 5.98 7-41.4 / 4-39.8 7-45 / 7-53
Benedict 4-13 / 6-15 0-3 / 2-2 30:03 / 29:57 0:06 1.24 / 3.52 11.12 / 5.52 7.49 / 4.82 3-40.3 / 7-37.1 5-50 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Southern U. L 10-42 2 1 3 0 0 0 1 0 0 0 0 0 0
09/14/2024 Central St. (OH) L 3-10 2 0 0 0 0 0 0 1 1 0 0 0 0
09/21/2024 Tuskegee W 20-16 4 2 14 2 1 1 0 1 0 0 1 0 0
09/29/2024 Fort Valley St. L 0-30 1 0 0 0 0 0 0 0 0 0 1 0 0
10/05/2024 Clark Atlanta W 35-28 3 1 7 1 1 0 0 1 0 0 0 0 1
10/12/2024 Lincoln (CA) W 30-18 5 4 23 3 2 1 1 0 0 1 0 0 0
10/19/2024 Edward Waters W 27-20 3 3 20 3 0 3 0 0 0 0 0 0 0
10/26/2024 Lane L 27-28 4 3 20 3 2 1 0 0 0 0 1 0 0
11/02/2024 Albany St. (GA) W 28-26 4 3 21 3 2 1 0 0 0 0 0 0 0
11/09/2024 Benedict L 27-35 2 0 0 0 0 0 0 1 1 0 0 0 0
TOTALS 30 17 108 15 8 7 2 4 2 1 3 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Southern U. W 42-10 5 4 22 3 2 1 1 1 0 0 0 0 0
09/14/2024 Central St. (OH) W 10-3 1 1 3 0 0 0 1 0 0 0 0 0 0
09/21/2024 Tuskegee L 16-20 3 3 16 2 2 0 1 0 0 0 0 0 0
09/29/2024 Fort Valley St. W 30-0 5 4 27 4 3 1 0 0 1 0 0 0 0
10/05/2024 Clark Atlanta L 28-35 2 2 14 1 0 1 0 0 0 0 0 0 0
10/12/2024 Lincoln (CA) L 18-30 3 2 12 2 2 0 0 0 0 1 0 0 0
10/19/2024 Edward Waters L 20-27 5 4 20 2 2 0 2 1 0 0 0 0 0
10/26/2024 Lane W 28-27 3 3 21 3 2 1 0 0 0 0 0 0 0
11/02/2024 Albany St. (GA) L 26-28 3 1 6 1 0 1 0 0 1 1 0 0 0
11/09/2024 Benedict W 35-27 3 3 19 3 1 2 0 0 0 0 0 0 0
TOTALS 33 27 160 21 14 7 5 2 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Adams,Jadon vs Central St. (OH) (09/14/2024)
Yards Rushing 81 Adams,Jadon vs Southern U. (09/07/2024)
81 Hampton,Joseph vs Clark Atlanta (10/05/2024)
TD Rushes 1 Poole,Shamarcus vs Lincoln (CA) (10/12/2024)
1 Colbert,Demeke vs Lincoln (CA) (10/12/2024)
1 Colbert,Demeke vs Lane (10/26/2024)
1 Hampton,Joseph vs Lane (10/26/2024)
1 Poole,Shamarcus vs Albany St. (GA) (11/02/2024)
1 Colbert,Demeke vs Albany St. (GA) (11/02/2024)
1 Adams,Jadon vs Southern U. (09/07/2024)
1 Poole,Shamarcus vs Tuskegee (09/21/2024)
1 Colbert,Demeke vs Clark Atlanta (10/05/2024)
1 Hampton,Joseph vs Clark Atlanta (10/05/2024)
