Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2023 Football Cumulative Statistics

Team Stats (2-8, 1-7)

Overall Team Statistics
Statistic SAVANNAH ST. Opponents
Scoring
18.00 25.80
180 258
First Downs
70 90
76 88
15 15
161 193
Rushing
1321 1741
275 237
309 370
3.4 4.1
104.6 150.4
11 14
1046 1504
Passing
287-145-8 272-164-8
6.10 7.21
175.10 196.10
11 17
1751 1961
Total Offense
596 642
4.7 5.4
279.7 346.5
2797 3465
23 34
Returns
20.28 22.69
39-791 26-590
9.89 12.00
9-89 12-144
8.25 3.00
8-66 8-24
Kicking
38.83 33.67
34.17 30.12
48-1864 42-1414
8-11 8-13
0-2 0-0
Penalties
60.50 52.40
70-605 60-524
Time Of Possession
30:27 30:59
05:04:32 05:09:51
Miscellaneous
43-125 (34.40%) 53-133 (39.85%)
8-19 (42.11%) 10-15 (66.67%)
12-9 13-6
22-118 20-110
16-19 30-32
-7 0
26-33 28-35
18-33 22-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Adams, Jadon 10 115 554 139 415 3.6 5 19 41.50
0 Poole, Shamarcus 7 65 292 31 261 4.0 3 61 37.29
32 Hampton, Joseph 10 31 129 10 119 3.8 1 28 11.90
Poole, Shamarcu 2 19 107 0 107 5.6 0 21 53.50  
21 Brown, Allie "AJ" 6 21 93 3 90 4.3 0 26 15.00
15 Colbert, Demeke 10 5 31 3 28 5.6 0 14 2.80
39 Williams, Zyaire 6 12 29 5 24 2.0 0 6 4.00
Brown, Allie &q 1 4 18 1 17 4.3 1 12 17.00  
Brown, Allie "a 1 5 15 5 10 2.0 1 7 10.00  
22 Fleming, Malik 4 1 10 0 10 10.0 0 10 2.50
Brown, Aj 2 7 14 7 7 1.0 0 5 3.50  
5 Scott, Randy 9 3 10 4 6 2.0 0 7 0.67
Lockhart, Kenne 2 1 5 0 5 5.0 0 5 2.50  
0 Harriet, Nsaiah 4 3 3 0 3 1.0 0 2 0.75
Hayes, Xavion 1 1 2 0 2 2.0 0 2 2.00
12 Anderson, Zaire 1 1 1 0 1 1.0 0 1 1.00
17 Mitchell, Da'Shun 9 1 0 3 -3 -3.0 0 0 -0.33
Burks, Christia 2 3 1 6 -5 -1.7 0 1 -2.50  
16 Burks, Christian 3 3 7 15 -8 -2.7 0 7 -2.67
Team 9 8 0 43 -43 -5.4 0 0 -4.78  
Total 10 309 1321 275 1046 3.4 11 61 104.60
Opponents 10 370 1741 237 1504 4.1 14 56 150.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Adams, Jadon 10 108.32 124 251 5 49.40% 1526 9 64 152.60
Burks, Christia 2 125.13 13 22 2 59.09% 142 2 21 71.00  
16 Burks, Christian 3 92.66 8 14 1 57.14% 83 0 26 27.67
Total 10 108.84 145 287 8 50.52% 1751 11 64 175.10
Opponents 10 135.60 164 272 8 60.29% 1961 17 58 196.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Mitchell, Da'Shun 9 35 562 16.06 2 55 62.44
4 Carr, Brent 10 28 494 17.64 6 64 49.40
5 Scott, Randy 9 16 152 9.50 0 21 16.89
11 Roberts, Julian 10 11 148 13.45 1 37 14.80
15 Colbert, Demeke 10 14 103 7.36 0 32 10.30
Mitchell, Da'sh 2 7 99 14.14 1 37 49.50  
Mitchell, Da'sho 2 6 69 11.50 1 17 34.50  
88 Stephens, Elijah 4 4 43 10.75 0 21 10.75
21 Brown, Allie "AJ" 6 5 37 7.40 0 19 6.17
Brown, Allie "a 1 3 31 10.33 0 14 31.00  
0 Poole, Shamarcus 7 6 27 4.50 0 12 3.86
39 Williams, Zyaire 6 3 27 9.00 0 15 4.50
Mitchel, Da'shun 1 2 20 10.00 0 10 20.00  
13 Nelson, Walter 10 1 19 19.00 0 19 1.90
84 Wallace, Khiry 2 2 19 9.50 0 10 9.50
Brown, Aj 2 3 14 4.67 0 9 7.00  
Brown, Allie &q 1 3 14 4.67 0 11 14.00  
Poole, Shamarcu 2 2 14 7.00 1 15 7.00  
0 Harriet, Nsaiah 4 1 12 12.00 0 12 3.00
43 Bell, Quavien 5 2 11 5.50 1 8 2.20
24 Brewton, Tavare 9 1 5 5.00 0 5 0.56
32 Hampton, Joseph 10 3 -1 -0.33 0 1 -0.10
Total 10 158 1919 12.15 13 64 191.90
Opponents 10 164 1962 11.96 17 58 196.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Brewton, Tavare 9 27 22 49.0 3.0-12 1.0-8 0 1 0 1 1 0 0
28 Davis, Jr., Gary 6 21 18 39.0 2.5-8 1.0-3 0 0 0 1 0 0 0
29 Creary, Deandre 10 27 6 33.0 2.0-6 0-0 3 7 0 0 0 0 0
7 Booker, Ahlik 10 22 10 32.0 2.5-13 1.0-7 1 1 1 0 0 1 0
19 Dawkins, Dreshawn 6 26 5 31.0 1.0-2 1.0-2 1 1 0 1 2 0 0
97 Brown, Pearce 10 12 15 27.0 2.5-14 1.0-9 0 0 0 0 0 0 0
98 Jones, Williiam 8 8 19 27.0 2.5-18 2.0-18 0 0 2 0 1 0 0  
26 Nwoha, Uchenna 9 16 9 25.0 1.0-3 1.0-3 0 0 0 1 1 0 0
13 Nelson, Walter 10 15 9 24.0 0.5-1 0-0 0 1 0 0 0 0 0
51 Phillips, Ameer 9 17 6 23.0 8.0-24 3.0-12 0 0 0 0 1 0 0
20 Norwood, Elijah 10 18 4 22.0 3.0-8 0-0 0 6 0 0 0 0 0
23 Johnson, Amiri 6 9 11 20.0 2.5-11 1.0-7 0 0 0 0 0 0 0
10 Bell, Deon 7 10 8 18.0 5.5-14 1.5-5 0 0 0 0 1 0 0
3 Smith, Kirk 9 12 5 17.0 1.0-2 0-0 2 2 0 1 0 0 0
9 Bryant, Keion 8 16 0 16.0 0-0 0-0 0 0 0 0 0 0 0
54 Esquillen, Xavier 6 7 8 15.0 4.0-14 1.0-10 0 0 1 0 0 0 0
98 Jones, William 2 11 3 14.0 2.0-9 2.0-9 0 0 0 0 0 0 0
93 Becton, Michael 5 5 7 12.0 2.5-5 1.0-0 0 0 2 0 1 0 0
95 Gilbert, Justin 9 7 5 12.0 1.5-9 1.5-9 0 0 2 0 0 0 0
42 Drummond, Kelvin 7 6 5 11.0 1.0-10 0-0 0 0 1 0 1 0 0
22 Fleming, Malik 4 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
28 Jr, Gar davis 1 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0  
5 Primus, Hudson 7 7 2 9.0 0-0 0-0 0 0 0 1 0 0 0
28 Davis, Jr, gar 1 5 3 8.0 0-0 0-0 1 0 0 0 0 0 0  
19 Dawkins, Dresha 2 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
92 Rountree Jr. , Tony 5 4 4 8.0 0-0 0-0 0 1 1 0 0 0 0
53 Chisholm, Nathaniel 5 5 2 7.0 5.0-21 3.0-16 0 0 0 0 0 0 0
8 Douglas, Garvin 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Dawkin, Dreshawn 1 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
18 Dorsainvil, Josh 5 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
54 Esquillen, Xavi 2 2 3 5.0 1.0-2 0-0 0 0 1 0 0 0 0  
40 Gaskin, Anthony 7 4 1 5.0 0-0 0-0 0 0 3 0 0 0 0
58 Leonard, Camero 1 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
38 Leonard, Jalen 1 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Gary davis, Jr 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
92 J, Tony rountree 1 3 1 4.0 2.0-3 0-0 0 0 0 0 0 0 0  
58 Leonard, Cameron 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Adams, Jadon 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Dawkins, Dreshaw 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
41 Lott, Raki 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Patterson, Jayl 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
36 Ruff, Dwayne 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Shepherd, Joshua 3 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
15 Colbert, Demeke 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Drummond, Kelvi 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
54 Esquillen, Xavie 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
49 Glover, Jonathan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Harriet, Nsaiah 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Johnson, Niles 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Petitford, Jame 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
14 Petitford, Jameson 3 1 1 2.0 0-0 0-0 0 2 0 0 0 0 0  
6 Williams, Austi 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
30 Williams, Jatavion 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Bell, Quavien 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Brabham, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Buchanan, Cayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Clarke, Derrick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Dorsainvil, Jos 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Fields, Jaylin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Hampton, Joseph 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Hubbard, Christ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Lockhar, Kenneth 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Lockhart, Kenneth 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Mingle, TyRique 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Mur, Christopher 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Napper, Emari 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Pettiford, James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Stephens, Elijah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Willia, Jatavion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Williams, Zyaire 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Brown, Allie "AJ" 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Carr, Brent 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Mitchell, Da'Shun 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Poole, Shamarcus 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Roberts, Julian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 394 234 628.0 58.0-210 22.0-118 8 22 15 6 9 1 0
Opponents 10 358 200 558.0 68.0-248 20.0-110 8 33 20 9 7 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Lockhart, Kenneth 31 1177 37.97 53 2 8 7 2 0
Lockhar, Kenneth 7 274 39.14 50 2 1 3 0 0  
Lockhart, Kenne 6 245 40.83 59 0 0 2 1 0  
Lockhart, Kennet 4 168 42.00 43 0 0 2 0 0  
Total 48 1864 38.83 59 4 9 14 3 0
Opponents 42 1414 33.67 58 3 12 13 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Lockhar, Kenneth 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 36 0  
27 Lockhart, Kenneth 5-8 62.50% 0-0 3-3 2-4 0-1 0-0 37 0
Lockhart, Kenne 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 22 0  
Lockhart, Kennet 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 34 0  
Total 8-11 72.73% 0-0 4-4 4-6 0-1 0-0 37 0
Opponents 8-13 61.54% 0-0 2-3 3-6 3-3 0-1 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Lockhar, Kenneth 5 302 60.4 0 0  
Lockhart, Kennet 2 120 60.0 1 1  
27 Lockhart, Kenneth 22 1312 59.6 6 0
Lockhart, Kenne 9 513 57.0 2 1  
Total 38 2247 59.1 9 2
Opponents 52 2842 54.7 4 7

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Brown, Allie &q 3 82 27.33 0 37  
32 Hampton, Joseph 1 15 15.00 0 15
Brown, Aj 1 1 1.00 0 1  
21 Brown, Allie "AJ" 4 -9 -2.25 0 5
Total 9 89 9.89 0 37
Opponents 12 144 12.00 0 43

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
32 Hampton, Joseph 26 535 20.58 0 41
5 Scott, Randy 4 104 26.00 0 32
Brown, Aj 2 44 22.00 0 31  
21 Brown, Allie "AJ" 3 40 13.33 0 19
39 Williams, Zyaire 1 20 20.00 0 20
9 Bryant, Keion 1 19 19.00 0 19
Williams, Zyair 1 16 16.00 0 16  
4 Carr, Brent 1 13 13.00 0 13
Total 39 791 20.28 0 41
Opponents 26 590 22.69 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Carr, Brent 6 0 0 0-0 0-0 0 0-0 0 36
9 Adams, Jadon 5 0 0 0-0 0-0 0 0-2 0 30
27 Lockhart, Kenneth 0 5 0 7-8 0-0 0 0-0 0 22
0 Poole, Shamarcus 3 0 0 0-0 0-0 0 0-0 0 18
17 Mitchell, Da'Shun 2 0 0 0-0 0-0 0 0-0 0 12
Lockhart, Kenne 0 1 0 6-6 0-0 0 0-0 0 9  
43 Bell, Quavien 1 0 0 0-0 0-0 0 0-0 0 6
Brown, Allie "a 1 0 0 0-0 0-0 0 0-0 0 6  
Brown, Allie &q 1 0 0 0-0 0-0 0 0-0 0 6  
32 Hampton, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
Mitchell, Da'sh 1 0 0 0-0 0-0 0 0-0 0 6  
Mitchell, Da'sho 1 0 0 0-0 0-0 0 0-0 0 6  
Poole, Shamarcu 1 0 0 0-0 0-0 0 0-0 0 6  
5 Primus, Hudson 1 0 0 0-0 0-0 0 0-0 0 6
11 Roberts, Julian 1 0 0 0-0 0-0 0 0-0 0 6
Lockhar, Kenneth 0 1 0 2-3 0-0 0 0-0 0 5  
Lockhart, Kennet 0 1 0 1-1 0-0 0 0-0 0 4  
15 Colbert, Demeke 0 0 0 0-0 1-2 0 0-0 0 2
Total 25 8 0 16-19 1-2 0 0-2 0 192
Opponents 34 8 0 30-32 0-1 0 0-1 0 258

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 at Southeastern W 23-20 0-0 0
09/09/2023 at Bethune-Cookman L 6-31 1-1 , 0-0 02:36 6838
09/16/2023 vs Clark Atlanta W 28-21 2-1 , 1-0 03:09 4359
09/23/2023 vs. Albany St. (GA) L 12-15 2-2 , 1-1 03:55 0
09/30/2023 vs Edward Waters L 25-26 2-3 , 1-2 02:52 3612
10/7/2023 at Fort Valley State L 24-38 2-4 , 1-3 2:44 4322
10/14/2023 at Central State L 10-21 2-5 , 1-4 2:40 0
10/21/2023 vs Tuskegee L 14-21 2-5 , 1-4 03:34 12723
10/28/2023 vs Benedict L 17-38 2-6 , 1-5 02:56 3930
11/4/2023 at Lane L 21-27 2-8 2:40 730
36514

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Southeastern 33 70 2 14 14 124 1 22 124 1 22 3 67 0 31 0 0 0 0
09/09/2023 Bethune-Cookman 27 80 0 17 17 193 0 28 193 0 28 6 135 0 32 0 0 0 0
09/16/2023 Clark Atlanta 32 168 2 28 8 148 1 48 148 1 48 3 83 0 39 1 0 0 0
09/23/2023 Albany St. (GA) 31 122 0 61 15 153 1 37 153 1 37 4 41 0 19 1 5 0 5
09/30/2023 Edward Waters 27 103 1 17 18 237 3 64 237 3 64 5 84 0 21 0 0 0 0
10/7/2023 Fort Valley State 29 59 2 21 20 236 1 37 236 1 37 6 104 0 23 1 15 0 15
10/14/2023 Central State 38 113 1 15 16 154 0 19 154 0 19 3 99 0 41 1 1 0 1
10/21/2023 Tuskegee 22 27 2 19 16 242 0 55 242 0 55 3 68 0 28 2 -14 0 0
10/28/2023 Benedict 41 178 0 26 6 123 2 37 123 2 37 3 60 0 27 0 0 0 0
11/4/2023 Lane 29 126 1 15 15 141 2 21 141 2 21 3 50 0 28 3 82 0 37

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Southeastern 50 14 64 10.0 28 2.0 14 2 2 0 2 21 0 1 0 0
09/09/2023 Bethune-Cookman 34 26 60 9.0 31 2.0 10 1 1 0 1 0 1 3 0 0
09/16/2023 Clark Atlanta 31 24 55 5.0 26 2.0 9 3 2 0 0 0 2 2 0 0
09/23/2023 Albany St. (GA) 43 26 69 6.0 29 3.0 20 1 1 0 1 0 0 3 0 0
09/30/2023 Edward Waters 42 32 74 3.0 12 1.0 6 1 0 0 1 14 2 4 0 0
10/7/2023 Fort Valley State 31 28 59 1.0 1 0 0 0 0 0 1 31 6 2 0 0
10/14/2023 Central State 36 18 54 8.0 29 5.0 23 0 0 0 0 0 1 3 0 0
10/21/2023 Tuskegee 42 18 60 7.0 27 4.0 19 0 0 0 1 0 2 3 0 0
10/28/2023 Benedict 42 20 62 2.0 4 1.0 3 1 0 0 1 0 1 1 0 0
11/4/2023 Lane 43 28 71 7.0 23 2.0 14 0 0 0 0 0 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Southeastern 7 274 39.100 50 0 2 1 0 3 1-1 36 0 5 302 60.40 0 0
09/09/2023 Bethune-Cookman 6 202 33.700 42 0 1 3 0 2 2-3 37 0 2 130 65.00 1 0
09/16/2023 Clark Atlanta 4 132 33.000 38 0 0 0 0 1 0-0 0 0 5 269 53.80 1 0
09/23/2023 Albany St. (GA) 7 301 43.000 53 0 0 3 2 1 2-2 28 0 3 180 60.00 0 0
09/30/2023 Edward Waters 3 131 43.700 48 0 0 1 0 1 0-1 0 0 5 302 60.40 2 0
10/7/2023 Fort Valley State 3 133 44.300 59 0 0 0 1 0 1-1 22 0 5 296 59.20 2 1
10/14/2023 Central State 4 168 42.000 43 0 0 0 0 2 1-1 34 0 2 120 60.00 1 1
10/21/2023 Tuskegee 6 216 36.000 47 0 0 1 0 2 0-0 0 0 3 185 61.67 1 0
10/28/2023 Benedict 5 195 39.000 44 0 1 0 0 0 1-2 35 0 4 246 61.50 1 0
11/4/2023 Lane 3 112 37.300 44 0 0 0 0 2 0-0 0 4 217 54.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Savannah State 33 73 0 18 22 168 2 21 168 2 21 4 91 0 32 3 40 0 20
09/09/2023 Savannah State 29 125 2 22 25 262 2 38 262 2 38 1 34 0 34 0 0 0 0
09/16/2023 Savannah St. 34 134 1 20 10 135 2 48 134 2 48 4 82 0 32 1 4 0 4
09/23/2023 Savannah St. 38 147 0 33 17 208 1 54 208 1 54 3 58 0 27 2 12 0 14
09/30/2023 Savannah St. 38 126 1 14 22 338 3 58 338 3 58 3 58 0 23 1 43 0 43
10/7/2023 Savannah State 37 240 2 56 11 137 2 33 137 2 33 2 40 0 27 0 0 0 0
10/14/2023 Savannah State 39 111 1 19 11 145 1 38 145 1 38 1 37 0 37 1 2 0 2
10/21/2023 Savannah St. 43 190 3 42 10 135 0 36 135 0 36 2 22 0 12 2 19 0 20
10/28/2023 Savannah St. 35 190 2 21 18 228 2 29 228 2 29 3 133 1 93 2 24 0 12
11/4/2023 Savannah St. 44 168 2 14 18 206 2 54 206 2 54 3 35 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Savannah State 38 16 54 8.0 34 1.0 2 1 1 0 0 0 0 3 1 0
09/09/2023 Savannah State 39 16 55 8.0 28 2.0 12 1 1 0 0 0 2 5 0 0
09/16/2023 Savannah St. 27 22 49 3.0 6 1.0 2 0 0 0 0 0 1 1 0 0
09/23/2023 Savannah St. 36 24 60 7.0 25 3.0 16 1 1 0 0 0 3 5 1 0
09/30/2023 Savannah St. 38 12 50 5.0 15 1.0 4 0 0 0 1 0 1 2 0 0
10/7/2023 Savannah State 35 32 67 8.0 25 1.0 3 1 1 9 2 -1 11 5 0 0
10/14/2023 Savannah State 47 18 65 9.0 41 4.0 27 2 2 32 1 15 1 3 0 0
10/21/2023 Savannah St. 27 14 41 8.0 32 3.0 18 1 3 10 2 9 0 3 0 0
10/28/2023 Savannah St. 35 24 59 6.0 30 3.0 22 0 0 0 1 0 0 3 0 0
11/4/2023 Savannah St. 36 22 58 6.0 12 1.0 4 0 0 0 1 1 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Savannah State 5 171 34.200 44 0 0 2 0 1 2-3 42 0 5 301 60.20 1 1
09/09/2023 Savannah State 2 42 21.000 22 0 0 0 0 0 1-2 45 0 6 332 55.33 0 0
09/16/2023 Savannah St. 4 150 37.500 48 0 0 3 0 3 0-0 0 0 5 218 43.60 0 1
09/23/2023 Savannah St. 4 166 41.500 58 0 1 1 1 1 3-3 33 0 5 297 59.40 1 0
09/30/2023 Savannah St. 1 40 40.000 40 0 1 0 0 0 0-1 0 0 5 227 45.40 0 0
10/7/2023 Savannah State 4 144 36.000 38 0 0 1 0 2 1-1 41 0 7 385 55.00 0 1
10/14/2023 Savannah State 6 176 29.300 41 0 0 3 0 2 0-1 0 0 4 228 57.00 0 1
10/21/2023 Savannah St. 8 274 34.200 44 0 1 2 0 1 0-1 0 0 4 219 54.75 0 1
10/28/2023 Savannah St. 5 146 29.200 52 0 0 0 1 3 1-1 31 0 7 414 59.14 2 2
11/4/2023 Savannah St. 3 105 35.000 38 0 0 0 0 0 0-0 0 4 221 55.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southeastern 23-20 16/16 7/7 6/8 3/1 33-70 / 33-73 14-34-0 / 22-34-2 124/168 67-194 / 67-241 88/131 1/4
Bethune-Cookman 6-31 15/25 6/7 9/15 0/3 27-80 / 29-125 17-31-0 / 25-35-1 193/262 58-273 / 64-387 135/34 1/2
Clark Atlanta 28-21 16/15 11/8 4/6 1/1 32-168 / 34-134 8-20-0 / 10-17-0 148/134 52-316 / 51-268 83/86 0/2
Albany St. (GA) 12-15 11/20 5/6 6/9 0/5 31-122 / 38-147 15-24-0 / 17-34-1 153/208 55-275 / 72-355 46/70 1/2
Edward Waters 25-26 21/24 8/7 10/17 3/0 27-103 / 38-126 18-32-1 / 22-37-1 237/338 59-340 / 75-464 98/101 1/1
Fort Valley State 24-38 19/18 4/10 13/7 2/1 29-59 / 37-240 20-42-2 / 11-21-1 236/137 71-295 / 58-377 150/48 3/1
Central State 10-21 16/13 10/6 6/6 0/1 38-113 / 39-111 16-27-1 / 11-16-0 154/145 65-267 / 55-256 100/86 3/0
Tuskegee 14-21 13/17 3/10 8/4 2/3 22-27 / 43-190 16-28-2 / 10-25-1 242/135 50-269 / 68-325 54/60 5/1
Benedict 17-38 16/22 10/11 5/11 1/0 41-178 / 35-190 6-21-1 / 18-30-1 123/228 62-301 / 65-418 60/157 1/1
Lane 21-27 18/23 6/18 9/5 3/0 29-126 / 44-168 15-28-1 / 18-23-0 141/206 57-267 / 67-374 132/36 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southeastern 7-18 / 5-18 1-3 / 3-3 32:03 / 27:57 4:06 2.12 / 2.21 3.65 / 4.94 2.90 / 3.60 7-39.1 / 5-34.2 14-78 / 4-33
Bethune-Cookman 1-12 / 5-10 1-2 / 0-0 29:13 / 30:47 -1:34 2.96 / 4.31 6.23 / 7.49 4.71 / 6.05 6-33.7 / 2-21 9-95 / 3-20
Clark Atlanta 5-11 / 2-9 1-2 / 1-2 26:09 / 33:51 -7:42 5.25 / 3.94 7.40 / 7.88 6.08 / 5.25 4-33 / 4-37.5 4-44 / 8-70
Albany St. (GA) 4-13 / 7-18 0-0 / 1-2 28:11 / 31:49 -3:38 3.94 / 3.87 6.38 / 6.12 5.00 / 4.93 7-43 / 4-41.5 13-108 / 7-60
Edward Waters 5-11 / 10-17 1-1 / 3-4 25:30 / 34:30 -9:00 3.81 / 3.32 7.41 / 9.14 5.76 / 6.19 3-43.7 / 1-40 3-20 / 8-67
Fort Valley State 6-14 / 5-10 1-3 / 0-0 31:57 / 28:03 3:54 2.03 / 6.49 5.62 / 6.52 4.15 / 6.50 3-44.3 / 4-36.0 5-50 / 8-53
Central State 3-14 / 3-12 2-4 / 1-1 31:41 / 28:19 3:22 2.97 / 2.85 5.70 / 9.06 4.11 / 4.65 4-42.0 / 6-29.3 5-55 / 4-40
Tuskegee 2-8 / 4-15 0-0 / 0-0 25:56 / 34:04 -8:08 1.23 / 4.42 8.64 / 5.40 5.38 / 4.78 6-36 / 8-34.2 7-55 / 9-87
Benedict 6-14 / 4-11 0-1 / 1-1 31:40 / 27:43 3:57 4.34 / 5.43 5.86 / 7.60 4.85 / 6.43 5-39 / 5-29.2 3-15 / 4-33
Lane 4-10 / 8-13 1-3 / 0-2 42:12 / 32:48 9:24 4.34 / 3.82 5.04 / 8.96 4.68 / 5.58 3-37.3 / 3-35.0 7-85 / 5-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Southeastern W 23-20 4 4 15 3 2 1 1 0 0 0 0 0 0
09/09/2023 Bethune-Cookman L 6-31 3 2 6 0 0 0 2 1 0 0 0 0 0
09/16/2023 Clark Atlanta W 28-21 1 1 7 1 1 0 0 0 0 0 0 0 0
