Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2022 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic SAVANNAH ST. Opponents
Scoring
21.10 24.50
211 245
First Downs
71 98
70 70
16 13
157 181
Rushing
1681 2112
339 264
360 392
3.7 4.7
134.2 184.8
12 16
1342 1848
Passing
206-127-10 219-112-3
6.95 6.69
143.20 146.60
14 13
1432 1466
Total Offense
566 611
4.9 5.4
277.4 331.4
2774 3314
30 32
Returns
16.90 16.33
42-710 33-539
15.17 7.10
18-273 10-71
7.67 1.00
3-23 10-10
Kicking
36.37 34.74
34.51 28.83
49-1782 53-1841
2-4 7-11
0-0 0-1
Penalties
53.10 57.40
65-531 67-574
Time Of Possession
29:03 30:57
04:50:27 05:09:33
Miscellaneous
52-118 (44.07%) 51-134 (38.06%)
4-10 (40.00%) 9-14 (64.29%)
14-8 18-4
16-93 18-128
21-27 30-31
0 0
19-24 28-34
17-24 21-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Adams, Jadon 10 108 666 121 545 5.0 7 60 54.50
1 Poole, Shamarcus 10 102 377 52 325 3.2 1 32 32.50
32 Hampton, Joseph 9 38 161 25 136 3.6 0 27 15.11
12 Hartage, JT 10 58 226 110 116 2.0 2 38 11.60
3 Smith, Elwin 10 10 94 6 88 8.8 0 24 8.80
Hartage, Jamaurion "jt" 7 32 141 62 79 2.5 1 38 11.29  
7 Grant, Jordan 8 13 69 0 69 5.3 0 17 8.63
0 Robinson, Isaiah 4 7 37 0 37 5.3 0 15 9.25
30 Williams, Jatavion 3 9 31 7 24 2.7 2 13 8.00
25 Murray, Christopher 3 1 7 0 7 7.0 0 7 2.33
37 Tome, Henry 10 1 5 0 5 5.0 0 5 0.50
8 Carr, Brent 9 1 4 0 4 4.0 0 4 0.44
15 Colbert, DaMarion 10 3 3 1 2 0.7 0 2 0.20
Colbert, Demarion 10 3 3 1 2 0.7 0 2 0.20  
38 Edwards, Cameron 5 2 1 1 0 0.0 0 1 0.00
12 Thomas, Anthony 1 1 0 5 -5 -5.0 0 0 -5.00
Team 9 6 0 11 -11 -1.8 0 0 -1.22  
Total 10 395 1825 402 1423 3.6 13 60 142.30
Opponents 10 392 2112 264 1848 4.7 16 61 184.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Hartage, JT 10 160.76 66 94 3 70.21% 849 6 43 84.90
9 Adams, Jadon 10 117.77 57 101 6 56.44% 566 8 34 56.60
Hartage, Jamaurion "jt" 7 142.02 35 55 2 63.64% 443 3 34 63.29  
0 Robinson, Isaiah 4 52.20 3 8 0 37.50% 14 0 11 3.50
12 Thomas, Anthony 1 -37.40 1 2 1 50.00% 3 0 3 3.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 134.71 162 261 12 62.07% 1875 17 43 187.50
Opponents 10 124.22 112 219 3 51.14% 1466 13 72 146.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Mitchell, Da'Shun 10 45 573 12.73 4 37 57.30
15 Colbert, DaMarion 10 21 311 14.81 3 43 31.10
Colbert, Demarion 10 21 311 14.81 3 43 31.10  
8 Carr, Brent 9 21 260 12.38 6 34 28.89
5 Scott, Randy 7 7 119 17.00 1 28 17.00
1 Poole, Shamarcus 10 17 104 6.12 0 19 10.40
28 Brown, Marquell 6 3 14 4.67 0 13 2.33
7 Grant, Jordan 8 4 14 3.50 0 10 1.75
32 Hampton, Joseph 9 2 13 6.50 0 14 1.44
26 Brown, Anthony 4 3 11 3.67 0 8 2.75
11 Roberts, Julian 8 3 9 3.00 0 6 1.13
80 Bland, Chaii 8 1 4 4.00 0 4 0.50
Chapman, Quintarius 2 0 0 0.00 0 0 0.00  
Total 10 148 1743 11.78 17 43 174.30
Opponents 10 112 1466 13.09 13 72 146.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Brewton, Tavare 10 35 31 66.0 9.0-25 1.0-3 0 0 1 0 0 0 0
0 Newbill, Makenly 13 30 27 57.0 10.5-52 5.0-32 0 3 3 1 2 0 0
6 Jackson, Marlon 7 24 17 41.0 8.0-23 1.5-11 0 1 1 1 1 1 0
10 Bell, Deon 10 26 13 39.0 6.0-17 0.5-2 0 2 0 0 0 0 0
21 Ridley, D'Armani 10 21 15 36.0 0.5-0 0-0 0 0 0 0 1 0 0
23 Johnson, Amiri 9 19 8 27.0 1.0-3 0-0 0 1 0 0 0 0 0
47 Nwoha, Uchenna 7 18 9 27.0 2.0-7 1.0-6 0 0 0 0 1 0 0
3 Smith, Elwin 10 17 6 23.0 1.0-1 0-0 0 0 0 0 0 0 0
54 Newbill, Mackenzy 4 11 9 20.0 3.0-19 3.0-19 0 0 1 0 0 0 0  
20 Norwood, Elijah 8 14 5 19.0 0-0 0-0 0 1 0 1 0 0 0
4 Blackamore, Latrelvin 9 12 6 18.0 1.0-1 0-0 0 4 0 0 0 0 0
24 Clark, Jordan 10 14 4 18.0 0-0 0-0 3 4 0 0 1 1 0
94 Shephard, Eli 8 11 7 18.0 2.5-13 1.0-11 0 0 1 0 0 0 0
53 Chisholm, Nathaniel 8 9 8 17.0 0-0 0-0 0 0 1 0 0 0 0
0 Newbill, Mz 3 12 5 17.0 5.0-25 3.0-19 0 0 1 0 0 0 0  
18 Dorsainvil, Josh 7 6 9 15.0 1.0-10 1.0-10 0 0 1 0 0 0 0
49 Glover, Jonathan 10 7 8 15.0 1.0-4 0.5-3 0 0 1 1 0 0 0
42 Drummond, Kelvin 10 9 5 14.0 4.0-30 0-0 0 0 0 0 0 0 1
TM Team 9 14 0 14.0 4.0-6 0-0 0 0 0 0 0 0 1  
13 Nelson, Walter 7 9 4 13.0 1.5-2 0-0 0 0 0 0 0 0 0
45 Cooper, Tyler 2 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
98 Jones, William 6 7 3 10.0 1.0-6 0-0 0 0 0 0 0 0 0
98 Jones, Williiam 6 7 3 10.0 1.0-6 0-0 0 0 0 0 0 0 0  
22 Flemming, Malik 5 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0  
7 Booker, Ahlik 3 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Gilbert, Justin 7 6 2 8.0 3.5-22 1.0-6 0 0 1 0 0 0 0
14 Petitford, Jameson 6 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0  
47 Nwoh, U 2 6 1 7.0 1.0-1 1.0-1 0 0 1 0 0 0 0  
33 Rome, Ian 2 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
38 Edwards, Cameron 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Simpkins, Jayden 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Stephens, Elijah 1 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
9 Bryant, Keion 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Brown, Christopher 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Colbert, DaMarion 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Colbert, Demarion 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
50 Davis, Gary 2 1 1 2.0 1.0-5 0-0 0 1 0 0 0 0 0
25 Murray, Christopher 3 1 1 2.0 0.5-2 0.5-2 0 1 0 0 0 0 0
14 Petiford, J 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
90 Rountree Jr. , Tony 4 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
90 Rountree, T 1 1 1 2.0 1.0-2 1.0-2 0 0 0 0 0 0 0  
9 Adams, Jadon 10 1 0 1.0 1.0-9 0-0 0 0 0 0 0 0 0
26 Brown, Anthony 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Carr, Brent 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Chadwick, Braxton 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Frazier, Kyle 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Gomes, Julius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Grant, Jordan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Hartage, Jamaurion "jt" 7 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
12 Hartage, JT 10 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0
17 Mitchell, Da'Shun 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Robinson, Isaiah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Scott, Randy 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
12 Thomas, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Tome, Henry 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Williams, Austin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Gaskin, Anthony 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
0 Gonzalez, Jorge 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Mathis, Jalen 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
46 Mims, Dennis 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
1 Poole, Shamarcus 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Williams, Jatavion 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 403 233 636.0 74.0-300 23.0-135 3 24 13 4 6 3 2
Opponents 10 391 142 533.0 66.0-294 18.0-128 10 12 6 7 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Tome, Henry 49 1782 36.37 64 1 5 15 7 0
Total 49 1782 36.37 64 1 5 15 7 0
Opponents 53 1841 34.74 56 2 5 18 6 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
0 Gonzalez, Jorge 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 27 0
Newbill, Mackenzy 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0  
37 Tome, Henry 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 34 0
Total 2-4 50.00% 0-0 1-2 1-2 0-0 0-0 34 0
Opponents 7-11 63.64% 0-1 3-4 2-4 1-1 1-1 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
0 Gonzalez, Jorge 3 170 56.7 1 0
Newbill, Mackenzy 2 110 55.0 0 0  
0 Newbill, Makenly 2 110 55.0 0 0
Newbill, Mz 2 110 55.0 0 0  
37 Tome, Henry 35 1800 51.4 2 1
40 Gaskin, Anthony 1 25 25.0 0 0
Total 45 2325 51.7 3 1
Opponents 50 2545 50.9 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Bland, Chaii 10 155 15.50 0 68
24 Clark, Jordan 1 61 61.00 1 50
28 Brown, Marquell 5 42 8.40 0 14
10 Bell, Deon 0 8 ∞ 0 8
20 Norwood, Elijah 1 6 6.00 0 6
6 Jackson, Marlon 1 1 1.00 0 1
Total 18 273 15.17 1 68
Opponents 10 71 7.10 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Brown, Marquell 11 207 18.82 0 32
5 Scott, Randy 6 157 26.17 0 66
32 Hampton, Joseph 10 154 15.40 0 22
24 Clark, Jordan 2 41 20.50 0 24
38 Edwards, Cameron 1 27 27.00 0 27
8 Carr, Brent 3 26 8.67 0 13
18 Dorsainvil, Josh 2 23 11.50 0 25
20 Norwood, Elijah 1 23 23.00 0 23
98 Jones, William 2 22 11.00 0 22
Jones, Williiam 2 22 11.00 0 22  
7 Grant, Jordan 1 16 16.00 0 16
11 Roberts, Julian 2 14 7.00 0 14
47 Nwoha, Uchenna 1 0 0.00 0 0
Total 44 732 16.64 0 66
Opponents 33 539 16.33 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Adams, Jadon 7 0 0 0-0 0-1 0 0-0 0 42
8 Carr, Brent 6 0 0 0-0 0-0 0 0-0 0 36
17 Mitchell, Da'Shun 4 0 0 0-0 0-0 0 0-0 0 24
15 Colbert, DaMarion 3 0 0 0-0 0-0 0 0-0 0 18
Colbert, Demarion 3 0 0 0-0 0-0 0 0-0 0 18  
37 Tome, Henry 0 1 0 11-14 0-0 0 0-0 0 14
0 Gonzalez, Jorge 0 1 0 10-12 0-0 0 0-0 0 13
24 Clark, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
12 Hartage, JT 2 0 0 0-0 0-0 0 0-1 0 12
30 Williams, Jatavion 2 0 0 0-0 0-0 0 0-0 0 12
Hartage, Jamaurion "jt" 1 0 0 0-0 0-0 0 0-1 0 6  
6 Jackson, Marlon 1 0 0 0-0 0-0 0 0-0 0 6
1 Poole, Shamarcus 1 0 0 0-0 0-1 0 0-0 0 6
5 Scott, Randy 1 0 0 0-0 0-0 0 0-0 0 6
42 Drummond, Kelvin 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 33 2 2 21-29 0-2 0 0-2 0 229
Opponents 31 7 0 29-30 1-1 0 0-0 0 238

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Southeastern (FL) L 14-34 0-1 , 0-0 09:28 3036
09/10/2022 at Edward Waters W 31-28 1-1 , 1-0 03:27 1228
9/15/2022 at Benedict L 6-24 1-2 , 1-1 3:01 2178
09/24/2022 at Morehouse W 15-3 2-2 , 2-1 02:57 7250
10/02/2022 vs Kentucky St. L 13-28 2-3 , 2-2 02:47 0
10/08/2022 vs Virginia-Lynchburg W 28-14 3-3 , 2-2 02:55 8748
10/15/2022 at Clark Atlanta L 12-21 3-4 , 2-3 2:31 27133
10/22/2022 vs Albany St. (GA) L 20-31 3-5 , 2-4 03:17 3450
10/29/2022 vs. Fort Valley St. W 28-24 4-5 , 3-4 02:54 5342
11/05/2022 vs Lane W 44-38 5-5 , 4-4 02:54 1890
60255

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Southeastern (FL) 41 177 1 20 12 94 1 32 94 1 32 7 106 0 27 3 31 0 14
09/10/2022 Edward Waters 43 238 2 27 6 101 2 34 101 2 34 3 7 0 8 2 11 0 11
9/15/2022 Benedict 40 174 1 44 8 63 0 24 63 0 24 5 82 0 24 3 83 0 68
09/24/2022 Morehouse 46 144 1 38 9 152 1 25 152 1 25 2 42 0 28 1 9 0 9
10/02/2022 Kentucky St. 22 -12 0 15 15 153 2 28 153 2 28 5 145 0 66 1 23 0 23
10/08/2022 Virginia-Lynchburg 38 131 2 38 12 137 2 32 137 2 32 2 49 0 27 3 19 0 16
10/15/2022 Clark Atlanta 26 88 0 14 14 202 2 34 202 2 34 3 61 0 25 2 18 0 13
10/22/2022 Albany St. (GA) 31 38 1 15 18 214 1 43 214 1 43 5 89 0 22 2 67 1 50
10/29/2022 Fort Valley St. 41 209 3 60 15 163 0 31 163 0 31 4 71 0 28 0 0 0 0
11/05/2022 Lane 32 155 1 50 18 153 3 37 153 3 37 6 58 0 23 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Southeastern (FL) 31 12 43 4.0 11 2.0 8 0 0 0 0 0 0 5 1 1
09/10/2022 Edward Waters 33 12 45 8.0 28 0 0 0 1 0 0 0 0 1 0 0
9/15/2022 Benedict 42 14 56 5.0 21 4.0 12 0 0 0 0 0 1 1 0 0
09/24/2022 Morehouse 27 22 49 7.0 44 0 0 1 0 0 1 2 0 3 0 1
10/02/2022 Kentucky St. 42 30 72 5.0 9 0 0 1 0 0 0 0 1 0 0 0
10/08/2022 Virginia-Lynchburg 36 18 54 6.0 23 2.0 9 0 0 0 0 0 0 4 1 0
10/15/2022 Clark Atlanta 37 20 57 12.0 50 4.0 34 0 0 0 0 0 2 3 0 0
10/22/2022 Albany St. (GA) 38 26 64 5.0 19 2.0 13 1 1 0 0 0 3 1 1 0
10/29/2022 Fort Valley St. 34 28 62 7.0 22 1.0 6 2 1 34 0 0 4 4 0 0
11/05/2022 Lane 50 34 84 5.0 19 1.0 11 1 1 0 2 21 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Southeastern (FL) 8 232 29.000 50 0 0 0 1 2 0-0 0 3 115 38.33 0 0
09/10/2022 Edward Waters 2 110 55.000 59 0 0 0 2 1 1-1 27 0 6 268 44.67 1 1
9/15/2022 Benedict 4 137 34.200 40 0 0 1 0 2 0-1 0 0 2 110 55.00 0 0
09/24/2022 Morehouse 5 186 37.200 50 0 0 0 1 1 0-1 0 0 3 170 56.67 1 0
10/02/2022 Kentucky St. 7 298 42.600 64 0 0 0 2 1 0-0 0 0 3 157 52.33 0 0
10/08/2022 Virginia-Lynchburg 6 220 36.700 46 0 0 1 0 2 0-0 0 0 5 265 53.00 0 0
10/15/2022 Clark Atlanta 4 140 35.000 45 0 0 2 0 2 0-0 0 3 133 44.33 0 0
10/22/2022 Albany St. (GA) 4 153 38.200 45 0 0 1 0 2 0-0 0 0 4 229 57.25 0 0
10/29/2022 Fort Valley St. 3 81 27.000 37 0 0 0 0 0 0-0 0 0 5 262 52.40 0 0
11/05/2022 Lane 6 225 37.500 58 0 1 0 1 2 1-1 34 0 7 396 56.57 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Savannah St. 30 125 1 23 13 188 2 34 188 2 34 1 8 0 8 4 8 0 12
09/10/2022 Savannah St. 34 218 2 48 11 160 1 35 160 1 35 4 46 0 25 0 0 0 0
9/15/2022 Savannah State 43 212 2 22 14 144 1 43 144 1 43 2 31 0 17 1 13 0 13
09/24/2022 Savannah St. 23 84 0 20 12 59 0 13 59 0 13 2 26 0 15 3 47 0 22
10/02/2022 Savannah St. 55 241 4 30 5 153 0 70 153 0 70 3 66 0 24 0 0 0 0
10/08/2022 Savannah St. 35 117 0 20 12 177 2 37 177 2 37 5 46 0 17 2 3 0 9
10/15/2022 Savannah St. 42 188 2 61 7 123 1 35 123 1 35 2 12 0 7 0 0 0 0
10/22/2022 Savannah St. 37 161 1 20 15 144 2 22 144 2 22 3 91 0 45 0 0 0 0
10/29/2022 Savannah St. 36 184 2 43 12 146 1 24 146 1 24 5 118 0 49 0 0 0 0
11/05/2022 Savannah St. 57 318 2 34 11 172 3 72 172 3 72 6 95 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Savannah St. 46 6 52 5.0 27 1.0 10 1 2 20 0 0 0 0 0 0
09/10/2022 Savannah St. 42 4 46 6.0 31 0 0 0 0 0 2 0 1 0 0 0
9/15/2022 Savannah State 44 12 56 5.0 32 4.0 29 3 2 0 1 0 0 1 1 0
09/24/2022 Savannah St. 36 30 66 11.0 42 0 0 0 1 0 0 0 0 0 0 0
10/02/2022 Savannah St. 29 14 43 10.0 64 7.0 52 0 0 0 1 0 0 2 1 0
10/08/2022 Savannah St. 34 24 58 7.0 27 1.0 10 0 0 0 1 -4 0 2 0 0
10/15/2022 Savannah St. 38 10 48 2.0 10 1.0 7 0 0 0 2 10 0 0 1 0
10/22/2022 Savannah St. 40 12 52 7.0 28 3.0 17 0 2 7 1 4 1 4 0 0
10/29/2022 Savannah St. 42 20 62 6.0 10 0 0 0 0 0 2 0 2 1 0 0
11/05/2022 Savannah St. 40 10 50 7.0 23 1.0 3 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Savannah St. 6 208 27.500 47 1 0 1 0 1 2-2 50 0 8 438 54.75 1 0
09/10/2022 Savannah St. 5 196 39.200 53 0 0 1 1 2 0-1 0 0 5 102 20.40 0 0
9/15/2022 Savannah State 4 182 45.500 56 0 0 0 1 1 1-2 35 0 5 275 55.00 0 0
09/24/2022 Savannah St. 5 187 37.400 53 0 1 0 1 1 1-1 25 0 3 140 46.67 0 0
10/02/2022 Savannah St. 6 192 32.000 40 0 0 0 0 4 0-0 0 0 5 304 60.80 0 0
10/08/2022 Savannah St. 9 294 18.400 56 1 0 0 3 2 0-0 0 0 2 101 50.50 0 0
10/15/2022 Savannah St. 5 188 37.600 41 0 1 1 0 2 0-1 0 0 4 240 60.00 1 0
10/22/2022 Savannah St. 6 183 18.300 43 1 0 1 0 4 1-1 24 0 6 376 62.67 1 0
10/29/2022 Savannah St. 4 114 28.500 37 0 0 1 0 1 1-1 29 0 5 290 58.00 0 1
11/05/2022 Savannah St. 3 97 32.300 39 0 0 0 0 0 1-1 32 0 7 279 39.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southeastern (FL) 14-34 16/18 8/6 6/11 2/1 41-177 / 30-125 12-23-0 / 13-31-0 94/188 64-271 / 61-313 137/36 2/0
Edward Waters 31-28 19/19 14/10 4/8 1/1 43-238 / 34-218 6-10-2 / 11-20-0 101/160 53-339 / 54-378 18/46 3/1
Benedict 6-24 16/21 10/13 5/6 1/2 40-174 / 43-212 8-14-1 / 14-24-0 63/144 54-237 / 67-356 165/44 3/0
Morehouse 15-3 16/11 7/4 7/4 2/3 46-144 / 23-84 9-13-0 / 12-26-1 152/59 59-296 / 49-143 53/73 1/1
Kentucky St. 13-28 12/17 2/13 9/4 1/0 22--12 / 55-241 15-25-1 / 5-9-0 153/153 47-141 / 64-394 168/66 1/0
Virginia-Lynchburg 28-14 19/15 10/6 6/9 3/0 38-131 / 35-117 12-25-1 / 12-31-0 137/177 63-268 / 66-294 68/45 1/0
Clark Atlanta 12-21 15/19 4/12 10/6 1/1 26-88 / 42-188 14-22-2 / 7-15-0 202/123 48-290 / 57-311 79/22 2/0
Albany St. (GA) 20-31 12/16 3/8 8/8 1/0 31-38 / 37-161 18-26-1 / 15-20-0 214/144 57-252 / 57-305 156/102 3/1
Fort Valley St. 28-24 18/22 7/8 8/9 3/5 41-209 / 36-184 15-23-2 / 12-25-0 163/146 64-372 / 61-330 105/118 2/1
Lane 44-38 14/23 6/18 7/5 1/0 32-155 / 57-318 18-25-0 / 11-18-2 153/172 57-308 / 75-490 91/95 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southeastern (FL) 6-15 / 4-14 1-1 / 1-1 33:44 / 26:16 7:28 4.32 / 4.17 4.09 / 6.06 4.23 / 5.13 8-29 / 6-34.7 10-57 / 4-50
Edward Waters 5-7 / 4-9 0-0 / 2-2 31:05 / 28:55 2:10 5.53 / 6.41 10.10 / 8.00 6.40 / 7.00 2-55 / 5-39.2 6-40 / 7-56
Benedict 5-11 / 5-16 0-1 / 2-2 28:32 / 31:28 -2:56 4.35 / 4.93 4.50 / 6.00 4.39 / 5.31 4-34.2 / 4-45.5 5-39 / 6-70
Morehouse 6-14 / 2-10 0-1 / 0-1 37:26 / 22:34 14:52 3.13 / 3.65 11.69 / 2.27 5.02 / 2.92 5-37.2 / 5-37.4 10-110 / 9-77
Kentucky St. 4-12 / 9-16 0-0 / 1-1 21:39 / 38:21 -16:42 -0.55 / 4.38 6.12 / 17.00 3.00 / 6.16 7-42.6 / 6-32 4-30 / 9-75
Virginia-Lynchburg 5-13 / 5-17 0-0 / 2-3 30:55 / 29:05 1:50 3.45 / 3.34 5.48 / 5.71 4.25 / 4.45 6-36.7 / 9-32.7 2-15 / 6-43
Clark Atlanta 3-8 / 7-14 0-1 / 0-0 24:43 / 35:17 -10:34 3.38 / 4.48 9.18 / 8.20 6.04 / 5.46 4-35.0 / 5-37.6 8-59 / 3-25
Albany St. (GA) 6-13 / 6-13 1-2 / 0-0 27:26 / 32:34 -5:08 1.23 / 4.35 8.23 / 7.20 4.42 / 5.35 4-38.2 / 6-30.5 6-44 / 6-52
Fort Valley St. 8-13 / 3-11 1-2 / 1-2 29:28 / 30:32 -1:04 5.10 / 5.11 7.09 / 5.84 5.81 / 5.41 3-27 / 4-28.5 11-117 / 9-77
Lane 4-12 / 6-14 1-2 / 0-2 25:29 / 34:31 -9:02 4.84 / 5.58 6.12 / 9.56 5.40 / 6.53 6-37.5 / 3-32.3 3-20 / 8-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Southeastern (FL) L 14-34 2 2 12 2 1 1 0 0 0 0 0 0 0
09/10/2022 Edward Waters W 31-28 5 4 24 3 2 1 1 0 0 0 0 0 1
9/15/2022 Benedict L 6-24 2 1 6 1 1 0 0 0 1 0 0 0 0
09/24/2022 Morehouse W 15-3 2 1 6 1 0 1 0 1 0 0 0 0 0
10/02/2022 Kentucky St. L 13-28 1 1 6 1 0 1 0 0 0 0 0 0 0
10/08/2022 Virginia-Lynchburg W 28-14 3 3 21 3 1 2 0 0 0 0 0 0 0
10/15/2022 Clark Atlanta L 12-21 1 1 6 1 0 1 0 0 0 0 0 0 0
10/22/2022 Albany St. (GA) L 20-31 1 1 7 1 1 0 0 0 0 0 0 0 0
10/29/2022 Fort Valley St. W 28-24 4 2 14 2 2 0 0 0 1 1 0 0 0
11/05/2022 Lane W 44-38 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 24 19 119 17 8 9 2 1 2 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Southeastern (FL) W 34-14 3 2 10 1 1 0 1 1 0 0 0 0 0
09/10/2022 Edward Waters L 28-31 3 2 14 1 1 0 0 1 0 0 0 0 0
9/15/2022 Benedict W 24-6 4 3 17 2 1 1 1 1 0 0 0 0 0
