Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2017 Football Cumulative Statistics

Team Stats (3-8, 3-5)

Overall Team Statistics
Statistic SAVANNAH STATE Opponents
Scoring
19.45 31.55
214 347
First Downs
85 109
68 103
16 16
169 228
Rushing
1827 2382
551 358
435 427
2.9 4.7
116.0 184.0
11 18
1276 2024
Passing
249-120-11 298-177-12
6.84 8.20
154.82 222.18
12 25
1703 2444
Total Offense
684 725
4.4 6.2
270.8 406.2
2979 4468
27 46
Returns
19.67 16.89
52-1023 28-473
12.63 10.15
16-202 26-264
13.50 14.36
12-162 11-158
Kicking
37.82 38.96
32.99 33.50
67-2534 48-1870
8-14 9-12
0-0 0-0
Penalties
60.00 81.27
73-660 101-894
Time Of Possession
29:43 30:17
05:26:55 05:33:05
Miscellaneous
52-152 (34.21%) 50-128 (39.06%)
5-12 (41.67%) 4-13 (30.77%)
24-13 21-13
21-141 46-298
26-27 42-46
37 8
23-33 36-40
16-33 28-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Gibbons, D'Vonn 11 167 734 272 462 2.8 6 40 42.00
37 McCloud, Jaylen 11 93 395 8 387 4.2 3 22 35.18
6 Saxton, Rashad 8 55 290 28 262 4.8 1 43 32.75
20 Oliver, Uriah 5 56 246 14 232 4.1 0 30 46.40
7 Smith II, Tino 11 10 28 6 22 2.2 0 6 2.00
7 Smith II, Tino 11 10 28 6 22 2.2 0 6 2.00
29 Bentley, Nicholas 11 4 20 0 20 5.0 1 9 1.82
86 Baldwin, JaMichael 11 1 17 0 17 17.0 0 17 1.55
84 Stevens, Ronnie 7 2 17 0 17 8.5 0 12 2.43
21 Campbell, Jr., Keynnard 11 2 15 0 15 7.5 0 14 1.36
33 Kicklighter, James 10 2 11 1 10 5.0 0 11 1.00
5 Shah, Elijah 9 5 11 1 10 2.0 0 10 1.11
1 Kirkland, Derek 11 2 8 0 8 4.0 0 5 0.73
32 James, Octavious 5 3 5 0 5 1.7 0 3 1.00
9 Abdul-Qawee, Ismail 9 1 0 0 0 0.0 0 0 0.00
83 Dukes, Kendarius 9 1 0 4 -4 -4.0 0 0 -0.44
98 Williams, Chandler 9 0 -4 0 -4 -4.0 0 0 -0.44
2 2 0 20 -20 -10.0 0 0 -10.00  
16 Handler, David 6 5 4 30 -26 -5.2 0 4 -4.33
52 Coxfield, Raheem 11 1 0 32 -32 -32.0 0 0 -2.91
50 McCloud, Dylan 9 3 0 52 -52 -17.3 0 0 -5.78
11 Bell, TJ 2 20 30 83 -53 -2.7 0 8 -26.50
Total 11 445 1855 557 1298 2.9 11 43 118.00
Opponents 11 427 2382 358 2024 4.7 18 69 184.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Gibbons, D'Vonn 11 121.12 88 174 8 50.57% 1259 10 90 114.45
16 Handler, David 6 114.77 20 42 1 47.62% 281 2 52 46.83
11 Bell, TJ 2 67.79 12 32 2 37.50% 163 0 38 81.50
7 Smith II, Tino 11 0.00 0 1 0 0.00% 0 0 0 0.00
7 Smith II, Tino 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 112.26 120 250 11 48.00% 1703 12 90 154.82
Opponents 11 147.92 177 298 12 59.40% 2444 25 80 222.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 White, Cameron 11 18 394 21.89 2 51 35.82
1 Kirkland, Derek 11 24 232 9.67 4 28 21.09
85 Baker, Paris 11 7 203 29.00 1 90 18.45
87 Snead, D'Andre 9 6 128 21.33 0 38 14.22
5 Shah, Elijah 9 9 120 13.33 0 52 13.33
7 Smith II, Tino 11 17 120 7.06 1 25 10.91
7 Smith II, Tino 11 17 120 7.06 1 25 10.91
20 Oliver, Uriah 5 5 115 23.00 2 83 23.00
86 Baldwin, JaMichael 11 8 98 12.25 0 42 8.91
Barnes, Charles 10 3 74 24.67 1 41 7.40  
33 Kicklighter, James 10 3 63 21.00 0 47 6.30
37 McCloud, Jaylen 11 8 59 7.38 1 17 5.36
Hagan, Steven 11 5 44 8.80 0 24 4.00  
6 Saxton, Rashad 8 5 33 6.60 0 14 4.13
83 Dukes, Kendarius 9 1 12 12.00 0 12 1.33
84 Stevens, Ronnie 7 1 8 8.00 0 8 1.14
Total 11 137 1823 13.31 13 90 165.73
Opponents 11 177 2444 13.81 25 80 222.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Rutledge, Donald 11 45 36 81.0 1.0-1 0-0 2 8 0 1 1 0 0
58 Banks, Stefen 11 47 24 71.0 18.0-91 10.0-65 1 1 7 1 1 0 0
27 Tolbert, Juwuan 10 39 23 62.0 1.5-5 0-0 1 3 0 1 1 0 0
12 Bennett, Isaiah 11 38 21 59.0 7.0-22 0-0 2 3 1 3 0 1 0
35 Cooper, Mekhi 11 33 20 53.0 2.5-18 0-0 1 1 3 0 2 0 0
26 Bonner, Darrell "Vanquez" 10 37 15 52.0 2.0-5 0.5-3 3 6 0 0 1 0 0
26 Bonner, Darrell "Vanquez" 10 37 15 52.0 2.0-5 0.5-3 3 6 0 0 1 0 0
43 Johnson, Tyqueze 11 26 16 42.0 3.5-23 0.5-4 0 0 0 1 2 0 1
30 Burns III, Ellison 7 17 17 34.0 0.5-0 0-0 0 0 0 0 0 0 0
30 Burns III, Ellison 7 17 17 34.0 0.5-0 0-0 0 0 0 0 0 0 0
92 Carswell, Brandon 10 15 19 34.0 9.0-38 1.5-12 0 0 1 0 2 0 0
41 Bundrage, Jr., Jeremiah 11 17 14 31.0 5.5-12 2.0-8 0 0 0 1 1 0 0
31 Crowley, David 11 18 8 26.0 0-0 0-0 0 1 0 0 1 1 0
68 Bent, Kevhan 11 10 10 20.0 3.0-5 0-0 0 0 0 0 0 0 0
90 Dorsey, Stephen 7 11 6 17.0 2.0-10 1.0-7 0 0 1 1 0 0 0
25 McCray, Terrance 6 12 5 17.0 0-0 0-0 1 0 0 0 0 0 0
9 Abdul-Qawee, Ismail 9 10 6 16.0 0-0 0-0 0 0 0 0 0 0 0
10 Goubadia, Edward 9 6 9 15.0 3.0-14 1.5-10 0 0 1 0 0 0 0
53 Guinn, Christian 5 9 5 14.0 5.5-36 4.0-32 0 0 1 0 1 0 0
54 Hilliard, Quaron 10 8 3 11.0 1.5-3 0-0 0 0 1 0 0 0 0
22 Campbell, William 8 4 6 10.0 1.0-1 0-0 1 1 0 0 0 0 0
18 Clark, Jr., Deonta 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
40 Holmes, Devon 8 6 1 7.0 0.5-2 0-0 0 0 0 0 0 0 0
23 Hunt, Anthony 10 3 4 7.0 0-0 0-0 0 3 0 0 0 0 0
48 Rumph, Travon 7 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
91 Barrett, Corey 8 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Campbell, Jr., Keynnard 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Coxfield, Raheem 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Lugo, Giovanni 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Bentley, Nicholas 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Singleton, Johvonte 9 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
7 Smith II, Tino 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Smith II, Tino 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Baker, Jontae 9 0 2 2.0 0-0 0-0 0 0 0 1 0 1 0
83 Dukes, Kendarius 9 0 2 2.0 0-0 0-0 0 0 0 2 0 0 0
1 Kirkland, Derek 11 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
93 Verdree, Edward 7 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
80 Barnes, Charles 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Collins, Tyorrin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Gibbons, D'Vonn 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hagan, Steven 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Hardwick, Roddre 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Johnson, Michael 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Oliver, Uriah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Thornton, Monroe 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Bell, TJ 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 White, Cameron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 509 322 831.0 70.5-292 21.5-144 15 35 17 13 14 3 1
Opponents 11 411 320 731.0 105.0-479 46.0-298 11 20 21 13 13 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Williams, Chandler 37 1370 37.03 68 2 6 15 2 0
8 Lugo, Giovanni 29 1164 40.14 66 1 6 6 6 1
1 0 0.00 0 0 0 0 0 0  
Total 67 2534 37.82 68 3 12 21 8 1
Opponents 48 1870 38.96 55 3 8 21 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Lugo, Giovanni 8-14 57.14% 0-0 4-5 2-4 2-5 0-0 43 1
Total 8-14 57.14% 0-0 4-5 2-4 2-5 0-0 43 1
Opponents 9-12 75.00% 0-0 4-4 4-6 1-2 0-0 42 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
8 Lugo, Giovanni 45 2371 52.7 5 4
98 Williams, Chandler 1 28 28.0 0 0
Total 46 2399 52.2 5 4
Opponents 67 3740 55.8 8 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Baldwin, JaMichael 15 202 13.47 0 40
5 Shah, Elijah 1 0 0 1 0
Total 16 202 12.63 1 40
Opponents 26 264 10.15 1 48

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
86 Baldwin, JaMichael 30 664 22.13 1 83
5 Shah, Elijah 7 157 22.43 0 40
84 Stevens, Ronnie 7 120 17.14 0 30
6 Saxton, Rashad 2 35 17.50 0 24
29 Bentley, Nicholas 2 20 10.00 0 13
41 Bundrage, Jr., Jeremiah 1 11 11.00 0 11
33 Kicklighter, James 1 10 10.00 0 10
37 McCloud, Jaylen 2 6 3.00 0 6
Total 52 1023 19.67 1 83
Opponents 28 473 16.89 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Lugo, Giovanni 0 8 0 26-27 0-0 0 0-0 0 50
3 Gibbons, D'Vonn 6 0 0 0-0 0-0 0 0-0 0 36
1 Kirkland, Derek 4 0 0 0-0 0-0 0 0-0 0 24
37 McCloud, Jaylen 4 0 0 0-0 0-0 0 0-0 0 24
20 Oliver, Uriah 2 0 0 0-0 0-0 0 0-0 0 12
4 White, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
85 Baker, Paris 1 0 0 0-0 0-0 0 0-0 0 6
86 Baldwin, JaMichael 1 0 0 0-0 0-0 0 0-0 0 6
Barnes, Charles 1 0 0 0-0 0-0 0 0-0 0 6  
29 Bentley, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
90 Dorsey, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
25 McCray, Terrance 1 0 0 0-0 0-0 0 0-0 0 6
6 Saxton, Rashad 1 0 0 0-0 0-0 0 0-0 0 6
5 Shah, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
7 Smith II, Tino 1 0 0 0-0 0-0 0 0-0 0 6
7 Smith II, Tino 1 0 0 0-0 0-0 0 0-0 0 6
43 Johnson, Tyqueze 0 0 1 0-0 0-0 0 0-0 0 2
Total 28 8 1 26-27 0-0 0 0-0 0 220
Opponents 46 9 1 42-46 0-0 0 0-0 0 347

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/9/2017 at Appalachian State L 7-54 0-1 3:12 20109
9/16/2017 at Montana L 3-56 0-2 3:09 22228
9/23/2017 vs Florida A&M L 14-20 1-2 , 0-1 2hr37min 4670
9/30/2017 at Bethune-Cookman L 12-24 0-4 , 0-2 3:01 6945
10/7/2017 vs Hampton L 10-17 0-5 , 0-3 2:33 6990
10/14/2017 at MORGAN STATE L 28-48 0-6 , 0-4 3hr 10m 11865
10/21/2017 at Charleston So. L 27-52 0-7 2:55 3156
10/28/2017 at Norfolk State W 27-9 1-7 , 1-4 2:38 17218
11/4/2017 vs Delaware State W 35-21 2-7 , 2-4 2hr55min 2371
11/11/2017 at North Carolina A&T L 17-36 2-8 , 2-5 2:42 9397
11/18/2017 vs S.C. State W 34-10 3-8 , 3-5 2hr44min 3015
107964

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2017 Appalachian State 33 77 0 21 5 37 0 13 37 0 13 4 73 0 30 1 6 0 6
9/16/2017 Montana 46 94 0 30 12 160 0 38 160 0 38 8 125 0 24 0 0 0 0
9/23/2017 Florida A&M 47 242 2 40 8 62 0 25 62 0 25 4 72 0 25 0 0 0 0
9/30/2017 Bethune-Cookman 33 105 1 43 8 58 0 25 58 0 25 4 84 0 38 3 32 0 35
10/7/2017 Hampton 42 124 0 27 15 199 1 52 199 1 52 2 44 0 37 4 68 0 38
10/14/2017 MORGAN STATE 31 -8 0 10 14 311 4 83 311 4 83 5 111 0 40 1 -1 0 0
10/21/2017 Charleston So. 24 24 1 10 14 190 2 32 190 2 32 9 115 0 25 0 0 0 0
10/28/2017 Norfolk State 48 262 3 25 11 120 1 24 120 1 24 2 45 0 30 2 24 0 24
11/4/2017 Delaware State 53 144 2 25 13 162 1 39 162 1 39 3 169 1 83 4 66 1 40
11/11/2017 North Carolina A&T 39 124 1 27 7 137 1 60 137 1 60 8 126 0 24 0 0 0 0
11/18/2017 S.C. State 39 88 1 21 13 267 2 90 267 2 90 3 59 0 27 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2017 Appalachian State 56 12 68 6.0 17 1.0 7 3 2 45 0 0 0 2 0 0
9/16/2017 Montana 34 52 86 8.0 22 0 0 1 1 0 1 0 1 1 0 0
9/23/2017 Florida A&M 41 18 59 4.0 18 0 0 0 1 0 1 24 3 2 0 0
9/30/2017 Bethune-Cookman 41 20 61 7.0 22 1.0 7 0 0 0 1 0 2 5 1 1
10/7/2017 Hampton 35 26 61 6.0 33 1.0 3 1 2 0 2 74 1 1 0 0
10/14/2017 MORGAN STATE 47 24 71 4.0 5 0 0 0 0 0 0 0 1 1 1 0
10/21/2017 Charleston So. 47 38 85 4.0 16 2.0 8 2 3 19 0 0 1 1 0 0
10/28/2017 Norfolk State 40 28 68 4.0 26 3.0 24 0 0 0 1 22 2 3 1 0
11/4/2017 Delaware State 30 26 56 11.0 61 8.0 58 2 1 0 4 16 2 6 0 0
11/11/2017 North Carolina A&T 42 25 67 7.0 19 1.0 8 2 1 0 0 0 0 1 0 0
11/18/2017 S.C. State 40 20 60 7.0 48 4.0 26 2 2 0 2 26 4 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2017 Appalachian State 9 387 43.000 54 0 0 2 3 1 0-1 0 0 3 184 61.33 0 1
9/16/2017 Montana 10 414 41.200 66 0 1 1 2 3 1-2 43 1 1 62 62.00 0 0
9/23/2017 Florida A&M 4 177 44.200 47 0 0 2 0 2 0-1 0 0 3 189 63.00 0 0
9/30/2017 Bethune-Cookman 8 292 36.500 55 0 0 2 1 5 1-1 29 0 3 154 51.33 1 0
10/7/2017 Hampton 5 162 31.900 37 0 1 0 0 2 1-2 41 0 3 93 31.00 0 1
10/14/2017 MORGAN STATE 6 172 17.833 47 1 0 1 0 3 0-1 0 0 5 288 57.60 0 0
10/21/2017 Charleston So. 6 235 39.200 47 0 0 1 0 0 2-2 32 0 6 348 58.00 0 1
10/28/2017 Norfolk State 5 191 38.200 48 0 1 0 0 0 0-0 0 5 241 48.20 0 0
11/4/2017 Delaware State 4 133 33.200 43 0 0 1 0 2 0-1 0 0 6 300 50.00 0 0
11/11/2017 North Carolina A&T 5 201 40.200 55 0 0 2 1 2 1-1 30 0 4 156 39.00 1 1
11/18/2017 S.C. State 5 170 34.000 68 0 0 0 1 1 2-2 28 0 7 384 54.86 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2017 Appalachian State 47 274 2 50 16 345 5 68 345 5 68 2 41 0 24 5 34 0 16
9/16/2017 Montana 34 193 4 33 28 368 3 80 368 3 80 1 23 0 23 3 53 0 34
9/23/2017 Florida A&M 35 121 1 17 17 214 2 38 214 2 38 2 40 0 20 1 21 0 21
9/30/2017 Bethune-Cookman 42 293 2 69 14 97 1 20 97 1 20 1 22 0 22 2 40 0 39
10/7/2017 Hampton 40 180 1 42 9 135 1 57 135 1 57 1 0 0 0 0 0 0 0
10/14/2017 MORGAN STATE 46 242 2 28 14 220 3 60 220 3 60 3 66 0 25 3 70 1 48
10/21/2017 Charleston So. 54 308 3 33 13 219 4 45 219 4 45 4 49 0 22 4 24 0 18
10/28/2017 Norfolk State 28 123 1 14 20 179 0 20 179 0 20 5 59 0 20 2 2 0 2
11/4/2017 Delaware State 27 17 0 14 15 237 3 40 237 3 40 4 112 0 50 1 1 0 1
11/11/2017 North Carolina A&T 42 191 2 28 17 252 2 54 252 2 54 2 37 0 23 2 15 0 13
11/18/2017 S.C. State 32 82 0 17 14 178 1 38 178 1 38 3 24 0 17 3 4 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2017 Appalachian State 30 24 54 12.0 43 3.0 22 0 0 0 0 0 3 0 0 1
9/16/2017 Montana 27 66 93 15.0 85 8.0 74 0 0 0 2 74 3 2 1 0
9/23/2017 Florida A&M 41 30 71 9.0 33 3.0 17 1 0 0 1 19 0 1 0 0
9/30/2017 Bethune-Cookman 27 34 61 9.0 36 6.0 30 1 1 0 0 0 2 2 0 0
10/7/2017 Hampton 45 28 73 10.0 43 5.0 33 2 2 10 2 22 2 2 0 0
10/14/2017 MORGAN STATE 36 12 48 10.0 56 7.0 45 1 2 9 1 0 3 0 1 0
10/21/2017 Charleston So. 33 22 55 5.0 29 4.0 28 2 1 0 1 21 4 5 0 0
10/28/2017 Norfolk State 43 30 73 7.0 34 5.0 29 0 0 0 1 0 1 0 1 0
11/4/2017 Delaware State 48 34 82 11.0 67 0 0 3 4 35 1 0 0 4 0 0
11/11/2017 North Carolina A&T 39 18 57 7.0 11 1.0 1 2 2 0 2 22 2 3 0 0
11/18/2017 S.C. State 42 22 64 10.0 42 4.0 19 1 1 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2017 Appalachian State 3 115 38.300 49 0 0 1 0 3 1-1 38 0 9 568 63.11 5 0
9/16/2017 Montana 3 134 44.700 53 0 1 1 1 1 0-0 0 9 508 56.44 0 1
9/23/2017 Florida A&M 3 122 40.700 55 0 0 1 1 2 0-0 0 4 237 59.25 0 0
9/30/2017 Bethune-Cookman 6 225 32.500 47 0 0 1 0 2 1-2 32 1 6 307 51.17 1 1
10/7/2017 Hampton 6 233 30.100 47 0 0 0 0 0 1-1 23 0 4 235 58.75 2 0
10/14/2017 MORGAN STATE 4 165 41.200 46 0 0 0 0 3 0-1 0 1 8 454 56.75 0 0
10/21/2017 Charleston So. 0 0 0.000 0 0 0 0 0 0 1-1 42 0 9 464 51.56 0 0
10/28/2017 Norfolk State 6 225 31.700 45 1 0 1 0 3 1-1 27 0 3 166 55.33 0 1
11/4/2017 Delaware State 8 266 31.450 51 0 0 0 1 3 0-1 0 0 4 214 53.50 0 1
11/11/2017 North Carolina A&T 3 115 35.500 48 0 0 2 0 2 3-3 32 0 8 413 51.63 0 0
11/18/2017 S.C. State 6 270 45.000 54 0 2 1 2 2 1-1 29 0 3 174 58.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Appalachian State 7-54 6/27 4/12 1/13 1/2 33-77 / 47-274 5-18-0 / 16-22-0 37/345 51-114 / 69-619 124/75 0/2
Montana 3-56 17/26 8/10 9/13 0/3 46-94 / 34-193 12-27-2 / 28-35-1 160/368 73-254 / 69-561 125/150 2/2
Florida A&M 14-20 16/18 13/7 3/11 0/0 47-242 / 35-121 8-13-1 / 17-25-1 62/214 60-304 / 60-335 96/80 1/2
Bethune-Cookman 12-24 12/22 5/13 3/4 4/5 33-105 / 42-293 8-21-0 / 14-27-1 58/97 54-163 / 69-390 116/62 1/1
Hampton 10-17 15/14 7/9 8/5 0/0 42-124 / 40-180 15-26-2 / 9-15-2 199/135 68-323 / 55-315 186/32 4/4
MORGAN STATE 28-48 18/22 1/13 11/8 6/1 31--8 / 46-242 14-33-1 / 14-24-0 311/220 64-303 / 70-462 110/145 3/0
Charleston So. 27-52 12/30 2/20 8/8 2/2 24-24 / 54-308 14-32-1 / 13-19-0 190/219 56-214 / 73-527 134/94 2/3
Norfolk State 27-9 22/20 16/6 6/12 0/2 48-262 / 28-123 11-17-1 / 20-38-1 120/179 65-382 / 66-302 91/61 1/1
Delaware State 35-21 21/14 12/4 8/10 1/0 53-144 / 27-17 13-22-1 / 15-33-4 162/237 75-306 / 60-254 251/148 5/5
North Carolina A&T 17-36 15/21 10/10 4/11 1/0 39-124 / 42-191 7-17-2 / 17-27-0 137/252 56-261 / 69-443 126/74 4/1
S.C. State 34-10 15/14 7/5 7/8 1/1 39-88 / 32-82 13-23-0 / 14-33-2 267/178 62-355 / 65-260 92/28 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Appalachian State 1-13 / 6-10 0-1 / 0-0 29:07 / 30:53 -1:46 2.33 / 5.83 2.06 / 15.68 2.24 / 8.97 9-43.0 / 3-38.3 9-104 / 8-106
Montana 4-16 / 6-12 0-0 / 1-2 35:46 / 24:14 11:32 2.04 / 5.68 5.93 / 10.51 3.48 / 8.13 10-41.4 / 3-44.7 14-116 / 5-52
Florida A&M 9-15 / 6-12 0-1 / 1-2 28:48 / 31:12 -2:24 5.15 / 3.46 4.77 / 8.56 5.07 / 5.58 4-44.2 / 3-40.7 7-50 / 13-117
Bethune-Cookman 3-14 / 6-15 0-2 / 0-0 24:18 / 35:42 -11:24 3.18 / 6.98 2.76 / 3.59 3.02 / 5.65 8-36.5 / 6-37.5 8-82 / 13-134
Hampton 7-17 / 0-8 1-2 / 0-1 31:40 / 28:20 3:20 2.95 / 4.50 7.65 / 9.00 4.75 / 5.73 5-32.4 / 6-38.8 3-40 / 4-20
MORGAN STATE 4-13 / 7-13 1-1 / 0-1 26:38 / 33:22 -6:44 -0.26 / 5.26 9.42 / 9.17 4.73 / 6.60 6-28.7 / 4-41.2 6-11 / 15-138
Charleston So. 6-14 / 5-9 0-0 / 0-3 21:32 / 38:28 -16:56 1.00 / 5.70 5.94 / 11.53 3.82 / 7.22 6-39.2 / 0-0 5-74 / 9-90
Norfolk State 3-10 / 4-12 1-1 / 1-1 33:10 / 26:50 6:20 5.46 / 4.39 7.06 / 4.71 5.88 / 4.58 5-38.2 / 6-37.5 9-80 / 4-34
Delaware State 5-14 / 0-9 1-2 / 0-0 37:40 / 22:20 15:20 2.72 / 0.63 7.36 / 7.18 4.08 / 4.23 4-33.2 / 8-33.2 7-48 / 11-56
North Carolina A&T 4-12 / 4-12 1-1 / 1-2 28:13 / 31:47 -3:34 3.18 / 4.55 8.06 / 9.33 4.66 / 6.42 5-40.2 / 3-38.3 4-40 / 8-68
S.C. State 6-14 / 6-16 0-1 / 0-1 30:03 / 29:57 0:06 2.26 / 2.56 11.61 / 5.39 5.73 / 4.00 5-34.0 / 6-45.0 1-15 / 11-79

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2017 Appalachian State L 7-54 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2017 Montana L 3-56 3 0 0 0 0 0 0 1 1 1 0 0 0
9/23/2017 Florida A&M L 14-20 4 1 7 1 1 0 0 1 1 1 0 0 0
9/30/2017 Bethune-Cookman L 12-24 1 1 3 0 0 0 1 0 0 0 0 0 0
10/7/2017 Hampton L 10-17 2 1 3 0 0 0 1 0 0 1 0 0 0
10/14/2017 MORGAN STATE L 28-48 2 2 14 2 0 2 0 0 0 0 0 0 0
10/21/2017 Charleston So. L 27-52 5 5 27 3 1 2 2 0 0 0 0 0 0
10/28/2017 Norfolk State W 27-9 4 4 27 4 3 1 0 0 0 0 0 0 0
11/4/2017 Delaware State W 35-21 4 2 14 2 2 0 0 1 0 0 1 0 0
11/11/2017 North Carolina A&T L 17-36 3 3 17 2 1 1 1 0 0 0 0 0 0
11/18/2017 S.C. State W 34-10 5 4 20 2 1 1 2 0 1 0 0 0 0
TOTALS 33 23 132 16 9 7 7 3 3 3 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2017 Appalachian State W 54-7 4 4 24 3 1 2 1 0 0 0 0 0 0
9/16/2017 Montana W 56-3 7 7 49 7 4 3 0 0 0 0 0 0 0
9/23/2017 Florida A&M W 20-14 2 2 13 2 1 1 0 0 0 0 0 0 0
9/30/2017 Bethune-Cookman W 24-12 5 3 17 2 1 1 1 1 0 1 0 0 0
10/7/2017 Hampton W 17-10 3 2 10 1 1 0 1 0 0 1 0 0 0
10/14/2017 MORGAN STATE W 48-28 4 3 20 3 2 1 0 1 0 0 0 0 0
10/21/2017 Charleston So. W 52-27 5 5 35 5 3 2 0 0 0 0 0 0 0
