Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Oden, Jaden .414 1.055 41-36 133 45 55 14 1 0 19 71 .534 25 6 16 0 .521 1 1 11-12
23 Prinkleton, D'Sean .392 1.117 47-47 166 60 65 14 2 5 53 98 .590 46 8 19 1 .527 6 0 33-40
16 Hicks, Chandler .367 .934 38-28 120 37 44 9 1 1 36 58 .483 10 11 20 0 .451 3 1 8-8
6 Spencer, Kendal .366 1.066 48-48 183 57 67 16 5 6 60 111 .607 25 14 18 0 .459 9 2 32-39
14 McNeal Jr, Addrian .357 .938 40-39 157 49 56 10 2 2 39 76 .484 21 11 11 0 .454 5 2 16-16
7 Bradshaw, Hunter .326 .894 47-47 178 46 58 15 1 1 55 78 .438 37 8 22 0 .456 3 2 39-40
11 Smith, Hakem .311 .954 42-31 132 39 41 4 7 3 38 68 .515 23 11 26 0 .439 5 0 14-15
15 Rushin, Jacob .309 .839 39-30 97 28 30 1 2 0 15 35 .361 30 4 34 0 .478 3 0 11-12
12 Miller, Jason .279 .767 37-27 104 23 29 5 1 0 18 36 .346 26 1 19 2 .421 2 1 14-16
32 Mahoney IV , William .239 .612 45-41 142 30 34 4 0 1 17 41 .289 13 5 19 1 .323 1 7 3-3
5 Belcher, Jan'i .500 1.214 15-1 8 4 4 0 0 0 2 4 .500 5 1 3 0 .714 0 0 1-1
28 Barrett, Myles .500 1.667 13-0 2 2 1 1 0 0 1 2 1.000 1 0 1 0 .667 0 0 1-1
1 Smith, Brevin .375 1.081 33-20 40 11 15 2 2 1 16 24 .600 8 2 6 2 .481 2 1 2-3
20 Joseph II, Desmore .299 .727 30-28 97 19 29 3 0 1 22 35 .361 12 0 13 0 .366 3 3 2-2
33 Castillo, Farah .293 .873 29-21 58 26 17 4 0 0 11 21 .362 23 5 15 0 .511 2 0 11-11
24 Williams, Johnnie .000 .000 4-0 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
18 Williams , Tra'Vonte .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .336 .924 48-48 1621 478 545 102 24 21 402 758 .468 306 87 243 6 .456 45 20 199-220
Opponents .260 .728 48-48 1509 279 393 65 11 24 246 552 .366 187 65 286 11 .362 20 26 101-116

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Santiago, Jose 3.62 1.14 7-4 14-14 1 0-1 0 79.2 69 42 32 22 55 13 1 4 301 .229 2 9 1 2 7
1 Smith, Brevin 4.42 1.37 5-6 14-12 0 0-0 0 57.0 62 39 28 16 40 11 1 3 233 .266 8 3 0 0 4
9 Mann, Andrew 4.96 1.14 6-2 11-9 2 0-1 0 52.2 49 35 29 11 51 8 4 7 209 .234 2 3 0 3 1
23 Prinkleton, D'Sean 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 1 0 0 0 0 0 0 3 .333 0 0 0 0 0
40 Robinson, Jeremy 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
34 Kehren, Evan 3.18 1.24 0-0 6-0 0 0-1 0 5.2 5 3 2 2 4 2 0 0 19 .263 1 0 0 0 0
30 Arraut, Francisco 3.86 1.54 1-0 15-0 0 0-1 0 11.2 10 7 5 8 12 0 0 1 41 .244 0 9 0 2 1
36 Sanders, Luke 4.35 1.52 1-0 19-0 0 0-0 0 31.0 35 18 15 12 13 2 2 3 116 .302 1 4 1 3 2
2 De La Cruz , Luis 4.91 1.64 1-2 12-3 0 0-2 0 14.2 10 14 8 14 10 0 0 0 53 .189 4 9 0 1 1
21 Oden, Jaden 4.91 1.36 0-0 4-0 0 0-0 0 3.2 3 2 2 2 3 2 0 0 13 .231 2 2 0 0 0
22 Thomas, Brayden 5.19 1.45 5-0 17-5 1 0-1 1 43.1 42 25 25 21 27 5 1 2 165 .255 0 9 0 1 1
4 Gonzalez Jr, Gregory 5.26 1.88 2-1 16-3 0 0-1 2 39.1 46 31 23 28 35 8 0 1 154 .299 6 3 0 2 5
28 Barrett, Myles 5.40 1.70 0-0 9-0 0 0-1 0 10.0 11 6 6 6 5 2 0 0 37 .297 2 2 0 1 0
13 Toledo III, Gerald 9.64 2.14 1-1 10-1 0 0-1 0 9.1 11 11 10 9 5 2 1 0 38 .289 2 4 0 1 2
31 Masters, Solomon 10.03 2.57 0-1 13-1 0 0-1 0 11.2 12 14 13 18 7 3 0 1 48 .250 9 6 0 0 0
37 Evans II, Rodney 11.57 1.93 0-0 5-0 0 0-1 0 4.2 7 6 6 2 2 3 1 1 20 .350 1 0 0 1 0
35 Perez, Adonis 14.79 2.57 1-0 14-0 0 0-0 2 14.0 20 25 23 16 17 4 0 1 59 .339 2 2 2 3 2
Totals 5.23 1.49 30-17 181-48 4 3 5 389.0 393 279 226 187 286 65 11 24 1509 .260 42 65 4 20 26
Opponents 8.99 2.22 17-30 158-48 4 1 3 383.1 545 478 383 306 243 102 24 21 1621 .336 79 87 7 45 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Gonzalez Jr, Gregory 10 1 9 0 1.000 0 12 3 0 0
28 Barrett, Myles 8 7 1 0 1.000 0 3 1 0 0
5 Belcher, Jan'i 5 4 1 0 1.000 1 0 0 0 0
13 Toledo III, Gerald 2 0 2 0 1.000 0 5 0 0 0
34 Kehren, Evan 1 0 1 0 1.000 0 1 2 0 0
37 Evans II, Rodney 1 1 0 0 1.000 0 1 0 0 0
6 Spencer, Kendal 145 139 5 1 .993 1 0 0 0 0
7 Bradshaw, Hunter 359 331 22 6 .983 28 9 3 2 0
11 Smith, Hakem 52 50 1 1 .981 0 0 0 0 0
21 Oden, Jaden 67 59 6 2 .970 1 1 0 0 0
32 Mahoney IV , William 281 247 25 9 .968 2 80 9 9 1
16 Hicks, Chandler 54 45 6 3 .944 0 11 2 5 0
15 Rushin, Jacob 129 50 71 8 .938 12 0 0 0 0
12 Miller, Jason 122 56 58 8 .934 12 0 0 0 0
23 Prinkleton, D'Sean 43 40 0 3 .930 0 1 0 0 0
9 Mann, Andrew 14 7 6 1 .929 2 8 0 0 0
19 Santiago, Jose 11 3 7 1 .909 0 18 1 0 0
33 Castillo, Farah 55 24 25 6 .891 6 0 0 0 0
20 Joseph II, Desmore 75 23 43 9 .880 8 0 0 0 0
36 Sanders, Luke 8 0 7 1 .875 0 5 2 0 0
1 Smith, Brevin 43 15 22 6 .860 4 14 3 0 0
14 McNeal Jr, Addrian 177 61 91 25 .859 13 0 0 0 0
31 Masters, Solomon 7 2 4 1 .857 0 4 0 0 0
22 Thomas, Brayden 6 1 4 1 .833 0 12 2 0 0
2 De La Cruz , Luis 5 1 3 1 .800 0 3 0 0 0
30 Arraut, Francisco 4 0 3 1 .750 0 8 1 0 0
18 Williams , Tra'Vonte 2 0 1 1 .500 0 0 0 0 0
35 Perez, Adonis 3 0 1 2 .333 0 5 0 0 0
17 McDonald, John 0 0 0 0 .000 0 0 0 0 0
24 Williams, Johnnie 0 0 0 0 .000 0 0 0 0 0
40 Robinson, Jeremy 0 0 0 0 .000 0 0 0 0 0
Totals 1689 1167 425 97 .943 37 201 29 16 1
Opponents 1636 1150 385 101 .938 22 398 39 17 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Belcher, Jan'i .500 1.250 9-0 4 2 2 0 0 0 1 2 .500 3 1 2 0 .750 0 0 1-1
28 Barrett, Myles .500 1.667 9-0 2 2 1 1 0 0 1 2 1.000 1 0 1 0 .667 0 0 1-1
1 Smith, Brevin .412 1.123 20-14 17 3 7 2 1 0 5 11 .647 2 1 3 0 .476 1 1 0-0
21 Oden, Jaden .396 1.037 30-28 101 37 40 11 1 0 16 53 .525 19 6 12 0 .512 1 1 9-10
23 Prinkleton, D'Sean .382 1.048 32-32 102 42 39 9 0 1 27 51 .500 36 5 11 0 .548 3 0 26-29
6 Spencer, Kendal .378 1.051 33-33 127 35 48 11 4 3 41 76 .598 17 7 15 0 .453 8 0 21-24
16 Hicks, Chandler .372 .928 27-20 86 25 32 7 0 1 24 42 .488 7 5 16 0 .440 2 0 7-7
7 Bradshaw, Hunter .336 .919 33-33 122 34 41 9 1 1 43 55 .451 26 6 16 0 .468 2 2 22-23
14 McNeal Jr, Addrian .325 .825 29-29 117 33 38 6 0 1 28 47 .402 14 8 9 0 .423 3 1 13-13
11 Smith, Hakem .299 .888 28-19 87 25 26 4 4 1 24 41 .471 16 3 19 0 .417 2 0 12-13
12 Miller, Jason .286 .808 25-18 70 17 20 5 1 0 16 27 .386 17 1 10 1 .422 2 1 11-13
15 Rushin, Jacob .286 .762 26-20 63 17 18 1 0 0 10 19 .302 18 4 21 0 .460 2 0 9-10
33 Castillo, Farah .278 .833 21-14 36 18 10 2 0 0 9 12 .333 15 3 8 0 .500 2 0 9-9
20 Joseph II, Desmore .267 .693 20-18 60 12 16 2 0 1 16 21 .350 8 0 6 0 .343 2 3 0-0
32 Mahoney IV , William .238 .609 33-30 105 20 25 3 0 1 14 31 .295 8 4 14 1 .314 1 4 2-2
24 Williams, Johnnie .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
18 Williams , Tra'Vonte .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .330 .893 33-33 1101 323 363 73 12 10 275 490 .445 208 54 163 2 .448 31 13 144-156
Opponents .257 .712 33-33 1022 176 263 45 5 15 159 363 .355 124 40 202 6 .357 11 19 70-78

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Oden, Jaden 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
34 Kehren, Evan 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 5 .200 0 0 0 0 0
37 Evans II, Rodney 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
40 Robinson, Jeremy 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
36 Sanders, Luke 3.32 1.42 0-0 13-0 0 0-0 0 21.2 20 11 8 10 8 1 1 1 79 .253 1 3 0 1 2
30 Arraut, Francisco 3.86 1.76 1-0 12-0 0 0-1 0 9.1 8 6 4 8 9 0 0 1 33 .242 0 6 0 1 1
19 Santiago, Jose 4.04 1.16 6-3 10-10 1 0-1 0 55.2 51 29 25 13 44 10 1 4 212 .241 1 6 1 1 5
9 Mann, Andrew 4.17 1.02 4-1 8-6 0 0-1 0 36.2 30 21 17 7 42 6 2 4 143 .210 2 1 0 1 0
22 Thomas, Brayden 4.31 1.35 3-0 11-4 1 0-0 0 31.1 26 15 15 16 19 4 0 1 116 .224 0 6 0 0 1
1 Smith, Brevin 4.34 1.42 5-4 11-11 0 0-0 0 45.2 52 33 22 12 32 10 1 2 190 .274 7 2 0 0 4
4 Gonzalez Jr, Gregory 6.18 2.06 1-1 11-2 0 0-1 1 27.2 36 22 19 20 17 6 0 1 109 .330 4 2 0 2 3
2 De La Cruz , Luis 7.00 1.67 0-2 7-0 0 0-1 0 9.0 6 9 7 9 5 0 0 0 32 .188 2 8 0 1 0
28 Barrett, Myles 7.50 2.17 0-0 6-0 0 0-0 0 6.0 8 5 5 5 3 1 0 0 25 .320 1 1 0 0 0
13 Toledo III, Gerald 10.38 2.44 0-1 5-0 0 0-0 0 4.1 7 6 5 3 2 2 0 0 17 .412 2 2 0 1 2
35 Perez, Adonis 11.81 2.65 0-0 10-0 0 0-0 2 10.2 15 14 14 12 15 4 0 1 45 .333 2 0 2 3 1
31 Masters, Solomon 13.50 3.55 0-0 6-0 0 0-0 0 3.1 3 5 5 8 4 1 0 0 13 .231 4 3 0 0 0
Totals 4.96 1.46 20-12 115-33 2 2 3 264.2 263 176 146 124 202 45 5 15 1022 .257 26 40 3 11 19
Opponents 8.69 2.19 12-20 104-33 4 0 2 261.0 363 323 252 208 163 73 12 10 1101 .330 53 54 4 31 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Santiago, Jose 8 2 6 0 1.000 0 11 0 0 0
28 Barrett, Myles 8 7 1 0 1.000 0 3 0 0 0
4 Gonzalez Jr, Gregory 8 1 7 0 1.000 0 7 1 0 0
36 Sanders, Luke 6 0 6 0 1.000 0 3 2 0 0
5 Belcher, Jan'i 4 3 1 0 1.000 1 0 0 0 0
13 Toledo III, Gerald 2 0 2 0 1.000 0 2 0 0 0
31 Masters, Solomon 1 0 1 0 1.000 0 2 0 0 0
6 Spencer, Kendal 98 92 5 1 .990 1 0 0 0 0
21 Oden, Jaden 45 40 4 1 .978 1 0 0 0 0
7 Bradshaw, Hunter 249 229 14 6 .976 16 7 1 0 0
11 Smith, Hakem 36 34 1 1 .972 0 0 0 0 0
32 Mahoney IV , William 216 190 18 8 .963 1 56 6 8 0
15 Rushin, Jacob 80 33 44 3 .963 6 0 0 0 0
12 Miller, Jason 74 35 35 4 .946 6 0 0 0 0
23 Prinkleton, D'Sean 31 29 0 2 .935 0 0 0 0 0
16 Hicks, Chandler 25 20 3 2 .920 0 7 1 1 0
9 Mann, Andrew 11 5 5 1 .909 1 7 0 0 0
14 McNeal Jr, Addrian 136 49 72 15 .890 11 0 0 0 0
20 Joseph II, Desmore 42 12 25 5 .881 1 0 0 0 0
33 Castillo, Farah 33 8 20 5 .848 3 0 0 0 0
22 Thomas, Brayden 5 1 3 1 .800 0 9 2 0 0
30 Arraut, Francisco 4 0 3 1 .750 0 6 1 0 0
1 Smith, Brevin 23 4 13 6 .739 2 13 1 0 0
2 De La Cruz , Luis 3 0 2 1 .667 0 1 0 0 0
35 Perez, Adonis 1 0 0 1 .000 0 5 0 0 0
18 Williams , Tra'Vonte 0 0 0 0 .000 0 0 0 0 0
24 Williams, Johnnie 0 0 0 0 .000 0 0 0 0 0
34 Kehren, Evan 0 0 0 0 .000 0 1 1 0 0
37 Evans II, Rodney 0 0 0 0 .000 0 0 0 0 0
40 Robinson, Jeremy 0 0 0 0 .000 0 0 0 0 0
Totals 1149 794 291 64 .944 50 140 16 9 0
Opponents 1126 783 272 71 .937 29 288 23 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2024 Bluefield State Univ W 17-3 41 17 19 15 6 3 1 5 0 2 0 1 0 1 0 7 27 9 1 .463
2/4/2024 Bluefield State Univ W 5-2 26 5 10 3 3 1 0 3 0 3 0 4 1 1 0 5 21 2 0 .385
2/4/2024 Bluefield State Univ W 9-8 32 9 12 7 1 1 1 3 0 3 0 3 0 0 0 5 24 9 3 .375
2/16/2024 Kentucky State W 10-1 36 10 15 9 2 0 0 5 0 2 0 2 0 1 0 4 27 5 1 .417
2/18/2024 Kentucky State W 10-2 33 10 11 8 0 0 1 5 0 4 0 3 0 2 0 6 27 8 2 .333
2/18/2024 Kentucky State W 7-6 27 7 10 5 0 0 0 3 0 5 0 4 0 1 0 4 21 8 1 .370
2/20/2024 Morris College W 16-0 29 16 10 8 1 1 2 11 0 7 0 2 0 0 0 5 21 10 1 .345
2/23/2024 Lemoyne Owens W 10-0 34 10 11 7 4 2 0 5 0 8 0 2 1 0 0 6 24 6 2 .324
2/25/2024 Lemoyne Owens W 18-0 29 18 11 11 2 0 1 10 0 10 0 2 0 1 0 0 21 10 2 .379
2/25/2024 Lemoyne Owens W 24-1 31 24 16 22 6 2 0 15 0 15 0 5 0 3 0 3 21 9 3 .516
3/2/2024 at Spring Hill L 1-11 20 1 2 1 0 0 0 2 0 1 1 0 0 1 0 5 20 10 2 .100
3/2/2024 at Spring Hill W 13-5 36 13 14 12 3 1 2 5 0 2 0 1 0 1 0 8 21 4 1 .389
3/3/2024 at Spring Hill L 6-7 44 6 11 5 1 0 0 4 1 2 0 0 0 2 0 14 32 10 4 .250
3/5/2024 at Claflin W 12-7 42 12 14 7 1 0 1 6 0 7 3 2 1 1 0 3 30 11 2 .333
3/10/2024 Clark Atlanta W 12-2 24 12 7 12 0 0 0 14 0 5 1 0 0 1 0 3 21 5 2 .292
3/10/2024 Clark Atlanta W 6-4 21 6 6 5 1 0 0 7 0 6 1 0 0 2 0 2 21 9 1 .286
3/11/2024 Clark Atlanta L 8-10 54 8 17 5 2 0 0 11 2 5 0 1 1 1 0 5 42 22 1 .315
3/12/2024 Embry Riddle L 2-10 28 2 4 1 0 0 0 7 0 2 0 1 1 1 0 7 27 17 7 .143
3/16/2024 at Morehouse W 12-2 35 12 14 12 3 0 0 5 0 2 1 1 1 0 0 7 24 4 1 .400
3/17/2024 at Morehouse L 6-8 33 6 8 6 3 0 2 8 0 7 0 1 0 0 0 2 24 12 2 .242
3/17/2024 at Morehouse W 14-5 31 14 12 12 4 0 0 11 0 8 0 2 1 1 0 5 21 9 2 .387
3/23/2024 at Lane W 9-1 38 9 9 9 0 0 0 5 0 6 0 2 0 2 0 5 27 10 1 .237
3/23/2024 at Lane L 4-12 31 4 9 3 0 0 0 2 0 2 0 0 0 0 0 3 18 7 3 .290
3/24/2024 at Lane W 14-10 43 14 21 12 4 0 0 1 0 7 0 2 1 4 0 4 27 10 5 .488
3/29/2024 Miles College W 9-7 33 9 11 9 3 0 0 5 0 0 2 3 1 0 0 3 27 12 2 .333
3/29/2024 Miles College L 6-13 33 6 10 6 1 0 1 2 0 1 0 2 0 0 0 7 21 6 3 .303
3/30/2024 Miles College W 13-1 32 13 13 11 6 1 0 7 0 0 0 1 0 3 0 2 21 6 3 .406
4/6/2024 at Tuskegee L 2-6 34 2 10 2 4 0 0 8 0 0 1 2 1 0 2 6 24 7 1 .294
4/7/2024 at Tuskegee W 13-4 40 13 13 10 3 0 0 5 0 4 0 5 0 0 0 3 27 9 2 .325
4/7/2024 at Tuskegee W 6-1 22 6 5 6 1 1 0 8 0 2 0 0 1 1 0 4 21 10 1 .227
4/9/2024 Claflin W 18-8 31 18 13 15 1 3 0 13 0 4 1 4 0 3 0 1 21 7 2 .419
4/12/2024 at Edward Waters L 5-10 37 5 10 5 1 1 1 0 0 1 0 1 0 0 0 10 23 10 2 .270
4/13/2024 at Edward Waters L 4-9 35 4 8 4 2 0 0 6 0 2 0 1 0 0 0 8 24 5 3 .229
4/13/2024 at Edward Waters L 15-16 37 15 17 15 3 0 1 6 0 7 1 1 0 0 0 8 20 7 5 .459
4/16/2024 at Morris College W 26-9 38 26 19 23 5 1 0 17 0 9 1 4 0 2 0 3 21 9 3 .500
4/19/2024 Albany State L 4-6 34 4 8 4 2 2 0 5 1 2 0 2 1 2 0 9 30 11 2 .235
4/20/2024 Albany State L 2-4 32 2 4 0 0 0 0 1 0 0 0 1 0 0 0 7 27 15 1 .125
4/20/2024 Albany State W 15-5 29 15 13 12 4 0 0 7 0 4 0 1 0 1 0 3 21 8 0 .448
4/26/2024 at Benedict W 13-2 29 13 9 7 3 0 0 7 0 3 1 3 3 0 0 2 21 6 2 .310
4/26/2024 at Benedict W 15-4 40 15 15 14 2 0 0 12 0 15 2 1 0 0 0 4 27 9 0 .375
4/27/2024 at Benedict W 17-1 34 17 13 14 3 2 1 11 0 6 1 2 1 1 0 1 21 12 1 .382
5/2/2024 vs Miles College W 4-3 35 4 8 4 2 0 0 9 0 3 0 1 3 1 1 7 33 9 2 .229
5/3/2024 vs Albany St University W 19-3 36 19 16 19 2 1 3 9 0 6 0 4 0 0 2 3 21 7 1 .444
5/4/2024 vs Edward Waters Univ L 0-9 34 0 8 0 0 0 0 2 0 0 1 0 0 0 0 4 24 10 1 .235
5/5/2024 at Albany St University W 7-6 35 7 13 6 2 0 1 1 0 2 1 1 1 1 1 4 27 9 1 .371
5/5/2024 vs Edward Waters Univ L 5-10 39 5 14 5 2 0 0 2 0 3 1 0 0 1 0 5 24 10 5 .359
5/16/2024 at Tampa L 7-16 34 7 9 7 2 0 2 2 0 4 0 2 0 1 0 13 24 6 1 .265
5/17/2024 vs Auburn Montgomery L 8-9 40 8 13 7 1 1 0 8 0 0 1 4 0 1 0 8 28 9 3 .325
Total 478-279 1621 478 545 402 102 24 21 306 4 199 21 87 20 45 6 243 1167 425 97

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2024 Bluefield State Univ W 17-3 9.0 8 3 3 4 3 1 1 0 0 0 2 0 1 0 0 3.00
2/4/2024 Bluefield State Univ W 5-2 7.0 3 2 2 0 4 0 1 1 0 0 1 0 2 0 0 2.57
2/4/2024 Bluefield State Univ W 9-8 8.0 6 8 4 6 4 0 0 0 2 0 3 0 3 0 0 4.50
2/16/2024 Kentucky State W 10-1 9.0 7 1 1 4 11 1 0 0 0 0 0 0 4 0 0 1.00
2/18/2024 Kentucky State W 10-2 9.0 3 2 2 2 10 1 0 1 0 0 0 0 5 0 0 2.00
2/18/2024 Kentucky State W 7-6 7.0 10 6 6 5 5 1 1 0 1 0 0 0 6 0 1 7.71
2/20/2024 Morris College W 16-0 7.0 2 0 0 4 6 0 0 0 1 0 0 0 7 0 0 0.00
2/23/2024 Lemoyne Owens W 10-0 8.0 5 0 0 1 9 2 0 0 0 0 0 0 8 0 1 0.00
2/25/2024 Lemoyne Owens W 18-0 7.0 2 0 0 1 12 0 0 0 0 0 0 0 9 0 0 0.00
2/25/2024 Lemoyne Owens W 24-1 7.0 2 1 0 2 12 1 0 0 2 0 0 0 10 0 0 0.00
3/2/2024 at Spring Hill L 1-11 6.2 12 11 9 7 4 2 0 3 0 0 1 0 10 1 0 12.15
3/2/2024 at Spring Hill W 13-5 7.0 5 5 4 1 4 0 1 1 1 0 0 0 11 1 0 5.14
3/3/2024 at Spring Hill L 6-7 10.2 10 7 4 7 8 3 0 1 2 0 1 1 11 2 0 3.37
3/5/2024 at Claflin W 12-7 10.0 6 7 4 8 15 2 0 0 4 0 3 0 12 2 0 3.60
3/10/2024 Clark Atlanta W 12-2 7.0 5 2 1 0 8 0 0 0 0 0 1 0 13 2 0 1.29
3/10/2024 Clark Atlanta W 6-4 7.0 10 4 4 2 7 2 0 0 1 0 0 0 14 2 0 5.14
3/11/2024 Clark Atlanta L 8-10 14.0 18 10 9 12 5 3 0 0 0 0 6 1 14 3 0 5.79
3/12/2024 Embry Riddle L 2-10 9.0 10 10 6 4 2 2 0 2 1 0 2 0 14 4 0 6.00
3/16/2024 at Morehouse W 12-2 8.0 6 2 1 2 6 0 0 1 0 0 0 0 15 4 0 1.13
3/17/2024 at Morehouse L 6-8 8.0 9 8 7 6 5 2 0 3 0 0 5 0 15 5 0 7.88
3/17/2024 at Morehouse W 14-5 7.0 10 5 5 4 4 1 0 0 1 2 0 0 16 5 0 6.43
3/23/2024 at Lane W 9-1 9.0 6 1 1 2 6 0 1 0 0 0 0 0 17 5 0 1.00
3/23/2024 at Lane L 4-12 6.0 11 12 7 6 3 1 0 1 3 0 2 0 17 6 0 10.50
3/24/2024 at Lane W 14-10 9.0 9 10 9 8 4 2 0 0 2 0 1 0 18 6 0 9.00
3/29/2024 Miles College W 9-7 9.0 10 7 5 5 8 2 1 0 1 0 0 0 19 6 0 5.00
3/29/2024 Miles College L 6-13 7.0 9 13 10 11 9 1 0 1 4 0 2 0 19 7 0 12.86
3/30/2024 Miles College W 13-1 7.0 4 1 1 1 3 2 0 0 0 0 1 0 20 7 0 1.29
4/6/2024 at Tuskegee L 2-6 8.0 10 6 4 2 8 1 0 0 0 0 1 0 20 8 0 4.50
4/7/2024 at Tuskegee W 13-4 9.0 7 4 3 1 5 3 0 0 2 0 0 0 21 8 0 3.00
4/7/2024 at Tuskegee W 6-1 7.0 3 1 1 2 4 2 0 0 0 0 1 0 22 8 0 1.29
4/9/2024 Claflin W 18-8 7.0 10 8 7 4 6 4 2 0 2 0 1 0 23 8 0 9.00
4/12/2024 at Edward Waters L 5-10 7.2 14 10 9 3 4 1 0 1 0 0 0 0 23 9 0 10.57
4/13/2024 at Edward Waters L 4-9 8.0 11 9 8 5 3 2 0 0 0 0 1 0 23 10 0 9.00
4/13/2024 at Edward Waters L 15-16 6.2 13 16 14 7 5 2 0 0 1 0 5 0 23 11 0 18.90
4/16/2024 at Morris College W 26-9 7.0 7 9 7 4 4 1 0 0 0 0 3 0 24 11 0 9.00
4/19/2024 Albany State L 4-6 10.0 10 6 6 3 6 4 0 0 2 0 3 1 24 12 0 5.40
4/20/2024 Albany State L 2-4 9.0 9 4 4 2 2 0 0 0 1 0 1 0 24 13 0 4.00
4/20/2024 Albany State W 15-5 7.0 7 5 5 6 4 0 0 1 0 0 2 0 25 13 0 6.43
4/26/2024 at Benedict W 13-2 7.0 7 2 1 1 7 1 0 1 0 0 0 0 26 13 0 1.29
4/26/2024 at Benedict W 15-4 9.0 5 4 4 2 7 1 1 0 2 1 3 0 27 13 0 4.00
4/27/2024 at Benedict W 17-1 7.0 4 1 1 1 4 1 0 0 0 0 3 0 28 13 0 1.29
5/2/2024 vs Miles College W 4-3 11.0 7 3 1 2 11 3 0 0 0 0 1 0 29 13 0 0.82
5/3/2024 vs Albany St University W 19-3 7.0 9 3 3 2 4 0 0 0 0 0 0 0 30 13 0 3.86
5/4/2024 vs Edward Waters Univ L 0-9 8.0 11 9 9 5 7 1 0 1 2 1 0 0 30 14 0 10.13
5/5/2024 at Albany St University W 7-6 9.0 13 6 6 5 5 0 0 1 0 0 1 0 31 14 1 6.00
5/5/2024 vs Edward Waters Univ L 5-10 8.0 6 10 6 5 5 0 0 1 1 0 4 0 31 15 0 6.75
5/16/2024 at Tampa L 7-16 8.0 18 16 14 6 4 4 2 3 3 0 2 0 31 16 0 15.75
5/17/2024 vs Auburn Montgomery L 8-9 9.1 14 9 8 4 4 2 0 0 0 0 2 0 31 17 0 7.71
Total 478-279 389.0 393 279 226 187 286 65 11 24 42 4 65 3 31 17 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Clark Atlanta (3/11/2024)
RUNS SCORED 26 Morris College (4/16/2024)
HITS 21 Lane (3/24/2024)
RBIS 23 Morris College (4/16/2024)
DOUBLES 6 Bluefield State Univ (2/3/2024); Lemoyne Owens (2/25/2024); Miles College (3/30/2024)
TRIPLES 3 Bluefield State Univ (2/3/2024); Claflin (4/9/2024)
HOME RUNS 3 Albany St University (5/3/2024)
WALKS 17 Morris College (4/16/2024)
STRIKEOUTS 14 Spring Hill (3/3/2024)
SAC HITS 3 Miles College (5/2/2024); Benedict (4/26/2024)
SAC FLIES 4 Lane (3/24/2024)
STOLEN BASES 15 Lemoyne Owens (2/25/2024); Benedict (4/26/2024)
HIT BY PITCH 5 Lemoyne Owens (2/25/2024); Tuskegee (4/7/2024)
CAUGHT STEALING 3 Claflin (3/5/2024)
