Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Sandoval, Johan .369 1.067 47-47 176 55 65 15 4 5 51 103 .585 32 9 22 2 .482 3 0 21-23
26 Stephens, Kidane .352 .915 37-36 125 27 44 8 0 3 35 61 .488 17 3 13 1 .427 5 0 6-7
6 Ramos, Jason .341 .882 44-41 126 34 43 3 0 0 36 46 .365 31 16 11 2 .517 1 4 7-10
34 Tucker, Tyler .336 .862 43-41 146 32 49 9 0 3 36 67 .459 18 4 19 2 .403 8 0 0-0
25 Clarington, Kijani .291 .852 41-37 117 36 34 2 4 1 23 47 .402 26 8 28 0 .450 0 1 7-10
27 Hicks, Chandler .254 .706 40-37 134 25 34 6 1 3 31 51 .381 12 4 26 1 .325 4 1 4-4
19 Finkley, AJ .400 1.038 10-3 10 2 4 1 0 0 1 5 .500 3 0 4 0 .538 0 0 2-2
15 Jusino, Gavin .352 .892 33-27 91 25 32 2 1 0 22 36 .396 21 5 14 0 .496 0 3 1-2
4 Breckenridge, Gabe .345 .820 26-15 55 7 19 2 0 0 10 21 .382 5 4 7 0 .438 0 2 3-5
5 Belcher, Jan'i .294 .831 12-5 17 3 5 1 0 0 3 6 .353 5 1 4 0 .478 0 0 3-3
11 Smith, Hakem .289 .770 35-23 97 21 28 8 1 0 10 38 .392 6 8 28 0 .378 0 1 10-11
21/10 Clark, Jayden .278 .742 30-26 97 26 27 4 1 0 20 33 .340 15 5 18 1 .402 0 0 6-6
7 Stargell, Seth .275 .793 26-15 51 19 14 2 0 0 8 16 .314 15 6 12 0 .479 1 1 10-10
23 Bause, Bryce .273 .761 20-16 55 8 15 4 1 0 6 21 .382 10 0 12 0 .379 1 0 3-4
1 Grier, Julian .235 .701 34-19 68 16 16 2 0 0 10 18 .265 20 5 6 0 .436 1 5 5-5
33 Cartaya, Yan .217 .669 30-17 69 8 15 3 0 2 15 24 .348 9 2 22 0 .321 1 0 2-2
28 Rodriguez, Noah .214 .906 25-9 42 15 9 1 0 4 9 22 .524 9 3 17 0 .382 1 0 3-3
24 Sanders, David .105 .438 15-7 19 5 2 0 0 0 2 2 .105 7 0 4 0 .333 1 0 1-1
30 Turner, Zachary .056 .246 13-2 18 1 1 0 0 0 2 1 .056 3 0 7 0 .190 0 0 0-0
8 Thomas, Raymond .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Lester, Noah .000 .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 McCormack, Austin .000 .000 16-14 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .833 47-47 1516 366 456 73 13 21 330 618 .408 264 83 276 9 .425 27 18 94-108
Opponents .272 .774 47-47 1480 294 403 67 11 18 258 546 .369 260 84 328 6 .405 22 22 100-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Urso, Salvatore 3.95 1.32 6-3 13-11 2 1-0 1 57.0 54 31 25 21 28 11 1 2 214 .252 4 11 0 2 6
2 McCormack, Austin 4.20 1.52 7-2 15-14 4 0-0 0 90.0 90 49 42 47 70 8 0 6 320 .281 2 17 1 3 2
14 Gonzalez, Gregorio 4.45 1.75 3-5 14-11 1 0-0 0 60.2 57 44 30 49 73 13 1 2 219 .260 8 13 0 2 7
37 Turner, Aidan 0.00 1.33 0-0 2-0 0 0-0 0 3.0 2 0 0 2 1 0 0 0 10 .200 0 1 0 0 0
10 Clark, Jayden 2.70 1.80 0-0 1-0 0 0-0 0 3.1 5 1 1 1 1 1 0 0 14 .357 1 0 0 1 0
33 Cartaya, Yan 2.70 1.88 0-0 8-0 0 0-0 0 13.1 16 9 4 9 10 0 0 0 47 .340 5 3 0 2 0
29 Jackson, Austin 3.00 1.67 0-0 5-0 0 0-0 0 6.0 2 2 2 8 7 0 0 0 20 .100 2 3 0 0 0
31 Lester, Noah 4.05 2.10 0-1 6-1 0 0-0 0 6.2 3 5 3 11 6 0 0 0 24 .125 2 2 0 0 0
9 Edge, Bynton 4.53 1.42 7-0 18-2 0 0-0 2 43.2 41 23 22 21 53 6 2 5 158 .259 5 7 1 1 3
35 Perez, Adonis 6.26 1.98 3-3 16-0 0 0-0 2 27.1 28 28 19 26 23 5 2 0 99 .283 7 2 0 2 2
3 Tomlins, Giovante 6.46 1.70 0-0 11-0 0 0-0 0 15.1 18 12 11 8 17 3 1 1 58 .310 1 6 2 1 0
17 Krutchik, Joshua 7.58 2.16 0-2 12-1 0 0-0 0 19.0 27 21 16 14 13 3 1 2 72 .375 0 2 0 1 0
18 Coartney, Evan 11.34 2.28 1-3 6-5 0 0-0 0 16.2 24 25 21 14 11 5 1 0 65 .369 5 2 1 2 0
20 Brown, Noah 15.63 4.42 0-1 6-1 0 0-0 0 6.1 13 16 11 15 5 2 0 0 30 .433 0 2 0 0 1
32 Lafontaine, Adam 19.29 3.86 0-0 2-0 0 0-0 0 2.1 4 5 5 5 2 1 0 0 9 .444 0 2 0 1 0
25 Clarington, Kijani 21.60 3.00 0-0 2-0 0 0-0 0 1.2 4 4 4 1 1 0 0 0 7 .571 0 0 0 1 0
36 Snead, Tyriq 21.60 3.00 0-0 2-0 0 0-0 0 1.2 2 5 4 3 1 0 0 0 7 .286 0 6 0 0 0
13 Payne, Jordan 27.00 7.00 0-0 1-0 0 0-0 0 1.0 5 8 3 2 2 0 0 0 0 .000 0 0 0 0 0
19 Finkley, AJ 37.80 4.80 0-0 3-0 0 0-0 0 1.2 5 7 7 3 4 0 0 0 3 1.667 0 0 0 0 0
Totals 5.50 1.75 27-20 143-46 7 2 5 376.2 400 295 230 260 328 58 9 18 1376 .291 42 79 5 19 21
Opponents 7.30 1.95 20-27 149-46 2 0 7 371.1 456 367 301 266 274 66 13 20 1419 .321 81 85 6 26 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Bause, Bryce 109 96 13 0 1.000 0 37 5 8 0
21 Clark, Jayden 60 55 5 0 1.000 1 0 0 0 0
1 Grier, Julian 44 44 0 0 1.000 0 0 0 0 0
28 Rodriguez, Noah 27 24 3 0 1.000 1 0 0 0 0
22 Urso, Salvatore 15 3 12 0 1.000 0 4 1 0 0
30 Turner, Zachary 14 12 2 0 1.000 1 0 0 0 0
9 Edge, Bynton 6 3 3 0 1.000 0 10 0 0 0
5 Belcher, Jan'i 4 4 0 0 1.000 0 0 0 0 0
3 Tomlins, Giovante 2 1 1 0 1.000 0 14 1 0 0
20 Brown, Noah 1 0 1 0 1.000 0 2 0 0 0
8 Thomas, Raymond 1 1 0 0 1.000 0 0 0 0 0
34 Tucker, Tyler 222 208 12 2 .991 14 0 0 0 0
33 Cartaya, Yan 77 74 2 1 .987 3 4 1 0 0
15 Jusino, Gavin 200 174 23 3 .985 0 39 8 8 0
26 Stephens, Kidane 41 40 0 1 .976 0 0 0 0 0
7 Stargell, Seth 32 31 0 1 .969 0 0 0 0 0
12 Sandoval, Johan 193 93 91 9 .953 20 0 0 0 0
11 Smith, Hakem 37 35 0 2 .946 0 0 0 0 0
24 Sanders, David 47 43 1 3 .936 0 18 1 4 0
27 Hicks, Chandler 25 23 0 2 .920 0 0 0 0 0
2 McCormack, Austin 9 3 5 1 .889 0 7 7 0 0
35 Perez, Adonis 9 3 5 1 .889 0 8 1 0 0
6 Ramos, Jason 118 30 74 14 .881 7 0 0 0 0
4 Breckenridge, Gabe 47 15 26 6 .872 1 0 0 0 0
25 Clarington, Kijani 135 40 75 20 .852 11 1 0 0 0
14 Gonzalez, Gregorio 12 2 8 2 .833 0 18 2 0 0
17 Krutchik, Joshua 5 1 3 1 .800 0 5 1 0 0
18 Coartney, Evan 4 3 0 1 .750 0 10 1 0 0
31 Lester, Noah 3 0 2 1 .667 0 2 0 0 0
19 Finkley, AJ 2 1 0 1 .500 0 2 0 0 0
13 Payne, Jordan 0 0 0 0 .000 0 0 0 0 0
29 Jackson, Austin 0 0 0 0 .000 0 3 0 0 0
32 Lafontaine, Adam 0 0 0 0 .000 0 1 0 0 0
36 Snead, Tyriq 0 0 0 0 .000 0 2 0 0 0
37 Turner, Aidan 0 0 0 0 .000 0 1 0 0 0
Totals 1501 1062 367 72 .952 26 188 29 20 0
Opponents 1639 1116 440 83 .949 30 186 22 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Jusino, Gavin .406 1.022 23-19 64 21 26 2 1 0 18 30 .469 17 4 8 0 .553 0 2 1-2
12 Sandoval, Johan .373 1.049 33-33 118 39 44 10 2 2 36 64 .542 27 6 13 2 .507 1 0 16-17
26 Stephens, Kidane .348 .894 27-26 89 22 31 6 0 2 28 43 .483 11 2 8 1 .411 5 0 5-6
6 Ramos, Jason .344 .905 33-31 90 29 31 2 0 0 29 33 .367 26 13 6 1 .538 1 2 6-9
11 Smith, Hakem .339 .807 22-12 59 17 20 4 0 0 6 24 .407 1 5 19 0 .400 0 1 10-10
25 Clarington, Kijani .338 .990 28-25 80 27 27 2 4 1 19 40 .500 19 5 18 0 .490 0 1 7-9
34 Tucker, Tyler .304 .832 29-27 92 24 28 7 0 2 25 41 .446 13 3 11 1 .386 6 0 0-0
7 Stargell, Seth .297 .860 19-12 37 16 11 2 0 0 7 13 .351 12 5 7 0 .509 1 1 7-7
27 Hicks, Chandler .293 .785 28-26 92 19 27 4 1 2 25 39 .424 10 2 18 0 .361 4 0 3-3
23 Bause, Bryce .289 .773 14-11 38 4 11 2 1 0 6 15 .395 6 0 4 0 .378 1 0 1-1
4 Breckenridge, Gabe .286 .704 18-9 35 6 10 1 0 0 7 11 .314 3 3 6 0 .390 0 2 2-4
5 Belcher, Jan'i .286 .760 9-4 14 3 4 0 0 0 3 4 .286 4 1 2 0 .474 0 0 3-3
19 Finkley, AJ .286 .929 6-3 7 2 2 1 0 0 1 3 .429 3 0 3 0 .500 0 0 1-1
21 Clark, Jayden .267 .709 23-20 75 22 20 2 1 0 16 24 .320 11 4 15 1 .389 0 0 5-5
1 Grier, Julian .222 .642 21-10 36 8 8 0 0 0 5 8 .222 10 3 2 0 .420 1 3 4-4
28 Rodriguez, Noah .222 .992 18-6 27 13 6 0 0 3 8 15 .556 8 3 11 0 .436 1 0 2-2
33 Cartaya, Yan .217 .646 23-15 60 7 13 3 0 1 13 19 .317 8 2 18 0 .329 0 0 2-2
24 Sanders, David .111 .349 12-6 18 2 2 0 0 0 1 2 .111 3 0 4 0 .238 0 0 1-1
30 Turner, Zachary .071 .259 9-2 14 1 1 0 0 0 1 1 .071 2 0 5 0 .188 0 0 0-0
2 McCormack, Austin .000 .000 12-11 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .848 33-33 1045 283 322 48 10 13 254 429 .411 194 61 178 6 .437 21 12 76-86
Opponents .248 .705 33-33 982 163 244 43 5 9 142 324 .330 160 47 225 6 .375 15 17 66-78

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Lester, Noah 0.00 1.22 0-0 4-0 0 0-0 0 4.1 1 1 0 4 5 0 0 0 16 .063 2 1 0 0 0
37 Turner, Aidan 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 0 0 1 1 0 0 0 7 .286 0 1 0 0 0
33 Cartaya, Yan 1.93 1.90 0-0 4-0 0 0-0 0 4.2 3 2 1 5 2 0 0 0 14 .214 3 0 0 2 0
10 Clark, Jayden 2.70 1.94 0-0 1-0 0 0-0 0 3.1 5 1 1 1 1 1 0 0 14 .357 1 0 0 1 0
14 Gonzalez, Gregorio 3.14 1.62 3-3 11-8 1 0-0 0 48.2 45 31 17 33 62 10 1 0 188 .239 6 9 0 2 6
2 McCormack, Austin 3.63 1.42 7-1 11-11 4 0-0 0 72.0 65 32 29 37 60 7 0 3 272 .239 2 16 1 2 2
22 Urso, Salvatore 3.91 1.25 5-2 10-10 2 1-0 0 53.0 50 29 23 16 26 10 1 2 201 .249 3 11 0 2 6
9 Edge, Bynton 4.55 1.40 5-0 11-1 0 0-0 2 27.2 24 14 14 14 34 5 1 4 103 .233 3 3 1 0 1
35 Perez, Adonis 4.82 1.70 2-2 11-0 0 0-0 2 18.2 16 13 10 15 18 3 1 0 67 .239 4 0 0 2 2
3 Tomlins, Giovante 5.68 1.48 0-0 4-0 0 0-0 0 6.1 6 4 4 3 2 1 0 0 21 .286 1 2 0 1 0
29 Jackson, Austin 7.71 1.90 0-0 3-0 0 0-0 0 2.1 0 2 2 4 2 0 0 0 7 .000 2 2 0 0 0
17 Krutchik, Joshua 9.64 3.33 0-1 4-0 0 0-0 0 4.2 7 5 5 7 2 1 1 0 20 .350 0 0 0 1 0
18 Coartney, Evan 11.05 1.83 1-0 2-2 0 0-0 0 7.1 6 9 9 7 6 4 0 0 27 .222 3 1 0 2 0
20 Brown, Noah 21.60 6.45 0-1 4-1 0 0-0 0 3.1 10 13 8 10 3 1 0 0 20 .500 0 1 0 0 0
19 Finkley, AJ 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 1 0 0 0 2 .500 0 0 0 0 0
25 Clarington, Kijani 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 0 0 0 3 1.000 0 0 0 0 0
Totals 4.52 1.56 23-10 83-33 7 1 4 258.2 244 163 130 160 225 43 5 9 982 .248 30 47 2 15 17
Opponents 8.20 2.05 10-23 93-33 2 0 3 251.1 322 283 229 194 178 48 10 13 1045 .308 69 61 4 21 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Bause, Bryce 79 67 12 0 1.000 0 22 5 4 0
33 Cartaya, Yan 68 66 2 0 1.000 2 4 0 0 0
21 Clark, Jayden 45 41 4 0 1.000 0 0 0 0 0
26 Stephens, Kidane 32 32 0 0 1.000 0 0 0 0 0
28 Rodriguez, Noah 23 20 3 0 1.000 0 0 0 0 0
1 Grier, Julian 22 22 0 0 1.000 0 0 0 0 0
27 Hicks, Chandler 22 22 0 0 1.000 0 0 0 0 0
22 Urso, Salvatore 15 3 12 0 1.000 0 4 1 0 0
30 Turner, Zachary 14 12 2 0 1.000 1 0 0 0 0
9 Edge, Bynton 5 2 3 0 1.000 0 6 0 0 0
5 Belcher, Jan'i 4 4 0 0 1.000 0 0 0 0 0
17 Krutchik, Joshua 3 1 2 0 1.000 0 1 0 0 0
3 Tomlins, Giovante 2 1 1 0 1.000 0 6 1 0 0
34 Tucker, Tyler 157 148 8 1 .994 10 0 0 0 0
15 Jusino, Gavin 143 121 19 3 .979 0 30 6 6 0
24 Sanders, David 38 36 1 1 .974 0 14 1 4 0
7 Stargell, Seth 22 21 0 1 .955 0 0 0 0 0
12 Sandoval, Johan 130 64 60 6 .954 15 0 0 0 0
11 Smith, Hakem 27 25 0 2 .926 0 0 0 0 0
4 Breckenridge, Gabe 35 11 21 3 .914 1 0 0 0 0
6 Ramos, Jason 87 23 55 9 .897 7 0 0 0 0
2 McCormack, Austin 8 2 5 1 .875 0 7 7 0 0
35 Perez, Adonis 8 2 5 1 .875 0 5 0 0 0
14 Gonzalez, Gregorio 12 2 8 2 .833 0 17 2 0 0
25 Clarington, Kijani 94 25 52 17 .819 6 1 0 0 0
18 Coartney, Evan 3 2 0 1 .667 0 8 1 0 0
31 Lester, Noah 3 0 2 1 .667 0 1 0 0 0
19 Finkley, AJ 2 1 0 1 .500 0 2 0 0 0
20 Brown, Noah 0 0 0 0 .000 0 2 0 0 0
29 Jackson, Austin 0 0 0 0 .000 0 1 0 0 0
37 Turner, Aidan 0 0 0 0 .000 0 1 0 0 0
Totals 1103 776 277 50 .955 42 132 24 14 0
Opponents 1097 753 273 71 .935 45 152 18 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2026 at University of Fort Lauderdale W 5-4 36 5 10 4 4 0 0 5 0 0 2 0 0 0 0 3 1 0 0 .278
1/31/2026 at University of Fort Lauderdale L 2-17 29 2 9 2 2 0 0 2 0 0 0 0 0 0 0 4 0 0 2 .310
2/1/2026 at University of Fort Lauderdale L 3-11 32 2 3 2 1 0 1 5 0 1 0 0 0 1 0 10 0 0 0 .094
2/6/2026 Ill.-Springfield L 3-15 27 3 7 2 0 0 0 6 0 0 1 1 0 0 0 7 21 8 2 .259
2/6/2026 Ill.-Springfield L 6-10 33 6 8 5 2 1 0 8 0 1 0 3 1 0 0 7 27 7 2 .242
2/7/2026 Ill.-Springfield L 6-7 33 6 9 5 0 0 0 5 0 1 0 2 2 1 0 9 27 8 0 .273
2/13/2026 Clark Atlanta W 12-2 27 12 6 11 1 1 0 5 0 2 0 4 1 1 0 10 21 5 2 .222
2/13/2026 Clark Atlanta W 5-4 26 5 8 5 2 0 0 4 0 5 0 1 1 0 0 5 21 6 1 .308
2/14/2026 Clark Atlanta W 12-2 29 12 11 10 1 0 0 10 0 3 0 0 0 1 0 2 21 9 0 .379
2/17/2026 at Voorhees W 11-6 39 11 13 11 4 0 3 5 0 3 0 4 0 0 0 5 27 9 2 .333
2/22/2026 Kentucky St. W 8-7 32 8 9 4 1 1 0 5 0 2 0 3 0 0 0 2 27 12 1 .281
2/22/2026 Kentucky St. W 5-4 27 5 11 4 1 2 0 1 0 1 0 0 0 0 0 4 21 4 1 .407
2/23/2026 Kentucky St. W 15-5 34 15 13 14 1 1 0 8 0 4 0 2 0 0 0 2 21 9 3 .382
2/24/2026 Tampa W 7-0 34 7 11 7 1 0 0 3 0 2 0 1 0 0 0 6 27 3 0 .324
2/28/2026 at Morehouse L 6-7 31 6 6 5 0 0 0 14 0 7 1 1 0 0 0 9 24 15 2 .194
2/28/2026 at Morehouse W 6-3 26 6 7 6 2 0 2 6 0 4 0 1 0 0 1 4 21 8 0 .269
3/1/2026 at Morehouse W 10-2 36 10 11 8 0 0 1 11 0 2 0 1 0 1 0 7 27 11 1 .306
3/7/2026 at Albany St. (Ga.) L 6-13 38 6 10 6 2 1 0 2 0 1 0 3 0 0 0 6 24 7 2 .263
3/7/2026 at Albany St. (Ga.) L 3-4 25 3 8 2 3 0 0 7 0 1 1 1 0 1 0 4 20 6 1 .320
3/8/2026 at Albany St. (Ga.) L 1-6 34 1 4 1 0 0 0 3 0 2 0 1 0 0 0 9 24 11 2 .118
3/10/2026 Erskine L 5-7 38 5 14 5 3 1 0 4 0 1 1 0 0 1 0 9 27 11 2 .368
3/14/2026 Benedict W 17-2 33 17 19 16 3 1 1 6 0 1 1 1 0 3 0 4 21 6 3 .576
3/14/2026 Benedict L 3-6 31 3 5 3 1 0 0 8 1 1 0 2 1 1 0 3 27 11 3 .161
3/15/2026 Benedict W 9-5 33 9 10 8 0 0 1 8 0 6 1 2 0 0 0 2 27 5 0 .303
3/21/2026 at Spring Hill L 6-9 33 6 7 5 1 0 2 1 0 0 0 1 1 0 0 9 24 15 3 .212
3/21/2026 at Spring Hill L 1-2 25 1 4 1 1 0 0 5 0 2 0 1 0 1 0 11 18 4 1 .160
3/22/2026 at Spring Hill L 4-7 32 4 5 3 1 0 0 3 0 2 0 0 0 0 0 8 24 4 1 .156
3/28/2026 Miles W 26-2 37 26 21 25 6 0 0 12 0 2 0 6 0 2 0 4 21 7 2 .568
3/28/2026 Miles W 15-0 35 15 18 15 1 1 0 4 0 2 0 5 0 0 0 5 21 12 1 .514
3/29/2026 Miles W 8-2 32 8 9 7 2 0 1 4 0 4 0 2 1 1 0 10 27 8 2 .281
3/31/2026 USC Beaufort L 7-10 30 7 8 6 1 1 1 8 0 1 0 1 2 1 0 5 27 6 4 .267
4/3/2026 at Tuskegee W 10-7 40 10 14 9 1 0 0 8 0 2 1 1 1 1 0 4 30 10 1 .350
4/3/2026 at Tuskegee W 10-2 25 10 5 7 3 0 0 6 0 6 0 4 0 1 2 7 21 11 2 .200
4/4/2026 at Tuskegee L 8-14 36 8 13 7 0 0 2 11 0 1 2 1 0 0 1 8 24 6 4 .361
4/10/2026 Edward Waters W 8-7 34 8 9 8 1 0 0 1 0 1 0 2 1 0 0 5 27 11 0 .265
4/11/2026 Edward Waters L 4-14 29 4 7 3 0 0 0 6 0 1 1 2 0 2 0 5 27 11 1 .241
4/11/2026 Edward Waters W 3-2 19 3 3 3 0 0 0 2 0 2 1 4 1 1 0 4 21 4 2 .158
4/14/2026 at USC Beaufort L 4-13 34 4 10 3 2 0 0 1 0 2 0 4 0 1 0 10 24 12 3 .294
4/18/2026 LeMoyne-Owen W 5-2 31 5 7 5 1 0 0 6 0 1 0 2 1 0 0 3 27 8 0 .226
4/18/2026 LeMoyne-Owen W 8-6 24 8 9 8 2 1 0 3 0 1 0 2 1 2 0 3 21 9 1 .375
4/19/2026 LeMoyne-Owen W 7-4 33 7 9 7 1 0 0 0 0 1 0 2 2 0 0 1 27 6 3 .273
4/24/2026 at Lane W 20-4 38 20 18 18 4 0 3 12 0 2 0 2 0 0 1 5 21 5 2 .474
4/24/2026 at Lane W 11-3 37 11 11 9 3 0 0 7 0 2 0 1 0 0 0 8 21 6 2 .297
4/25/2026 at Lane W 11-4 43 11 15 11 2 1 0 5 0 2 1 0 0 2 1 5 27 15 0 .349
4/30/2026 vs Morehouse W 11-9 34 11 10 10 3 0 1 8 1 1 0 0 0 0 1 8 27 8 1 .294
5/2/2026 at Spring Hill L 4-9 35 4 7 4 0 0 1 3 0 1 0 2 0 0 1 7 24 10 2 .200
5/3/2026 Benedict L 10-13 37 10 15 10 2 0 1 7 0 4 0 4 1 1 1 8 27 8 2 .405
Total 367-294 1516 366 456 330 73 13 21 264 2 94 14 83 18 27 9 276 1062 367 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2026 at University of Fort Lauderdale W 5-4 9.0 8 5 4 7 8 0 0 0 0 0 1 0 1 0 0 4.00
1/31/2026 at University of Fort Lauderdale L 2-17 6.0 17 17 9 5 5 0 0 0 0 0 0 0 1 1 0 13.50
2/1/2026 at University of Fort Lauderdale L 3-11 8.0 17 11 9 2 5 0 0 0 0 0 0 0 1 2 0 10.13
2/6/2026 Ill.-Springfield L 3-15 7.0 8 15 15 13 10 2 0 0 2 0 7 0 1 3 0 19.29
2/6/2026 Ill.-Springfield L 6-10 9.0 12 10 7 11 7 1 2 0 1 0 2 0 1 4 0 7.00
2/7/2026 Ill.-Springfield L 6-7 9.0 9 7 7 9 7 1 0 1 1 0 1 0 1 5 0 7.00
2/13/2026 Clark Atlanta W 12-2 7.0 4 2 2 3 5 1 0 0 0 0 3 0 2 5 0 2.57
2/13/2026 Clark Atlanta W 5-4 7.0 3 4 4 5 11 3 0 0 1 0 1 0 3 5 0 5.14
2/14/2026 Clark Atlanta W 12-2 7.0 2 2 2 1 5 0 0 0 0 0 1 0 4 5 0 2.57
2/17/2026 at Voorhees W 11-6 9.0 9 6 6 1 10 2 0 1 1 0 7 0 5 5 0 6.00
2/22/2026 Kentucky St. W 8-7 9.0 9 7 7 12 7 1 0 0 1 1 1 0 6 5 0 7.00
2/22/2026 Kentucky St. W 5-4 7.0 8 4 4 5 13 0 0 0 3 1 2 0 7 5 0 5.14
2/23/2026 Kentucky St. W 15-5 7.0 5 5 5 8 5 2 0 0 4 0 0 0 8 5 0 6.43
2/24/2026 Tampa W 7-0 9.0 9 0 0 2 6 0 0 0 0 2 0 0 9 5 0 0.00
2/28/2026 at Morehouse L 6-7 8.0 10 7 7 9 8 0 0 2 1 0 1 0 9 6 0 7.88
2/28/2026 at Morehouse W 6-3 7.0 9 3 3 2 7 1 0 1 0 0 0 0 10 6 0 3.86
3/1/2026 at Morehouse W 10-2 9.0 6 2 2 3 6 2 0 1 0 0 0 0 11 6 0 2.00
3/7/2026 at Albany St. (Ga.) L 6-13 8.0 14 13 4 5 5 4 0 0 1 0 2 0 11 7 0 4.50
3/7/2026 at Albany St. (Ga.) L 3-4 6.2 7 4 2 5 6 0 0 0 2 0 1 0 11 8 0 2.70
3/8/2026 at Albany St. (Ga.) L 1-6 8.0 7 6 4 4 3 1 1 0 0 0 1 0 11 9 0 4.50
3/10/2026 Erskine L 5-7 9.0 10 7 5 7 5 0 0 0 1 0 1 0 11 10 0 5.00
3/14/2026 Benedict W 17-2 7.0 5 2 2 4 11 2 0 1 2 0 4 0 12 10 0 2.57
3/14/2026 Benedict L 3-6 9.0 8 6 6 4 5 1 1 0 2 0 0 0 12 11 0 6.00
3/15/2026 Benedict W 9-5 9.0 8 5 5 3 13 1 0 1 0 0 2 0 13 11 0 5.00
3/21/2026 at Spring Hill L 6-9 8.0 15 9 8 4 3 2 0 2 0 0 2 0 13 12 0 9.00
3/21/2026 at Spring Hill L 1-2 6.0 5 2 1 2 4 0 0 0 1 0 0 0 13 13 0 1.50
3/22/2026 at Spring Hill L 4-7 8.0 7 7 6 9 4 2 0 1 4 0 1 0 13 14 0 6.75
3/28/2026 Miles W 26-2 7.0 3 2 2 3 6 0 0 0 0 0 0 0 14 14 0 2.57
3/28/2026 Miles W 15-0 7.0 4 0 0 2 3 1 0 0 0 0 3 0 15 14 0 0.00
3/29/2026 Miles W 8-2 9.0 4 2 1 5 8 1 0 0 3 0 1 0 16 14 0 1.00
3/31/2026 USC Beaufort L 7-10 9.0 14 10 7 11 7 2 0 0 2 1 2 0 16 15 0 7.00
4/3/2026 at Tuskegee W 10-7 10.0 7 7 7 8 9 0 1 0 0 0 0 0 17 15 0 6.30
4/3/2026 at Tuskegee W 10-2 7.0 6 2 1 2 8 0 0 0 0 0 2 0 18 15 0 1.29
4/4/2026 at Tuskegee L 8-14 8.0 15 14 7 7 12 2 1 0 0 0 3 0 18 16 0 7.88
4/10/2026 Edward Waters W 8-7 9.0 12 7 7 8 8 1 0 0 0 0 3 0 19 16 0 7.00
4/11/2026 Edward Waters L 4-14 9.0 17 14 11 9 6 5 0 0 1 0 3 0 19 17 0 11.00
4/11/2026 Edward Waters W 3-2 7.0 1 2 1 6 7 1 0 0 2 0 1 0 20 17 0 1.29
4/14/2026 at USC Beaufort L 4-13 8.0 10 13 8 7 5 0 1 0 1 0 3 0 20 18 0 9.00
4/18/2026 LeMoyne-Owen W 5-2 9.0 7 2 2 2 8 1 0 0 0 0 2 0 21 18 0 2.00
4/18/2026 LeMoyne-Owen W 8-6 7.0 11 6 5 1 4 3 0 0 1 0 0 0 22 18 0 6.43
4/19/2026 LeMoyne-Owen W 7-4 9.0 8 4 4 5 7 2 0 0 0 0 1 0 23 18 0 4.00
4/24/2026 at Lane W 20-4 7.0 4 4 2 4 8 1 0 0 0 0 3 0 24 18 0 2.57
4/24/2026 at Lane W 11-3 7.0 5 3 2 5 8 1 0 0 0 0 1 0 25 18 0 2.57
4/25/2026 at Lane W 11-4 9.0 8 4 4 5 2 1 1 0 1 0 2 0 26 18 0 4.00
4/30/2026 vs Morehouse W 11-9 9.0 11 9 7 8 12 1 1 2 2 0 1 0 27 18 0 7.00
