Skip To Main Content
Skip To Main Content

Savannah State University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Smith, Joe 1 Smith, Joe .404 1.179 47-47 166 62 67 11 7 6 57 110 .663 33 14 20 0 .516 8 1 25-32
35 Wright, Andrai 35 Wright, Andrai .368 1.006 47-47 155 39 57 8 0 4 60 77 .497 45 7 23 1 .509 7 0 11-13
21 Oden, Jaden 21 Oden, Jaden .366 1.000 41-36 123 39 45 10 4 1 30 66 .537 17 6 18 1 .463 1 6 19-25
20 Joseph II, Desmore 20 Joseph II, Desmore .345 .816 39-34 119 21 41 3 1 1 20 49 .412 15 1 9 0 .404 6 1 3-6
8 Robbins, Champion 8 Robbins, Champion .319 .847 40-40 135 40 43 6 4 0 33 57 .422 21 7 25 1 .425 4 0 12-12
2 Patxot, Gabriel 2 Patxot, Gabriel .257 .746 44-40 101 35 26 2 0 0 15 28 .277 28 13 9 5 .469 1 10 7-9
11 Smith, Hakem 11 Smith, Hakem .244 .788 39-31 90 27 22 4 1 0 19 28 .311 24 17 15 1 .477 1 1 7-11
18 Grubesic, Jake 18 Grubesic, Jake .216 .642 42-27 97 26 21 6 0 1 16 30 .309 7 12 17 1 .333 4 0 3-3
25 Belcher, Jan'i "June" 25 Belcher, Jan'i "June" 1.000 3.000 3-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
15 Rushin, Jacob "TC" 15 Rushin, Jacob "TC" .333 .761 31-21 87 20 29 1 0 0 18 30 .345 10 3 15 1 .416 1 0 8-8
7 Bradshaw, Hunter 7 Bradshaw, Hunter .320 .791 15-5 25 10 8 0 0 0 7 8 .320 6 2 3 0 .471 1 0 1-1
16 Green, Tyler 16 Green, Tyler .313 .857 31-19 67 15 21 4 0 0 10 25 .373 17 6 14 0 .484 1 1 2-3
26 Almodovar, Omar 26 Almodovar, Omar .311 .975 26-20 45 16 14 4 0 0 8 18 .400 22 6 12 0 .575 0 1 2-3
34 Mcleod, Mason 34 Mcleod, Mason .310 .873 33-23 71 13 22 4 1 0 19 28 .394 12 12 10 0 .479 1 2 2-4
37 LeTellier, Cooper 37 LeTellier, Cooper .303 .898 32-15 66 11 20 0 0 3 19 29 .439 17 2 9 0 .459 0 0 6-6
3 Torralva, Luka 3 Torralva, Luka .250 .635 5-2 8 3 2 0 0 0 5 2 .250 2 1 2 0 .385 2 0 1-1
6 Roland, Zion 6 Roland, Zion .243 .796 16-10 37 13 9 3 0 1 7 15 .405 7 2 7 0 .391 0 1 7-10
12 Miller, Jason 12 Miller, Jason .211 .655 20-3 19 8 4 0 0 0 1 4 .211 6 2 9 0 .444 0 0 2-2
38 38 .125 .587 6-4 8 2 1 0 0 0 0 1 .125 5 0 2 0 .462 0 1 1-1  
23 Wimbley, Jojuan "JoJo" 23 Wimbley, Jojuan "JoJo" .111 .444 15-0 9 5 1 0 0 0 4 1 .111 3 1 3 0 .333 2 0 1-1
28 Robinson, Jeremy 28 Robinson, Jeremy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .885 47-47 1430 406 454 67 18 17 348 608 .425 297 114 222 11 .460 40 25 120-151
Opponents .264 .703 47-47 1477 252 390 63 7 16 212 515 .349 160 55 299 7 .354 16 21 69-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Peele, Enrico 33Peele, Enrico 2.96 1.32 12-2 14-14 5 4-1 0 76.0 71 30 25 29 66 16 2 3 289 .246 4 10 0 2 5
19 Santiago, Jose 19Santiago, Jose 3.18 1.31 6-3 15-11 2 1-0 0 76.1 80 44 27 20 53 12 2 2 305 .262 3 8 0 2 5
9 Mann, Andrew 9Mann, Andrew 3.74 1.23 3-4 15-6 0 0-1 0 55.1 57 40 23 11 43 9 1 6 218 .261 5 7 4 3 3
14 Showalter, Jared 14Showalter, Jared 3.97 1.37 10-2 14-13 1 1-1 0 68.0 63 40 30 30 69 7 2 3 262 .240 11 6 1 1 4
4 Brody, Clayton 4Brody, Clayton 1.69 2.06 0-1 9-0 0 0-1 0 5.1 3 4 1 8 6 0 0 1 19 .158 4 2 1 0 0
16 Green, Tyler 16Green, Tyler 2.30 1.21 1-0 6-1 1 0-0 2 15.2 15 4 4 4 7 2 0 0 60 .250 0 0 1 1 0
10 Evans II, Merritt 10Evans II, Merritt 4.28 1.54 0-1 17-1 0 0-0 1 27.1 28 19 13 14 22 4 0 0 110 .255 5 8 1 1 3
36 Sanders, Luke 36Sanders, Luke 5.19 1.96 0-0 9-0 0 0-1 0 8.2 10 6 5 7 2 3 0 0 31 .323 1 3 2 3 0
17 Tomlins, Giovante "Gio" 17Tomlins, Giovante "Gio" 5.40 2.70 0-0 5-0 0 0-1 0 3.1 5 4 2 4 2 0 0 0 16 .313 3 0 0 0 0
13 Toledo III, Gerald "Tres" 13Toledo III, Gerald "Tres" 7.45 2.17 0-1 9-0 0 0-0 0 9.2 17 15 8 4 8 2 0 0 49 .347 0 3 0 1 1
31 Masters, Solomon 31Masters, Solomon 8.49 1.80 0-0 13-0 0 0-0 0 11.2 11 13 11 10 12 0 0 0 43 .256 7 2 1 1 0
29 McCleod Jr., Ricky 29McCleod Jr., Ricky 13.50 12.00 0-0 4-0 0 0-0 0 0.2 3 1 1 5 0 1 0 0 6 .500 0 0 1 0 0
32 St. John-Badger, Derek 32St. John-Badger, Derek 13.50 4.50 0-0 2-0 0 0-1 0 0.2 2 2 1 1 1 1 0 0 4 .500 1 0 0 0 0
5 Vaughn, Rahmir 5Vaughn, Rahmir 13.50 2.50 1-0 3-0 0 0-0 0 2.0 3 3 3 2 0 0 0 0 9 .333 0 0 0 0 0
22 Cook, Nehemiah 22Cook, Nehemiah 16.20 2.40 0-0 7-0 0 0-0 0 5.0 6 9 9 6 5 0 0 1 19 .316 2 3 0 0 0
30 Arraut, Francisco 30Arraut, Francisco 16.88 2.63 0-0 12-1 0 0-0 0 8.0 16 18 15 5 3 6 0 0 37 .432 0 3 0 1 0
Totals 4.26 1.47 33-14 154-47 9 8 3 373.2 390 252 177 160 299 63 7 16 1477 .264 46 55 12 16 21
Opponents 8.31 2.08 14-33 136-47 7 3 2 360.2 454 406 333 297 222 67 18 17 1430 .317 76 114 6 40 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Green, Tyler 16 Green, Tyler 18 13 5 0 1.000 0 6 1 0 0
38 38 38 38 18 17 1 0 1.000 0 2 0 0 0  
6 Roland, Zion 6 Roland, Zion 16 16 0 0 1.000 0 0 0 0 0
33 Peele, Enrico 33 Peele, Enrico 13 6 7 0 1.000 1 9 2 0 0
37 LeTellier, Cooper 37 LeTellier, Cooper 11 11 0 0 1.000 1 0 0 0 0
23 Wimbley, Jojuan "JoJo" 23 Wimbley, Jojuan "JoJo" 9 5 4 0 1.000 1 0 0 0 0
36 Sanders, Luke 36 Sanders, Luke 5 2 3 0 1.000 0 1 0 0 0
30 Arraut, Francisco 30 Arraut, Francisco 3 0 3 0 1.000 0 2 0 0 0
22 Cook, Nehemiah 22 Cook, Nehemiah 2 1 1 0 1.000 0 5 0 0 0
13 Toledo III, Gerald "Tres" 13 Toledo III, Gerald "Tres" 1 1 0 0 1.000 0 7 0 0 0
17 Tomlins, Giovante "Gio" 17 Tomlins, Giovante "Gio" 1 0 1 0 1.000 0 0 0 0 0
32 St. John-Badger, Derek 32 St. John-Badger, Derek 1 0 1 0 1.000 0 0 0 0 0
35 Wright, Andrai 35 Wright, Andrai 355 324 28 3 .992 22 0 0 0 0
8 Robbins, Champion 8 Robbins, Champion 138 65 71 2 .986 17 0 0 0 0
34 Mcleod, Mason 34 Mcleod, Mason 182 159 20 3 .984 1 36 4 0 0
18 Grubesic, Jake 18 Grubesic, Jake 41 38 2 1 .976 0 0 0 0 0
1 Smith, Joe 1 Smith, Joe 99 94 2 3 .970 1 0 0 0 0
26 Almodovar, Omar 26 Almodovar, Omar 146 123 18 5 .966 1 31 5 0 0
21 Oden, Jaden 21 Oden, Jaden 80 77 0 3 .963 1 0 0 0 0
14 Showalter, Jared 14 Showalter, Jared 16 3 12 1 .938 0 16 2 0 0
7 Bradshaw, Hunter 7 Bradshaw, Hunter 12 2 9 1 .917 0 0 0 0 0
19 Santiago, Jose 19 Santiago, Jose 34 13 17 4 .882 0 14 2 0 0
2 Patxot, Gabriel 2 Patxot, Gabriel 149 46 85 18 .879 16 0 0 0 0
15 Rushin, Jacob "TC" 15 Rushin, Jacob "TC" 82 35 37 10 .878 4 0 0 0 0
12 Miller, Jason 12 Miller, Jason 15 7 6 2 .867 2 0 0 0 0
9 Mann, Andrew 9 Mann, Andrew 15 5 8 2 .867 0 3 1 0 0
20 Joseph II, Desmore 20 Joseph II, Desmore 99 20 64 15 .848 0 0 0 0 0
11 Smith, Hakem 11 Smith, Hakem 36 27 3 6 .833 1 0 0 0 0
31 Masters, Solomon 31 Masters, Solomon 6 3 2 1 .833 1 0 2 0 0
10 Evans II, Merritt 10 Evans II, Merritt 10 6 1 3 .700 0 4 0 0 0
3 Torralva, Luka 3 Torralva, Luka 6 2 2 2 .667 0 0 0 0 0
4 Brody, Clayton 4 Brody, Clayton 3 0 2 1 .667 0 0 1 0 0
25 Belcher, Jan'i "June" 25 Belcher, Jan'i "June" 0 0 0 0 .000 0 0 0 0 0
28 Robinson, Jeremy 28 Robinson, Jeremy 0 0 0 0 .000 0 0 0 0 0
29 McCleod Jr., Ricky 29 McCleod Jr., Ricky 0 0 0 0 .000 0 1 0 0 0
5 Vaughn, Rahmir 5 Vaughn, Rahmir 0 0 0 0 .000 0 1 0 0 0
Totals 1622 1121 415 86 .947 29 138 20 0 0
Opponents 1621 1082 457 82 .949 33 239 57 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Smith, Joe 1Smith, Joe .457 1.349 32-32 116 46 53 10 6 6 45 93 .802 21 7 9 0 .547 4 1 16-21
3 Torralva, Luka 3Torralva, Luka .400 1.025 3-2 5 3 2 0 0 0 3 2 .400 2 1 1 0 .625 0 0 1-1
37 LeTellier, Cooper 37LeTellier, Cooper .385 1.094 20-10 39 9 15 0 0 2 14 21 .538 13 2 6 0 .556 0 0 6-6
35 Wright, Andrai 35Wright, Andrai .375 1.059 32-32 96 29 36 5 0 3 37 50 .521 35 6 11 0 .538 6 0 8-10
21 Oden, Jaden 21Oden, Jaden .365 1.013 26-22 74 29 27 6 2 1 18 40 .541 12 3 13 0 .472 0 4 12-13
16 Green, Tyler 16Green, Tyler .356 .930 18-11 45 13 16 3 0 0 10 19 .422 12 3 9 0 .508 1 1 2-3
34 Mcleod, Mason 34Mcleod, Mason .341 .973 20-14 41 9 14 2 1 0 10 18 .439 10 7 4 0 .534 0 1 2-3
26 Almodovar, Omar 26Almodovar, Omar .333 1.067 15-14 30 12 10 4 0 0 5 14 .467 17 3 4 0 .600 0 1 2-3
8 Robbins, Champion 8Robbins, Champion .327 .877 31-31 104 32 34 4 4 0 27 46 .442 18 5 19 1 .435 4 0 9-9
20 Joseph II, Desmore 20Joseph II, Desmore .324 .793 25-21 68 13 22 3 0 1 12 28 .412 9 1 5 0 .381 6 1 1-4
7 Bradshaw, Hunter 7Bradshaw, Hunter .300 .675 10-4 20 6 6 0 0 0 6 6 .300 2 1 1 0 .375 1 0 0-0
15 Rushin, Jacob "TC" 15Rushin, Jacob "TC" .271 .639 18-12 48 14 13 0 0 0 15 13 .271 6 2 9 1 .368 1 0 6-6
2 Patxot, Gabriel 2Patxot, Gabriel .263 .825 29-26 57 20 15 2 0 0 10 17 .298 23 10 4 2 .527 1 5 4-6
6 Roland, Zion 6Roland, Zion .258 .743 11-8 31 7 8 2 0 1 6 13 .419 3 0 5 0 .324 0 1 3-5
11 Smith, Hakem 11Smith, Hakem .254 .833 26-23 63 18 16 3 1 0 16 21 .333 18 14 12 0 .500 1 0 5-9
12 Miller, Jason 12Miller, Jason .231 .705 12-2 13 5 3 0 0 0 1 3 .231 4 2 6 0 .474 0 0 2-2
18 Grubesic, Jake 18Grubesic, Jake .169 .559 28-20 65 17 11 2 0 1 12 16 .246 5 10 14 1 .313 3 0 3-3
38 38 3838 .143 .643 5-4 7 2 1 0 0 0 0 1 .143 5 0 2 0 .500 0 1 1-1  
23 Wimbley, Jojuan "JoJo" 23Wimbley, Jojuan "JoJo" .000 .250 7-0 6 3 0 0 0 0 0 0 .000 2 0 2 0 .250 0 0 1-1
Totals .325 .931 32-32 928 287 302 46 14 15 247 421 .454 217 77 136 5 .477 28 16 84-106
Opponents .255 .686 32-32 964 156 246 41 6 12 132 335 .348 96 29 208 3 .338 8 11 49-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Green, Tyler 16Green, Tyler 0.00 .91 0-0 3-0 0 0-0 2 2.2 1 0 0 1 2 1 0 0 9 .111 0 0 0 0 0
29 McCleod Jr., Ricky 29McCleod Jr., Ricky 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
33 Peele, Enrico 33Peele, Enrico 2.41 1.27 10-1 11-11 4 4-0 0 59.2 55 21 16 20 53 12 2 3 226 .243 2 7 0 2 4
19 Santiago, Jose 19Santiago, Jose 2.64 1.24 6-1 12-8 2 1-0 0 61.1 61 31 18 15 47 11 2 1 244 .250 3 6 0 2 2
9 Mann, Andrew 9Mann, Andrew 3.26 1.20 1-2 9-2 0 0-0 0 30.1 34 23 11 2 26 6 1 4 125 .272 4 1 2 1 2
14 Showalter, Jared 14Showalter, Jared 3.61 1.37 8-2 11-11 1 1-0 0 57.1 53 32 23 25 59 6 1 2 222 .239 9 5 1 1 2
4 Brody, Clayton 4Brody, Clayton 3.86 1.43 0-1 3-0 0 0-0 0 2.1 2 1 1 1 3 0 0 1 9 .222 0 1 0 0 0
10 Evans II, Merritt 10Evans II, Merritt 4.96 1.68 0-0 11-0 0 0-0 1 16.1 19 14 9 8 11 2 0 0 70 .271 4 4 1 1 1
31 Masters, Solomon 31Masters, Solomon 12.60 2.20 0-0 7-0 0 0-0 0 5.0 5 9 7 6 4 0 0 0 20 .250 1 0 1 0 0
36 Sanders, Luke 36Sanders, Luke 13.50 4.55 0-0 3-0 0 0-0 0 1.1 1 2 2 4 0 0 0 0 4 .250 1 1 2 1 0
13 Toledo III, Gerald "Tres" 13Toledo III, Gerald "Tres" 27.00 6.00 0-0 3-0 0 0-0 0 1.0 3 5 3 3 1 0 0 0 8 .375 0 1 0 0 0
30 Arraut, Francisco 30Arraut, Francisco 27.00 5.83 0-0 4-0 0 0-0 0 1.2 5 6 5 2 0 3 0 0 10 .500 0 0 0 0 0
5 Vaughn, Rahmir 5Vaughn, Rahmir 27.00 10.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 1 .000 0 0 0 0 0
22 Cook, Nehemiah 22Cook, Nehemiah 30.37 4.55 0-0 5-0 0 0-0 0 2.2 5 9 9 5 2 0 0 1 12 .417 2 3 0 0 0
17 Tomlins, Giovante "Gio" 17Tomlins, Giovante "Gio" 54.00 40.00 0-0 2-0 0 0-0 0 0.1 2 2 2 2 0 0 0 0 3 .667 2 0 0 0 0
Totals 3.97 1.41 25-7 86-32 7 6 3 242.2 246 156 107 96 208 41 6 12 964 .255 28 29 7 8 11
Opponents 9.06 2.24 7-25 94-32 5 2 1 232.1 302 287 234 217 136 46 14 15 928 .325 53 77 2 28 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Wright, Andrai 35 Wright, Andrai 242 221 21 0 1.000 13 0 0 0 0
1 Smith, Joe 1 Smith, Joe 56 54 2 0 1.000 1 0 0 0 0
38 38 38 38 18 17 1 0 1.000 0 2 0 0 0  
6 Roland, Zion 6 Roland, Zion 14 14 0 0 1.000 0 0 0 0 0
33 Peele, Enrico 33 Peele, Enrico 13 6 7 0 1.000 1 8 2 0 0
16 Green, Tyler 16 Green, Tyler 8 6 2 0 1.000 0 2 0 0 0
23 Wimbley, Jojuan "JoJo" 23 Wimbley, Jojuan "JoJo" 8 4 4 0 1.000 1 0 0 0 0
37 LeTellier, Cooper 37 LeTellier, Cooper 6 6 0 0 1.000 1 0 0 0 0
22 Cook, Nehemiah 22 Cook, Nehemiah 1 0 1 0 1.000 0 4 0 0 0
36 Sanders, Luke 36 Sanders, Luke 1 0 1 0 1.000 0 0 0 0 0
4 Brody, Clayton 4 Brody, Clayton 1 0 1 0 1.000 0 0 0 0 0
34 Mcleod, Mason 34 Mcleod, Mason 121 106 13 2 .983 1 26 2 0 0
8 Robbins, Champion 8 Robbins, Champion 110 50 58 2 .982 12 0 0 0 0
26 Almodovar, Omar 26 Almodovar, Omar 97 85 10 2 .979 1 21 2 0 0
18 Grubesic, Jake 18 Grubesic, Jake 29 27 1 1 .966 0 0 0 0 0
21 Oden, Jaden 21 Oden, Jaden 42 40 0 2 .952 0 0 0 0 0
14 Showalter, Jared 14 Showalter, Jared 12 3 8 1 .917 0 15 2 0 0
7 Bradshaw, Hunter 7 Bradshaw, Hunter 10 2 7 1 .900 0 0 0 0 0
19 Santiago, Jose 19 Santiago, Jose 24 10 11 3 .875 0 11 0 0 0
12 Miller, Jason 12 Miller, Jason 8 4 3 1 .875 0 0 0 0 0
20 Joseph II, Desmore 20 Joseph II, Desmore 61 10 42 9 .852 0 0 0 0 0
15 Rushin, Jacob "TC" 15 Rushin, Jacob "TC" 36 9 21 6 .833 2 0 0 0 0
2 Patxot, Gabriel 2 Patxot, Gabriel 87 26 46 15 .828 9 0 0 0 0
9 Mann, Andrew 9 Mann, Andrew 11 3 6 2 .818 0 1 0 0 0
11 Smith, Hakem 11 Smith, Hakem 21 15 2 4 .810 0 0 0 0 0
31 Masters, Solomon 31 Masters, Solomon 5 3 1 1 .800 1 0 1 0 0
10 Evans II, Merritt 10 Evans II, Merritt 8 5 1 2 .750 0 3 0 0 0
3 Torralva, Luka 3 Torralva, Luka 6 2 2 2 .667 0 0 0 0 0
13 Toledo III, Gerald "Tres" 13 Toledo III, Gerald "Tres" 0 0 0 0 .000 0 2 0 0 0
17 Tomlins, Giovante "Gio" 17 Tomlins, Giovante "Gio" 0 0 0 0 .000 0 0 0 0 0
25 Belcher, Jan'i "June" 25 Belcher, Jan'i "June" 0 0 0 0 .000 0 0 0 0 0
29 McCleod Jr., Ricky 29 McCleod Jr., Ricky 0 0 0 0 .000 0 1 0 0 0
30 Arraut, Francisco 30 Arraut, Francisco 0 0 0 0 .000 0 1 0 0 0
5 Vaughn, Rahmir 5 Vaughn, Rahmir 0 0 0 0 .000 0 1 0 0 0
Totals 1056 728 272 56 .947 43 98 9 0 0
Opponents 1038 697 285 56 .946 55 168 39 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2023 Virginia State W 12-0 32 12 11 11 3 1 0 6 0 2 0 2 0 0 0 9 21 7 0 .344
2/5/2023 Virginia State L 4-12 32 4 5 4 1 1 0 3 0 2 0 1 0 1 0 10 27 11 4 .156
2/5/2023 Virginia State W 20-0 32 20 17 19 2 0 1 7 0 9 0 6 0 3 0 1 21 8 0 .531
2/18/2023 LANE COLLEGE W 5-1 30 5 11 2 4 0 0 6 0 1 1 1 1 2 1 6 27 11 3 .367
2/18/2023 LANE COLLEGE W 11-4 27 11 11 11 3 2 0 7 0 1 0 0 1 1 1 3 21 8 2 .407
2/19/2023 LANE COLLEGE W 12-1 32 12 15 12 1 1 0 3 0 2 0 6 0 3 1 1 21 10 1 .469
2/25/2023 Spring Hill W 3-0 14 3 2 2 0 0 1 5 0 3 1 3 2 1 0 3 21 3 0 .143
2/25/2023 Spring Hill L 5-12 32 5 10 4 1 2 0 3 0 1 0 1 1 1 0 3 27 9 4 .313
2/26/2023 Spring Hill W 9-7 29 9 8 7 0 2 0 8 0 1 0 2 1 0 0 7 27 10 4 .276
3/5/2023 at Kentucky State L 2-13 33 2 8 2 1 0 0 3 0 2 0 1 0 0 0 8 22 9 4 .242
3/5/2023 at Kentucky State W 19-5 38 19 17 17 4 1 1 9 0 3 1 6 0 0 1 4 21 8 0 .447
3/7/2023 Claflin University W 12-6 29 12 9 6 2 0 0 4 0 9 0 5 1 2 0 3 27 16 2 .310
3/10/2023 at ALBANY STATE UNIV L 8-10 34 8 8 5 2 0 0 6 1 2 1 3 3 0 0 8 24 7 4 .235
3/11/2023 at ALBANY STATE UNIV W 13-5 36 13 9 9 1 0 1 12 0 3 2 2 0 0 0 6 27 12 1 .250
3/11/2023 at ALBANY STATE UNIV L 0-9 23 0 4 0 0 0 0 1 0 0 1 0 0 0 0 4 18 8 1 .174
3/14/2023 Voorhees College W 9-3 30 9 14 8 1 0 0 8 0 3 2 1 1 0 0 5 27 12 2 .467
3/17/2023 Benedict College W 10-0 26 10 8 10 1 0 0 7 0 0 1 2 0 1 0 1 21 6 0 .308
3/17/2023 Benedict College W 4-0 21 4 5 3 1 0 0 3 0 5 1 5 0 0 0 1 21 8 1 .238
3/19/2023 Benedict College W 14-4 31 14 15 13 2 0 1 6 0 8 0 7 2 2 0 5 24 10 2 .484
3/21/2023 Embry Riddle L 1-11 34 1 9 1 0 0 0 1 0 0 0 3 0 0 0 5 27 13 0 .265
3/24/2023 Edward Waters W 7-1 31 7 10 6 1 0 1 1 0 1 2 4 0 1 0 6 27 10 3 .323
3/25/2023 Edward Waters W 8-2 36 8 12 5 2 0 0 3 0 2 1 2 0 0 0 6 27 10 0 .333
3/25/2023 Edward Waters W 15-5 26 15 9 12 1 1 1 11 0 1 0 3 0 1 0 2 21 8 1 .346
3/31/2023 at Miles L 0-10 22 0 2 0 0 1 0 2 0 0 1 0 0 0 0 5 20 7 5 .091
4/1/2023 at Miles L 1-11 23 1 4 1 1 0 0 3 0 0 0 3 1 1 0 8 20 7 2 .174
4/1/2023 at Miles W 20-13 38 20 20 19 2 1 2 8 0 0 1 4 1 1 0 8 21 6 1 .526
4/7/2023 Tuskegee University W 11-1 25 11 9 10 1 0 1 7 0 6 2 2 1 0 0 1 21 4 3 .360
4/7/2023 Tuskegee University W 5-0 24 5 8 5 0 0 0 4 0 0 1 0 0 1 0 2 21 5 1 .333
4/8/2023 Tuskegee University W 14-4 27 14 10 12 3 0 0 12 0 7 0 4 0 0 0 3 21 6 0 .370
4/14/2023 at LeMoyne-Owen W 9-0 31 9 12 8 4 0 1 6 0 7 0 2 0 1 0 1 21 9 0 .387
4/14/2023 at LeMoyne-Owen W 10-4 33 10 7 9 1 0 1 9 0 7 0 7 0 1 0 2 27 12 1 .212
4/15/2023 at LeMoyne-Owen W 15-3 30 15 14 15 5 1 0 9 0 4 1 4 0 3 0 4 21 10 3 .467
4/18/2023 Barton College L 0-5 30 0 6 0 1 0 0 2 0 0 1 2 0 0 0 2 27 9 4 .200
4/21/2023 at Clark Atlanta W 11-1 26 11 5 9 1 0 0 17 0 3 3 0 0 1 0 4 24 9 0 .192
4/22/2023 at Clark Atlanta L 8-12 37 8 8 8 0 0 3 9 2 3 0 0 0 0 0 7 24 11 3 .216
4/22/2023 at Clark Atlanta W 8-5 28 8 11 8 1 0 0 10 0 4 0 1 0 3 1 2 21 8 1 .393
4/27/2023 Morehouse College W 12-8 41 12 17 10 1 1 0 7 2 5 0 1 0 1 0 4 27 13 1 .415
4/28/2023 Morehouse College W 2-0 18 2 2 2 0 1 1 3 1 0 0 0 1 1 0 7 21 7 1 .111
4/28/2023 Morehouse College W 16-5 26 16 11 11 1 0 0 17 0 2 1 1 1 1 0 4 21 11 3 .423
5/4/2023 vs Lane College W 9-4 36 9 12 8 1 0 0 1 0 2 1 2 1 0 0 7 27 11 0 .333
5/5/2023 vs Spring Hill College L 6-10 39 6 10 5 0 0 0 7 0 0 0 1 2 0 0 9 24 11 3 .256
5/5/2023 vs Tuskegee University W 8-3 34 8 10 7 5 0 1 7 2 4 0 1 2 1 2 2 27 7 1 .294
5/6/2023 vs Kentucky State W 13-1 27 13 10 11 1 0 0 13 0 2 2 6 0 2 0 4 21 8 4 .370
5/6/2023 at ALBANY STATE UNIV W 9-8 48 9 14 8 2 0 0 6 1 0 1 2 1 2 1 3 39 10 3 .292
5/7/2023 vs Spring Hill College L 2-11 33 2 6 2 0 0 0 4 0 1 0 2 0 0 1 10 27 10 3 .182
5/10/2023 vs Bluefield St. L 9-13 32 9 10 7 0 1 0 7 0 1 2 2 0 1 1 6 27 4 3 .313
5/11/2023 at Edward Waters L 5-9 34 5 9 4 2 1 0 4 0 1 0 1 1 0 1 10 24 6 1 .265
Total 406-252 1430 406 454 348 67 18 17 297 9 120 31 114 25 40 11 222 1121 415 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2023 Virginia State W 12-0 7.0 2 0 0 0 9 0 1 0 0 0 0 0 1 0 0 0.00
2/5/2023 Virginia State L 4-12 9.0 16 12 10 4 9 5 0 1 2 0 1 0 1 1 0 10.00
2/5/2023 Virginia State W 20-0 7.0 3 0 0 0 9 0 0 0 0 0 0 0 2 1 0 0.00
2/18/2023 LANE COLLEGE W 5-1 9.0 2 1 0 1 8 0 0 0 0 0 0 0 3 1 0 0.00
2/18/2023 LANE COLLEGE W 11-4 7.0 4 4 3 1 7 0 1 0 1 0 2 0 4 1 0 3.86
2/19/2023 LANE COLLEGE W 12-1 7.0 6 1 1 2 6 0 1 0 0 0 1 0 5 1 0 1.29
2/25/2023 Spring Hill W 3-0 7.0 1 0 0 2 5 0 0 0 0 0 0 0 6 1 0 0.00
2/25/2023 Spring Hill L 5-12 9.0 14 12 8 4 6 1 1 1 4 2 1 0 6 2 0 8.00
2/26/2023 Spring Hill W 9-7 9.0 8 7 2 5 5 1 1 1 2 0 1 0 7 2 1 2.00
3/5/2023 at Kentucky State L 2-13 7.1 14 13 7 5 8 2 0 3 0 0 0 0 7 3 0 8.59
3/5/2023 at Kentucky State W 19-5 7.0 9 5 5 5 11 1 0 1 0 0 1 0 8 3 0 6.43
3/7/2023 Claflin University W 12-6 9.0 10 6 3 4 8 1 0 0 2 2 0 0 9 3 0 3.00
3/10/2023 at ALBANY STATE UNIV L 8-10 8.0 10 10 2 2 5 0 0 2 1 0 0 0 9 4 0 2.25
3/11/2023 at ALBANY STATE UNIV W 13-5 9.0 13 5 5 9 3 1 0 0 2 0 1 0 10 4 0 5.00
3/11/2023 at ALBANY STATE UNIV L 0-9 6.0 11 9 8 5 3 0 0 1 2 2 0 0 10 5 0 12.00
3/14/2023 Voorhees College W 9-3 9.0 10 3 1 5 12 1 0 0 0 0 0 0 11 5 0 1.00
3/17/2023 Benedict College W 10-0 7.0 5 0 0 1 5 1 0 0 0 0 0 0 12 5 0 0.00
3/17/2023 Benedict College W 4-0 7.0 4 0 0 0 6 2 0 0 0 0 0 0 13 5 0 0.00
3/19/2023 Benedict College W 14-4 8.0 6 4 3 5 11 1 0 0 0 0 0 0 14 5 0 3.38
