Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2025 Women's Volleyball Cumulative Statistics

Team (15-6, 11-4)

Overall Team Statistics
Statistic Savannah St. Opponents
Attack
Kills 897 824
Errors 416 459
Attempts 2478 2561
Percent .194 .143
Kills Per Set 11.8 10.8
Set
Assists 827 764
Assists Per Set 10.9 10.1
Ball Handling Errors 2 3
Serve
Aces 134 167
Errors 118 171
Aces Per Set 1.8 2.2
Receptions
Errors 167 135
Errors Per Set 2.2 1.8
Defense
Digs 1107 1013
Digs Per Set 14.6 13.3
Blocking
Solo 43 53
Assists 192 152
Errors 32 23
Blocks 139.0 129.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pike, Iyonna 61 19 14 112.5 1.84 92 1.51 45 299 .157 3 0.05 0 0.00 0
3 Dickey, Saniaa 76 21 0 29.0 0.38 3 0.04 2 44 .023 49 0.64 26 0.34 13
5 Smith, Connelly 13 9 1 15.0 1.15 11 0.85 3 22 .364 0 0.00 0 0.00 1
6 Raby, Kira 76 21 11 23.0 0.30 1 0.01 6 30 -.167 21 0.28 22 0.29 33
7 Smith, Nyalah 71 21 9 214.5 3.02 201 2.83 99 485 .210 4 0.06 1 0.01 0
8 Parks, Aniyah 27 12 6 36.5 1.35 24 0.89 13 84 .131 95 3.52 9 0.33 8
9 McCall, Mya 75 21 2 11.0 0.15 3 0.04 0 25 .120 13 0.17 8 0.11 19
10 Cassell, Makendra 9 7 0 5.5 0.61 4 0.44 1 11 .273 0 0.00 0 0.00 0
12 Walker, Amiyah 76 21 21 102.0 1.34 69 0.91 28 218 .188 626 8.24 18 0.24 8
17 Saunders, Aaliyah 75 21 21 205.5 2.74 141 1.88 44 322 .301 3 0.04 22 0.29 19
18 Flagg, Harmony 14 9 2 13.5 0.96 12 0.86 8 39 .103 0 0.00 0 0.00 0
19 Everett, Savannah 76 21 20 286.0 3.76 251 3.30 129 698 .175 11 0.14 27 0.36 16
20 Ezikpe, Mina 68 20 19 110.0 1.62 80 1.18 36 190 .232 0 0.00 0 0.00 1
21 Taylor, Talia 4 4 0 2.0 0.50 2 0.50 2 8 .000 0 0.00 0 0.00 0
22 Vaughn, Natalie 5 4 0 4.0 0.80 3 0.60 0 3 1.000 2 0.40 1 0.20 0
Total 76 21 1,170.0 15.39 897 11.80 416 2478 .194 827 10.88 134 1.76 118
Opponents 76 21 1,120.0 14.74 824 10.84 459 2561 .143 764 10.05 167 2.20 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pike, Iyonna 61 22 0.36 6 27 .778 0.10 5 31 36.0 0.59 2 0
3 Dickey, Saniaa 76 265 3.49 24 333 .928 0.32 0 0 0 0.00 0 0
5 Smith, Connelly 13 3 0.23 0 0 .000 0.00 0 8 8.0 0.62 0 1
6 Raby, Kira 76 175 2.30 32 285 .888 0.42 0 0 0 0.00 0 0
7 Smith, Nyalah 71 21 0.30 3 29 .897 0.04 3 19 22.0 0.31 3 0
8 Parks, Aniyah 27 68 2.52 3 24 .875 0.11 1 5 6.0 0.22 0 0
9 McCall, Mya 75 135 1.80 11 274 .960 0.15 0 0 0 0.00 0 0
10 Cassell, Makendra 9 1 0.11 1 9 .889 0.11 0 3 3.0 0.33 0 0
12 Walker, Amiyah 76 218 2.87 0 10 1.000 0.00 2 26 28.0 0.37 5 1
17 Saunders, Aaliyah 75 43 0.57 2 8 .750 0.03 19 47 66.0 0.88 12 0
18 Flagg, Harmony 14 2 0.14 3 8 .625 0.21 1 1 2.0 0.14 0 0
19 Everett, Savannah 76 143 1.88 32 341 .906 0.42 0 16 16.0 0.21 1 0
20 Ezikpe, Mina 68 9 0.13 1 4 .750 0.01 12 36 48.0 0.71 9 0
21 Taylor, Talia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Vaughn, Natalie 5 2 0.40 1 3 .667 0.20 0 0 0 0.00 0 0
Total 76 1107 14.57 167 1355 .877 2.20 43 192 139.0 1.83 32 2
Opponents 76 1013 13.33 135 1554 .913 1.78 53 152 129.0 1.70 23 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pike, Iyonna 43 13 11 74.0 1.72 61 1.42 31 204 .147 3 0.07 0 0.00 0
3 Dickey, Saniaa 54 15 0 16.0 0.30 2 0.04 1 30 .033 33 0.61 14 0.26 6
5 Smith, Connelly 6 5 0 1.0 0.17 1 0.17 1 3 .000 0 0.00 0 0.00 1
6 Raby, Kira 54 15 8 16.0 0.30 1 0.02 5 24 -.167 15 0.28 15 0.28 23
7 Smith, Nyalah 54 15 7 176.5 3.27 164 3.04 78 390 .221 3 0.06 1 0.02 0
8 Parks, Aniyah 16 9 3 19.0 1.19 12 0.75 5 40 .175 60 3.75 5 0.31 7
9 McCall, Mya 53 15 1 6.0 0.11 2 0.04 0 17 .118 10 0.19 4 0.08 8
10 Cassell, Makendra 8 6 0 5.5 0.69 4 0.50 1 11 .273 0 0.00 0 0.00 0
12 Walker, Amiyah 54 15 15 73.5 1.36 49 0.91 19 159 .189 478 8.85 13 0.24 6
17 Saunders, Aaliyah 54 15 15 154.5 2.86 110 2.04 34 251 .303 1 0.02 11 0.20 11
18 Flagg, Harmony 11 7 2 12.0 1.09 11 1.00 6 31 .161 0 0.00 0 0.00 0
19 Everett, Savannah 54 15 14 210.5 3.90 186 3.44 96 521 .173 8 0.15 20 0.37 10
20 Ezikpe, Mina 50 14 14 77.5 1.55 57 1.14 25 127 .252 0 0.00 0 0.00 0
21 Taylor, Talia 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
22 Vaughn, Natalie 4 3 0 2.0 0.50 1 0.25 0 1 1.000 0 0.00 1 0.25 0
Total 54 15 845.0 15.65 662 12.26 303 1812 .198 611 11.31 84 1.56 72
Opponents 54 15 816.0 15.11 604 11.19 328 1866 .148 561 10.39 117 2.17 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pike, Iyonna 43 11 0.26 3 19 .842 0.07 5 16 21.0 0.49 2 0
3 Dickey, Saniaa 54 194 3.59 17 227 .925 0.31 0 0 0 0.00 0 0
5 Smith, Connelly 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
6 Raby, Kira 54 129 2.39 26 215 .879 0.48 0 0 0 0.00 0 0
7 Smith, Nyalah 54 14 0.26 2 26 .923 0.04 3 17 20.0 0.37 2 0
8 Parks, Aniyah 16 34 2.13 0 13 1.000 0.00 1 2 3.0 0.19 0 0
9 McCall, Mya 53 96 1.81 10 185 .946 0.19 0 0 0 0.00 0 0
10 Cassell, Makendra 8 1 0.13 1 9 .889 0.13 0 3 3.0 0.38 0 0
12 Walker, Amiyah 54 167 3.09 0 9 1.000 0.00 2 19 21.0 0.39 5 1
17 Saunders, Aaliyah 54 32 0.59 0 4 1.000 0.00 17 33 50.0 0.93 7 0
18 Flagg, Harmony 11 2 0.18 3 8 .625 0.27 1 0 1.0 0.09 0 0
19 Everett, Savannah 54 117 2.17 24 272 .912 0.44 0 9 9.0 0.17 0 0
20 Ezikpe, Mina 50 6 0.12 1 2 .500 0.02 9 23 32.0 0.64 7 0
21 Taylor, Talia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Vaughn, Natalie 4 2 0.50 1 3 .667 0.25 0 0 0 0.00 0 0
Total 54 806 14.93 117 992 .882 2.17 38 122 99.0 1.83 23 1
Opponents 54 734 13.59 85 1123 .924 1.57 42 106 95.0 1.76 18 1

Match-By-Match

Savannah St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Middle Georgia State University L 5 55 26 173 .168 54 5 9 11 72 2 16 3 10 0 70.0
9/06/2025 at Middle Georgia State University L 3 23 21 86 .023 23 4 4 13 32 2 10 0 7 0 34.0
9/09/2025 at Paine College W 3 33 11 68 .324 28 9 6 8 27 1 6 0 4.0 0 46.0
9/11/2025 Brewton-Parker W 4 40 22 129 .140 36 19 8 6 66 0 14 6 7 0 66.0
9/17/2025 Paine W 3 47 16 111 .279 43 8 7 1 66 0 4 0 2 0 57.0
9/23/2025 at Brewton-Parker Christian W 4 37 17 99 .202 32 5 12 11 38 0 20 0 10.0 1 52.0
9/25/2025 vs Spring Hill L 3 28 19 105 .086 28 0 3 6 41 1 14 1 8 0 36.0
9/25/2025 vs Tuskegee W 3 35 14 86 .244 33 13 7 4 31 0 14 1 7 0 55.0
9/26/2025 vs Miles W 4 55 23 133 .241 53 6 5 6 56 1 8 1 5 0 66.0
9/26/2025 vs Kentucky St. W 4 56 28 134 .209 47 8 1 9 54 2 14 1 9 0 73.0
9/30/2025 at Benedict L 4 54 26 145 .193 44 1 5 6 57 9 2 1 10 1 65.0
10/02/2025 Allen W 3 41 14 131 .206 40 3 6 6 72 1 4 3 3 0 47.0
10/10/2025 vs Central St. (OH) W 4 49 20 142 .204 41 8 5 10 69 0 12 4 6 0 63.0
10/10/2025 vs Lane W 3 47 10 92 .402 42 6 9 13 27 0 2 2 1 0 54.0
10/11/2025 vs LeMoyne-Owen W 4 53 26 130 .208 52 10 2 10 69 1 2 3 2 0 65.0
10/15/2025 Clark Atlanta W 3 35 15 88 .227 33 4 4 4 58 4 8 0 8 0 47.0
10/17/2025 Edward Waters W 5 52 37 179 .084 49 5 7 6 83 2 16 0 10 0 67.0
10/21/2025 at Albany St. (GA) L 3 25 11 69 .203 24 3 2 11 23 4 2 0 5 0 33.0
10/23/2025 Fort Valley St. W 3 43 19 144 .167 43 5 4 1 80 3 8 3 7 0 55.0
10/28/2025 at Allen L 4 48 27 125 .168 42 6 4 18 44 6 2 1 7 0 61.0
10/30/2025 Benedict W 4 41 14 109 .248 40 6 8 7 42 4 14 2 11 0 58.0
Savannah St. 76 897 416 2478 .194 827 134 118 167 1107 43 192 32 139.0 2 1,170.0
Opponents 76 824 459 2561 .143 764 167 171 135 1013 53 152 23 129.0 3 1,120.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 11.80
Assists Per Set 10.88
Service Aces Per Set 1.76
Reception Errors Per Set 2.20
Digs Per Set 14.57
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.03
Points Per Set 15.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Middle Georgia State University W 5 65 24 174 .236 59 11 11 5 81 5 16 0 13 0 89.0
9/06/2025 Middle Georgia State University W 3 32 23 98 .092 32 13 5 4 34 2 8 0 6 1 51.0
9/09/2025 Paine College L 3 15 18 66 -.045 14 8 8 9 16 1 2 2 2.0 1 25.0
9/11/2025 at Brewton-Parker L 4 45 19 134 .194 40 6 16 19 62 1 10 3 6 0 57.0
9/17/2025 at Paine L 3 19 16 105 .029 17 1 3 8 44 2 6 0 5 0 25.0
9/23/2025 Brewton-Parker Christian L 4 44 31 118 .110 41 11 22 5 42 0 4 0 2.0 0 57.0
9/25/2025 vs Spring Hill W 3 46 15 107 .290 43 6 3 0 48 2 4 0 4 0 56.0
9/25/2025 vs Tuskegee L 3 25 20 81 .062 22 4 4 13 32 1 6 2 4 0 33.0
9/26/2025 vs Miles L 4 49 23 148 .176 43 6 6 6 46 0 4 2 2 0 57.0
9/26/2025 vs Kentucky St. L 4 45 24 136 .154 42 9 8 8 41 4 16 0 12 0 66.0
9/30/2025 Benedict W 4 55 26 148 .196 50 6 4 1 57 4 4 3 6 0 67.0
10/02/2025 at Allen L 3 36 21 138 .109 31 6 6 4 67 3 0 1 3 0 45.0
10/10/2025 vs Central St. (OH) L 4 53 27 161 .161 51 10 14 8 68 1 12 0 7 0 70.0
10/10/2025 vs Lane L 3 29 16 81 .160 27 13 5 6 26 2 2 3 3 0 45.0
10/11/2025 vs LeMoyne-Owen L 4 32 22 128 .078 27 10 9 10 46 2 12 0 8 1 50.0
10/15/2025 at Clark Atlanta L 3 15 20 94 -.053 15 4 9 4 36 1 14 1 8 0 27.0
10/17/2025 at Edward Waters L 5 52 27 167 .150 52 6 9 5 83 7 14 1 14 0 72.0
10/21/2025 Albany St. (GA) W 3 47 13 95 .358 41 11 8 3 28 4 4 1 6 0 64.0
10/23/2025 at Fort Valley St. L 3 35 18 140 .121 35 1 6 5 72 5 2 0 6 0 42.0
10/28/2025 Allen W 4 46 26 124 .161 43 18 7 6 42 5 2 3 6 0 70.0
10/30/2025 at Benedict L 4 39 30 118 .076 39 7 8 6 42 1 10 1 6 0 52.0
Opponents 76 824 459 2561 .143 764 167 171 135 1013 53 152 23 129.0 3 1,120.0
Savannah St. 76 897 416 2478 .194 827 134 118 167 1107 43 192 32 139.0 2 1,170.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 10.84
Assists Per Set 10.05
Service Aces Per Set 2.20
Reception Errors Per Set 1.78
Digs Per Set 13.33
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.04
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Everett, Savannah 251
Smith, Nyalah 201
Saunders, Aaliyah 141
Pike, Iyonna 92
Ezikpe, Mina 80
Team Leaders: Assists
Player High
Assists
Walker, Amiyah 626
Parks, Aniyah 95
Dickey, Saniaa 49
Raby, Kira 21
McCall, Mya 13
Team Leaders: Service Aces
Player High
Service Aces
Everett, Savannah 27
Dickey, Saniaa 26
Raby, Kira 22
Saunders, Aaliyah 22
Walker, Amiyah 18
Team Leaders: Digs
Player High
Digs
Dickey, Saniaa 265
Walker, Amiyah 218
Raby, Kira 175
Everett, Savannah 143
McCall, Mya 135
Team Leaders: Blocks
Player High
Blocks
Saunders, Aaliyah 66.0
Ezikpe, Mina 48.0
Pike, Iyonna 36.0
Walker, Amiyah 28.0
Smith, Nyalah 22.0