Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2025 Football Cumulative Statistics

Team Stats (3-4, 2-3)

Overall Team Statistics
Statistic SAVANNAH ST. Opponents
Scoring
17.29 24.71
121 173
First Downs
35 46
57 56
14 11
106 113
Rushing
878 836
256 235
236 227
2.6 2.6
88.9 85.9
6 3
622 601
Passing
222-108-12 196-106-3
5.61 6.85
178.00 191.86
5 13
1246 1343
Total Offense
458 423
4.1 4.6
266.9 277.7
1868 1944
13 23
Returns
22.93 20.92
29-665 26-544
6.45 12.59
11-71 22-277
6.00 15.25
3-18 12-183
Kicking
38.41 35.64
30.20 32.79
41-1575 39-1390
10-13 4-7
0-1 0-0
Penalties
59.43 68.57
50-416 58-480
Time Of Possession
33:37 26:23
03:55:17 03:04:43
Miscellaneous
28-110 (25.45%) 27-86 (31.40%)
4-13 (30.77%) 4-12 (33.33%)
9-4 15-11
18-124 18-145
11-11 19-20
0 0
14-17 10-12
7-17 6-12

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Hampton, Joseph 7 67 340 27 313 4.7 4 75 44.71
30 Gardner, Jr., David 7 68 228 23 205 3.0 2 22 29.29
1 Adams, Jadon 7 17 64 7 57 3.4 0 10 8.14
12 Williams, Zyaire 8 11 41 0 41 3.7 0 10 5.13
17 Walker, Fabian 6 24 87 74 13 0.5 0 13 2.17
Williams, Jamir 2 1 10 0 10 10.0 0 10 5.00
21 Stephens, Elijah 5 2 8 0 8 4.0 0 4 1.60
32 Byrd, Carmelo 4 1 5 0 5 5.0 0 5 1.25
32 Byrd, Carmelo 4 1 5 0 5 5.0 0 5 1.25
3 Smith, Kirk 11 1 5 0 5 5.0 0 5 0.45
24 Brown, Kendarius 3 3 5 2 3 1.0 0 3 1.00
24 Brown, Kendarius 6 3 5 2 3 1.0 0 3 0.50
11 Truell, RaShawn 2 1 2 0 2 2.0 0 2 1.00
20 Johnson, Amiri 2 2 2 1 1 0.5 0 2 0.50
26 Guyton, Evan 5 2 5 5 0 0.0 0 5 0.00
5 Burks, Christian 6 26 80 81 -1 0.0 0 16 -0.17
83 Edge, Bynton 4 1 0 2 -2 -2.0 0 0 -0.50
40 Wilson, Anthony 1 1 0 4 -4 -4.0 0 0 -4.00
40 Wilson, Anthony 1 1 0 4 -4 -4.0 0 0 -4.00
40 Wilson, Anthony 1 1 0 4 -4 -4.0 0 0 -4.00
64 Hubbard, Christian 3 1 0 10 -10 -10.0 0 0 -3.33
Team 7 8 6 20 -14 -1.8 0 6 -2.00  
Total 7 243 898 266 632 2.6 6 75 90.29
Opponents 7 227 836 235 601 2.6 3 62 85.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Burks, Christian 6 102.69 57 106 4 53.77% 634 2 66 105.67
17 Walker, Fabian 6 102.79 47 90 5 52.22% 543 3 54 90.50
11 Truell, RaShawn 2 4.32 3 20 3 15.00% 46 0 20 23.00
10 Tott, Devon 2 97.73 1 3 0 33.33% 23 0 23 11.50
10 Tott, Devon 2 97.73 1 3 0 33.33% 23 0 23 11.50
1 Adams, Jadon 7 0.00 0 2 0 0.00% 0 0 0 0.00
7 Clark, Cinsere 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 92.49 109 225 12 48.44% 1269 5 66 181.29
Opponents 7 130.47 106 196 3 54.08% 1343 13 62 191.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Clark, Cinsere 7 31 417 13.45 4 54 59.57
80 Gilbert, Arik 6 19 258 13.58 1 52 43.00
80 Gilbert, Arik 6 19 258 13.58 1 52 43.00
1 Adams, Jadon 7 10 135 13.50 0 42 19.29
9 Hampton, Joseph 7 13 127 9.77 0 66 18.14
0 Vaughn, TaDarius 6 6 115 19.17 0 36 19.17
6 Fowler, Braylon 6 10 63 6.30 0 13 10.50
21 Stephens, Elijah 5 4 50 12.50 0 18 10.00
16 Hill, Jamal 7 3 39 13.00 0 20 5.57
83 Edge, Bynton 4 4 23 5.75 0 15 5.75
30 Gardner, Jr., David 7 3 9 3.00 0 8 1.29
12 Williams, Zyaire 8 3 9 3.00 0 6 1.13
19 Anderson, Jordan 10 1 2 2.00 0 2 0.20
19 Anderson, Jordan 10 1 2 2.00 0 2 0.20
19 Anderson, Jordan 13 1 2 2.00 0 2 0.15
19 Anderson, Jordan 4 1 2 2.00 0 2 0.50
10 Tott, Devon 2 0 0 0.00 0 0 0.00
9 Nwoha, Uchenna 5 0 0 0.00 0 0 0.00
10 Tott, Devon 2 0 0 0.00 0 0 0.00
11 Truell, RaShawn 2 0 0 0.00 0 0 0.00
11 Davis, Jr., Gary 6 1 -1 -1.00 0 0 -0.17
Total 7 130 1510 11.62 6 66 215.71
Opponents 7 106 1343 12.67 13 62 191.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Bell, Darrian 7 47 18 65.0 7.0-29 2.0-16 0 2 1 2 2 0 0
4 Brewton, Tavare 7 23 10 33.0 1.5-3 0-0 0 0 1 1 1 0 0
33 Bentley, John "Wesley" 7 19 8 27.0 2.0-12 1.5-11 0 1 1 2 2 0 0
11 Davis, Jr., Gary 6 13 7 20.0 3.5-15 1.0-7 0 2 0 0 1 0 0
54 Esquillen, Xavier 7 9 11 20.0 6.0-25 5.0-25 0 3 3 1 0 0 0
54 Esquillen, Xavier 7 9 11 20.0 6.0-25 5.0-25 0 3 3 1 0 0 0
1 Rountree Jr. , Tony 6 14 5 19.0 8.0-36 2.5-23 0 0 0 0 0 0 0
13 Phillips, Ameer 7 10 8 18.0 5.5-32 3.0-28 0 1 1 0 1 0 0
29 Leonard, Cameron 15 9 7 16.0 3.0-15 1.5-10 0 0 1 0 0 0 0
46 Strowbridge, Trevor 7 12 3 15.0 0.5-0 0-0 0 3 0 1 0 0 0
46 Strowbridge, Trevor 7 12 3 15.0 0.5-0 0-0 0 3 0 1 0 0 0
7 Booker, Ahlik 7 11 3 14.0 0-0 0-0 1 1 0 0 1 0 0
86 Jones, Cameron 6 7 7 14.0 3.0-15 1.5-10 0 0 1 0 0 0 0
5 Shellman, IV, James 7 12 2 14.0 1.0-1 0-0 1 0 0 0 0 1 0
44 Jones, William 10 7 7 14.0 3.0-15 1.5-10 0 0 1 0 0 0 0
9 Nwoha, Uchenna 5 8 5 13.0 1.0-4 0-0 0 0 0 1 0 0 0
25 Murray, Christopher 7 12 0 12.0 0-0 0-0 0 6 0 0 1 0 0
3 Smith, Kirk 11 7 5 12.0 0-0 0-0 0 2 0 1 1 0 0
6 Napper, Emari 6 8 3 11.0 0.5-1 0-0 0 4 0 0 0 1 0
19 Anderson, Jordan 13 6 4 10.0 0-0 0-0 0 1 0 1 0 0 0
35 Callier, Desmond 6 5 3 8.0 0-0 0-0 1 0 0 0 0 0 0
35 Callier, Desmond 6 5 3 8.0 0-0 0-0 1 0 0 0 0 0 0
18 Stokes, Jr., Kevin 7 5 2 7.0 1.0-13 0-0 0 0 0 0 0 0 0
56 White, Akeem 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
19 Anderson, Jordan 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
45 Buchanan, Cayden 4 3 3 6.0 0.5-3 0.5-3 0 0 1 1 0 0 0
19 Anderson, Jordan 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Anderson, Jordan 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
58 Brazil, Adonis 3 4 1 5.0 1.0-1 1.0-1 0 0 1 0 0 0 0
32 Byrd, Carmelo 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Byrd, Carmelo 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Smith, Amaari 6 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
91 Gomes, Julius 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Turner, Jordan 3 2 2 4.0 0-0 0-0 0 1 0 1 0 0 0
20 Turner, Jordan 3 2 2 4.0 0-0 0-0 0 1 0 1 0 0 0
12 Williams, Zyaire 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Clark, Cinsere 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Johnson, Amiri 2 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Leggett, Zavion 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Fields, Jaylin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Fils-Aime, Malachi 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Hill, Jamal 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Horsley, Andrew "Robert" 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Fields, Jaylin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 White, Emmanuel 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Adams, Jadon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Brown, Kendarius 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Tott, Devon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Dieudonne, Wadson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Fowler, Braylon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Gardner, Jr., David 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Guyton, Evan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Lane, Brandon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Brown, Kendarius 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Tott, Devon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Spivey, Curtis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Tott, Devon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Vaughn, TaDarius 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Burks, Christian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Gilbert, Arik 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Gilbert, Arik 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hampton, Joseph 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
64 Hubbard, Christian 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
27 Tran, Jimmy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 339 167 506.0 55.5-247 26.0-169 4 35 15 15 10 2 0
Opponents 7 290 118 408.0 60.0-252 18.0-145 12 29 15 4 4 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Edenfield, Lucas 39 1575 40.38 69 3 7 10 4 0
97 Edenfield, Lucas 39 1575 40.38 69 3 7 10 4 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 80 3150 39.38 69 6 14 20 8 2
Opponents 39 1390 35.64 73 2 4 14 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Tran, Jimmy 10-13 76.92% 0-0 2-3 6-7 2-3 0-0 42 0
Total 10-13 76.92% 0-0 2-3 6-7 2-3 0-0 42 0
Opponents 4-7 57.14% 0-0 2-3 2-3 0-1 0-0 32 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Tran, Jimmy 29 1479 51.0 2 0
Total 29 1479 51.0 2 0
Opponents 29 1645 56.7 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Hill, Jamal 7 28 4.00 0 10
85 Benson, Josiah 3 25 8.33 0 20
6 Napper, Emari 1 18 18.00 0 18
18 Stokes, Jr., Kevin 0 0 0 1 0
Total 11 71 6.45 1 20
Opponents 22 277 12.59 1 76
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Hampton, Joseph 20 476 23.80 0 63
26 Guyton, Evan 6 136 22.67 0 34
28 Smith, Amaari 2 29 14.50 0 18
3 Smith, Kirk 2 29 14.50 0 18
32 Byrd, Carmelo 1 24 24.00 0 24
32 Byrd, Carmelo 1 24 24.00 0 24
Total 32 718 22.44 0 63
Opponents 26 544 20.92 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Tran, Jimmy 0 10 0 11-11 0-0 0 0-0 0 41
7 Clark, Cinsere 4 0 0 0-0 0-0 0 0-0 0 24
9 Hampton, Joseph 4 0 0 0-0 0-0 0 0-0 0 24
30 Gardner, Jr., David 2 0 0 0-0 0-0 0 0-0 0 12
80 Gilbert, Arik 1 0 0 0-0 0-0 0 0-0 0 6
80 Gilbert, Arik 1 0 0 0-0 0-0 0 0-0 0 6
18 Stokes, Jr., Kevin 1 0 0 0-0 0-0 0 0-0 0 6
46 Strowbridge, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
46 Strowbridge, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
5 Burks, Christian 0 0 0 0-0 0-0 1 1-2 0 2
Total 15 10 0 11-11 0-0 1 1-2 0 133
Opponents 23 4 1 19-20 0-0 1 1-3 0 173

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Edward Waters L 14-41 0-1 , 0-1 03:40 3780
09/06/2025 vs Shorter W 13-0 1-1 , 0-1 02:54 3020
09/20/2025 at Miles W 45-19 2-1 , 1-1 03:44 2187
09/27/2025 vs Kentucky St. L 20-37 2-2 , 1-2 03:21 1875
10/04/2025 at South Carolina St. L 6-49 2-3 , 1-2 03:28 24322
10/11/2025 at Allen W 23-20 3-3 , 2-2 02:52 0
10/18/2025 vs. Fort Valley St. L 0-7 3-4 , 2-3 03:36 3200
38384

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Edward Waters 32 99 2 30 14 137 0 42 137 0 42 8 230 0 63 0 0 0 0
09/06/2025 Shorter 38 135 0 22 15 188 1 37 188 1 37 1 34 0 34 4 18 0 10
09/20/2025 Miles 35 105 1 20 17 204 3 45 204 3 45 4 86 0 29 2 27 1 18
09/27/2025 Kentucky St. 36 66 1 12 24 278 1 66 278 1 66 4 88 0 23 1 1 0 1
10/04/2025 South Carolina St. 33 33 0 10 14 165 0 52 165 0 52 6 122 0 39 0 0 0 0
10/11/2025 Allen 34 158 2 75 12 207 0 54 207 0 54 4 64 0 19 0 0 0 0
10/18/2025 Fort Valley St. 28 26 0 10 12 67 0 20 67 0 20 2 41 0 21 4 25 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Edward Waters 40 12 52 1.0 2 0 0 2 3 0 0 0 0 5 0 0
09/06/2025 Shorter 39 4 43 9.0 48 5.0 36 1 1 0 0 0 3 8 0 0
09/20/2025 Miles 33 32 65 7.0 29 4.0 19 3 3 13 0 0 3 4 1 0
09/27/2025 Kentucky St. 33 26 59 5.0 15 1.0 10 1 1 0 0 0 1 0 0 0
10/04/2025 South Carolina St. 42 8 50 5.0 34 2.0 16 2 2 0 0 0 1 4 0 0
10/11/2025 Allen 46 20 66 7.0 28 3.0 21 0 1 0 3 18 1 4 1 0
10/18/2025 Fort Valley St. 37 22 59 9.0 36 3.0 22 1 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Edward Waters 5 172 34.400 42 0 0 2 0 1 0-0 0 0 3 174 58.00 0 0
09/06/2025 Shorter 4 172 43.000 49 0 0 2 0 2 2-4 32 0 4 218 54.50 0 0
09/20/2025 Miles 7 287 41.000 47 0 0 0 0 4 1-1 35 0 9 422 46.89 0 0
09/27/2025 Kentucky St. 3 104 34.700 41 0 0 0 0 0 2-2 42 0 4 218 54.50 0 0
10/04/2025 South Carolina St. 8 274 19.550 49 1 1 2 0 0 2-2 41 0 3 127 42.33 1 0
10/11/2025 Allen 4 111 18.500 43 1 1 1 0 0 3-4 39 0 5 283 56.60 1 0
10/18/2025 Fort Valley St. 10 455 45.500 69 0 1 0 4 3 0-0 0 1 37 37.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Edward Waters 31 97 1 22 18 220 2 47 220 2 47 3 134 1 90 2 22 0 12
09/06/2025 Shorter 24 1 0 13 14 137 0 19 137 0 19 4 82 0 26 0 0 0 0
09/20/2025 Miles 28 59 1 11 18 217 1 44 217 1 44 9 130 0 24 5 24 0 13
09/27/2025 Kentucky St. 36 194 1 62 9 147 3 45 147 3 45 3 67 0 27 2 18 0 9
10/04/2025 South Carolina St. 24 46 0 11 23 368 5 62 368 5 62 2 33 0 33 4 58 0 28
10/11/2025 Allen 46 145 0 19 14 138 2 23 138 2 23 4 98 0 32 1 23 0 12
10/18/2025 Fort Valley St. 38 59 0 21 10 116 0 35 116 0 35 1 0 0 0 8 132 1 76

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Edward Waters 44 12 56 8.0 27 2.0 10 3 3 54 1 0 0 2 0 0
09/06/2025 Shorter 40 24 64 4.0 13 1.0 7 1 1 0 0 0 0 3 0 0
09/20/2025 Miles 41 18 59 11.0 40 2.0 23 0 0 0 0 0 3 2 0 1
09/27/2025 Kentucky St. 48 18 66 9.0 47 4.0 33 0 0 0 4 58 0 3 0 0
10/04/2025 South Carolina St. 45 10 55 11.0 46 2.0 23 0 0 0 2 115 3 5 1 0
10/11/2025 Allen 42 14 56 7.0 35 2.0 23 0 0 0 2 -1 7 5 1 0
10/18/2025 Fort Valley St. 30 22 52 10.0 44 5.0 26 0 0 0 3 11 2 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Edward Waters 4 121 30.200 35 0 0 1 0 2 2-2 32 0 8 453 56.63 0 0
09/06/2025 Shorter 10 378 37.800 73 0 1 1 1 3 0-0 0 1 55 55.00 0 0
09/20/2025 Miles 8 294 21.000 51 1 0 0 1 3 1-1 30 0 4 219 54.75 0 0
09/27/2025 Kentucky St. 4 168 42.000 49 0 1 0 0 3 1-1 28 0 7 425 60.71 2 1
10/04/2025 South Carolina St. 2 100 50.000 53 0 0 1 1 2 0-1 0 0 3 176 58.67 0 0
10/11/2025 Allen 2 77 38.500 40 0 0 1 0 0 0-0 0 0 4 222 55.50 0 0
10/18/2025 Fort Valley St. 9 252 28.000 53 0 0 0 2 1 0-2 0 0 2 95 47.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Edward Waters 41-14 10/20 5/8 4/9 1/3 32-99 / 31-97 14-25-1 / 18-27-0 137/220 57-236 / 58-317 230/210 4/3
Shorter 13-0 18/10 7/1 9/6 2/3 38-135 / 24-1 15-29-0 / 14-34-0 188/137 67-323 / 58-138 52/82 1/1
Miles 19-45 19/14 5/5 11/8 3/1 35-105 / 28-59 17-27-0 / 18-38-0 204/217 62-309 / 66-276 126/154 0/3
Kentucky St. 37-20 19/15 4/9 12/5 3/1 36-66 / 36-194 24-42-4 / 9-14-0 278/147 78-344 / 50-341 89/143 4/1
South Carolina St. 6-49 12/21 4/3 8/17 0/1 33-33 / 24-46 14-38-2 / 23-41-0 165/368 71-198 / 65-414 122/206 2/2
Allen 20-23 20/22 6/15 11/6 3/1 34-158 / 46-145 12-32-2 / 14-22-3 207/138 66-365 / 68-283 82/120 2/4
Fort Valley St. 0-7 8/11 4/5 2/5 2/1 28-26 / 38-59 12-29-3 / 10-20-0 67/116 57-93 / 58-175 66/143 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Edward Waters 4-15 / 4-10 0-2 / 0-0 30:58 / 29:02 1:56 3.09 / 3.13 5.48 / 8.15 4.14 / 5.47 5-34.4 / 4-30.2 13-127 / 7-52
Shorter 5-16 / 3-15 0-2 / 0-2 36:40 / 23:20 13:20 3.55 / 0.04 6.48 / 4.03 4.82 / 2.38 4-43 / 10-37.8 6-70 / 13-100
Miles 6-15 / 5-15 1-1 / 1-1 32:27 / 27:33 4:54 3.00 / 2.11 7.56 / 5.71 4.98 / 4.18 7-41 / 8-36.8 8-41 / 10-111
Kentucky St. 4-16 / 2-9 2-4 / 1-2 34:54 / 25:06 9:48 1.83 / 5.39 6.62 / 10.50 4.41 / 6.82 3-34.7 / 4-42 7-55 / 7-70
South Carolina St. 3-18 / 5-12 0-2 / 1-3 35:10 / 24:50 10:20 1.00 / 1.92 4.34 / 8.98 2.79 / 6.37 8-34.2 / 2-50 6-30 / 6-45
Allen 3-14 / 4-10 1-1 / 1-4 33:57 / 26:03 7:54 4.65 / 3.15 6.47 / 6.27 5.53 / 4.16 4-27.8 / 2-38.5 6-43 / 8-67
Fort Valley St. 3-16 / 4-15 0-1 / 0-0 31:11 / 28:49 2:22 0.93 / 1.55 2.31 / 5.80 1.63 / 3.02 10-45.5 / 9-28 4-50 / 7-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Edward Waters L 14-41 2 1 7 1 1 0 0 0 1 0 0 0 0
09/06/2025 Shorter W 13-0 4 3 13 1 0 1 2 1 0 0 0 0 0
09/20/2025 Miles W 45-19 3 3 17 2 1 1 1 0 0 0 0 0 0
09/27/2025 Kentucky St. L 20-37 2 2 14 2 1 1 0 0 0 0 0 0 0
10/04/2025 South Carolina St. L 6-49 2 2 6 0 0 0 2 0 0 0 0 0 0
10/11/2025 Allen W 23-20 4 3 13 1 1 0 2 0 0 0 0 0 0
10/18/2025 Fort Valley St. L 0-7 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 17 14 70 7 4 3 7 1 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Edward Waters W 41-14 3 3 13 1 1 0 2 0 0 0 0 0 0
09/06/2025 Shorter L 0-13 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Miles L 19-45 2 2 10 1 1 0 1 0 0 0 0 0 0
09/27/2025 Kentucky St. W 37-20 2 2 10 1 1 0 1 0 0 0 0 0 0
10/04/2025 South Carolina St. W 49-6 2 2 14 2 0 2 0 0 0 0 0 0 0
10/11/2025 Allen L 20-23 2 1 8 1 0 1 0 0 1 0 0 0 0
10/18/2025 Fort Valley St. W 7-0 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 12 10 55 6 3 3 4 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Gardner, Jr.,David vs Shorter (09/06/2025)
Yards Rushing 107 Hampton,Joseph vs Allen (10/11/2025)
TD Rushes 2 Hampton,Joseph vs Allen (10/11/2025)
Long Rush 75 Hampton,Joseph vs Allen (10/11/2025)
Pass Attempts 29 Burks,Christian vs Shorter (09/06/2025)
Pass Completions 17 Walker,Fabian vs Miles (09/20/2025)
Yards Passing 204 Walker,Fabian vs Miles (09/20/2025)
TD Passes 3 Walker,Fabian vs Miles (09/20/2025)
Longest Pass 66 Burks,Christian vs Kentucky St. (09/27/2025)
Receptions 7 Clark,Cinsere vs Shorter (09/06/2025)
Yards Receiving 84 Clark,Cinsere vs Shorter (09/06/2025)
TD Receptions 2 Clark,Cinsere vs Miles (09/20/2025)
Longest Reception 66 Hampton,Joseph vs Kentucky St. (09/27/2025)
Field Goals 3 Tran,Jimmy vs Allen (10/11/2025)
Longest Field Goal 42 Tran,Jimmy vs Kentucky St. (09/27/2025)
Punts 10 Edenfield,Lucas vs Fort Valley St. (10/18/2025)
Punting Average 45.5 Edenfield,Lucas vs Fort Valley St. (10/18/2025)
Longest Punt 69 Edenfield,Lucas vs Fort Valley St. (10/18/2025)
Longest Punt Return 20 Benson,Josiah vs Fort Valley St. (10/18/2025)
Longest Kickoff Return 63 Hampton,Joseph vs Edward Waters (08/30/2025)
Tackles 23 Bell,Darrian vs Allen (10/11/2025)
Sacks 3.5 Esquillen,Xavier vs Miles (09/20/2025)
Tackles For Loss 3.5 Esquillen,Xavier vs Miles (09/20/2025)
Interceptions 1 Shellman, IV,James vs Allen (10/11/2025)
1 Booker,Ahlik vs Allen (10/11/2025)
1 Callier,Desmond vs Allen (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Shorter (09/06/2025)
Yards Rushing 158 vs Allen (10/11/2025)
TD Rushes 2 vs Edward Waters (08/30/2025)
Pass Attempts 42 vs Kentucky St. (09/27/2025)
Pass Completions 24 vs Kentucky St. (09/27/2025)
Yards Passing 278 vs Kentucky St. (09/27/2025)
TD Passes 3 vs Miles (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Duncan,Fabian vs Allen (10/11/2025)
Yards Rushing 143 Duncan,Fabian vs Allen (10/11/2025)
TD Rushes 1 Bodden,Noah vs Edward Waters (08/30/2025)
1 Bardell,Torrence vs Kentucky St. (09/27/2025)
1 Thomas,Roderick vs Miles (09/20/2025)
Long Rush 62 Bardell,Torrence vs Kentucky St. (09/27/2025)
Pass Attempts 38 Vandiver,Brinley vs Miles (09/20/2025)
Pass Completions 18 Bodden,Noah vs Edward Waters (08/30/2025)
18 Vandiver,Brinley vs Miles (09/20/2025)
Yards Passing 220 Bodden,Noah vs Edward Waters (08/30/2025)
TD Passes 3 Bardell,Torrence vs Kentucky St. (09/27/2025)
3 Atkins IV,William vs South Carolina St. (10/04/2025)
Longest Pass 62 Atkins IV,William vs South Carolina St. (10/04/2025)
Receptions 7 Williams,Glen vs Miles (09/20/2025)
Yards Receiving 132 Williams,Glen vs Miles (09/20/2025)
TD Receptions 2 Showers,Aiden vs Edward Waters (08/30/2025)
2 Thompson,Darius vs South Carolina St. (10/04/2025)
