Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

2026 Football Cumulative Statistics

Team Stats (1-4, 1-3)

Overall Team Statistics
Statistic SAVANNAH ST. Opponents
Scoring
20.40 50.40
102 252
First Downs
27 40
34 60
10 9
71 109
Rushing
602 958
206 115
175 177
2.3 4.8
79.2 168.6
4 14
396 843
Passing
132-67-5 142-95-3
5.73 9.33
151.40 265.00
7 15
757 1325
Total Offense
307 319
3.8 6.8
230.6 433.6
1153 2168
13 33
Returns
20.31 17.43
36-731 14-244
11.75 16.06
4-47 16-257
14.33 12.20
3-43 5-61
Kicking
35.13 35.86
26.57 32.50
30-1054 14-502
4-4 7-9
0-0 0-1
Penalties
51.00 62.60
32-255 32-313
Time Of Possession
29:06 30:54
02:25:30 02:34:30
Miscellaneous
28-74 (37.84%) 34-62 (54.84%)
3-8 (37.50%) 4-5 (80.00%)
9-6 6-2
7-39 12-117
12-13 29-30
0 0
13-15 28-32
10-15 23-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Brown, Prince 5 42 156 16 140 3.3 0 24 28.00
14 Brown, Prince 8 42 156 16 140 3.3 0 24 17.50
11 Debruce, KJ 3 18 101 0 101 5.6 0 32 33.67
3 Stephens, Elijah 5 28 89 16 73 2.6 1 12 14.60
1 Hill, Rodney 3 28 81 18 63 2.3 1 24 21.00
30 Barbas, Caleb 2 10 44 1 43 4.3 2 11 21.50
30 Barbas, Caleb 2 10 44 1 43 4.3 2 11 21.50
35 Gilbert, Dralin 2 7 18 3 15 2.1 0 6 7.50
26 Davis, Isaiah 1 2 13 0 13 6.5 0 7 13.00
23 Avilez, Jahziah 5 1 4 0 4 4.0 0 4 0.80
17 Hammond, Paul 1 2 4 0 4 2.0 0 3 4.00
17 Hammond, Paul 1 2 4 0 4 2.0 0 3 4.00
Williams, Zyaire 2 1 3 0 3 3.0 0 3 1.50  
Team 5 3 2 2 0 0.0 0 2 0.00  
6 Walker, Fabian 2 4 17 18 -1 -0.3 0 17 -0.50
5 Burks, Christian 3 12 21 23 -2 -0.2 0 6 -0.67
7 Clark, Cinsere 5 1 0 12 -12 -12.0 0 0 -2.40
7 Clark, Cinsere 1 1 0 12 -12 -12.0 0 0 -12.00
43 Butler, Chase 5 1 0 13 -13 -13.0 0 0 -2.60
10 Truell, RaShawn 4 15 49 84 -35 -2.3 0 11 -8.75
Total 5 230 806 235 571 2.5 6 32 114.20
Opponents 5 177 958 115 843 4.8 14 76 168.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Truell, RaShawn 4 120.00 53 104 4 50.96% 675 7 68 168.75
5 Burks, Christian 3 59.36 9 20 1 45.00% 58 0 14 19.33
6 Walker, Fabian 2 87.70 5 8 0 62.50% 24 0 8 12.00
Total 5 108.85 67 132 5 50.76% 757 7 68 151.40
Opponents 5 175.92 95 142 3 66.90% 1325 15 69 265.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Sizemore, Tristan 5 13 183 14.08 1 39 36.60
7 Clark, Cinsere 5 13 112 8.62 2 24 22.40
23 Avilez, Jahziah 5 9 100 11.11 0 29 20.00
80 Rhodes, Trenton 4 3 83 27.67 1 68 20.75
87 Payne, Carter 4 5 80 16.00 2 21 20.00
3 Stephens, Elijah 5 6 75 12.50 0 23 15.00
1 Hill, Rodney 3 6 66 11.00 0 28 22.00
8 Jones, Camron 3 4 18 4.50 0 7 6.00
19 Anderson, Jordan 3 2 13 6.50 1 14 4.33
19 Anderson, Jordan 3 2 13 6.50 1 14 4.33
14 Brown, Prince 5 2 10 5.00 0 6 2.00
14 Brown, Prince 8 2 10 5.00 0 6 1.25
Williams, Zyaire 2 1 6 6.00 0 6 3.00  
11 Debruce, KJ 3 1 5 5.00 0 5 1.67
38 Henson, Ryan 1 1 5 5.00 0 5 5.00
88 Kynes, Ivan 1 1 1 1.00 0 1 1.00
83 Barge, Alexis 1 0 0 0.00 0 0 0.00
86 Okeleye, Joshua 3 0 0 0.00 0 0 0.00
Total 5 71 780 10.99 8 68 156.00
Opponents 5 94 1299 13.82 15 69 259.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Stanciel, Kaiden 4 18 12 30.0 4.5-7 0-0 0 1 0 0 0 0 0
41 Williams, Zamarian 4 19 10 29.0 3.5-7 0-0 0 0 0 0 0 0 0
18 Stokes, Jr., Kevin 7 14 8 22.0 1.0-1 0-0 0 1 0 0 0 0 0
0 Troutman, Reginald 4 13 9 22.0 2.0-4 0-0 0 1 0 0 0 0 0  
16 Gordon, Jr., Terrell 5 10 6 16.0 0-0 0-0 1 1 0 0 0 0 0
22 Strowbridge, Trevor 4 10 6 16.0 3.0-8 0-0 1 2 0 0 0 0 0
16 Gordon, Jr., Terrell 5 10 6 16.0 0-0 0-0 1 1 0 0 0 0 0
22 Strowbridge, Trevor 4 10 6 16.0 3.0-8 0-0 1 2 0 0 0 0 0
58 Brazil, Adonis 5 11 3 14.0 3.0-10 2.0-8 0 0 1 0 0 0 0
32 Davis, Clint 5 10 3 13.0 0-0 0-0 0 1 0 0 0 1 0  
29 Leonard, Cameron 4 10 2 12.0 1.0-1 0-0 1 1 0 0 0 0 0
53 Hinton, Jamari 4 7 3 10.0 1.0-2 0-0 0 1 2 0 0 0 0
56 White, Akeem 4 6 4 10.0 2.5-15 1.5-14 0 0 1 0 0 0 0
6 Napper, Emari 3 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
7 McCall II, Lonnell 3 5 3 8.0 0-0 0-0 0 0 0 1 0 0 0
9 Spivey, Curtis 2 3 5 8.0 0.5-0 0-0 0 0 0 0 0 0 0
42 Thomas, Bryce 4 6 2 8.0 0-0 0-0 0 0 1 0 0 0 0
91 Bennett, Michael 3 4 3 7.0 1.5-6 0.5-4 0 0 0 0 0 0 0
45 Buchanan, Cayden 4 4 3 7.0 1.0-6 0-0 0 0 1 0 0 0 0
13 Foster, Davion 5 5 2 7.0 0.5-2 0.5-2 0 0 0 0 0 0 0
97 Dieudonne, Wadson 2 3 3 6.0 2.0-9 1.0-7 0 0 0 0 0 0 0
14 Brown, Prince 8 4 2 6.0 0-0 0-0 0 0 1 0 0 0 0
48 Stokes, Jadahrien 3 5 1 6.0 1.0-3 0-0 0 0 0 1 0 0 0
50 Vazquez, Antonio 3 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
40 Wilson, Anthony 4 5 1 6.0 2.5-6 1.0-1 0 0 0 0 0 0 0
14 Brown, Prince 3 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0
28 Smith, Amaari 4 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
36 Wilkerson, Jason 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Collins, Reico 2 1 3 4.0 0.5-3 0.5-3 0 0 0 0 0 0 0
57 Horsley, Andrew "Robert" 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Collins, Reico 2 1 3 4.0 0.5-3 0.5-3 0 0 0 0 0 0 0
20 White, Emmanuel 3 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 0
82 Sizemore, Tristan 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Croom ii, Severino 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
93 Hodges, Kason 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Leggett, Zavion 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Barbas, Caleb 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Brown, Prince 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Burnett, Cayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Barbas, Caleb 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Davis, Stephen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Jansen, Taj 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Osby, Nishawn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Jansen, Taj 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
44 Woodley, Joshua 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Anderson, Jordan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Burks, Christian 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Butler, Chase 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Clark, Cinsere 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
7 Clark, Cinsere 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Gladden, Kenny 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Hill, Rodney 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Jefferson, Jeffrey 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
19 Anderson, Jordan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Payne, Carter 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Rhodes, Trenton 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Stephens, Elijah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Truell, RaShawn 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 234 126 360.0 36.5-104 7.5-42 5 14 8 2 1 2 0
Opponents 5 201 118 319.0 39.0-183 12.0-117 5 15 7 6 7 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Butler, Chase 28 1054 37.64 60 0 2 2 1 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 30 1054 35.13 60 0 2 2 1 2
Opponents 14 502 35.86 54 0 4 3 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
44 Woodley, Joshua 4-4 100.00% 0-0 1-1 0-0 3-3 0-0 43 0
Total 4-4 100.00% 0-0 1-1 0-0 3-3 0-0 43 0
Opponents 7-9 77.78% 1-1 3-4 0-0 3-4 0-0 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
44 Woodley, Joshua 21 1297 61.8 6 1
Total 21 1297 61.8 6 1
Opponents 43 2496 58.0 6 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Jefferson, Jeffrey 1 27 27.00 0 27  
84 Gladden, Kenny 1 18 18.00 0 18
80 Rhodes, Trenton 2 2 1.00 0 2
Total 4 47 11.75 0 27
Opponents 16 257 16.06 1 57

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Rhodes, Trenton 21 369 17.57 0 30
84 Gladden, Kenny 8 246 30.75 1 98
23 Avilez, Jahziah 3 46 15.33 0 21
48 Stokes, Jadahrien 1 29 29.00 0 29
14 Brown, Prince 1 23 23.00 0 23
14 Brown, Prince 1 23 23.00 0 23
18 Stokes, Jr., Kevin 1 18 18.00 0 18
18 Stokes, Jr., Kevin 1 18 18.00 0 18
1 Hill, Rodney 1 0 0.00 0 0
Total 38 772 20.32 1 98
Opponents 14 244 17.43 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
44 Woodley, Joshua 0 4 0 11-12 0-0 0 0-0 0 23
30 Barbas, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
30 Barbas, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
7 Clark, Cinsere 2 0 0 0-0 0-0 0 0-0 0 12
87 Payne, Carter 2 0 0 0-0 0-0 0 0-0 0 12
19 Anderson, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
84 Gladden, Kenny 1 0 0 0-0 0-0 0 0-0 0 6
1 Hill, Rodney 1 0 0 0-0 0-0 0 0-0 0 6
19 Anderson, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
80 Rhodes, Trenton 1 0 0 0-0 0-0 0 0-0 0 6
82 Sizemore, Tristan 1 0 0 0-0 0-0 0 0-0 0 6
3 Stephens, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
22 Strowbridge, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
22 Strowbridge, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 0 1-1 0-0 0 0-0 0 1  
Total 17 4 0 12-13 0-0 0 0-0 0 126
Opponents 33 7 0 29-30 0-1 2 2-2 0 252

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at South Carolina St. L 0-87 0-1 , 0-0 03:39 12000
09/12/2026 vs Albany St. (GA) L 17-49 0-2 , 0-1 02:53 4830
09/19/2026 at Edward Waters L 30-55 0-3 , 0-2 03:20 987
09/26/2026 vs Miles L 17-25 0-4 , 0-3 02:57 2110
10/03/2026 vs Allen W 38-36 1-4 , 1-3 02:52 1005
20932

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 South Carolina St. 39 75 0 17 7 42 0 14 42 0 14 11 177 0 30 0 0 0 0
09/12/2026 Albany St. (GA) 21 19 0 24 16 211 2 68 211 2 68 6 122 0 26 0 0 0 0
09/19/2026 Edward Waters 32 36 2 24 23 239 2 28 239 2 28 10 184 0 29 1 0 0 0
09/26/2026 Miles 35 82 0 32 9 128 2 39 128 2 39 5 119 0 31 2 29 0 27
10/03/2026 Allen 48 184 2 21 12 137 1 35 137 1 35 4 129 1 98 1 18 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 South Carolina St. 46 16 62 2.0 2 0 0 1 0 0 0 0 0 3 0 0
09/12/2026 Albany St. (GA) 41 32 73 8.0 35 4.0 23 0 1 0 0 0 3 1 0 0
09/19/2026 Edward Waters 39 22 61 11.0 31 2.0 15 0 0 0 1 0 2 1 0 0
09/26/2026 Miles 49 18 67 8.0 16 1.0 1 0 0 0 1 0 1 4 1 0
10/03/2026 Allen 33 20 53 4.0 9 0 0 0 1 0 1 43 1 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 South Carolina St. 9 305 19.050 46 1 0 1 0 1 0-0 0 1 49 49.00 0 0
09/12/2026 Albany St. (GA) 6 241 40.200 60 0 0 0 1 0 1-1 41 0 4 241 60.25 1 1
09/19/2026 Edward Waters 6 189 18.900 46 1 0 0 0 0 1-1 43 0 6 364 60.67 2 0
09/26/2026 Miles 6 211 35.200 42 0 0 0 0 0 1-1 24 0 4 257 64.25 1 0
10/03/2026 Allen 3 108 36.000 41 0 0 1 0 1 1-1 40 0 6 386 64.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 South Carolina St. 46 423 7 52 18 204 4 31 204 4 31 1 0 0 0 2 25 0 16
09/12/2026 Albany St. (GA) 36 148 3 76 23 291 3 43 291 3 43 2 35 0 20 3 71 0 41
09/19/2026 Edward Waters 31 99 1 18 20 410 6 69 436 6 69 4 63 0 20 5 78 0 37
09/26/2026 Miles 34 81 1 26 19 169 1 25 169 1 25 3 70 0 31 4 26 0 12
10/03/2026 Allen 30 92 2 15 14 225 1 49 225 1 49 4 76 0 22 2 57 1 57

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 South Carolina St. 51 10 61 8.0 20 0 0 3 2 -2 1 0 3 0 1 0
09/12/2026 Albany St. (GA) 31 18 49 6.0 37 4.0 33 0 0 0 1 34 3 1 0 0
09/19/2026 Edward Waters 33 54 87 9.0 61 4.0 51 1 1 0 0 0 1 5 1 0
09/26/2026 Miles 34 26 60 6.0 41 3.0 28 1 2 0 2 27 0 8 0 0
10/03/2026 Allen 52 10 62 10.0 24 1.0 5 2 1 46 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 South Carolina St. 2 83 41.500 46 0 0 2 0 1 1-1 0 0 13 767 59.00 2 0
09/12/2026 Albany St. (GA) 1 45 45.000 45 0 0 0 0 1 0-1 0 0 8 506 63.25 2 0
09/19/2026 Edward Waters 3 107 35.700 39 0 0 1 0 0 2-2 41 0 10 499 49.90 0 0
09/26/2026 Miles 5 134 16.750 44 1 0 1 0 1 4-4 46 0 7 437 62.43 2 0
10/03/2026 Allen 3 133 44.300 54 0 0 0 1 0 0-1 0 1 5 287 57.40 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
South Carolina St. 0-87 6/32 3/18 1/12 2/2 39-75 / 46-423 7-18-1 / 18-24-0 42/204 57-117 / 70-627 177/23 3/0
Albany St. (GA) 17-49 13/24 3/7 9/16 1/1 21-19 / 36-148 16-27-1 / 23-29-0 211/291 48-230 / 65-439 122/140 1/1
Edward Waters 30-55 20/22 5/5 12/15 3/2 32-36 / 31-99 23-45-0 / 21-36-1 239/436 77-275 / 67-535 184/141 1/1
Miles 17-25 13/15 5/4 6/8 2/3 35-82 / 34-81 9-26-2 / 19-32-1 128/169 61-210 / 66-250 148/123 4/1
Allen 38-36 19/16 11/6 6/9 2/1 48-184 / 30-92 12-16-1 / 14-21-1 137/225 64-321 / 51-317 190/179 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
South Carolina St. 3-15 / 8-10 0-2 / 0-0 28:19 / 31:41 -3:22 1.92 / 9.20 2.33 / 8.50 2.05 / 8.96 9-33.9 / 2-41.5 10-75 / 8-70
Albany St. (GA) 3-11 / 10-14 1-1 / 2-2 24:56 / 35:04 -10:08 0.90 / 4.11 7.81 / 10.03 4.79 / 6.75 6-40.2 / 1-45 5-30 / 2-15
Edward Waters 8-18 / 7-13 0-2 / 1-1 29:21 / 30:39 -1:18 1.13 / 3.19 5.31 / 12.11 3.57 / 7.99 6-31.5 / 3-35.7 2-17 / 12-123
Miles 7-16 / 5-15 0-1 / 0-1 28:16 / 31:44 -3:28 2.34 / 2.38 4.92 / 5.28 3.44 / 3.79 6-35.2 / 5-26.8 7-68 / 7-65
Allen 7-14 / 4-10 2-2 / 1-1 34:38 / 25:22 9:16 3.83 / 3.07 8.56 / 10.71 5.02 / 6.22 3-36 / 3-44.3 8-65 / 3-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 South Carolina St. L 0-87 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Albany St. (GA) L 17-49 2 2 10 1 0 1 1 0 0 0 0 0 0
09/19/2026 Edward Waters L 30-55 4 4 27 4 2 2 0 0 0 0 0 0 0
09/26/2026 Miles L 17-25 4 3 17 2 0 2 1 0 0 1 0 0 0
10/03/2026 Allen W 38-36 5 4 24 3 2 1 1 0 0 1 0 0 0
TOTALS 15 13 78 10 4 6 3 0 0 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 South Carolina St. W 87-0 11 11 73 10 6 4 1 0 0 0 0 0 0
09/12/2026 Albany St. (GA) W 49-17 7 5 35 5 2 3 0 1 0 0 1 0 0
09/19/2026 Edward Waters W 55-30 5 5 27 3 1 2 2 0 0 0 0 0 0
09/26/2026 Miles W 25-17 5 4 19 2 1 1 2 0 1 0 0 0 0
10/03/2026 Allen L 36-38 4 3 23 3 2 1 0 1 0 0 0 0 0
TOTALS 32 28 177 23 12 11 5 2 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Brown,Kendarius vs Allen (10/03/2026)
Yards Rushing 82 DeBruce,KJ vs Miles (09/26/2026)
TD Rushes 2 Barbas,Caleb vs Allen (10/03/2026)
Long Rush 32 DeBruce,KJ vs Miles (09/26/2026)
Pass Attempts 45 Truell,Rashawn vs Edward Waters (09/19/2026)
Pass Completions 23 Truell,Rashawn vs Edward Waters (09/19/2026)
Yards Passing 239 Truell,Rashawn vs Edward Waters (09/19/2026)
TD Passes 2 Truell,Rashawn vs Albany St. (GA) (09/12/2026)
2 Truell,Rashawn vs Miles (09/26/2026)
2 Truell,Rashawn vs Edward Waters (09/19/2026)
Longest Pass 68 Truell,Rashawn vs Albany St. (GA) (09/12/2026)
Receptions 5 Sizemore,Tristan vs Allen (10/03/2026)
5 Clark,Cinsere vs Edward Waters (09/19/2026)
Yards Receiving 89 Sizemore,Tristan vs Allen (10/03/2026)
TD Receptions 1 Clark,Cinsere vs Albany St. (GA) (09/12/2026)
1 Rhodes,Trenton vs Albany St. (GA) (09/12/2026)
1 Clark,Cinsere vs Miles (09/26/2026)
1 Payne,Carter vs Miles (09/26/2026)
1 Payne,Carter vs Allen (10/03/2026)
1 Anderson,Jordan vs Edward Waters (09/19/2026)
1 Sizemore,Tristan vs Edward Waters (09/19/2026)
Longest Reception 68 Rhodes,Trenton vs Albany St. (GA) (09/12/2026)
Field Goals 1 Woodley,Joshua vs Albany St. (GA) (09/12/2026)
1 Woodley,Joshua vs Miles (09/26/2026)
1 Woodley,Joshua vs Allen (10/03/2026)
1 Woodley,Joshua vs Edward Waters (09/19/2026)
Longest Field Goal 43 Woodley,Joshua vs Edward Waters (09/19/2026)
Punts 8 Butler,Chase vs South Carolina St. (08/29/2026)
Punting Average 40.2 Butler,Chase vs Albany St. (GA) (09/12/2026)
Longest Punt 60 Butler,Chase vs Albany St. (GA) (09/12/2026)
Longest Punt Return 27 Jefferson,Jeffrey vs Miles (09/26/2026)
Longest Kickoff Return 98 Gladden,Kenny vs Allen (10/03/2026)
Tackles 12 Stanciel,Kaiden vs Miles (09/26/2026)
Sacks 2 Brazil,Adonis vs Albany St. (GA) (09/12/2026)
Interceptions 1 Gordon, Jr.,Terrell vs Miles (09/26/2026)
1 Strowbridge,Trevor vs Allen (10/03/2026)
1 Leonard,Cameron vs Edward Waters (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Allen (10/03/2026)
Yards Rushing 184 vs Allen (10/03/2026)
TD Rushes 2 vs Allen (10/03/2026)
Pass Attempts 45 vs Edward Waters (09/19/2026)
Pass Completions 23 vs Edward Waters (09/19/2026)
Yards Passing 239 vs Edward Waters (09/19/2026)
TD Passes 2 vs Albany St. (GA) (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Floyd,Javis vs Allen (10/03/2026)
Yards Rushing 95 Pickett-Hicks,Mason vs South Carolina St. (08/29/2026)
TD Rushes 3 Shaw,Josh vs South Carolina St. (08/29/2026)
Long Rush 76 Ward,Kamran vs Albany St. (GA) (09/12/2026)
Pass Attempts 31 Faulk,Tavion vs Edward Waters (09/19/2026)
Pass Completions 19 Faulk,Tavion vs Edward Waters (09/19/2026)
Yards Passing 417 Faulk,Tavion vs Edward Waters (09/19/2026)
TD Passes 6 Faulk,Tavion vs Edward Waters (09/19/2026)
Longest Pass 69 Faulk,Tavion vs Edward Waters (09/19/2026)
Receptions 7 Williams,Glen vs Miles (09/26/2026)
Yards Receiving 84 Williams,Tylon vs Edward Waters (09/19/2026)
TD Receptions 2 Jean-Baptiste,Izaiah vs Edward Waters (09/19/2026)
Longest Reception 69 Williams,Tylon vs Edward Waters (09/19/2026)
Field Goals 4 Davis,Rourke vs Miles (09/26/2026)
Longest Field Goal 46 Davis,Rourke vs Miles (09/26/2026)
Punts 4 Jackson,Scottie vs Miles (09/26/2026)
Punting Average 45 Rodriguez,Jonathan vs Albany St. (GA) (09/12/2026)
Longest Punt 54 Dominguez Jayo,Rolando vs Allen (10/03/2026)
Longest Punt Return 57 Lawrence,Nanders vs Allen (10/03/2026)
Longest Kickoff Return 31 Gianopoulos,Andre vs Miles (09/26/2026)
Tackles 11 French,Trevon vs Edward Waters (09/19/2026)
Sacks 2 Williams,Tyreese vs Edward Waters (09/19/2026)
Interceptions 1 Watts,Cameron vs Albany St. (GA) (09/12/2026)
1 Johnson,Vintavious vs Miles (09/26/2026)
1 Robinson,Joshua vs Miles (09/26/2026)
1 Gresham,Aeron vs Allen (10/03/2026)
1 Ford,Jabin vs South Carolina St. (08/29/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs South Carolina St. (08/29/2026)
Yards Rushing 423 vs South Carolina St. (08/29/2026)
TD Rushes 7 vs South Carolina St. (08/29/2026)
Pass Attempts 36 vs Edward Waters (09/19/2026)
Pass Completions 23 vs Albany St. (GA) (09/12/2026)
Yards Passing 436 vs Edward Waters (09/19/2026)
TD Passes 6 vs Edward Waters (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
19 Anderson, Jordan 3
23 Avilez, Jahziah 5
30 Barbas, Caleb 2
83 Barge, Alexis 1
91 Bennett, Michael 3
58 Brazil, Adonis 5
94 Brown, Cameron 3
24 Brown, Kendarius 5
14 Brown, Prince 5
45 Buchanan, Cayden 4
5 Burks, Christian 3
46 Burnett, Cayden 1
43 Butler, Chase 5
7 Clark, Cinsere 4
96 Clark, Jahmarri 1
85 Cobbs, Kevin 2
52 Collins, Reico 2
26 Davis, Isaiah 1
27 Davis, Stephen 1
11 Debruce, KJ 3
97 Dieudonne, Wadson 2
13 Foster, Davion 5
75 Garcia, Nicolas 1
72 Garlington, Zion 2
35 Gilbert, Dralin 2
84 Gladden, Kenny 3
16 Gordon, Jr., Terrell 5
17 Hammond, Paul 1
38 Henson, Ryan 1
1 Hill, Rodney 3
53 Hinton, Jamari 4
93 Hodges, Kason 1
57 Horsley, Andrew "Robert" 4
60 Jansen, Taj 5
8 Jones, Camron 3
88 Kynes, Ivan 1
34 Leggett, Zavion 2
29 Leonard, Cameron 4
54 Lloyd, Xavier 2
7 McCall II, Lonnell 3
51 Murphy, Kahleem 2
6 Napper, Emari 3
86 Okeleye, Joshua 3
77 Orr, Jonathan 2
21 Osby, Nishawn 1
78 Parks, Darrian 2
87 Payne, Carter 4
