Skip To Main Content
Skip To Main Content

Savannah State University Athletics

Savannah State () -VS- Brewton Parker Col. ()

Box Score

Savannah State logo
3
vs
Brewton Parker Col. logo
1

Savannah State ()
-VS-
Brewton Parker Col. ()

Team Score By Period
Team 1 2 3 4
Winner Savannah State SSU 16 25 25 25
Brewton Parker Col. BPC 25 16 10 22
Date:
10/31/2014
Time:
Site:
Mount Vernon, Ga ()
Attendance:
0
VIEW
Match History vs Brewton Parker Col.

Match Details

Game Statistics By Set
Set Savannah State Brewton Parker Col.
K E TA % K E TA %
Set #1 5 6 36 -.028 13 4 37 .243
Set #2 7 9 37 -.054 6 10 39 -.103
Set #3 14 1 32 .406 7 4 35 .086
Set #4 3 0 3 1.000 2 4 0 .000
Total 29 16 108 .120 28 22 111 .054
Team Statistical Comparison
Statistic Team Comparison
SSU - BPC
Points
41.0
52.5
Kills
29
35
Aces
10
2
Blocks
2
15
Assists
27
32
Digs
69
75

Game Leaders

BPC - Leaders
Statistic Leaders
Kills Vanricka Rose (14), Teiarea Sellers (7), Kaitlin Geary (6)
Aces Megan Forrest (2)
Blocks Teiarea Sellers (11), Aireana Fikes (2), Kaitlin Geary (2)
Assists Megan Forrest (29), Vanricka Rose (2), Kendall Thomas (1)
Digs Desiree Kendrick (13), Vanricka Rose (12), Tasha Taylor (9)

Individual Statistics

Savannah State

SSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Dilworth, Justice 4 7 2 21 .238 0 0 0 0 0-0 1 0 0 10 0 0 8.0
7 7 Masoe, Caitlynn 4 2 6 19 -.211 15 0 5 2 5-2 0 0 0 8 0 0 7.0
10 10 Taylor , Chantia 4 4 3 12 .083 0 0 0 0 0-0 0 0 2 6 1 0 4.0
13 13 Barnes, Zakiya 4 0 1 4 -.250 0 0 0 1 0-1 0 0 0 10 0 1 0.0
14 14 Lipscomb, Autumn 4 2 0 11 .182 0 0 0 0 0-0 0 0 3 4 0 0 2.0
3 3 Nathaniel, Gabrielle 3 5 2 15 .200 2 0 0 0 0-0 0 0 0 3 0 0 5.0
4 4 Washington , Alexis 3 0 0 2 .000 0 0 2 1 2-1 0 0 0 11 0 0 2.0
15 15 Lyle, Christian 3 7 0 10 .700 0 0 2 0 2-0 0 0 0 5 0 0 9.0
16 16 Bryant, Lynae 3 1 0 5 .200 10 0 1 0 1-0 1 0 0 8 0 0 3.0
12 12 Jones, Jademone 2 1 1 5 .000 0 0 0 0 0-0 0 0 1 2 1 0 1.0
8 8 Davis, Miyah 1 0 1 4 -.250 0 0 0 1 0-1 0 0 2 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 16 108 .120 27 0 10 5 10-5 2 0 8 69 2 2 41
SSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Dilworth, Justice 4 1 0 0 10 0 0 8.0
7 7 Masoe, Caitlynn 4 0 0 0 8 0 0 7.0
10 10 Taylor , Chantia 4 0 0 2 6 1 0 4.0
13 13 Barnes, Zakiya 4 0 0 0 10 0 1 0.0
14 14 Lipscomb, Autumn 4 0 0 3 4 0 0 2.0
3 3 Nathaniel, Gabrielle 3 0 0 0 3 0 0 5.0
4 4 Washington , Alexis 3 0 0 0 11 0 0 2.0
15 15 Lyle, Christian 3 0 0 0 5 0 0 9.0
16 16 Bryant, Lynae 3 1 0 0 8 0 0 3.0
12 12 Jones, Jademone 2 0 0 1 2 1 0 1.0
8 8 Davis, Miyah 1 0 0 2 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 0 8 69 2 2 41

Brewton Parker Col.

BPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tasha Taylor 4 0 1 2 -.500 0 0 0 3 0-3 0 0 0 9 0 0 0.0
3 3 Ashley Dolson 4 2 1 12 .083 0 0 0 1 0-1 0 0 0 4 0 0 2.0
4 4 Teiarea Sellers 4 7 4 26 .115 0 0 0 1 0-1 10 1 3 9 0 0 17.5
7 7 Vanricka Rose 4 14 6 37 .216 2 0 0 2 0-2 0 0 0 12 0 1 14.0
8 8 Kendall Thomas 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 7 0 1 0.0
10 10 Megan Forrest 4 1 1 7 .000 29 0 2 1 2-1 0 0 0 7 2 0 3.0
14 14 Kaitlin Geary 4 6 5 28 .036 0 0 0 2 0-2 2 0 0 8 1 0 8.0
23 23 Desiree Kendrick 4 0 1 12 -.083 0 0 0 0 0-0 0 0 0 13 0 1 0.0
11 11 Aireana Fikes 3 4 3 20 .050 0 0 0 1 0-1 2 0 1 6 0 0 6.0
6 6 Anthe Rose 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Autumn Beasley 1 1 1 5 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 35 23 151 .079 32 0 2 11 2-11 15 1 4 75 3 10 52.5
BPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tasha Taylor 4 0 0 0 9 0 0 0.0
3 3 Ashley Dolson 4 0 0 0 4 0 0 2.0
4 4 Teiarea Sellers 4 10 1 3 9 0 0 17.5
7 7 Vanricka Rose 4 0 0 0 12 0 1 14.0
8 8 Kendall Thomas 4 0 0 0 7 0 1 0.0
10 10 Megan Forrest 4 0 0 0 7 2 0 3.0
14 14 Kaitlin Geary 4 2 0 0 8 1 0 8.0
23 23 Desiree Kendrick 4 0 0 0 13 0 1 0.0
11 11 Aireana Fikes 3 2 0 1 6 0 0 6.0
6 6 Anthe Rose 1 0 0 0 0 0 0 0.0
13 13 Autumn Beasley 1 1 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 7 0.0
Totals 15 1 4 75 3 10 52.5