Skip To Main Content
Skip To Main Content

Savannah State University Athletics

Savannah State (3-13, 0-1 MEAC) -VS- FAMU (3-10, 1-0 MEAC)

Box Score

Savannah State logo
0
vs
FAMU logo
3

Savannah State (3-13, 0-1 MEAC)
-VS-
FAMU (3-10, 1-0 MEAC)

Team Score By Period
Team 1 2 3
Savannah State SSU 11 6 13
Winner FAMU FAMU 25 25 25
Date:
9/26/2014
Time:
7:00 pm
Site:
Tallahassee, FL (Al Lawson Center)
Attendance:
147
Officials
Scorer: AHollins
VIEW
Match History vs FAMU

Match Details

Game Statistics By Set
Set Savannah State FAMU
K E TA % K E TA %
Set #1 4 8 24 -.167 11 6 27 .185
Set #2 4 14 26 -.385 7 2 15 .333
Set #3 4 14 29 -.345 14 3 29 .379
Total 12 36 79 -.304 32 11 71 .296
Team Statistical Comparison
Statistic Team Comparison
SSU - FAMU
Points
27.0
47.5
Kills
17
32
Aces
2
7
Blocks
8
8
Assists
17
27
Digs
26
35

Game Leaders

FAMU - Leaders
Statistic Leaders
Kills SORIANO,Pamela (12), ARCIA,Yeshia (6), MARTIN,Deija (6)
Aces WRIGHT,Jordyn (3), SORIANO,Pamela (2), LOPEZ,Valeria (1)
Blocks MARTIN,Deija (5), LOPEZ-CHAVEZ,Ginna (3), ARCIA,Yeshia (3)
Assists LOPEZ,Valeria (19), LOPEZ-CHAVEZ,Ginna (3), DEL CASTILLO,Joanie (2)
Digs DEL CASTILLO,Joanie (10), SORIANO,Pamela (8), ARCIA,Yeshia (7)

Individual Statistics

Savannah State (3-13, 0-1 MEAC)

SSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harris, Elexius 3 0 7 10 -.700 1 0 0 3 0-3 1 1 0 6 4 1 1.5
2 2 Thomas, Zariya 3 5 4 13 .077 0 0 0 0 0-0 0 1 0 1 0 0 5.5
3 3 Nathaniel, Gabrielle 3 2 4 8 -.250 2 0 1 0 1-0 0 2 0 3 0 1 4.0
4 4 Washington , Alexis 3 0 1 5 -.200 1 0 1 1 1-1 0 0 0 3 3 2 1.0
7 7 Masoe, Caitlynn 3 1 5 12 -.333 5 0 0 0 0-0 1 2 0 2 2 0 3.0
10 10 Taylor , Chantia 3 2 3 8 -.125 5 0 0 0 0-0 1 2 0 4 0 0 4.0
5 5 Dilworth, Justice 3 4 7 19 -.158 2 0 0 0 0-0 0 1 0 1 2 1 4.5
6 6 Wasdin, Olivia 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 1 1 0.0
8 8 Davis, Miyah 3 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 1 0 1 0.5
13 13 Barnes, Zakiya 3 0 2 2 -1.000 1 0 0 0 0-0 0 0 0 0 1 0 0.0
15 15 Lyle, Christian 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 4 1 0 3.0
TM TM TEAM 0 0 -
Totals 17 36 84 -.226 17 0 2 4 2-4 3 10 0 26 14 7 27
SSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harris, Elexius 3 1 1 0 6 4 1 1.5
2 2 Thomas, Zariya 3 0 1 0 1 0 0 5.5
3 3 Nathaniel, Gabrielle 3 0 2 0 3 0 1 4.0
4 4 Washington , Alexis 3 0 0 0 3 3 2 1.0
7 7 Masoe, Caitlynn 3 1 2 0 2 2 0 3.0
10 10 Taylor , Chantia 3 1 2 0 4 0 0 4.0
5 5 Dilworth, Justice 3 0 1 0 1 2 1 4.5
6 6 Wasdin, Olivia 3 0 0 0 1 1 1 0.0
8 8 Davis, Miyah 3 0 1 0 1 0 1 0.5
13 13 Barnes, Zakiya 3 0 0 0 0 1 0 0.0
15 15 Lyle, Christian 3 0 0 0 4 1 0 3.0
TM TM TEAM 0
Totals 3 10 0 26 14 7 27

FAMU (3-10, 1-0 MEAC)

FAMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 LOPEZ,Valeria 3 1 2 5 -.200 19 0 1 2 1-2 0 0 0 2 3 0 2.0
5 5 LOPEZ-CHAVEZ,Ginna 3 3 2 8 .125 3 0 1 0 1-0 0 3 0 2 2 0 5.5
8 8 ETHEREDGE,Sydni 3 3 1 8 .250 0 0 0 0 0-0 0 2 0 2 0 0 4.0
9 9 DEL CASTILLO,Joanie 3 0 2 3 -.667 2 0 0 1 0-1 0 0 0 10 0 0 0.0
12 12 ARCIA,Yeshia 3 6 1 10 .500 0 0 0 1 0-1 1 2 0 7 1 1 8.0
30 30 SORIANO,Pamela 3 12 2 21 .476 0 0 2 0 2-0 0 2 0 8 3 0 15.0
3 3 WRIGHT,Jordyn 3 1 0 2 .500 0 0 3 0 3-0 0 0 0 2 2 1 4.0
21 21 FOWLER,Tamar 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 1 1 0 0.0
42 42 MARTIN,Deija 3 6 1 12 .417 2 0 0 0 0-0 1 4 0 1 1 0 9.0
TM TM TEAM 0 0 -
Totals 32 11 71 .296 27 0 7 4 7-4 2 13 0 35 13 2 47.5
FAMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 LOPEZ,Valeria 3 0 0 0 2 3 0 2.0
5 5 LOPEZ-CHAVEZ,Ginna 3 0 3 0 2 2 0 5.5
8 8 ETHEREDGE,Sydni 3 0 2 0 2 0 0 4.0
9 9 DEL CASTILLO,Joanie 3 0 0 0 10 0 0 0.0
12 12 ARCIA,Yeshia 3 1 2 0 7 1 1 8.0
30 30 SORIANO,Pamela 3 0 2 0 8 3 0 15.0
3 3 WRIGHT,Jordyn 3 0 0 0 2 2 1 4.0
21 21 FOWLER,Tamar 3 0 0 0 1 1 0 0.0
42 42 MARTIN,Deija 3 1 4 0 1 1 0 9.0
TM TM TEAM 0
Totals 2 13 0 35 13 2 47.5