Skip To Main Content

Savannah State University Athletics

2016 Softball Cumulative Statistics - Savannah State University Athletics

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Wright, Torrian 18 Wright, Torrian .434 1.440 42-42 83 28 36 10 0 6 28 64 .771 55 8 11 0 .669 2 2 2-2
6 Singleton , Alexis 6 Singleton , Alexis .417 .905 49-49 163 35 68 6 0 0 25 74 .454 8 2 24 0 .451 0 7 7-7
2 Jones, Cortni 2 Jones, Cortni .380 1.093 46-46 142 38 54 9 2 9 42 94 .662 10 5 21 0 .431 3 3 4-4
11 Eccles, Shelby 11 Eccles, Shelby .352 .824 41-40 105 19 37 3 2 0 11 44 .419 8 2 16 0 .405 1 5 9-13
0/00 Jenkins, Chasney 0/00 Jenkins, Chasney .348 .927 48-47 132 35 46 3 2 1 22 56 .424 39 2 24 0 .503 0 6 7-10
3 Harris , Brianna 3 Harris , Brianna .301 .784 49-49 163 32 49 12 4 0 17 69 .423 15 1 19 0 .361 1 6 10-12
14 Bolden, Tia 14 Bolden, Tia .284 .876 38-34 88 17 25 4 3 3 15 44 .500 6 7 19 1 .376 0 3 1-1
22 Hallman, Amanda 22 Hallman, Amanda .282 .797 47-47 142 21 40 12 0 4 34 64 .451 12 3 28 0 .346 2 4 0-0
20 Smith, Antonette 20 Smith, Antonette .220 .566 46-45 132 14 29 6 0 1 29 38 .288 9 2 26 1 .278 1 2 1-2
10 Johnson, Kasie 10 Johnson, Kasie 1.000 2.000 16-11 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Lillis, Molly 21 Lillis, Molly .262 .661 29-20 61 9 16 2 0 0 5 18 .295 4 6 14 1 .366 0 2 2-2
24 Eichenlaub, Ashley 24 Eichenlaub, Ashley .219 .700 30-23 32 1 7 2 0 0 1 9 .281 7 4 16 0 .419 0 0 0-0
5 Cyrus, Kelsey 5 Cyrus, Kelsey .208 .680 31-26 24 8 5 0 0 0 1 5 .208 11 1 12 0 .472 0 0 1-1
9 Mitchell, Peyton 9 Mitchell, Peyton .150 .390 12-2 20 2 3 1 0 0 1 4 .200 1 0 6 0 .190 0 0 1-1
1 Sneed, Allye 1 Sneed, Allye .000 .333 8-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
4 Wiles, Asia 4 Wiles, Asia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Jones , Tamara 32 Jones , Tamara .000 1.000 28-0 0 10 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 3-4
Totals .322 .874 49-49 1291 270 416 70 13 24 232 584 .452 187 43 236 3 .422 10 40 48-59
Opponents .272 .740 49-49 1318 233 359 54 10 30 194 523 .397 116 31 198 1 .343 9 29 70-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Johnson, Kasie 10Johnson, Kasie 2.59 1.32 5-2 15-9 2 1-4 0 51.1 53 21 19 15 22 9 1 2 208 .255 3 5 0 2 2
22 Hallman, Amanda 22Hallman, Amanda 3.38 1.48 15-12 31-24 15 1-3 1 163.2 169 119 79 73 140 22 3 15 668 .253 18 12 0 4 15
24 Eichenlaub, Ashley 24Eichenlaub, Ashley 5.25 1.51 5-7 19-13 5 0-1 0 73.1 103 66 55 8 21 16 4 8 318 .324 3 8 0 2 8
15 Dickerson, Faith 15Dickerson, Faith 5.08 1.71 1-2 13-3 1 1-2 1 31.2 34 27 23 20 15 7 2 5 124 .274 4 6 0 1 4
Totals 3.85 1.48 26-23 78-49 23 8 2 320.0 359 233 176 116 198 54 10 30 1318 .272 28 31 0 9 29
Opponents 4.88 1.94 23-26 91-49 16 4 3 311.1 416 270 217 187 236 70 13 24 1291 .322 27 43 2 10 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Johnson, Kasie 10 Johnson, Kasie 21 1 20 0 1.000 1 5 2 0 0
1 Sneed, Allye 1 Sneed, Allye 4 4 0 0 1.000 0 0 0 0 0
9 Mitchell, Peyton 9 Mitchell, Peyton 1 1 0 0 1.000 0 0 0 0 0
6 Singleton , Alexis 6 Singleton , Alexis 71 66 4 1 .986 0 0 0 0 0
24 Eichenlaub, Ashley 24 Eichenlaub, Ashley 59 40 18 1 .983 0 13 3 0 0
21 Lillis, Molly 21 Lillis, Molly 35 24 10 1 .971 1 0 0 0 0
22 Hallman, Amanda 22 Hallman, Amanda 93 37 53 3 .968 2 43 13 0 0
11 Eccles, Shelby 11 Eccles, Shelby 55 51 2 2 .964 0 0 0 0 0
14 Bolden, Tia 14 Bolden, Tia 148 121 20 7 .953 2 36 7 13 0
18 Wright, Torrian 18 Wright, Torrian 268 248 7 13 .951 5 0 0 0 0
20 Smith, Antonette 20 Smith, Antonette 153 79 66 8 .948 2 0 0 0 0
5 Cyrus, Kelsey 5 Cyrus, Kelsey 127 104 16 7 .945 1 34 12 7 2
0 Jenkins, Chasney 0 Jenkins, Chasney 67 61 2 4 .940 1 0 0 0 0
15 Dickerson, Faith 15 Dickerson, Faith 10 1 8 1 .900 1 9 3 0 0
2 Jones, Cortni 2 Jones, Cortni 161 49 94 18 .888 4 0 0 0 0
3 Harris , Brianna 3 Harris , Brianna 180 73 77 30 .833 0 0 0 0 0
32 Jones , Tamara 32 Jones , Tamara 0 0 0 0 .000 0 0 0 0 0
4 Wiles, Asia 4 Wiles, Asia 0 0 0 0 .000 0 0 0 0 0
Totals 1453 960 397 96 .934 9 140 40 20 2
Opponents 1363 934 371 58 .957 20 96 21 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Singleton , Alexis 6Singleton , Alexis .489 1.064 14-14 45 13 22 2 0 0 8 24 .533 4 0 6 0 .531 0 1 3-3
2 Jones, Cortni 2Jones, Cortni .478 1.355 14-14 46 12 22 3 2 3 14 38 .826 3 2 7 0 .529 0 0 3-3
18 Wright, Torrian 18Wright, Torrian .385 1.352 14-14 26 9 10 2 0 2 10 18 .692 21 2 2 0 .660 1 1 2-2
3 Harris , Brianna 3Harris , Brianna .375 .997 14-14 48 15 18 6 1 0 7 26 .542 6 1 2 0 .455 0 0 7-7
0 Jenkins, Chasney 0Jenkins, Chasney .357 .920 14-14 42 10 15 1 1 0 9 18 .429 11 0 3 0 .491 0 1 2-4
24 Eichenlaub, Ashley 24Eichenlaub, Ashley .333 .666 7-6 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
5 Cyrus, Kelsey 5Cyrus, Kelsey .333 .833 5-4 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 1-1
20 Smith, Antonette 20Smith, Antonette .325 .853 14-14 40 7 13 3 0 1 10 19 .475 4 0 2 0 .378 1 1 1-2
11 Eccles, Shelby 11Eccles, Shelby .323 .676 11-11 31 8 10 0 0 0 2 10 .323 2 0 2 0 .353 1 3 5-5
14 Bolden, Tia 14Bolden, Tia .316 .986 14-13 38 10 12 1 2 2 6 23 .605 4 0 8 1 .381 0 2 1-1
21 Lillis, Molly 21Lillis, Molly .231 .539 5-4 13 2 3 1 0 0 3 4 .308 0 0 0 1 .231 0 0 1-1
22 Hallman, Amanda 22Hallman, Amanda .205 .545 13-13 39 5 8 2 0 0 12 10 .256 5 0 5 0 .289 1 2 0-0
9 Mitchell, Peyton 9Mitchell, Peyton .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Wiles, Asia 4Wiles, Asia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Jones , Tamara 32Jones , Tamara .000 1.000 7-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1
Totals .358 .960 14-14 377 94 135 21 6 8 81 192 .509 62 5 40 2 .451 4 11 26-30
Opponents .230 .589 14-14 357 35 82 13 0 3 25 104 .291 27 8 66 0 .298 1 7 16-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Dickerson, Faith 15Dickerson, Faith 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
22 Hallman, Amanda 22Hallman, Amanda 1.40 1.12 8-1 11-8 6 1-2 1 60.0 45 21 12 22 55 6 0 2 222 .203 12 6 0 1 7
24 Eichenlaub, Ashley 24Eichenlaub, Ashley 2.95 1.23 4-1 5-4 1 0-1 0 21.1 26 9 9 0 7 5 0 0 95 .274 2 1 0 0 0
10 Johnson, Kasie 10Johnson, Kasie 4.04 1.95 0-0 5-2 0 0-2 0 8.2 11 5 5 5 4 2 0 1 37 .297 0 1 0 0 0
Totals 2.00 1.20 12-2 22-14 7 4 1 91.0 82 35 26 27 66 13 0 3 357 .230 14 8 0 1 7
Opponents 5.85 2.26 2-12 27-14 3 0 0 87.1 135 94 73 62 40 21 6 8 377 .358 11 5 0 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Cyrus, Kelsey 5 Cyrus, Kelsey 18 18 0 0 1.000 0 1 0 1 0
6 Singleton , Alexis 6 Singleton , Alexis 14 14 0 0 1.000 0 0 0 0 0
11 Eccles, Shelby 11 Eccles, Shelby 8 7 1 0 1.000 0 0 0 0 0
10 Johnson, Kasie 10 Johnson, Kasie 5 0 5 0 1.000 0 1 1 0 0
21 Lillis, Molly 21 Lillis, Molly 4 3 1 0 1.000 0 0 0 0 0
2 Jones, Cortni 2 Jones, Cortni 43 15 27 1 .977 0 0 0 0 0
22 Hallman, Amanda 22 Hallman, Amanda 28 3 24 1 .964 0 12 5 0 0
18 Wright, Torrian 18 Wright, Torrian 101 96 1 4 .960 0 0 0 0 0
14 Bolden, Tia 14 Bolden, Tia 66 52 11 3 .955 0 15 4 4 0
20 Smith, Antonette 20 Smith, Antonette 51 25 23 3 .941 0 0 0 0 0
3 Harris , Brianna 3 Harris , Brianna 62 25 29 8 .871 0 0 0 0 0
24 Eichenlaub, Ashley 24 Eichenlaub, Ashley 7 0 6 1 .857 0 3 0 0 0
0 Jenkins, Chasney 0 Jenkins, Chasney 18 15 0 3 .833 0 0 0 0 0
15 Dickerson, Faith 15 Dickerson, Faith 0 0 0 0 .000 0 0 0 0 0
32 Jones , Tamara 32 Jones , Tamara 0 0 0 0 .000 0 0 0 0 0
4 Wiles, Asia 4 Wiles, Asia 0 0 0 0 .000 0 0 0 0 0
9 Mitchell, Peyton 9 Mitchell, Peyton 0 0 0 0 .000 0 0 0 0 0
Totals 425 273 128 24 .944 0 32 10 5 0
Opponents 399 262 118 19 .952 17 52 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2016 Jacksonville State L 4-7 27 4 7 4 0 0 1 6 0 0 0 5 1 0 0 12 21 8 1 .259
2/12/2016 Drexel W 6-0 22 6 6 6 1 0 1 8 0 0 0 1 1 0 0 8 21 5 1 .273
2/13/2016 Western Carolina L 3-12 21 3 6 3 1 0 0 4 0 1 0 3 0 0 0 9 15 8 2 .286
2/13/2016 Coll. of Charleston L 2-3 27 2 4 2 0 0 0 4 1 0 1 0 1 0 0 14 24 17 2 .148
2/14/2016 Coll. of Charleston L 7-9 28 7 10 7 2 0 0 2 0 0 0 3 2 0 0 9 21 4 4 .357
2/19/2016 vs Akron W 6-3 25 6 7 5 1 0 0 7 0 3 0 0 2 0 0 4 21 10 2 .280
2/19/2016 at Furman L 1-3 26 1 6 1 1 0 0 0 0 0 0 0 0 0 0 7 18 6 0 .231
2/20/2016 vs Akron L 4-5 33 4 9 2 1 0 1 6 0 1 1 1 0 0 0 7 27 13 0 .273
2/20/2016 at USC Upstate L 4-14 18 4 3 3 3 0 0 5 0 0 0 0 0 0 0 8 12 4 0 .167
2/26/2016 vs Delaware St. L 0-10 17 0 3 0 0 0 0 0 0 0 1 0 0 0 0 7 15 6 4 .176
2/26/2016 vs UT Arlington L 2-10 23 2 9 2 0 1 0 0 0 0 0 0 1 0 0 5 14 8 1 .391
2/27/2016 vs UT Arlington L 5-8 28 5 9 5 2 0 1 3 0 0 0 2 1 0 0 9 21 9 2 .321
2/27/2016 at Charleston So. W 3-1 28 3 10 3 2 1 0 1 0 0 0 0 2 0 0 3 21 8 0 .357
2/28/2016 at Charleston So. W 8-5 29 8 10 7 1 0 1 2 0 2 0 2 2 1 0 6 21 9 4 .345
3/2/2016 Presbyterian L 4-12 22 4 8 3 1 0 1 3 0 0 0 0 0 0 0 2 15 6 5 .364
3/2/2016 Presbyterian W 6-4 28 6 11 4 2 1 1 2 0 1 1 1 1 0 0 2 21 7 0 .393
3/4/2016 vs Grambling State W 6-0 34 6 9 5 2 0 0 3 0 0 0 0 0 0 0 4 21 13 3 .265
3/5/2016 vs Alabama State L 3-4 30 3 7 3 0 0 1 6 0 0 0 1 1 0 0 7 24 14 0 .233
3/5/2016 vs Alabama State L 8-9 33 8 14 7 3 0 0 3 0 0 0 0 1 1 0 2 20 7 2 .424
3/6/2016 vs Grambling State W 8-0 23 8 9 7 3 0 1 5 0 1 0 1 0 0 0 1 15 8 1 .391
3/7/2016 vs Mississippi Valley W 11-9 34 11 15 10 3 0 0 10 1 2 1 0 1 1 0 0 21 9 3 .441
3/13/2016 Maryland E. Shore W 2-1 18 2 3 2 0 0 2 3 0 0 0 1 1 0 0 2 21 9 1 .167
3/13/2016 Maryland E. Shore W 8-2 23 8 11 7 3 1 0 4 0 1 0 1 1 3 0 3 18 5 3 .478
3/15/2016 Syracuse L 2-8 24 2 4 2 1 0 1 0 0 0 0 1 0 0 0 15 21 7 3 .167
3/15/2016 Syracuse L 0-7 24 0 5 0 0 0 0 2 0 1 0 0 1 0 0 9 21 3 1 .208
3/18/2016 Buffalo L 3-6 28 3 9 3 1 0 1 1 0 1 0 2 1 0 0 4 21 8 5 .321
3/18/2016 Buffalo L 0-9 28 0 7 0 2 0 0 1 0 0 0 1 0 0 0 8 21 6 2 .250
3/25/2016 at Bethune-Cookman W 1-0 24 1 4 1 1 0 0 4 0 2 0 1 0 0 0 3 21 13 2 .167
3/26/2016 at Bethune-Cookman W 4-3 30 4 9 4 0 0 3 2 0 0 0 0 1 0 0 0 21 11 1 .300
3/26/2016 at Bethune-Cookman W 4-1 29 4 7 3 0 0 0 3 0 2 0 0 1 0 0 3 21 12 0 .241
4/4/2016 at N.C. Central W 9-0 27 9 13 7 1 0 0 5 0 1 0 1 0 0 0 2 15 8 0 .481
4/4/2016 at N.C. Central W 5-2 29 5 13 5 4 0 0 5 0 2 0 0 3 0 0 8 21 10 2 .448
4/5/2016 at N.C. Central W 15-11 41 15 18 14 2 1 1 9 0 2 1 0 0 0 0 4 21 8 4 .439
4/16/2016 Florida A&M L 1-2 24 1 4 1 1 0 0 2 0 0 0 0 1 0 0 4 21 8 0 .167
4/16/2016 Florida A&M W 12-4 26 12 12 8 1 0 2 5 0 1 0 1 2 1 0 3 18 8 3 .462
4/17/2016 Florida A&M W 3-2 20 3 5 3 1 0 1 7 0 1 1 0 2 0 1 1 21 9 3 .250
4/19/2016 Jacksonville L 10-14 36 10 17 9 3 1 0 6 0 0 0 1 3 0 0 1 21 9 6 .472
4/19/2016 Jacksonville W 8-4 25 8 10 7 1 1 0 3 0 6 0 4 1 0 1 1 21 4 1 .400
4/23/2016 North Carolina A&T W 6-1 22 6 6 5 0 1 1 4 0 4 1 0 0 1 0 2 21 9 2 .273
4/23/2016 North Carolina A&T L 3-7 25 3 8 2 0 1 0 4 0 3 1 0 1 1 0 0 21 14 3 .320
4/24/2016 North Carolina A&T W 9-2 28 9 10 9 3 0 0 4 0 1 0 2 0 0 1 7 21 6 3 .357
4/27/2016 Georgia Southern L 0-1 23 0 3 0 0 0 0 3 0 0 1 1 0 0 0 9 21 10 1 .130
4/27/2016 Georgia Southern W 9-4 22 9 2 5 2 0 0 6 0 1 0 2 1 0 0 2 21 7 1 .091
4/30/2016 at South Carolina St. W 11-0 25 11 13 11 3 1 0 4 0 3 0 0 0 0 0 1 15 6 1 .520
4/30/2016 at South Carolina St. W 11-0 27 11 13 8 4 2 0 4 0 4 0 0 0 1 0 2 15 6 0 .481
5/12/2016 vs Morgan State W 13-0 21 13 11 12 5 0 1 5 1 1 1 0 2 0 0 3 15 3 0 .524
5/12/2016 vs Florida A&M L 3-4 29 3 8 3 0 1 1 3 1 0 0 0 0 0 0 6 21 7 5 .276
5/13/2016 vs Hampton W 13-5 25 13 9 8 1 0 1 6 0 0 0 3 1 0 0 2 15 4 2 .360
5/13/2016 vs Delaware State L 4-5 32 4 10 4 1 0 0 2 0 0 0 1 0 0 0 5 20 8 4 .313
Total 270-233 1291 270 416 232 70 13 24 187 4 48 11 43 40 10 3 236 960 397 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2016 Jacksonville State L 4-7 7.0 8 7 6 1 6 1 1 2 0 0 2 0 0 1 0 6.00
2/12/2016 Drexel W 6-0 7.0 2 0 0 1 2 1 0 0 0 0 0 0 1 1 0 0.00
2/13/2016 Western Carolina L 3-12 5.0 14 12 11 4 1 2 0 2 1 0 1 0 1 2 0 15.40
2/13/2016 Coll. of Charleston L 2-3 8.0 7 3 2 1 1 2 0 0 1 0 0 0 1 3 0 1.75
2/14/2016 Coll. of Charleston L 7-9 7.0 11 9 6 6 6 3 0 0 0 0 0 0 1 4 0 6.00
2/19/2016 vs Akron W 6-3 7.0 9 3 3 0 3 1 0 0 1 0 1 0 2 4 0 3.00
2/19/2016 at Furman L 1-3 6.0 6 3 3 2 2 1 2 0 0 0 0 0 2 5 0 3.50
2/20/2016 vs Akron L 4-5 9.0 10 5 4 0 3 0 0 1 0 0 1 0 2 6 0 3.11
2/20/2016 at USC Upstate L 4-14 4.0 15 14 13 3 1 3 0 3 0 0 0 0 2 7 0 22.75
2/26/2016 vs Delaware St. L 0-10 5.0 10 10 7 3 2 1 1 1 1 0 0 0 2 8 0 9.80
2/26/2016 vs UT Arlington L 2-10 4.2 10 10 9 4 2 1 1 0 1 0 0 0 2 9 0 13.50
2/27/2016 vs UT Arlington L 5-8 7.0 14 8 6 6 4 1 2 1 1 0 1 0 2 10 0 6.00
2/27/2016 at Charleston So. W 3-1 7.0 5 1 1 2 4 2 1 0 0 0 0 0 3 10 0 1.00
2/28/2016 at Charleston So. W 8-5 7.0 8 5 2 2 4 1 0 1 0 0 0 0 4 10 0 2.00
3/2/2016 Presbyterian L 4-12 5.0 8 12 6 4 6 3 0 2 1 0 1 0 4 11 0 8.40
3/2/2016 Presbyterian W 6-4 7.0 6 4 4 0 1 2 0 1 1 0 1 0 5 11 0 4.00
3/4/2016 vs Grambling State W 6-0 7.0 0 0 0 3 4 0 0 0 0 0 1 0 6 11 0 0.00
3/5/2016 vs Alabama State L 3-4 8.0 8 4 3 6 5 0 0 1 0 0 0 0 6 12 0 2.63
3/5/2016 vs Alabama State L 8-9 6.2 16 9 9 0 2 1 1 2 2 0 1 0 6 13 0 9.45
3/6/2016 vs Grambling State W 8-0 5.0 1 0 0 0 2 0 0 0 0 0 0 0 7 13 0 0.00
3/7/2016 vs Mississippi Valley W 11-9 7.0 7 9 5 6 6 0 0 0 0 0 0 0 8 13 0 5.00
3/13/2016 Maryland E. Shore W 2-1 7.0 4 1 1 5 6 1 0 0 0 0 0 0 9 13 0 1.00
3/13/2016 Maryland E. Shore W 8-2 6.0 5 2 2 1 3 0 0 0 0 0 0 0 10 13 0 2.33
3/15/2016 Syracuse L 2-8 7.0 9 8 7 2 5 0 0 3 1 0 1 0 10 14 0 7.00
3/15/2016 Syracuse L 0-7 7.0 7 7 7 0 2 1 1 2 0 0 2 0 10 15 0 7.00
3/18/2016 Buffalo L 3-6 7.0 12 6 5 1 3 2 0 0 1 0 0 0 10 16 0 5.00
3/18/2016 Buffalo L 0-9 7.0 9 9 6 5 4 1 0 2 1 0 0 0 10 17 0 6.00
3/25/2016 at Bethune-Cookman W 1-0 7.0 3 0 0 5 3 0 0 0 0 0 0 0 11 17 0 0.00
3/26/2016 at Bethune-Cookman W 4-3 7.0 5 3 3 1 3 2 0 0 0 0 2 0 12 17 1 3.00
3/26/2016 at Bethune-Cookman W 4-1 7.0 4 1 1 0 4 1 0 0 0 0 0 0 13 17 0 1.00
4/4/2016 at N.C. Central W 9-0 5.0 4 0 0 1 6 1 0 0 0 0 0 0 14 17 0 0.00
4/4/2016 at N.C. Central W 5-2 7.0 7 2 2 0 4 3 0 0 0 0 0 0 15 17 0 2.00
4/5/2016 at N.C. Central W 15-11 7.0 13 11 10 3 7 1 0 2 7 0 0 0 16 17 0 10.00
4/16/2016 Florida A&M L 1-2 7.0 6 2 2 4 6 0 0 0 3 0 0 0 16 18 0 2.00
4/16/2016 Florida A&M W 12-4 6.0 7 4 1 6 8 1 0 1 0 0 0 0 17 18 0 1.17
4/17/2016 Florida A&M W 3-2 7.0 6 2 0 4 7 0 0 0 0 0 2 0 18 18 0 0.00
4/19/2016 Jacksonville L 10-14 7.0 14 14 7 2 0 3 0 1 0 0 3 0 18 19 0 7.00
4/19/2016 Jacksonville W 8-4 7.0 7 4 4 2 4 2 0 0 0 0 3 0 19 19 1 4.00
4/23/2016 North Carolina A&T W 6-1 7.0 2 1 0 1 5 0 0 0 1 0 1 0 20 19 0 0.00
4/23/2016 North Carolina A&T L 3-7 7.0 14 7 7 0 0 2 0 0 0 0 0 0 20 20 0 7.00
4/24/2016 North Carolina A&T W 9-2 7.0 7 2 0 1 7 2 0 0 3 0 2 0 21 20 0 0.00
4/27/2016 Georgia Southern L 0-1 7.0 5 1 1 4 9 0 0 0 0 0 1 0 21 21 0 1.00
4/27/2016 Georgia Southern W 9-4 7.0 8 4 4 5 2 2 0 1 0 0 3 0 22 21 0 4.00
4/30/2016 at South Carolina St. W 11-0 5.0 1 0 0 1 4 0 0 0 0 0 1 0 23 21 0 0.00
4/30/2016 at South Carolina St. W 11-0 5.0 3 0 0 0 2 0 0 0 0 0 0 0 24 21 0 0.00
5/12/2016 vs Morgan State W 13-0 5.0 3 0 0 2 10 0 0 0 0 0 0 0 25 21 0 0.00
5/12/2016 vs Florida A&M L 3-4 7.0 6 4 1 2 10 0 0 0 0 0 0 0 25 22 0 1.00
5/13/2016 vs Hampton W 13-5 5.0 6 5 3 3 4 3 0 0 0 0 0 0 26 22 0 4.20
5/13/2016 vs Delaware State L 4-5 6.2 7 5 2 1 3 0 0 1 1 0 0 0 26 23 0 2.10
Total 270-233 320.0 359 233 176 116 198 54 10 30 28 0 31 0 26 23 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 N.C. Central (4/5/2016)
RUNS SCORED 15 N.C. Central (4/5/2016)
HITS 18 N.C. Central (4/5/2016)
RBIS 14 N.C. Central (4/5/2016)
DOUBLES 5 Morgan State (5/12/2016)
TRIPLES 2 South Carolina St. (4/30/2016)
HOME RUNS 3 Bethune-Cookman (3/26/2016)
WALKS 10 Mississippi Valley (3/7/2016)
STRIKEOUTS 15 Syracuse (3/15/2016)
SAC HITS 3 Jacksonville (4/19/2016); N.C. Central (4/4/2016)
SAC FLIES 3 Maryland E. Shore (3/13/2016)
STOLEN BASES 6 Jacksonville (4/19/2016)
HIT BY PITCH 5 Jacksonville State (2/12/2016)
CAUGHT STEALING 1 Coll. of Charleston (2/13/2016); Akron (2/20/2016); Delaware St. (2/26/2016); Presbyterian (3/2/2016); Florida A&M (4/17/2016)
HIT INTO DP 3 South Carolina St. (4/30/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Akron (2/20/2016)
RUNS ALLOWED 14 Jacksonville (4/19/2016); USC Upstate (2/20/2016)
EARNED RUNS 13 USC Upstate (2/20/2016)
WALKS ALLOWED 6 Coll. of Charleston (2/14/2016); UT Arlington (2/27/2016); Alabama State (3/5/2016); Florida A&M (4/16/2016); Mississippi Valley (3/7/2016)
STRIKEOUTS 10 Morgan State (5/12/2016); Florida A&M (5/12/2016)
HITS ALLOWED 16 Alabama State (3/5/2016)
DOUBLES ALLOWED 3 Coll. of Charleston (2/14/2016); Presbyterian (3/2/2016); Jacksonville (4/19/2016); Hampton (5/13/2016); USC Upstate (2/20/2016)
TRIPLES ALLOWED 2 UT Arlington (2/27/2016); Furman (2/19/2016)
HOME RUNS ALLOWED 3 Syracuse (3/15/2016); USC Upstate (2/20/2016)
WILD PITCHES 7 N.C. Central (4/5/2016)
HIT BATTERS 3 Jacksonville (4/19/2016); Jacksonville (4/19/2016); Georgia Southern (4/27/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Akron (2/20/2016)
ASSISTS 17 Coll. of Charleston (2/13/2016)
ERRORS 6 Jacksonville (4/19/2016)
PASSED BALLS 5 Mississippi Valley (3/7/2016)
DPS TURNED 2 Georgia Southern (4/27/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 HARRIS,Brianna N.C. Central (4/5/2016)
RUNS SCORED 4 JONES,Cortni Florida A&M (4/16/2016)
HITS 4 ECCLES,Shelby; SINGLETON,Alexis; HARRIS,Brianna Akron (2/20/2016); Alabama State (3/5/2016); Mississippi Valley (3/7/2016); N.C. Central (4/5/2016)
RBIS 5 SMITH,Antonette; HALLMAN,Amanda Florida A&M (4/16/2016); N.C. Central (4/4/2016)
DOUBLES 2 JONES,Cortni; HALLMAN,Amanda; SINGLETON,Alexis; HARRIS,Brianna Jacksonville (4/19/2016); USC Upstate (2/20/2016); Alabama State (3/5/2016); N.C. Central (4/4/2016); N.C. Central (4/5/2016)
TRIPLES 2 JONES,Cortni South Carolina St. (4/30/2016)
HOME RUNS 2 JONES,Cortni Bethune-Cookman (3/26/2016)
WALKS 4 WRIGHT,Torrian Akron (2/19/2016); N.C. Central (4/4/2016); N.C. Central (4/5/2016)
STRIKEOUTS 4 HALLMAN,Amanda Jacksonville State (2/12/2016)
SAC HITS 1 HARRIS,Brianna; SINGLETON,Alexis; SMITH,Antonette; JENKINS,Chasney Jacksonville State (2/12/2016); Drexel (2/12/2016); Coll. of Charleston (2/13/2016); Coll. of Charleston (2/14/2016); UT Arlington (2/27/2016)
SAC FLIES 3 JONES,Cortni Maryland E. Shore (3/13/2016)
STOLEN BASES 3 HARRIS,Brianna North Carolina A&T (4/23/2016)
HIT BY PITCH 3 BOLDEN,Tia Jacksonville State (2/12/2016)
CAUGHT STEALING 1 ECCLES,Shelby; HARRIS,Brianna; JENKINS,Chasney Coll. of Charleston (2/13/2016); Akron (2/20/2016); Delaware St. (2/26/2016); Presbyterian (3/2/2016); Florida A&M (4/17/2016)
