Skip To Main Content

Savannah State University Athletics

2018-19 Men's Basketball Cumulative Statistics - Savannah State University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (11-20, 8-8)

Overall Team Statistics
Statistic Savannah State Opponents
Scoring
Total Points 2360 2694
Points Per Game 76.1 86.9
Scoring Margin -10.8 --
Shooting
FG: Made-Attempted 825-2080 955-2063
FG: Percentage .397 .463
FG: Per Game 26.6 30.8
3PT: Made-Attempted 351-1199 302-846
3PT: Percentage .293 .357
3PT: Per Game 11.3 9.7
FT: Made-Attempted 359-531 482-673
FT: Percentage .676 .716
FT: Per Game 11.6 15.5
Rebounding
Total 1188 1385
Per Game 38.3 44.7
Margin -6.4 --
Assists
Total 462 597
Per Game 14.9 19.3
Turnovers
Total 478 464
Per Game 15.4 15.0
Margin -0.5 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 15.7 17.7
Steals
Total 234 222
Per Game 7.5 7.2
Blocks
Total 96 93
Per Game 3.1 3.0
Attendance
Total 23414 70891
Per Game 11-2,129 18-3,938

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dotson, Jaquan 31 29 974 31.4 144 323 .446 62 197 .315 67 94 .713 417 13.5 75 137 212 6.8 69 61 62 40 17
03 Sellers, Zach 31 29 1060 34.2 136 332 .410 49 166 .295 62 80 .775 383 12.4 39 74 113 3.6 55 130 76 41 3
01 Smith, Zaquavian 30 11 701 23.4 107 289 .370 57 183 .311 30 39 .769 301 10.0 23 52 75 2.5 56 34 37 28 11  
05 Hansen, Romani 31 17 713 23.0 102 230 .443 23 87 .264 67 100 .670 294 9.5 51 118 169 5.5 91 31 55 18 27
00 Harper, Tyrell 30 14 808 26.9 95 244 .389 38 135 .281 49 72 .681 277 9.2 38 153 191 6.4 79 85 93 40 11
02 Joseph, Collins 31 11 623 20.1 79 211 .374 49 145 .338 35 53 .660 242 7.8 19 49 68 2.2 37 69 46 24 1
12 Smith, Jahlin 26 9 372 14.3 51 141 .362 27 99 .273 15 33 .455 144 5.5 22 59 81 3.1 51 17 33 12 6
04 Grant jr., John 31 17 377 12.2 52 172 .302 34 124 .274 9 13 .692 147 4.7 17 60 77 2.5 56 14 20 12 6  
10 Saeed, Adam 27 5 398 14.7 40 83 .482 4 25 .160 24 45 .533 108 4.0 27 29 56 2.1 46 13 29 14 10
14 Bryant, Amaru 7 0 45 6.4 6 18 .333 2 8 .250 0 0 .000 14 2.0 3 3 6 0.9 3 3 5 2 0
32 Dubose, Chris 9 3 71 7.9 5 24 .208 4 23 .174 0 0 .000 14 1.6 0 2 2 0.2 5 2 1 1 0
24 Okorodudu, Andrew 9 0 26 2.9 5 5 1.000 0 0 .000 1 2 .500 11 1.2 2 6 8 0.9 9 0 4 1 4
15 Carson, Christian 10 0 44 4.4 3 6 .500 2 5 .400 0 0 .000 8 0.8 1 2 3 0.3 5 3 3 1 0
55 Boykin, Joseph 6 0 15 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 61 126 4.1 0 0 14 0 0  
Total 31 6227 200.9 825 2080 .397 351 1199 .293 359 531 .676 2360 76.13 382 806 1188 38.3 564 462 478 234 96
Opponents 31 6224 200.8 955 2063 .463 302 846 .357 482 673 .716 2694 86.90 416 969 1385 44.7 495 597 464 222 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dotson, Jaquan 17 17 544 32.0 80 162 .494 28 87 .322 45 65 .692 233 13.7 42 78 120 7.1 40 46 2.7 29 27 12
03 Sellers, Zach 17 17 596 35.1 75 174 .431 27 87 .310 35 47 .745 212 12.5 17 39 56 3.3 34 65 3.8 46 27 2
05 Hansen, Romani 17 15 428 25.2 66 128 .516 16 50 .320 54 75 .720 202 11.9 27 67 94 5.5 55 19 1.1 38 8 14
01 Smith, Zaquavian 17 6 399 23.5 59 151 .391 32 99 .323 12 17 .706 162 9.5 12 25 37 2.2 32 17 1.0 12 14 9  
00 Harper, Tyrell 16 4 462 28.9 55 137 .401 22 75 .293 27 38 .711 159 9.9 22 84 106 6.6 43 46 2.9 45 20 7
02 Joseph, Collins 17 10 389 22.9 40 120 .333 29 89 .326 19 28 .679 128 7.5 11 29 40 2.4 25 32 1.9 25 14 0
04 Grant jr., John 17 14 191 11.2 26 78 .333 18 59 .305 3 3 1.000 73 4.3 9 27 36 2.1 27 7 0.4 12 6 4  
12 Smith, Jahlin 17 2 184 10.8 20 64 .313 10 45 .222 5 14 .357 55 3.2 11 22 33 1.9 31 6 0.4 18 6 0
10 Saeed, Adam 13 0 143 11.0 10 26 .385 0 7 .000 8 20 .400 28 2.2 9 10 19 1.5 22 3 0.2 5 5 3
24 Okorodudu, Andrew 9 0 26 2.9 5 5 1.000 0 0 .000 1 2 .500 11 1.2 2 6 8 0.9 9 0 0.0 4 1 4
55 Boykin, Joseph 5 0 11 2.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0.0 0 0 0
15 Carson, Christian 9 0 41 4.6 3 6 .500 2 5 .400 0 0 .000 8 0.9 1 1 2 0.2 5 3 0.3 2 1 0
32 Dubose, Chris 4 0 11 2.8 1 5 .200 1 5 .200 0 0 .000 3 0.8 0 0 0 0.0 1 1 0.3 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 37 64 3.8 0 0 0.0 10 0 0  
Total 17 3425 201.5 440 1057 .416 185 609 .304 209 309 .676 1274 74.94 190 426 616 36.2 326 245 14.4 246 129 55
Opponents 17 3422 201.3 450 1044 .431 131 390 .336 287 393 .730 1318 77.53 227 485 712 41.9 286 266 15.6 264 111 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Dotson, Jaquan 31 29 974 144 323 .446 62 197 .315 67 94 .713 417 13.5
03 Sellers, Zach 31 29 1060 136 332 .410 49 166 .295 62 80 .775 383 12.4
01 Smith, Zaquavian 30 11 701 107 289 .370 57 183 .311 30 39 .769 301 10.0
05 Hansen, Romani 31 17 713 102 230 .443 23 87 .264 67 100 .670 294 9.5
00 Harper, Tyrell 30 14 808 95 244 .389 38 135 .281 49 72 .681 277 9.2
02 Joseph, Collins 31 11 623 79 211 .374 49 145 .338 35 53 .660 242 7.8
12 Smith, Jahlin 26 9 372 51 141 .362 27 99 .273 15 33 .455 144 5.5
04 Grant jr., John 31 17 377 52 172 .302 34 124 .274 9 13 .692 147 4.7
10 Saeed, Adam 27 5 398 40 83 .482 4 25 .160 24 45 .533 108 4.0
14 Bryant, Amaru 7 0 45 6 18 .333 2 8 .250 0 0 .000 14 2.0
32 Dubose, Chris 9 3 71 5 24 .208 4 23 .174 0 0 .000 14 1.6
24 Okorodudu, Andrew 9 0 26 5 5 1.000 0 0 .000 1 2 .500 11 1.2
55 Boykin, Joseph 6 0 15 0 2 .000 0 2 .000 0 0 .000 0 0.0
15 Carson, Christian 10 0 44 3 6 .500 2 5 .400 0 0 .000 8 0.8
Total 31 6227 825 2080 .397 351 1199 .293 359 531 .676 2360 76.13
Opponents 31 6224 955 2063 .463 302 846 .357 482 673 .716 2694 86.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Dotson, Jaquan 31 31.4 .446 .315 .713 2.4 4.4 6.8 2.0 1.3 0.5 13.5
03 Sellers, Zach 31 34.2 .410 .295 .775 1.3 2.4 3.6 4.2 1.3 0.1 12.4
01 Smith, Zaquavian 30 23.4 .370 .311 .769 0.8 1.7 2.5 1.1 0.9 0.4 10.0
05 Hansen, Romani 31 23.0 .443 .264 .670 1.6 3.8 5.5 1.0 0.6 0.9 9.5
00 Harper, Tyrell 30 26.9 .389 .281 .681 1.3 5.1 6.4 2.8 1.3 0.4 9.2
02 Joseph, Collins 31 20.1 .374 .338 .660 0.6 1.6 2.2 2.2 0.8 0.0 7.8
12 Smith, Jahlin 26 14.3 .362 .273 .455 0.8 2.3 3.1 0.7 0.5 0.2 5.5
04 Grant jr., John 31 12.2 .302 .274 .692 0.5 1.9 2.5 0.5 0.4 0.2 4.7
10 Saeed, Adam 27 14.7 .482 .160 .533 1.0 1.1 2.1 0.5 0.5 0.4 4.0
14 Bryant, Amaru 7 6.4 .333 .250 .000 0.4 0.4 0.9 0.4 0.3 0.0 2.0
32 Dubose, Chris 9 7.9 .208 .174 .000 0.0 0.2 0.2 0.2 0.1 0.0 1.6
24 Okorodudu, Andrew 9 2.9 1.000 .000 .500 0.2 0.7 0.9 0.0 0.1 0.4 1.2
55 Boykin, Joseph 6 2.5 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
15 Carson, Christian 10 4.4 .500 .400 .000 0.1 0.2 0.3 0.3 0.1 0.0 0.8
Total 31 200.9 .397 .293 .676 12.3 26.0 38.3 14.9 7.5 3.1 76.13
Opponents 31 200.8 .463 .357 .716 13.4 31.3 44.7 19.3 7.2 3.0 86.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Carolina State 03/07/10 90-87 W 31-64 .484 12-35 .343 16-23 .696 15 20 35 35.0 28 14 16 0 1 90 90.0
at Texas A&M 11/07/18 83-98 L 27-82 .329 17-54 .315 12-19 .632 16 27 43 39.0 24 15 20 1 14 83 86.5
at Georgia 11/09/18 76-110 L 29-93 .312 17-57 .298 1-3 .333 17 24 41 39.7 22 16 18 4 6 76 83.0
vs Middle Georgia 11/11/18 105-95 W 34-82 .415 14-46 .304 23-28 .821 18 42 60 44.8 15 23 13 2 4 105 88.5
vs Tennessee Tech Unive 11/13/18 97-83 W 32-79 .405 13-43 .302 20-27 .741 24 33 57 47.2 11 22 23 0 16 97 90.2
vs Gardner-Webb 11/16/18 77-97 L 26-70 .371 12-47 .255 13-19 .684 13 21 34 45.0 14 12 13 5 5 77 88.0
at Kent St. 11/20/18 84-104 L 30-77 .390 10-36 .278 14-26 .538 19 27 46 45.1 19 14 14 2 9 84 87.4
at ALCORN STATE 11/24/18 80-75 W 26-62 .419 10-41 .244 18-25 .720 15 24 39 44.4 12 17 15 2 7 80 86.5
at Liberty 11/25/18 56-82 L 22-65 .338 8-37 .216 4-8 .500 11 32 43 44.2 16 9 21 2 6 56 83.1
at Vanderbilt 11/27/18 85-120 L 30-75 .400 16-43 .372 9-14 .643 11 16 27 42.5 18 15 19 2 12 85 83.3
at Gardner-Webb 12/01/18 60-97 L 21-74 .284 13-45 .289 5-12 .417 20 22 42 42.5 13 16 17 1 7 60 81.2
at South Dakota State 12/11/18 72-139 L 27-79 .342 12-52 .231 6-11 .545 8 26 34 41.8 14 13 16 4 5 72 80.4
at Wisconsin 12/13/18 60-101 L 24-60 .400 11-39 .282 1-2 .500 3 17 20 40.1 15 16 13 2 5 60 78.8
at Tennessee Tech Unive 12/20/18 80-91 L 33-65 .508 9-27 .333 5-8 .625 10 30 40 40.1 23 17 16 6 4 80 78.9
at Iowa 12/22/18 64-110 L 25-68 .368 9-33 .273 5-9 .556 10 26 36 39.8 17 16 16 1 3 64 77.9
at Coppin State 01/05/19 67-73 L 22-73 .301 8-48 .167 15-25 .600 15 29 44 40.1 22 11 10 4 7 67 77.3
at MORGAN STATE 01/07/19 88-87 W (OT) 33-66 .500 9-32 .281 13-19 .684 13 27 40 40.1 19 20 21 3 9 88 77.9
at Florida A&M 01/12/19 64-69 L 21-58 .362 9-34 .265 13-22 .591 12 23 35 39.8 18 7 14 1 8 64 77.1
vs Norfolk State 01/19/19 76-82 L 26-64 .406 14-40 .350 10-14 .714 7 23 30 39.3 19 15 16 4 10 76 77.1
vs South Carolina State 01/26/19 92-88 W 32-60 .533 11-28 .393 17-21 .810 6 25 31 38.9 22 16 13 5 8 92 77.8
vs North Carolina Centr 01/28/19 78-82 L 28-62 .452 10-35 .286 12-16 .750 4 20 24 38.1 21 15 9 5 12 78 77.8
at Delaware State 02/02/19 76-73 W 22-56 .393 9-33 .273 23-30 .767 12 24 36 38.0 20 13 8 3 10 76 77.7
at Maryland Eastern Shore 02/04/19 68-63 W 23-58 .397 10-32 .313 12-15 .800 12 28 40 38.1 16 12 17 3 9 68 77.3
vs Coppin State 02/09/19 71-62 W 22-62 .355 16-48 .333 11-19 .579 13 31 44 38.4 19 17 16 0 8 71 77.0
vs MORGAN STATE 02/11/19 88-85 W 32-57 .561 14-34 .412 10-17 .588 5 30 35 38.2 21 23 16 10 5 88 77.5
vs Florida A&M 02/16/19 74-78 L 26-59 .441 8-28 .286 14-18 .778 12 17 29 37.9 17 10 14 3 13 74 77.3
vs Bethune Cookman 02/18/19 79-70 W 27-59 .458 10-30 .333 15-22 .682 10 31 41 38.0 18 17 15 4 5 79 77.4
at North Carolina Centr 02/23/19 69-78 L 28-64 .438 9-33 .273 4-7 .571 11 26 37 38.0 20 14 14 3 6 69 77.1
at North Carolina A&T 02/25/19 58-63 L 20-58 .345 10-32 .313 8-13 .615 10 26 36 37.9 15 12 18 4 4 58 76.4
vs Howard 03/02/19 76-81 L 26-63 .413 13-42 .310 11-16 .688 13 24 37 37.9 18 13 12 2 7 76 76.4
vs Delaware State 03/11/19 67-71 L 20-66 .303 8-35 .229 19-23 .826 17 35 52 38.3 18 12 15 8 9 67 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Carolina State 03/07/10 87-90 L 27-53 .509 9-21 .429 24-29 .828 9 20 29 29.0 24 12 17 0 3 87 87.0
Texas A&M 11/07/18 98-83 W 37-81 .457 8-38 .211 16-26 .615 23 45 68 48.5 18 21 24 8 10 98 92.5
Georgia 11/09/18 110-76 W 40-70 .571 11-27 .407 19-32 .594 14 48 62 53.0 14 28 23 9 8 110 98.3
Middle Georgia 11/11/18 95-105 L 36-86 .419 13-46 .283 10-15 .667 11 35 46 51.3 24 24 13 2 7 95 97.5
Tennessee Tech Unive 11/13/18 83-97 L 34-76 .447 9-35 .257 6-9 .667 11 25 36 48.2 19 22 23 5 11 83 94.6
Gardner-Webb 11/16/18 97-77 W 36-66 .545 10-29 .345 15-18 .833 11 36 47 48.0 17 23 13 1 7 97 95.0
Kent St. 11/20/18 104-84 W 37-77 .481 12-36 .333 18-23 .783 17 34 51 48.4 22 27 13 8 4 104 96.3
ALCORN STATE 11/24/18 75-80 L 28-63 .444 11-33 .333 8-10 .800 11 24 35 46.8 22 20 16 1 3 75 93.6
Liberty 11/25/18 82-56 W 32-70 .457 8-31 .258 10-14 .714 9 33 42 46.2 10 18 12 1 11 82 92.3
Vanderbilt 11/27/18 120-85 W 42-67 .627 15-30 .500 21-25 .840 12 37 49 46.5 12 27 20 10 9 120 95.1
Gardner-Webb 12/01/18 97-60 W 36-72 .500 11-32 .344 14-20 .700 16 37 53 47.1 13 28 10 6 10 97 95.3
South Dakota State 12/11/18 139-72 W 53-87 .609 23-34 .676 10-16 .625 13 46 59 48.1 10 32 9 4 7 139 98.9
Wisconsin 12/13/18 101-60 W 37-66 .561 16-34 .471 11-14 .786 13 32 45 47.8 5 28 10 2 10 101 99.1
Tennessee Tech Unive 12/20/18 91-80 W 30-69 .435 7-17 .412 24-34 .706 16 24 40 47.3 10 16 5 2 9 91 98.5
Iowa 12/22/18 110-64 W 39-70 .557 19-42 .452 13-22 .591 10 35 45 47.1 10 30 6 2 8 110 99.3
Coppin State 01/05/19 73-67 W 23-55 .418 7-24 .292 20-26 .769 8 40 48 47.2 18 10 18 4 5 73 97.6
MORGAN STATE 01/07/19 87-88 L (OT) 31-73 .425 10-23 .435 15-23 .652 18 25 43 46.9 19 21 17 0 6 87 97.0
Florida A&M 01/12/19 69-64 W 25-56 .446 6-17 .353 13-21 .619 13 30 43 46.7 19 14 16 0 4 69 95.4
Norfolk State 01/19/19 82-76 W 28-60 .467 9-26 .346 17-24 .708 13 33 46 46.7 13 15 27 2 5 82 94.7
South Carolina State 01/26/19 88-92 L 28-66 .424 6-19 .316 26-31 .839 18 25 43 46.5 19 19 10 1 6 88 94.4
North Carolina Centr 01/28/19 82-78 W 30-57 .526 6-16 .375 16-26 .615 12 33 45 46.4 13 19 17 5 5 82 93.8
Delaware State 02/02/19 73-76 L 25-67 .373 7-24 .292 16-21 .762 19 24 43 46.3 21 8 14 0 5 73 92.9
Maryland Eastern Shore 02/04/19 63-68 L 23-54 .426 5-16 .313 12-17 .706 7 26 33 45.7 18 13 17 4 8 63 91.6
Coppin State 02/09/19 62-71 L 17-47 .362 10-31 .323 18-22 .818 1 33 34 45.2 17 13 16 0 8 62 90.3
MORGAN STATE 02/11/19 85-88 L 28-77 .364 8-22 .364 21-28 .750 22 25 47 45.3 18 15 12 1 9 85 90.1
Florida A&M 02/16/19 78-74 W 28-56 .500 9-20 .450 13-17 .765 15 23 38 45.0 15 18 19 2 11 78 89.7
Bethune Cookman 02/18/19 70-79 L 26-72 .361 5-25 .200 13-23 .565 19 26 45 45.0 18 12 12 4 7 70 88.9
North Carolina Centr 02/23/19 78-69 W 25-62 .403 6-26 .231 22-27 .815 13 27 40 44.8 13 16 10 2 6 78 88.5
North Carolina A&T 02/25/19 63-58 W 23-59 .390 4-21 .190 13-19 .684 12 31 43 44.8 14 16 16 3 7 63 87.7
Howard 03/02/19 81-76 W 27-58 .466 13-27 .481 14-19 .737 12 27 39 44.6 14 17 16 3 6 81 87.4
Delaware State 03/11/19 71-67 W 24-71 .338 9-24 .375 14-22 .636 18 30 48 44.7 16 15 13 1 7 71 86.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Carolina State 03/07/10 90-87 3 31-64/27-53 .484/.509 12-35/9-21 .343/.429 16-23/24-29 .696-.828 35/29 6 14/12 16/17 0/0 1/3 28/24
Texas A&M 11/07/18 83-98 -15 27-82/37-81 .329/.457 17-54/8-38 .315/.211 12-19/16-26 .632-.615 43/68 -25 15/21 20/24 1/8 14/10 24/18
Georgia 11/09/18 76-110 -34 29-93/40-70 .312/.571 17-57/11-27 .298/.407 1-3/19-32 .333-.594 41/62 -21 16/28 18/23 4/9 6/8 22/14
Middle Georgia 11/11/18 105-95 10 34-82/36-86 .415/.419 14-46/13-46 .304/.283 23-28/10-15 .821-.667 60/46 14 23/24 13/13 2/2 4/7 15/24
Tennessee Tech Unive 11/13/18 97-83 14 32-79/34-76 .405/.447 13-43/9-35 .302/.257 20-27/6-9 .741-.667 57/36 21 22/22 23/23 0/5 16/11 11/19
Gardner-Webb 11/16/18 77-97 -20 26-70/36-66 .371/.545 12-47/10-29 .255/.345 13-19/15-18 .684-.833 34/47 -13 12/23 13/13 5/1 5/7 14/17
Kent St. 11/20/18 84-104 -20 30-77/37-77 .390/.481 10-36/12-36 .278/.333 14-26/18-23 .538-.783 46/51 -5 14/27 14/13 2/8 9/4 19/22
ALCORN STATE 11/24/18 80-75 5 26-62/28-63 .419/.444 10-41/11-33 .244/.333 18-25/8-10 .720-.800 39/35 4 17/20 15/16 2/1 7/3 12/22
Liberty 11/25/18 56-82 -26 22-65/32-70 .338/.457 8-37/8-31 .216/.258 4-8/10-14 .500-.714 43/42 1 9/18 21/12 2/1 6/11 16/10
Vanderbilt 11/27/18 85-120 -35 30-75/42-67 .400/.627 16-43/15-30 .372/.500 9-14/21-25 .643-.840 27/49 -22 15/27 19/20 2/10 12/9 18/12
Gardner-Webb 12/01/18 60-97 -37 21-74/36-72 .284/.500 13-45/11-32 .289/.344 5-12/14-20 .417-.700 42/53 -11 16/28 17/10 1/6 7/10 13/13
South Dakota State 12/11/18 72-139 -67 27-79/53-87 .342/.609 12-52/23-34 .231/.676 6-11/10-16 .545-.625 34/59 -25 13/32 16/9 4/4 5/7 14/10
Wisconsin 12/13/18 60-101 -41 24-60/37-66 .400/.561 11-39/16-34 .282/.471 1-2/11-14 .500-.786 20/45 -25 16/28 13/10 2/2 5/10 15/5
Tennessee Tech Unive 12/20/18 80-91 -11 33-65/30-69 .508/.435 9-27/7-17 .333/.412 5-8/24-34 .625-.706 40/40 0 17/16 16/5 6/2 4/9 23/10
Iowa 12/22/18 64-110 -46 25-68/39-70 .368/.557 9-33/19-42 .273/.452 5-9/13-22 .556-.591 36/45 -9 16/30 16/6 1/2 3/8 17/10
Coppin State 01/05/19 67-73 -6 22-73/23-55 .301/.418 8-48/7-24 .167/.292 15-25/20-26 .600-.769 44/48 -4 11/10 10/18 4/4 7/5 22/18
MORGAN STATE 01/07/19 88-87 1 33-66/31-73 .500/.425 9-32/10-23 .281/.435 13-19/15-23 .684-.652 40/43 -3 20/21 21/17 3/0 9/6 19/19
Florida A&M 01/12/19 64-69 -5 21-58/25-56 .362/.446 9-34/6-17 .265/.353 13-22/13-21 .591-.619 35/43 -8 7/14 14/16 1/0 8/4 18/19
Norfolk State 01/19/19 76-82 -6 26-64/28-60 .406/.467 14-40/9-26 .350/.346 10-14/17-24 .714-.708 30/46 -16 15/15 16/27 4/2 10/5 19/13
South Carolina State 01/26/19 92-88 4 32-60/28-66 .533/.424 11-28/6-19 .393/.316 17-21/26-31 .810-.839 31/43 -12 16/19 13/10 5/1 8/6 22/19
North Carolina Centr 01/28/19 78-82 -4 28-62/30-57 .452/.526 10-35/6-16 .286/.375 12-16/16-26 .750-.615 24/45 -21 15/19 9/17 5/5 12/5 21/13
Delaware State 02/02/19 76-73 3 22-56/25-67 .393/.373 9-33/7-24 .273/.292 23-30/16-21 .767-.762 36/43 -7 13/8 8/14 3/0 10/5 20/21
Maryland Eastern Shore 02/04/19 68-63 5 23-58/23-54 .397/.426 10-32/5-16 .313/.313 12-15/12-17 .800-.706 40/33 7 12/13 17/17 3/4 9/8 16/18
Coppin State 02/09/19 71-62 9 22-62/17-47 .355/.362 16-48/10-31 .333/.323 11-19/18-22 .579-.818 44/34 10 17/13 16/16 0/0 8/8 19/17
MORGAN STATE 02/11/19 88-85 3 32-57/28-77 .561/.364 14-34/8-22 .412/.364 10-17/21-28 .588-.750 35/47 -12 23/15 16/12 10/1 5/9 21/18
Florida A&M 02/16/19 74-78 -4 26-59/28-56 .441/.500 8-28/9-20 .286/.450 14-18/13-17 .778-.765 29/38 -9 10/18 14/19 3/2 13/11 17/15
Bethune Cookman 02/18/19 79-70 9 27-59/26-72 .458/.361 10-30/5-25 .333/.200 15-22/13-23 .682-.565 41/45 -4 17/12 15/12 4/4 5/7 18/18
North Carolina Centr 02/23/19 69-78 -9 28-64/25-62 .438/.403 9-33/6-26 .273/.231 4-7/22-27 .571-.815 37/40 -3 14/16 14/10 3/2 6/6 20/13
North Carolina A&T 02/25/19 58-63 -5 20-58/23-59 .345/.390 10-32/4-21 .313/.190 8-13/13-19 .615-.684 36/43 -7 12/16 18/16 4/3 4/7 15/14
Howard 03/02/19 76-81 -5 26-63/27-58 .413/.466 13-42/13-27 .310/.481 11-16/14-19 .688-.737 37/39 -2 13/17 12/16 2/3 7/6 18/14
Delaware State 03/11/19 67-71 -4 20-66/24-71 .303/.338 8-35/9-24 .229/.375 19-23/14-22 .826-.636 52/48 4 12/15 15/13 8/1 9/7 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Middle Georgia (11/11/18)
FIELD GOALS MADE 34 Middle Georgia (11/11/18)
FIELD GOAL ATTEMPTS 93 Georgia (11/09/18)
3 PT FIELD GOALS MADE 17 Texas A&M (11/07/18); Georgia (11/09/18)
3 PT FG ATTEMPTS 57 Georgia (11/09/18)
FREE THROWS MADE 23 Middle Georgia (11/11/18); Delaware State (02/02/19)
FREE THROW ATTEMPTS 30 Delaware State (02/02/19)
REBOUNDS 60 Middle Georgia (11/11/18)
ASSISTS 23 Middle Georgia (11/11/18); MORGAN STATE (02/11/19)
STEALS 16 Tennessee Tech Unive (11/13/18)
BLOCKED SHOTS 10 MORGAN STATE (02/11/19)
TURNOVERS 23 Tennessee Tech Unive (11/13/18)
FOULS 28 South Carolina State (03/07/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 SELLERS,Zach South Carolina State (01/26/19)
FIELD GOALS MADE 10 SELLERS,Zach South Carolina State (01/26/19)
FIELD GOAL ATTEMPTS 19 SMITH,Zaquavian Georgia (11/09/18)
3 PT FIELD GOALS MADE 6 JOSEPH,Collins Texas A&M (11/07/18)
3 PT FG ATTEMPTS 13 GRANT JR.,John Liberty (11/25/18)
FREE THROWS MADE 8 DOTSON,Jaquan Texas A&M (11/07/18)
FREE THROW ATTEMPTS 10 DOTSON,Jaquan Bethune Cookman (02/18/19)
REBOUNDS 15 DOTSON,Jaquan Howard (03/02/19)
ASSISTS 9 HARPER,Tyrell MORGAN STATE (02/11/19)
STEALS 7 HARPER,Tyrell Tennessee Tech Unive (11/13/18); Florida A&M (02/16/19)
BLOCKED SHOTS 3 HANSEN,Romani; SAEED,Adam; HARPER,Tyrell MORGAN STATE (02/11/19); Delaware State (03/11/19); South Dakota State (12/11/18); Coppin State (01/05/19)
TURNOVERS 7 HARPER,Tyrell Tennessee Tech Unive (11/13/18)
FOULS 5 SAEED,Adam; HARPER,Tyrell; HANSEN,Romani Bethune Cookman (02/18/19); Georgia (11/09/18); Coppin State (01/05/19); MORGAN STATE (01/07/19); Delaware State (02/02/19); Maryland Eastern Shore (02/04/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Dotson, Jaquan 31 417 13.5
#03 Sellers, Zach 31 383 12.4
#01 Smith, Zaquavian 30 301 10.0
#05 Hansen, Romani 31 294 9.5
#00 Harper, Tyrell 30 277 9.2
#02 Joseph, Collins 31 242 7.8
#04 Grant jr., John 31 147 4.7
#12 Smith, Jahlin 26 144 5.5
#10 Saeed, Adam 27 108 4.0
#14 Bryant, Amaru 7 14 2.0
#32 Dubose, Chris 9 14 1.6
#24 Okorodudu, Andrew 9 11 1.2
#15 Carson, Christian 10 8 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Dotson, Jaquan 31 144 323 .446 4.6 10.4
#03 Sellers, Zach 31 136 332 .410 4.4 10.7
#01 Smith, Zaquavian 30 107 289 .370 3.6 9.6
#05 Hansen, Romani 31 102 230 .443 3.3 7.4
#00 Harper, Tyrell 30 95 244 .389 3.2 8.1
#02 Joseph, Collins 31 79 211 .374 2.5 6.8
#04 Grant jr., John 31 52 172 .302 1.7 5.5
#12 Smith, Jahlin 26 51 141 .362 2.0 5.4
#10 Saeed, Adam 27 40 83 .482 1.5 3.1
#14 Bryant, Amaru 7 6 18 .333 0.9 2.6
#32 Dubose, Chris 9 5 24 .208 0.6 2.7
#24 Okorodudu, Andrew 9 5 5 1.000 0.6 0.6
#15 Carson, Christian 10 3 6 .500 0.3 0.6
#55 Boykin, Joseph 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Dotson, Jaquan 31 62 197 .315 2.0 6.4
