Skip To Main Content

Savannah State University Athletics

2018 Football Cumulative Statistics - Savannah State University Athletics

2018 Football Cumulative Statistics

Team Stats (2-8, 1-6)

Overall Team Statistics
Statistic SAVANNAH STATE Opponents
Scoring
13.40 29.30
134 293
First Downs
90 97
34 60
10 18
134 175
Rushing
1844 2021
455 244
433 414
3.2 4.3
138.9 177.7
11 22
1389 1777
Passing
190-74-10 218-132-10
5.19 6.35
98.70 138.50
6 13
987 1385
Total Offense
623 632
3.8 5.0
237.6 316.2
2376 3162
18 38
Returns
17.52 20.48
29-508 25-512
16.75 14.47
12-201 15-217
16.60 7.20
10-166 10-72
Kicking
35.34 41.73
30.77 35.59
65-2297 49-2045
3-11 8-8
1-1 0-0
Penalties
77.60 50.30
85-776 65-503
Time Of Possession
30:16 29:44
05:02:37 04:57:23
Miscellaneous
32-135 (23.70%) 38-119 (31.93%)
8-19 (42.11%) 5-17 (29.41%)
15-11 18-9
15-89 29-195
11-14 37-37
0 -15
17-26 35-46
15-26 27-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Gibbons, D'Vonn 10 146 728 297 431 3.0 4 30 43.10
6 Saxton, Rashad 10 97 447 57 390 4.0 2 28 39.00
37 McCloud, Jaylen 10 103 358 15 343 3.3 4 20 34.30
23 Kicklighter, James 10 15 108 1 107 7.1 0 21 10.70
11 Bell, TJ 8 32 110 57 53 1.7 0 18 6.63
1 Durham, D'Angelo 9 14 50 9 41 2.9 0 16 4.56
86 Baldwin, JaMichael 9 5 16 2 14 2.8 1 9 1.56
Cole, Cj 5 12 13 2 11 0.9 0 3 2.20  
36 Hardwick, Roddre 1 1 6 0 6 6.0 0 6 6.00
7 Stevens, Ronnie 5 2 5 0 5 2.5 0 4 1.00
82 Beneby, Czar 10 1 3 0 3 3.0 0 3 0.30
25 McCray, Terrance 5 1 0 0 0 0.0 0 0 0.00
Team 5 3 0 6 -6 -2.0 0 0 -1.20  
84 Shah, Elijah 4 1 0 9 -9 -9.0 0 0 -2.25
Total 10 433 1844 455 1389 3.2 11 30 138.90
Opponents 10 414 2021 244 1777 4.3 22 64 177.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Gibbons, D'Vonn 10 96.46 55 129 6 42.64% 773 5 51 77.30
11 Bell, TJ 8 52.91 19 61 4 31.15% 214 1 36 26.75
Total 10 82.48 74 190 10 38.95% 987 6 51 98.70
Opponents 10 124.42 132 218 10 60.55% 1385 13 69 138.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Pratt , Treveyon 8 9 221 24.56 0 51 27.63
23 Kicklighter, James 10 11 145 13.18 1 45 14.50
14 Snead, D'Andre 9 13 136 10.46 1 23 15.11
82 Beneby, Czar 10 10 97 9.70 0 16 9.70
86 Baldwin, JaMichael 9 6 93 15.50 0 38 10.33
37 McCloud, Jaylen 10 6 91 15.17 1 26 9.10
85 Baker, Paris 8 6 85 14.17 2 42 10.63
6 Saxton, Rashad 10 5 46 9.20 0 18 4.60
Hagan, Tyler 7 2 25 12.50 1 21 3.57  
7 Stevens, Ronnie 5 2 14 7.00 0 9 2.80
84 Shah, Elijah 4 1 11 11.00 0 11 2.75
33 Harris , Kiwon 3 1 10 10.00 0 10 3.33
44 Stevenson, Stavion 9 1 9 9.00 0 9 1.00
Davis, Ike 6 1 4 4.00 0 4 0.67  
Total 10 74 987 13.34 6 51 98.70
Opponents 10 132 1385 10.49 13 69 138.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Simmons , Mulik 9 26 32 58.0 7.0-13 1.5-5 2 3 1 0 2 0 0
30 Yates, Walter 9 40 18 58.0 7.0-21 0-0 0 1 0 0 1 0 0  
58 Banks, Stefen 10 35 18 53.0 11.0-41 4.0-24 0 2 3 1 2 0 0
21 Rutledge, Donald 10 31 22 53.0 1.0-2 0-0 2 7 0 1 1 0 0
12 Bennett, Isaiah 10 36 16 52.0 3.5-8 0-0 1 1 0 1 0 0 0
90 Brown, Cam 10 22 17 39.0 6.5-31 2.0-20 1 1 0 1 2 0 0
4 Wilson, John 10 29 10 39.0 2.0-10 0-0 2 4 1 1 0 0 0
43 Young, Desmond 9 25 12 37.0 2.5-2 0-0 1 0 0 2 1 0 0
22 Campbell, William 10 18 15 33.0 4.0-14 1.0-4 0 2 0 0 0 0 0
56 Robinson, Aaron 10 18 14 32.0 4.5-12 1.5-6 0 0 2 0 0 0 0
26 Bonner, Vanquez 10 20 6 26.0 0.5-1 0-0 1 3 0 0 0 0 0  
54 Mccrae, Salik 8 9 13 22.0 2.5-5 0.5-1 0 0 0 0 0 0 0  
92 Carswell, Brandon 4 6 11 17.0 2.0-8 2.0-5 0 0 0 0 1 0 1
24 Ridley , D'Armani 8 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
62 Greaves , Stephen 3 5 5 10.0 1.5-2 0-0 0 0 0 0 0 0 0
16 Bozeman , Ny'em 5 7 2 9.0 0.5-2 0-0 0 3 0 0 0 0 0
16 Handler, David 7 5 3 8.0 1.5-5 1.0-5 0 3 0 0 0 0 0
94 Singleton, Kj 4 4 4 8.0 1.0-6 1.0-6 0 0 0 0 0 0 0  
9 Abdul-Qawee, Ismail 5 6 1 7.0 0.5-1 0-0 0 0 0 0 0 0 0
41 Bundrage, Jr., Jeremiah 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
59 Burton , Zaine 2 1 6 7.0 1.0-3 0-0 0 0 0 0 0 0 0
95 Raynes, Fred 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
49 McGhee, Evan 10 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
25 McCray, Terrance 5 2 3 5.0 1.0-2 0-0 0 0 0 0 0 0 0
15 Spooney, Antonio 3 0 5 5.0 0-0 0-0 0 1 0 0 0 0 0
45 Brown , Quintaevious 9 0 4 4.0 1.0-1 0-0 0 0 0 0 0 0 0
52 Dorsey, Stephen 5 2 2 4.0 3.0-16 1.5-13 0 0 0 0 0 0 0
48 Rumph, Travon 2 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
44 Stevenson, Stavion 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
6D Davis, Ike 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
5 Evans , Rod 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Garner, Nicholas 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Campbell , Timothy 2 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
1 Durham, D'Angelo 9 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
8 Lugo, Giovanni 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Police , Michael 5 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
10 Baker, Jontae 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Baldwin, JaMichael 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Bledsoe, Vashonn 6 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
87 Hagan, Tyler 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Harris , Kiwon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Kicklighter, James 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Martin, Marquez 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 McCloud, Jaylen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Williams, Chandler 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3D Woodward, Milton 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 380 272 652.0 66.0-207 16.0-89 10 31 9 9 10 0 1
Opponents 10 384 228 612.0 92.0-367 29.0-195 10 19 12 11 9 8 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Lugo, Giovanni 34 1351 39.74 66 2 6 10 10 2
98 Williams, Chandler 27 885 32.78 55 2 8 6 2 1
Team 4 61 15.25 38 0 1 0 0 1  
Total 65 2297 35.34 66 4 15 16 12 4
Opponents 49 2045 41.73 64 5 18 18 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Lugo, Giovanni 3-10 30.00% 0-0 1-5 1-3 1-2 0-0 44 3
98 Williams, Chandler 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 3-11 27.27% 0-0 1-6 1-3 1-2 0-0 44 3
Opponents 8-8 100.00% 0-0 6-6 2-2 0-0 0-0 35 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
8 Lugo, Giovanni 21 1096 52.2 0 1
98 Williams, Chandler 10 515 51.5 2 1
Total 31 1611 52.0 2 2
Opponents 54 3158 58.5 21 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Baldwin, JaMichael 9 151 16.78 0 62
21 Rutledge, Donald 2 45 22.50 0 27
84 Shah, Elijah 1 5 5.00 0 5
Total 12 201 16.75 0 62
Opponents 15 217 14.47 1 48

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
86 Baldwin, JaMichael 23 415 18.04 0 48
1 Durham, D'Angelo 1 29 29.00 0 29
Cole, Cj 2 25 12.50 0 13  
84 Shah, Elijah 1 21 21.00 0 21
6 Saxton, Rashad 2 18 9.00 0 18
Total 29 508 17.52 0 48
Opponents 25 512 20.48 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 McCloud, Jaylen 5 0 0 0-0 0-0 0 0-0 0 30
3 Gibbons, D'Vonn 4 0 0 0-0 0-0 0 1-3 0 24
8 Lugo, Giovanni 0 3 0 11-13 0-0 0 0-0 0 20
85 Baker, Paris 2 0 0 0-0 0-0 0 0-0 0 12
6 Saxton, Rashad 2 0 0 0-0 0-0 0 0-0 0 12
90 Brown, Cam 1 0 0 0-0 0-0 1 0-0 0 8
86 Baldwin, JaMichael 1 0 0 0-0 0-0 0 0-0 0 6
Hagan, Tyler 1 0 0 0-0 0-0 0 0-0 0 6  
23 Kicklighter, James 1 0 0 0-0 0-0 0 0-0 0 6
14 Snead, D'Andre 1 0 0 0-0 0-0 0 0-0 0 6
82 Beneby, Czar 0 0 0 0-0 0-0 1 0-0 0 2
92 Carswell, Brandon 0 0 1 0-0 0-0 0 0-0 0 2
Total 18 3 1 11-14 0-0 2 2-4 0 134
Opponents 38 8 1 37-37 0-0 1 1-1 0 293

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 at UAB L 0-52 0-1 - 27124
9/8/2018 at Miami (FL) L 0-77 0-2 3:22 60307
9/22/2018 at Florida A&M L 13-31 0-3 , 0-1 3:07 16644
9/29/2018 vs Bethune-Cookman L 20-35 0-4 , 0-2 3:04 5018
10/5/2018 vs Charleston Southern W 23-3 1-4 3h 7m 2970
10/13/2018 vs MORGAN STATE L 11-18 1-5 , 0-3 3h 16m 2655
10/27/2018 vs Norfolk State W 32-3 2-5 , 1-3 3hrs 4m 7812
11/3/2018 at DELAWARE STATE L 6-25 2-6 , 1-4 3:00 1563
11/10/2018 vs N.C. A&T University L 12-28 2-7 , 1-5 3H 16M 4788
11/17/2018 at SCSU L 17-21 5-5 , 4-2 3:00 7365
136246

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 UAB 38 155 0 20 1 23 0 23 23 0 23 2 47 0 26 0 0 0 0
9/8/2018 Miami (FL) 46 30 0 24 6 48 0 13 48 0 13 4 74 0 23 0 0 0 0
9/22/2018 Florida A&M 44 163 2 30 12 153 0 36 153 0 36 4 68 0 26 3 59 0 25
9/29/2018 Bethune-Cookman 27 90 1 28 8 136 2 31 136 2 31 4 145 0 48 1 62 0 62
10/5/2018 Charleston Southern 54 213 3 30 1 11 0 11 11 0 11 2 54 0 29 0 0 0 0
10/13/2018 MORGAN STATE 32 94 1 28 19 254 0 45 254 0 45 0 0 0 0 1 0 0 0
10/27/2018 Norfolk State 54 293 2 26 6 79 2 26 79 2 26 2 33 0 21 2 25 0 19
11/3/2018 DELAWARE STATE 38 112 0 26 5 55 0 20 55 0 20 4 0 0 22 0 0 0 0
11/10/2018 N.C. A&T University 42 101 0 21 11 145 2 42 145 2 42 3 35 0 18 2 5 0 5
11/17/2018 SCSU 58 138 2 19 5 83 0 51 83 0 51 4 52 0 21 3 50 0 27

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 UAB 51 40 91 4.0 8 0 0 1 1 0 1 0 1 1 0 0
9/8/2018 Miami (FL) 25 44 69 5.0 13 1.0 6 1 1 0 1 13 0 4 0 0
9/22/2018 Florida A&M 30 22 52 9.0 40 3.0 22 1 0 0 2 12 1 2 0 0
9/29/2018 Bethune-Cookman 54 32 86 8.0 14 0 0 0 0 0 1 8 5 3 0 0
10/5/2018 Charleston Southern 37 22 59 9.0 44 6.0 35 0 1 0 1 75 0 5 0 1
10/13/2018 MORGAN STATE 35 40 75 5.0 15 1.0 1 2 0 0 1 5 1 0 0 0
10/27/2018 Norfolk State 34 22 56 6.0 12 1.0 5 1 1 0 2 23 1 3 0 0
11/3/2018 DELAWARE STATE 49 26 75 7.0 23 1.0 5 0 0 0 1 30 0 4 0 0
11/10/2018 N.C. A&T University 33 20 53 7.0 20 1.0 5 3 3 6 0 0 0 7 0 0
11/17/2018 SCSU 32 4 36 6.0 18 2.0 10 1 2 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 UAB 11 414 37.500 52 0 1 4 2 4 0-0 0 1 61 61.00 0 0
9/8/2018 Miami (FL) 10 400 29.267 66 1 2 2 2 0 0-1 0 1 1 56 56.00 0 0
9/22/2018 Florida A&M 8 223 17.567 49 3 1 1 0 1 0-0 0 3 130 43.33 0 0
9/29/2018 Bethune-Cookman 6 219 38.250 55 0 0 1 2 1 0-0 0 4 234 58.50 0 0
10/5/2018 Charleston Southern 6 259 43.200 63 0 0 0 3 2 0-1 0 1 4 175 43.75 0 1
10/13/2018 MORGAN STATE 4 161 40.200 52 0 0 0 2 1 1-4 38 1 2 121 60.50 0 0
10/27/2018 Norfolk State 3 118 39.300 52 0 0 1 1 3 1-2 44 0 6 304 50.67 0 0
11/3/2018 DELAWARE STATE 5 107 21.400 41 0 0 0 0 0 0-1 0 0 3 174 58.00 2 0
11/10/2018 N.C. A&T University 8 258 32.200 41 0 0 3 0 3 0-0 0 3 150 50.00 0 0
11/17/2018 SCSU 4 138 34.500 42 0 0 3 0 1 1-2 26 0 4 206 51.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 UAB 54 285 4 25 23 263 2 48 263 2 48 1 26 0 26 2 24 0 17
9/8/2018 Miami (FL) 37 239 5 64 19 255 5 67 255 5 67 1 26 0 26 4 131 1 48
9/22/2018 Florida A&M 33 135 3 42 14 166 1 69 166 1 69 3 37 0 21 1 15 0 15
9/29/2018 Bethune-Cookman 54 259 3 32 21 196 2 25 196 2 25 4 116 0 41 1 22 0 22
10/5/2018 Charleston Southern 34 33 0 8 10 90 0 32 90 0 32 3 49 0 22 2 14 0 10
10/13/2018 MORGAN STATE 42 139 1 29 11 159 1 48 159 1 48 2 59 0 36 2 14 0 8
10/27/2018 Norfolk State 28 97 0 47 13 109 0 19 109 0 19 6 84 0 29 1 -3 0 0
11/3/2018 DELAWARE STATE 60 233 1 20 6 64 1 27 64 1 27 0 0 0 0 0 0 0 0
11/10/2018 N.C. A&T University 39 232 3 41 10 53 1 16 53 1 16 3 87 0 42 1 0 0 0
11/17/2018 SCSU 33 125 2 47 5 30 0 11 30 0 11 2 28 0 22 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 UAB 29 16 45 4.0 15 1.0 6 0 0 0 2 32 4 2 0 0
9/8/2018 Miami (FL) 26 52 78 14.0 48 3.0 18 0 2 0 2 11 1 0 2 0
9/22/2018 Florida A&M 42 26 68 8.0 29 3.0 18 0 0 0 1 -1 0 2 3 0
9/29/2018 Bethune-Cookman 27 16 43 4.0 23 1.0 10 1 2 0 0 0 3 2 0 0
10/5/2018 Charleston Southern 41 30 71 11.0 31 2.0 7 0 0 0 1 0 0 4 1 0
10/13/2018 MORGAN STATE 37 16 53 9.0 43 6.0 37 2 1 0 1 0 2 1 1 0
10/27/2018 Norfolk State 49 22 71 10.0 28 2.0 12 2 2 0 0 0 0 3 0 0
11/3/2018 DELAWARE STATE 32 16 48 7.0 33 3.0 19 1 1 9 1 30 1 0 0 1
11/10/2018 N.C. A&T University 39 26 65 12.0 52 2.0 18 1 1 0 1 0 0 3 1 0
11/17/2018 SCSU 62 8 70 13.0 65 6.0 50 2 2 0 1 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 UAB 2 97 48.500 53 0 1 1 1 0 1-1 23 0 9 578 64.22 7 0
9/8/2018 Miami (FL) 3 122 39.000 55 0 0 0 1 1 0-0 0 12 773 64.42 8 0
9/22/2018 Florida A&M 6 295 55.100 64 0 1 2 3 3 1-1 27 0 5 307 61.40 0 0
9/29/2018 Bethune-Cookman 4 170 42.500 58 0 0 2 1 1 0-0 0 6 351 58.50 0 1
10/5/2018 Charleston Southern 5 234 46.800 59 0 0 3 1 3 1-1 35 0 2 115 57.50 0 0
10/13/2018 MORGAN STATE 6 219 36.500 51 0 1 4 1 2 1-1 24 0 3 180 60.00 3 0
10/27/2018 Norfolk State 6 255 42.500 46 0 1 3 0 1 1-1 31 0 2 97 48.50 0 0
11/3/2018 DELAWARE STATE 2 84 42.000 54 0 0 0 1 2 3-3 28 0 6 265 44.17 2 0
11/10/2018 N.C. A&T University 7 265 37.900 48 0 0 2 0 4 0-0 0 5 266 53.20 1 1
11/17/2018 SCSU 8 304 38.000 51 0 1 1 1 1 0-0 0 4 226 56.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UAB 0-52 12/36 9/16 1/16 2/4 38-155 / 54-285 1-17-2 / 23-29-1 23/263 55-178 / 83-548 47/82 2/2
Miami (FL) 0-77 5/20 2/11 2/8 1/1 46-30 / 37-239 6-12-2 / 19-31-1 48/255 58-78 / 68-494 87/168 4/2
Florida A&M 13-31 17/15 11/8 4/5 2/2 44-163 / 33-135 12-28-1 / 14-20-2 153/166 72-316 / 53-301 139/51 1/2
Bethune-Cookman 20-35 10/27 5/16 4/11 1/0 27-90 / 54-259 8-22-0 / 21-30-1 136/196 49-226 / 84-455 215/138 2/1
Charleston Southern 23-3 15/9 13/5 1/2 1/2 54-213 / 34-33 1-7-1 / 10-19-1 11/90 61-224 / 53-123 129/63 1/2
MORGAN STATE 11-18 18/18 8/7 9/8 1/3 32-94 / 42-139 19-36-1 / 11-16-1 254/159 68-348 / 58-298 5/73 2/1
Norfolk State 32-3 19/8 15/5 3/3 1/0 54-293 / 28-97 6-12-0 / 13-31-2 79/109 66-372 / 59-206 81/81 2/3
DELAWARE STATE 6-25 8/19 7/13 1/2 0/4 38-112 / 60-233 5-18-1 / 6-14-1 55/64 56-167 / 74-297 30/39 2/1
N.C. A&T University 12-28 14/17 6/12 7/3 1/2 42-101 / 39-232 11-24-1 / 10-19-0 145/53 66-246 / 58-285 46/87 2/3
SCSU 17-21 16/6 14/4 2/2 0/0 58-138 / 33-125 5-14-1 / 5-9-0 83/30 72-221 / 42-155 102/28 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UAB 1-12 / 8-12 0-0 / 0-0 22:59 / 37:01 -14:02 4.08 / 5.28 1.35 / 9.07 3.24 / 6.60 11-37.6 / 2-48.5 10-94 / 4-55
Miami (FL) 2-16 / 7-12 0-1 / 1-2 33:52 / 26:08 7:44 0.65 / 6.46 4.00 / 8.23 1.34 / 7.26 10-40.0 / 3-40.7 3-28 / 1-15
Florida A&M 6-17 / 2-9 1-2 / 0-0 33:45 / 26:15 7:30 3.70 / 4.09 5.46 / 8.30 4.39 / 5.68 8-27.9 / 6-49.2 16-162 / 12-92
Bethune-Cookman 2-11 / 5-14 1-2 / 2-4 21:33 / 38:27 -16:54 3.33 / 4.80 6.18 / 6.53 4.61 / 5.42 6-36.5 / 4-42.5 5-32 / 5-32
Charleston Southern 4-13 / 3-11 0-0 / 1-4 33:16 / 26:44 6:32 3.94 / 0.97 1.57 / 4.74 3.67 / 2.32 6-43.2 / 5-46.8 7-52 / 8-61
MORGAN STATE 5-13 / 3-10 0-1 / 0-0 26:40 / 33:20 -6:40 2.94 / 3.31 7.06 / 9.94 5.12 / 5.14 4-40.2 / 6-36.5 9-119 / 9-70
Norfolk State 2-10 / 2-15 2-3 / 1-4 34:18 / 25:42 8:36 5.43 / 3.46 6.58 / 3.52 5.64 / 3.49 3-39.3 / 6-42.5 6-45 / 6-37
DELAWARE STATE 4-16 / 5-16 2-3 / 0-3 24:43 / 35:17 -10:34 2.95 / 3.88 3.06 / 4.57 2.98 / 4.01 5-21.4 / 2-42.0 12-91 / 4-20
N.C. A&T University 2-14 / 3-11 1-4 / 0-0 33:21 / 26:39 6:42 2.40 / 5.95 6.04 / 2.79 3.73 / 4.91 8-32.2 / 7-37.9 12-118 / 9-75
SCSU 4-13 / 0-9 1-3 / 0-0 38:10 / 21:50 16:20 2.38 / 3.79 5.93 / 3.33 3.07 / 3.69 4-34.5 / 8-38.0 5-35 / 7-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 UAB L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2018 Miami (FL) L 0-77 1 0 0 0 0 0 0 1 0 0 0 0 0
9/22/2018 Florida A&M L 13-31 2 2 13 2 2 0 0 0 0 0 0 0 0
9/29/2018 Bethune-Cookman L 20-35 2 2 13 2 1 1 0 0 0 0 0 0 0
10/5/2018 Charleston Southern W 23-3 5 3 21 3 3 0 0 1 0 1 0 0 0
10/13/2018 MORGAN STATE L 11-18 3 1 8 1 1 0 0 2 0 0 0 0 0
10/27/2018 Norfolk State W 32-3 5 4 25 3 2 1 1 1 0 0 0 0 0
11/3/2018 DELAWARE STATE L 6-25 1 0 0 0 0 0 0 1 0 0 0 0 0
11/10/2018 N.C. A&T University L 12-28 2 2 12 2 0 2 0 0 0 0 0 0 0
11/17/2018 SCSU L 17-21 5 3 17 2 2 0 1 1 1 0 0 0 0
TOTALS 26 17 109 15 11 4 2 7 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 UAB W 52-0 7 7 45 6 4 2 1 0 0 0 0 0 0
9/8/2018 Miami (FL) W 77-0 9 8 56 8 4 4 0 0 1 0 0 0 0
9/22/2018 Florida A&M W 31-13 5 4 24 3 3 0 1 0 1 0 0 0 0
9/29/2018 Bethune-Cookman W 35-20 6 4 28 4 3 1 0 0 1 0 0 1 0
10/5/2018 Charleston Southern L 3-23 2 1 3 0 0 0 1 0 1 0 0 0 0
10/13/2018 MORGAN STATE W 18-11 2 2 10 1 1 0 1 0 0 0 0 0 0
10/27/2018 Norfolk State L 3-32 2 1 3 0 0 0 1 0 1 0 0 0 0
11/3/2018 DELAWARE STATE W 25-6 7 4 16 1 1 0 3 0 2 0 0 1 0
11/10/2018 N.C. A&T University W 28-12 4 3 21 3 2 1 0 0 0 0 0 1 0
11/17/2018 SCSU W 21-17 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 46 35 213 27 19 8 8 0 8 0 0 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 GIBBONS,D'vonn vs SCSU (11/17/2018)
Yards Rushing 118 SAXTON,Rashad vs Norfolk State (10/27/2018)
TD Rushes 2 MCCLOUD,Jaylen vs Charleston Southern (10/5/2018)
2 GIBBONS,D'vonn vs SCSU (11/17/2018)
Long Rush 30 GIBBONS,D'vonn vs Charleston Southern (10/5/2018)
30 GIBBONS,D'vonn vs Florida A&M (9/22/2018)
Pass Attempts 27 GIBBONS,D'vonn vs MORGAN STATE (10/13/2018)
Pass Completions 15 GIBBONS,D'vonn vs MORGAN STATE (10/13/2018)
Yards Passing 219 GIBBONS,D'vonn vs MORGAN STATE (10/13/2018)
TD Passes 2 GIBBONS,D'vonn vs Norfolk State (10/27/2018)
2 GIBBONS,D'vonn vs N.C. A&T University (11/10/2018)
Longest Pass 51 GIBBONS,D'vonn vs SCSU (11/17/2018)
Receptions 5 KICKLIGHTER,James vs MORGAN STATE (10/13/2018)
Yards Receiving 77 KICKLIGHTER,James vs MORGAN STATE (10/13/2018)
TD Receptions 1 KICKLIGHTER,James vs Bethune-Cookman (9/29/2018)
1 BAKER,Paris vs Bethune-Cookman (9/29/2018)
1 SNEAD,D'Andre vs Norfolk State (10/27/2018)
1 MCCLOUD,Jaylen vs Norfolk State (10/27/2018)
1 BAKER,Paris vs N.C. A&T University (11/10/2018)
1 HAGAN,Tyler vs N.C. A&T University (11/10/2018)
Longest Reception 51 PRATT,Treveyon vs SCSU (11/17/2018)
Field Goals 1 LUGO,Giovanni vs MORGAN STATE (10/13/2018)
1 LUGO,Giovanni vs Norfolk State (10/27/2018)
1 LUGO,Giovanni vs SCSU (11/17/2018)
Longest Field Goal 44 LUGO,Giovanni vs Norfolk State (10/27/2018)
Punts 8 WILLIAMS,Chandler vs N.C. A&T University (11/10/2018)
Longest Punt 66 LUGO,Giovanni vs Miami (FL) (9/8/2018)
Longest Punt Return 62 BALDWIN,JaMichael vs Bethune-Cookman (9/29/2018)
Longest Kickoff Return 48 BALDWIN,JaMichael vs Bethune-Cookman (9/29/2018)
Tackles 14 SIMMONS, Mulik vs MORGAN STATE (10/13/2018)
Interceptions 2 SIMMONS, Mulik vs Norfolk State (10/27/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs SCSU (11/17/2018)
Yards Rushing 293 vs Norfolk State (10/27/2018)
