Skip To Main Content

Savannah State University Athletics

Scoreboard

Schedule

All Events

Georgia Southern (67, 3-4) vs Savannah State (71, 2-4)

Box Score

Savannah State logo
71
vs
67
Georgia Southern logo
2-4
3-4
Team Score By Half
Team 1 2 3 4 Total F Records
Winner SSU Savannah State 11 15 20 25 71 2-4
GS Georgia Southern 22 9 12 24 67 3-4

Savannah State 71

Savannah State 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 SCOTT,Donasja * 34 4-6 2-2 5-6 2-9 11 5 0 6 3 0 15
02 02 Allen, Kaylee * 34 5-18 3-9 2-2 2-2 4 3 7 5 0 2 15
04 04 Anderson, Jacqueline * 35 4-5 3-4 0-0 0-2 2 4 2 3 0 1 11
33 33 Sowell, Alexxus * 21 1-1 0-0 1-2 1-3 4 3 0 0 4 0 3
44 44 Vance, Kayla * 20 0-2 0-0 0-0 2-5 7 3 0 2 0 1 0
32 32 Bartlett, Jazmine 20 3-6 1-1 5-8 0-2 2 4 2 2 0 2 12
22 22 Farmer, Nadia 16 3-11 3-9 0-0 0-1 1 0 0 2 0 0 9
12 12 Gray, Jalea 9 1-1 0-0 0-0 1-2 3 0 0 0 0 0 2
14 14 Russell, Praise 6 1-1 0-0 0-0 0-0 0 1 0 0 0 1 2
55 55 Gallishaw, Sabree 5 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 23-52 12-25 13-18 10-29 39 23 11 21 7 7 71
Team Summary FG 3PT FT
Total 23-52 12-25 13-18
44.2% 48.0% 72.2%
Column One Column Two Column Three

Georgia Southern 67

Georgia Southern 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Franks, Nakol * 26 3-12 3-8 2-2 2-2 4 4 1 2 0 4 11
32 32 Dias-Allen, Hailey * 30 2-5 0-0 6-9 2-7 9 2 0 0 0 2 10
15 15 Atwater, Amira * 35 3-9 0-2 0-0 0-4 4 0 6 5 0 2 6
05 05 Foulks, Alexis * 23 2-5 2-4 0-0 1-2 3 2 0 1 0 0 6
02 02 English-Lurry, Trell * 15 0-2 0-1 2-2 1-1 2 1 1 3 0 0 2
24 24 Beamon, Rhein 23 4-9 0-3 7-7 1-0 1 1 0 0 0 1 15
23 23 Barber, Tatum 13 3-6 1-2 6-8 2-1 3 3 1 2 0 1 13
04 04 Akins, Jakayvea 15 1-3 1-1 0-0 0-2 2 1 2 1 0 2 3
42 42 Moore, Sarah 11 0-3 0-2 1-2 1-1 2 2 0 0 0 1 1
22 22 Belcher, Aliyah 7 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
33 33 Stavropoulos, Vic. 2 0-0 0-0 0-0 0-0 0 0 0 0 1 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 18-56 7-23 24-30 12-24 36 16 11 15 1 14 67
Team Summary FG 3PT FT
Total 18-56 7-23 24-30
32.1% 30.4% 80.0%
Column One Column Two Column Three

1st Box Score

Savannah State 26

Savannah State 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 SCOTT,Donasja 19 2-4 2-2 3-4 1-5 6 1 0 2 2 0 9
2 2 Allen, Kaylee 14 1-7 0-3 0-0 1-1 2 3 4 3 0 1 2
4 4 Anderson, Jacqueline 18 1-2 1-2 0-0 0-0 0 2 0 0 0 0 3
33 33 Sowell, Alexxus 11 0-0 0-0 1-2 0-1 1 1 0 0 2 0 1
44 44 Vance, Kayla 14 0-2 0-0 0-0 1-4 5 1 0 2 0 0 0
32 32 Bartlett, Jazmine 7 0-3 0-0 2-4 0-1 1 1 1 0 0 2 2
22 22 Farmer, Nadia 9 3-7 3-7 0-0 0-1 1 0 0 2 0 0 9
12 12 Gray, Jalea 7 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
14 14 Russell, Praise 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
55 55 Gallishaw, Sabree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (28.0%) 7-25 (42.9%) 6-14 (60.0%) 6-10 4-15 19 10 5 9 4 3 26
Team Total % 28.0% 42.9% 60.0%

Georgia Southern 31

Georgia Southern 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Franks, Nakol 13 2-6 2-4 2-2 2-1 3 2 1 1 0 1 8
32 32 Dias-Allen, Hailey 15 1-3 0-0 4-5 0-5 5 1 0 0 0 2 6
5 5 Foulks, Alexis 15 2-4 2-3 0-0 1-2 3 1 0 1 0 0 6
15 15 Atwater, Amira 15 1-4 0-0 0-0 0-4 4 0 1 3 0 1 2
2 2 English-Lurry, Trell 8 0-1 0-0 0-0 0-1 1 0 1 0 0 0 0
24 24 Beamon, Rhein 11 0-2 0-2 6-6 1-0 1 0 0 0 0 0 6
23 23 Barber, Tatum 4 1-3 0-0 1-2 1-0 1 0 1 0 0 0 3
4 4 Akins, Jakayvea 4 0-1 0-0 0-0 0-2 2 0 0 1 0 1 0
42 42 Moore, Sarah 6 0-2 0-1 0-0 1-1 2 2 0 0 0 0 0
22 22 Belcher, Aliyah 7 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
33 33 Stavropoulos, Vic. 2 0-0 0-0 0-0 0-0 0 0 0 0 1 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (25.0%) 7-28 (40.0%) 4-10 (86.7%) 13-15 7-18 25 6 4 7 1 6 31
Team Total % 25.0% 40.0% 86.7%

2nd Box Score

Savannah State 45

Savannah State 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 SCOTT,Donasja 15 2-2 0-0 2-2 1-4 5 4 0 4 1 0 6
2 2 Allen, Kaylee 20 4-11 3-6 2-2 1-1 2 0 3 2 0 1 13
4 4 Anderson, Jacqueline 17 3-3 2-2 0-0 0-2 2 2 2 3 0 1 8
33 33 Sowell, Alexxus 10 1-1 0-0 0-0 1-2 3 2 0 0 2 0 2
44 44 Vance, Kayla 6 0-0 0-0 0-0 1-1 2 2 0 0 0 1 0
32 32 Bartlett, Jazmine 13 3-3 1-1 3-4 0-1 1 3 1 2 0 0 10
22 22 Farmer, Nadia 7 0-4 0-2 0-0 0-0 0 0 0 0 0 0 0
12 12 Gray, Jalea 2 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
14 14 Russell, Praise 5 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
55 55 Gallishaw, Sabree 5 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 100 (59.3%) 16-27 (54.5%) 6-11 (87.5%) 7-8 6-14 20 13 6 12 3 4 45
Team Total % 59.3% 54.5% 87.5%

Georgia Southern 36

Georgia Southern 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Franks, Nakol 13 1-6 1-4 0-0 0-1 1 2 0 1 0 3 3
32 32 Dias-Allen, Hailey 15 1-2 0-0 2-4 2-2 4 1 0 0 0 0 4
5 5 Foulks, Alexis 8 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
15 15 Atwater, Amira 20 2-5 0-2 0-0 0-0 0 0 5 2 0 1 4
2 2 English-Lurry, Trell 7 0-1 0-1 2-2 1-0 1 1 0 3 0 0 2
24 24 Beamon, Rhein 12 4-7 0-1 1-1 0-0 0 1 0 0 0 1 9
23 23 Barber, Tatum 9 2-3 1-2 5-6 1-1 2 3 0 2 0 1 10
4 4 Akins, Jakayvea 11 1-2 1-1 0-0 0-0 0 1 2 0 0 1 3
42 42 Moore, Sarah 5 0-1 0-1 1-2 0-0 0 0 0 0 0 1 1
22 22 Belcher, Aliyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Stavropoulos, Vic. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (39.3%) 11-28 (23.1%) 3-13 (73.3%) 11-15 5-6 11 10 7 8 0 8 36
Team Total % 39.3% 23.1% 73.3%

Play Analysis

Points Off Turnovers
Team Total
Savannah State 0
Georgia Southern 0
0
0
2nd Chance Points
Team Total
Savannah State 0
Georgia Southern 0
0
0
Bench Points
Team Total
Savannah State 0
Georgia Southern 0
0
0
Lead Gained By
Team Total
Savannah State 0
Georgia Southern 0
0
0
Points in Paint
Team Total
Savannah State 0
Georgia Southern 0
0
0
Fast Break Points
Team Total
Savannah State 0
Georgia Southern 0
0
0
Score Tied By
Team Total
Savannah State 0
Georgia Southern 0
0
0