Skip To Main Content
Skip To Main Content

Savannah State University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (16-16, 9-7)

Overall Team Statistics
Statistic Savannah State Opponents
Scoring
Total Points 1992 2167
Points Per Game 62.3 67.7
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 667-1685 736-1689
FG: Percentage .396 .436
FG: Per Game 20.8 23.0
3PT: Made-Attempted 204-647 203-584
3PT: Percentage .315 .348
3PT: Per Game 6.4 6.3
FT: Made-Attempted 452-686 492-679
FT: Percentage .659 .725
FT: Per Game 14.1 15.4
Rebounding
Total 1021 1151
Per Game 31.9 36.0
Margin -4.1 --
Assists
Total 330 374
Per Game 10.3 11.7
Turnovers
Total 473 497
Per Game 14.8 15.5
Margin 0.8 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.3 14.9
Steals
Total 201 221
Per Game 6.3 6.9
Blocks
Total 84 116
Per Game 2.6 3.6
Attendance
Total 25986 44251
Per Game 15-1,732 14-3,161

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Manassa, Troyce 32 31 948 29.6 128 310 .413 22 70 .314 118 147 .803 396 12.4 22 141 163 5.1 75 76 75 33 16
01 Martin, Christopher 32 31 872 27.3 119 323 .368 70 210 .333 71 93 .763 379 11.8 4 84 88 2.8 57 58 47 21 2
03 Kilo, Lenjo 32 30 828 25.9 117 251 .466 8 28 .286 62 120 .517 304 9.5 74 102 176 5.5 95 14 65 18 25
05 Jenkins, Javaris 21 3 395 18.8 34 91 .374 18 45 .400 25 32 .781 111 5.3 9 53 62 3.0 39 19 16 13 3
50 Williams, Kamil 29 0 310 10.7 42 125 .336 33 104 .317 24 38 .632 141 4.9 4 31 35 1.2 42 11 19 11 1
55 Pearson, Brian 32 18 753 23.5 55 123 .447 0 2 .000 34 63 .540 144 4.5 56 109 165 5.2 90 23 44 12 15
22 McClanahan, Dexter 32 0 486 15.2 41 97 .423 11 40 .275 46 68 .676 139 4.3 12 26 38 1.2 48 31 26 20 5
02 Pinkett, Khalen 32 13 632 19.8 43 122 .352 3 16 .188 39 68 .574 128 4.0 11 44 55 1.7 69 50 76 34 2
12 Wells, Casey 22 8 268 12.2 20 76 .263 16 65 .246 5 7 .714 61 2.8 4 9 13 0.6 15 10 19 11 1
15 Felder, Isaiah 32 10 347 10.8 28 80 .350 18 54 .333 11 15 .733 85 2.7 6 23 29 0.9 26 25 37 15 0
30 Idris, Teslim 29 11 333 11.5 25 52 .481 5 12 .417 7 16 .438 62 2.1 17 24 41 1.4 40 10 14 10 7
00 Cherry, Novian 12 0 95 7.9 7 20 .350 0 1 .000 4 8 .500 18 1.5 6 5 11 0.9 9 1 10 2 1
10 Jordan, Brandon 17 0 143 8.4 7 13 .538 0 0 .000 6 11 .545 20 1.2 9 18 27 1.6 24 2 7 1 5
44 Baxter, Jason 7 0 15 2.1 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 3 0 2 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 63 53 116 3.6 2 0 16 0 0  
11 Francis, Treyvon 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 32 6425 200.8 667 1685 .396 204 647 .315 452 686 .659 1992 62.25 297 724 1021 31.9 634 330 473 201 84
Opponents 32 6425 200.8 736 1689 .436 203 584 .348 492 679 .725 2167 67.72 313 838 1151 36.0 650 374 497 221 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Manassa, Troyce 15 15 484 32.3 63 156 .404 15 45 .333 71 83 .855 212 14.1 11 70 81 5.4 34 34 2.3 33 18 12
03 Kilo, Lenjo 15 15 422 28.1 59 123 .480 3 14 .214 39 72 .542 160 10.7 41 52 93 6.2 45 8 0.5 35 9 10
01 Martin, Christopher 15 15 414 27.6 52 150 .347 33 107 .308 25 36 .694 162 10.8 1 28 29 1.9 25 24 1.6 19 9 1
05 Jenkins, Javaris 6 0 101 16.8 10 20 .500 6 11 .545 8 11 .727 34 5.7 1 12 13 2.2 13 5 0.8 4 3 0
55 Pearson, Brian 15 7 365 24.3 26 58 .448 0 1 .000 18 35 .514 70 4.7 26 47 73 4.9 43 12 0.8 24 10 4
22 McClanahan, Dexter 15 0 218 14.5 21 45 .467 4 18 .222 16 29 .552 62 4.1 3 15 18 1.2 24 18 1.2 11 9 3
50 Williams, Kamil 14 0 131 9.4 20 57 .351 17 48 .354 8 12 .667 65 4.6 2 10 12 0.9 21 6 0.4 5 1 0
02 Pinkett, Khalen 15 7 324 21.6 19 55 .345 1 9 .111 19 24 .792 58 3.9 5 28 33 2.2 36 21 1.4 34 14 1
15 Felder, Isaiah 15 8 200 13.3 13 41 .317 6 29 .207 3 3 1.000 35 2.3 2 11 13 0.9 17 11 0.7 15 8 0
30 Idris, Teslim 14 8 145 10.4 12 27 .444 3 8 .375 2 5 .400 29 2.1 6 8 14 1.0 14 4 0.3 3 6 5
10 Jordan, Brandon 12 0 118 9.8 7 12 .583 0 0 .000 5 9 .556 19 1.6 8 13 21 1.8 19 1 0.1 5 1 5
44 Baxter, Jason 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
00 Cherry, Novian 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
11 Francis, Treyvon 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 25 57 3.8 0 0 0.0 12 0 0  
12 Wells, Casey 10 0 74 7.4 2 23 .087 2 23 .087 0 0 .000 6 0.6 0 2 2 0.2 4 3 0.3 1 2 0
Total 15 3000 200.0 304 768 .396 90 313 .288 214 319 .671 912 60.80 138 323 461 30.7 296 147 9.8 201 90 41
Opponents 15 3000 200.0 300 729 .412 79 244 .324 246 336 .732 925 61.67 144 378 522 34.8 305 134 8.9 243 88 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Manassa, Troyce 32 31 948 128 310 .413 22 70 .314 118 147 .803 396 12.4
01 Martin, Christopher 32 31 872 119 323 .368 70 210 .333 71 93 .763 379 11.8
03 Kilo, Lenjo 32 30 828 117 251 .466 8 28 .286 62 120 .517 304 9.5
05 Jenkins, Javaris 21 3 395 34 91 .374 18 45 .400 25 32 .781 111 5.3
55 Pearson, Brian 32 18 753 55 123 .447 0 2 .000 34 63 .540 144 4.5
02 Pinkett, Khalen 32 13 632 43 122 .352 3 16 .188 39 68 .574 128 4.0
22 McClanahan, Dexter 32 0 486 41 97 .423 11 40 .275 46 68 .676 139 4.3
50 Williams, Kamil 29 0 310 42 125 .336 33 104 .317 24 38 .632 141 4.9
30 Idris, Teslim 29 11 333 25 52 .481 5 12 .417 7 16 .438 62 2.1
15 Felder, Isaiah 32 10 347 28 80 .350 18 54 .333 11 15 .733 85 2.7
12 Wells, Casey 22 8 268 20 76 .263 16 65 .246 5 7 .714 61 2.8
00 Cherry, Novian 12 0 95 7 20 .350 0 1 .000 4 8 .500 18 1.5
10 Jordan, Brandon 17 0 143 7 13 .538 0 0 .000 6 11 .545 20 1.2
44 Baxter, Jason 7 0 15 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 32 6425 667 1685 .396 204 647 .315 452 686 .659 1992 62.25
Opponents 32 6425 736 1689 .436 203 584 .348 492 679 .725 2167 67.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Manassa, Troyce 32 29.6 .413 .314 .803 0.7 4.4 5.1 2.4 1.0 0.5 12.4
01 Martin, Christopher 32 27.3 .368 .333 .763 0.1 2.6 2.8 1.8 0.7 0.1 11.8
03 Kilo, Lenjo 32 25.9 .466 .286 .517 2.3 3.2 5.5 0.4 0.6 0.8 9.5
05 Jenkins, Javaris 21 18.8 .374 .400 .781 0.4 2.5 3.0 0.9 0.6 0.1 5.3
55 Pearson, Brian 32 23.5 .447 .000 .540 1.8 3.4 5.2 0.7 0.4 0.5 4.5
02 Pinkett, Khalen 32 19.8 .352 .188 .574 0.3 1.4 1.7 1.6 1.1 0.1 4.0
22 McClanahan, Dexter 32 15.2 .423 .275 .676 0.4 0.8 1.2 1.0 0.6 0.2 4.3
50 Williams, Kamil 29 10.7 .336 .317 .632 0.1 1.1 1.2 0.4 0.4 0.0 4.9
30 Idris, Teslim 29 11.5 .481 .417 .438 0.6 0.8 1.4 0.3 0.3 0.2 2.1
15 Felder, Isaiah 32 10.8 .350 .333 .733 0.2 0.7 0.9 0.8 0.5 0.0 2.7
12 Wells, Casey 22 12.2 .263 .246 .714 0.2 0.4 0.6 0.5 0.5 0.0 2.8
00 Cherry, Novian 12 7.9 .350 .000 .500 0.5 0.4 0.9 0.1 0.2 0.1 1.5
10 Jordan, Brandon 17 8.4 .538 .000 .545 0.5 1.1 1.6 0.1 0.1 0.3 1.2
44 Baxter, Jason 7 2.1 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.1 0.3
Total 32 200.8 .396 .315 .659 9.3 22.6 31.9 10.3 6.3 2.6 62.25
Opponents 32 200.8 .436 .348 .725 9.8 26.2 36.0 11.7 6.9 3.6 67.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida National Uni 11/13/15 87-69 W 30-66 .455 5-16 .313 22-40 .550 11 31 42 42.0 19 13 13 6 12 87 87.0
vs Campbell University 11/16/15 59-57 W 19-50 .380 5-13 .385 16-27 .593 7 24 31 36.5 23 8 17 3 9 59 73.0
vs Arkansas State 11/18/15 76-75 W 25-61 .410 9-20 .450 17-28 .607 11 27 38 37.0 16 10 14 2 7 76 74.0
at Oregon 11/20/15 59-77 L 25-56 .446 5-18 .278 4-7 .571 7 24 31 35.5 21 11 13 1 3 59 70.3
at Baylor 11/23/15 61-100 L 20-48 .417 6-14 .429 13-23 .565 7 18 25 33.4 23 14 20 3 5 61 68.4
at Jackson State 11/27/15 42-69 L 13-48 .271 4-21 .190 12-19 .632 13 28 41 34.7 22 6 21 0 4 42 64.0
at USF 11/29/15 57-67 L 22-62 .355 7-23 .304 6-8 .750 12 25 37 35.0 18 7 11 5 6 57 63.0
vs Georgia Southern 12/02/15 76-67 W 25-47 .532 10-18 .556 16-22 .727 8 17 25 33.8 25 13 15 4 4 76 64.6
vs Eastern Kentucky 12/05/15 71-74 L 22-42 .524 1-13 .077 26-39 .667 10 23 33 33.7 26 15 25 3 8 71 65.3
at Utah 12/16/15 53-99 L 19-59 .322 7-20 .350 8-11 .727 6 20 26 32.9 21 8 15 0 7 53 64.1
at Mizzou 01/02/16 50-81 L 20-59 .339 7-22 .318 3-8 .375 13 17 30 32.6 18 11 18 3 2 50 62.8
at Florida A&M 01/05/16 58-61 L 22-52 .423 7-26 .269 7-11 .636 7 24 31 32.5 18 5 10 1 4 58 62.4
vs N.C. A&T State 01/09/16 75-68 W 22-45 .489 7-22 .318 24-37 .649 4 30 34 32.6 18 15 11 4 4 75 63.4
vs N.C. Central 01/11/16 46-69 L 17-59 .288 3-18 .167 9-13 .692 16 15 31 32.5 17 8 18 4 9 46 62.1
vs Md. Eastern Shore 01/16/16 68-61 W 19-50 .380 2-13 .154 28-40 .700 10 23 33 32.5 21 9 10 3 8 68 62.5
vs Delaware State 01/18/16 64-47 W 22-50 .440 9-23 .391 11-17 .647 11 23 34 32.6 18 13 18 1 4 64 62.6
at Hampton 01/23/16 52-75 L 21-55 .382 3-17 .176 7-16 .438 8 24 32 32.6 23 2 17 4 5 52 62.0
at Norfolk State 01/25/16 73-92 L 25-60 .417 8-23 .348 15-24 .625 13 16 29 32.4 22 14 15 1 6 73 62.6
at N.C. A&T State 01/30/16 62-63 L 19-46 .413 9-27 .333 15-22 .682 6 17 23 31.9 21 13 14 0 8 62 62.6
at Bethune-Cookman 02/02/16 59-62 L 22-55 .400 4-19 .211 11-16 .688 14 20 34 32.0 23 12 17 3 5 59 62.4
vs Morgan State 02/06/16 57-49 W 17-46 .370 3-14 .214 20-25 .800 10 29 39 32.3 18 8 19 5 6 57 62.1
vs Coppin State 02/08/16 72-63 W (OT) 23-60 .383 7-23 .304 19-25 .760 13 36 49 33.1 21 13 15 3 8 72 62.6
at S.C. State 02/13/16 60-57 W 22-58 .379 9-20 .450 7-9 .778 13 20 33 33.1 15 10 6 3 3 60 62.5
at HOWARD 02/20/16 66-56 W 21-50 .420 12-27 .444 12-18 .667 7 15 22 32.6 19 11 14 2 8 66 62.6
vs Allen University 02/23/16 83-72 W 28-63 .444 12-30 .400 15-26 .577 14 27 41 33.0 19 17 17 3 12 83 63.4
vs S.C. State 02/27/16 76-64 W 23-49 .469 6-21 .286 24-28 .857 7 17 24 32.6 18 9 7 3 10 76 63.9
at N.C. Central 02/29/16 44-61 L 14-46 .304 6-23 .261 10-20 .500 5 17 22 32.2 24 8 10 0 3 44 63.2
vs FAMUM 03/03/16 52-40 W 18-47 .383 2-20 .100 14-23 .609 7 33 40 32.5 21 10 15 7 7 52 62.8
vs Delaware State 03/07/16 63-58 W 23-47 .489 7-22 .318 10-15 .667 8 24 32 32.5 10 12 20 1 3 63 62.8
at Bethune-Cookman 03/10/16 57-50 W 15-48 .313 8-18 .444 19-25 .760 7 29 36 32.6 22 11 10 2 1 57 62.6
at Hampton 03/11/16 55-89 L 19-53 .358 6-19 .316 11-17 .647 5 15 20 32.2 21 7 13 1 7 55 62.4
vs UT Arlington 03/16/16 59-75 L 15-48 .313 8-24 .333 21-27 .778 7 16 23 31.9 13 7 15 3 13 59 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida National Uni 11/13/15 69-87 L 25-63 .397 11-26 .423 8-17 .471 10 31 41 41.0 33 15 25 5 7 69 69.0
Campbell University 11/16/15 57-59 L 19-44 .432 4-14 .286 15-26 .577 7 30 37 39.0 25 10 24 1 10 57 63.0
Arkansas State 11/18/15 75-76 L 33-65 .508 2-9 .222 7-13 .538 8 29 37 38.3 21 11 13 6 7 75 67.0
Oregon 11/20/15 77-59 W 31-60 .517 4-17 .235 11-24 .458 12 25 37 38.0 13 19 8 6 6 77 69.5
Baylor 11/23/15 100-61 W 35-69 .507 9-20 .450 21-24 .875 19 25 44 39.2 23 28 10 5 16 100 75.6
Jackson State 11/27/15 69-42 W 26-58 .448 9-22 .409 8-12 .667 8 25 33 38.2 21 15 11 3 8 69 74.5
USF 11/29/15 67-57 W 25-52 .481 3-7 .429 14-20 .700 7 29 36 37.9 10 14 9 8 7 67 73.4
Georgia Southern 12/02/15 67-76 L 20-53 .377 6-20 .300 21-29 .724 17 17 34 37.4 20 9 16 4 9 67 72.6
Eastern Kentucky 12/05/15 74-71 W 21-56 .375 8-30 .267 24-27 .889 12 22 34 37.0 30 13 19 2 10 74 72.8
Utah 12/16/15 99-53 W 37-61 .607 11-21 .524 14-19 .737 7 35 42 37.5 10 30 11 7 7 99 75.4
Mizzou 01/02/16 81-50 W 30-56 .536 5-15 .333 16-19 .842 10 30 40 37.7 12 14 13 5 7 81 75.9
Florida A&M 01/05/16 61-58 W 23-60 .383 3-19 .158 12-19 .632 16 26 42 38.1 12 3 9 2 3 61 74.7
N.C. A&T State 01/09/16 68-75 L 26-59 .441 9-19 .474 7-12 .583 7 25 32 37.6 28 15 11 1 5 68 74.2
N.C. Central 01/11/16 69-46 W 22-49 .449 8-19 .421 17-21 .810 13 29 42 37.9 20 10 22 4 9 69 73.8
Md. Eastern Shore 01/16/16 61-68 L 20-46 .435 4-14 .286 17-26 .654 8 31 39 38.0 31 9 21 2 6 61 72.9
Delaware State 01/18/16 47-64 L 15-42 .357 2-16 .125 15-18 .833 5 20 25 37.2 20 3 16 1 9 47 71.3
Hampton 01/23/16 75-52 W 24-57 .421 9-20 .450 18-31 .581 15 29 44 37.6 17 14 13 4 8 75 71.5
Norfolk State 01/25/16 92-73 W 24-51 .471 14-30 .467 30-35 .857 10 25 35 37.4 21 17 14 9 10 92 72.7
N.C. A&T State 01/30/16 63-62 W 20-38 .526 7-15 .467 16-19 .842 3 27 30 37.1 19 13 20 3 5 63 72.2
Bethune-Cookman 02/02/16 62-59 W 20-47 .426 5-15 .333 17-24 .708 11 21 32 36.8 20 9 17 11 2 62 71.7
Morgan State 02/06/16 49-57 L 17-57 .298 0-8 .000 15-22 .682 12 21 33 36.6 20 7 13 5 10 49 70.6
Coppin State 02/08/16 63-72 L (OT) 17-64 .266 11-31 .355 18-22 .818 12 28 40 36.8 24 11 14 1 9 63 70.2
S.C. State 02/13/16 57-60 L 19-49 .388 2-15 .133 17-21 .810 10 24 34 36.7 15 8 8 3 5 57 69.7
HOWARD 02/20/16 56-66 L 18-40 .450 2-11 .182 18-19 .947 7 24 31 36.4 17 7 25 0 4 56 69.1
Allen University 02/23/16 72-83 L 25-56 .446 11-28 .393 11-18 .611 7 25 32 36.2 24 10 22 3 9 72 69.2
S.C. State 02/27/16 64-76 L 21-43 .488 8-16 .500 14-18 .778 7 19 26 35.8 24 6 19 1 3 64 69.0
N.C. Central 02/29/16 61-44 W 19-42 .452 4-8 .500 19-28 .679 11 33 44 36.1 20 7 17 0 3 61 68.7
FAMUM 03/03/16 40-52 L 12-49 .245 2-19 .105 14-23 .609 9 24 33 36.0 21 6 18 3 6 40 67.7
Delaware State 03/07/16 58-63 L 22-50 .440 8-22 .364 6-7 .857 5 20 25 35.7 14 7 14 3 8 58 67.3
Bethune-Cookman 03/10/16 50-57 L 13-50 .260 4-24 .167 20-27 .741 13 30 43 35.9 24 5 9 5 2 50 66.8
Hampton 03/11/16 89-55 W 29-50 .580 11-15 .733 20-23 .870 6 30 36 35.9 20 12 18 2 3 89 67.5
UT Arlington 03/16/16 75-59 W 28-53 .528 7-19 .368 12-16 .750 9 29 38 36.0 21 17 18 1 8 75 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida National Uni 11/13/15 87-69 18 30-66/25-63 .455/.397 5-16/11-26 .313/.423 22-40/8-17 .550-.471 42/41 1 13/15 13/25 6/5 12/7 19/33
Campbell University 11/16/15 59-57 2 19-50/19-44 .380/.432 5-13/4-14 .385/.286 16-27/15-26 .593-.577 31/37 -6 8/10 17/24 3/1 9/10 23/25
Arkansas State 11/18/15 76-75 1 25-61/33-65 .410/.508 9-20/2-9 .450/.222 17-28/7-13 .607-.538 38/37 1 10/11 14/13 2/6 7/7 16/21
Oregon 11/20/15 59-77 -18 25-56/31-60 .446/.517 5-18/4-17 .278/.235 4-7/11-24 .571-.458 31/37 -6 11/19 13/8 1/6 3/6 21/13
Baylor 11/23/15 61-100 -39 20-48/35-69 .417/.507 6-14/9-20 .429/.450 13-23/21-24 .565-.875 25/44 -19 14/28 20/10 3/5 5/16 23/23
Jackson State 11/27/15 42-69 -27 13-48/26-58 .271/.448 4-21/9-22 .190/.409 12-19/8-12 .632-.667 41/33 8 6/15 21/11 0/3 4/8 22/21
USF 11/29/15 57-67 -10 22-62/25-52 .355/.481 7-23/3-7 .304/.429 6-8/14-20 .750-.700 37/36 1 7/14 11/9 5/8 6/7 18/10
Georgia Southern 12/02/15 76-67 9 25-47/20-53 .532/.377 10-18/6-20 .556/.300 16-22/21-29 .727-.724 25/34 -9 13/9 15/16 4/4 4/9 25/20
Eastern Kentucky 12/05/15 71-74 -3 22-42/21-56 .524/.375 1-13/8-30 .077/.267 26-39/24-27 .667-.889 33/34 -1 15/13 25/19 3/2 8/10 26/30
Utah 12/16/15 53-99 -46 19-59/37-61 .322/.607 7-20/11-21 .350/.524 8-11/14-19 .727-.737 26/42 -16 8/30 15/11 0/7 7/7 21/10
Mizzou 01/02/16 50-81 -31 20-59/30-56 .339/.536 7-22/5-15 .318/.333 3-8/16-19 .375-.842 30/40 -10 11/14 18/13 3/5 2/7 18/12
Florida A&M 01/05/16 58-61 -3 22-52/23-60 .423/.383 7-26/3-19 .269/.158 7-11/12-19 .636-.632 31/42 -11 5/3 10/9 1/2 4/3 18/12
N.C. A&T State 01/09/16 75-68 7 22-45/26-59 .489/.441 7-22/9-19 .318/.474 24-37/7-12 .649-.583 34/32 2 15/15 11/11 4/1 4/5 18/28
N.C. Central 01/11/16 46-69 -23 17-59/22-49 .288/.449 3-18/8-19 .167/.421 9-13/17-21 .692-.810 31/42 -11 8/10 18/22 4/4 9/9 17/20
Md. Eastern Shore 01/16/16 68-61 7 19-50/20-46 .380/.435 2-13/4-14 .154/.286 28-40/17-26 .700-.654 33/39 -6 9/9 10/21 3/2 8/6 21/31
Delaware State 01/18/16 64-47 17 22-50/15-42 .440/.357 9-23/2-16 .391/.125 11-17/15-18 .647-.833 34/25 9 13/3 18/16 1/1 4/9 18/20
Hampton 01/23/16 52-75 -23 21-55/24-57 .382/.421 3-17/9-20 .176/.450 7-16/18-31 .438-.581 32/44 -12 2/14 17/13 4/4 5/8 23/17
Norfolk State 01/25/16 73-92 -19 25-60/24-51 .417/.471 8-23/14-30 .348/.467 15-24/30-35 .625-.857 29/35 -6 14/17 15/14 1/9 6/10 22/21
N.C. A&T State 01/30/16 62-63 -1 19-46/20-38 .413/.526 9-27/7-15 .333/.467 15-22/16-19 .682-.842 23/30 -7 13/13 14/20 0/3 8/5 21/19
Bethune-Cookman 02/02/16 59-62 -3 22-55/20-47 .400/.426 4-19/5-15 .211/.333 11-16/17-24 .688-.708 34/32 2 12/9 17/17 3/11 5/2 23/20
Morgan State 02/06/16 57-49 8 17-46/17-57 .370/.298 3-14/0-8 .214/.000 20-25/15-22 .800-.682 39/33 6 8/7 19/13 5/5 6/10 18/20
Coppin State 02/08/16 72-63 9 23-60/17-64 .383/.266 7-23/11-31 .304/.355 19-25/18-22 .760-.818 49/40 9 13/11 15/14 3/1 8/9 21/24
S.C. State 02/13/16 60-57 3 22-58/19-49 .379/.388 9-20/2-15 .450/.133 7-9/17-21 .778-.810 33/34 -1 10/8 6/8 3/3 3/5 15/15
HOWARD 02/20/16 66-56 10 21-50/18-40 .420/.450 12-27/2-11 .444/.182 12-18/18-19 .667-.947 22/31 -9 11/7 14/25 2/0 8/4 19/17
Allen University 02/23/16 83-72 11 28-63/25-56 .444/.446 12-30/11-28 .400/.393 15-26/11-18 .577-.611 41/32 9 17/10 17/22 3/3 12/9 19/24
S.C. State 02/27/16 76-64 12 23-49/21-43 .469/.488 6-21/8-16 .286/.500 24-28/14-18 .857-.778 24/26 -2 9/6 7/19 3/1 10/3 18/24
N.C. Central 02/29/16 44-61 -17 14-46/19-42 .304/.452 6-23/4-8 .261/.500 10-20/19-28 .500-.679 22/44 -22 8/7 10/17 0/0 3/3 24/20
FAMUM 03/03/16 52-40 12 18-47/12-49 .383/.245 2-20/2-19 .100/.105 14-23/14-23 .609-.609 40/33 7 10/6 15/18 7/3 7/6 21/21
Delaware State 03/07/16 63-58 5 23-47/22-50 .489/.440 7-22/8-22 .318/.364 10-15/6-7 .667-.857 32/25 7 12/7 20/14 1/3 3/8 10/14
Bethune-Cookman 03/10/16 57-50 7 15-48/13-50 .313/.260 8-18/4-24 .444/.167 19-25/20-27 .760-.741 36/43 -7 11/5 10/9 2/5 1/2 22/24
Hampton 03/11/16 55-89 -34 19-53/29-50 .358/.580 6-19/11-15 .316/.733 11-17/20-23 .647-.870 20/36 -16 7/12 13/18 1/2 7/3 21/20
UT Arlington 03/16/16 59-75 -16 15-48/28-53 .313/.528 8-24/7-19 .333/.368 21-27/12-16 .778-.750 23/38 -15 7/17 15/18 3/1 13/8 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Florida National Uni (11/13/15)
FIELD GOALS MADE 30 Florida National Uni (11/13/15)
FIELD GOAL ATTEMPTS 66 Florida National Uni (11/13/15)
3 PT FIELD GOALS MADE 12 Allen University (02/23/16); HOWARD (02/20/16)
3 PT FG ATTEMPTS 30 Allen University (02/23/16)
FREE THROWS MADE 28 Md. Eastern Shore (01/16/16)
FREE THROW ATTEMPTS 40 Florida National Uni (11/13/15); Md. Eastern Shore (01/16/16)
REBOUNDS 49 Coppin State (02/08/16)
ASSISTS 17 Allen University (02/23/16)
STEALS 13 UT Arlington (03/16/16)
BLOCKED SHOTS 7 FAMUM (03/03/16)
TURNOVERS 25 Eastern Kentucky (12/05/15)
FOULS 26 Eastern Kentucky (12/05/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 MARTIN,Christopher Allen University (02/23/16)
FIELD GOALS MADE 9 MARTIN,Christopher; KILO,Lenjo Allen University (02/23/16); Bethune-Cookman (02/02/16)
FIELD GOAL ATTEMPTS 18 MANASSA,Troyce USF (11/29/15)
3 PT FIELD GOALS MADE 6 MARTIN,Christopher; WILLIAMS,Kamil Allen University (02/23/16); N.C. A&T State (01/30/16)
3 PT FG ATTEMPTS 14 WILLIAMS,Kamil N.C. A&T State (01/30/16)
FREE THROWS MADE 13 MANASSA,Troyce N.C. A&T State (01/09/16)
FREE THROW ATTEMPTS 16 MANASSA,Troyce N.C. A&T State (01/09/16)
REBOUNDS 20 PEARSON,Brian Florida National Uni (11/13/15)
ASSISTS 7 MARTIN,Christopher Baylor (11/23/15)
STEALS 4 PINKETT,Khalen Florida National Uni (11/13/15); Georgia Southern (12/02/15)
BLOCKED SHOTS 4 PEARSON,Brian; KILO,Lenjo Florida National Uni (11/13/15); FAMUM (03/03/16)
TURNOVERS 8 MARTIN,Christopher Eastern Kentucky (12/05/15)
FOULS 5 WILLIAMS,Kamil; KILO,Lenjo; PEARSON,Brian Delaware State (01/18/16); Coppin State (02/08/16); Baylor (11/23/15); N.C. A&T State (01/30/16); Bethune-Cookman (02/02/16); Hampton (03/11/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Manassa, Troyce 32 396 12.4
#01 Martin, Christopher 32 379 11.8
#03 Kilo, Lenjo 32 304 9.5
#55 Pearson, Brian 32 144 4.5
#50 Williams, Kamil 29 141 4.9
#22 McClanahan, Dexter 32 139 4.3
#02 Pinkett, Khalen 32 128 4.0
#05 Jenkins, Javaris 21 111 5.3
#15 Felder, Isaiah 32 85 2.7
#30 Idris, Teslim 29 62 2.1
#12 Wells, Casey 22 61 2.8
#10 Jordan, Brandon 17 20 1.2
#00 Cherry, Novian 12 18 1.5
#44 Baxter, Jason 7 2 0.3
#TM Team 32 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Manassa, Troyce 32 128 310 .413 4.0 9.7
#01 Martin, Christopher 32 119 323 .368 3.7 10.1
#03 Kilo, Lenjo 32 117 251 .466 3.7 7.8
#55 Pearson, Brian 32 55 123 .447 1.7 3.8
#02 Pinkett, Khalen 32 43 122 .352 1.3 3.8
#50 Williams, Kamil 29 42 125 .336 1.4 4.3
